WTA Toray Pan Pacific Open - Tokyo singles and doubles draws with all head to head stats.
Rank | Masters series |
Country | |
Start Date | 26.09.2011 |
Surfaces | |
Prize Money | $2.05M |
Winner | A$ 360,000 | |
Finalist | A$ 180,000 | |
SF | A$ 90,000 | |
QF | A$ 41,450 | |
Third | A$ 20,550 | |
Second | A$ 10,575 | |
First | A$ 5,500 | |
Q3 | A$ -1 | |
Q2 | A$ 3,000 | |
Pre-Q | A$ 1,550 |
![]() | Agnieszka Radwanska | 2011 | |
![]() | Caroline Wozniacki | 2010 | |
![]() | Maria Sharapova | 2009 | |
![]() | Dinara Safina | 2008 | |
![]() | Martina Hingis | 2007 |
![]() | Martina Hingis | 5 | |
![]() | Lindsay Davenport | 4 | |
![]() | Caroline Wozniacki | 3 | |
![]() | Maria Sharapova | 2 | |
![]() | Agnieszka Radwanska | 2 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 3 6 2 | H2H 4-2 | ||||||
Semifinals | |||||||
7 6 6 0 | H2H 4-3 | ||||||
6 3 4 6 6 2 | H2H 5-14 | ||||||
Quarterfinals | |||||||
6 3 6 3 | H2H 6-0 | ||||||
4 3 | H2H 4-7 | ||||||
7 5 6 0 | H2H 9-3 | ||||||
6 2 7 6 | H2H 4-0 | ||||||
Third | |||||||
2 6 6 4 6 0 | H2H 8-3 | ||||||
6 3 7 5 | H2H 3-0 | ||||||
6 3 6 1 | H2H 2-4 | ||||||
6 1 7 6 | H2H 2-0 | ||||||
7 5 1 6 6 4 | H2H 2-5 | ||||||
7 6 7 6 | H2H 4-0 | ||||||
6 1 6 2 | H2H 5-1 | ||||||
10 | 10 | 6 2 6 1 | H2H 6-5 | ||||
Second | |||||||
10 | 6 0 6 3 | H2H 2-4 | |||||
6 2 7 5 | H2H 5-0 | ||||||
6 2 6 1 | H2H 2-1 | ||||||
6 2 4 6 6 4 | H2H 4-4 | ||||||
6 1 6 7 6 3 | H2H 9-0 | ||||||
6 2 6 3 | H2H 2-0 | ||||||
6 4 6 2 | H2H 1-1 | ||||||
7 5 6 0 | H2H 2-2 | ||||||
3 6 6 3 6 3 | H2H 6-6 | ||||||
16 | 16 | 6 3 6 1 | H2H 4-0 | ||||
6 3 0 6 6 3 | H2H 8-0 | ||||||
6 4 6 2 | H2H 4-1 | ||||||
6 1 6 3 | H2H 5-1 | ||||||
6 4 7 6 | H2H 3-2 | ||||||
6 2 6 2 | H2H 1-1 | ||||||
7 5 6 4 | H2H 2-0 | ||||||
First | |||||||
6 1 6 0 | H2H 1-0 | ||||||
1 6 6 3 6 3 | H2H 2-0 | ||||||
7 6 4 6 6 2 | H2H 2-1 | ||||||
10 | 6 2 6 0 | H2H 5-0 | |||||
6 4 6 0 | H2H 1-0 | ||||||
7 6 6 1 | H2H 1-2 | ||||||
7 5 6 3 | H2H 3-0 | ||||||
6 4 6 4 | H2H 2-1 | ||||||
6 2 6 4 | H2H 2-0 | ||||||
6 3 6 4 | H2H 3-2 | ||||||
6 1 6 0 | H2H 1-2 | ||||||
7 6 6 3 | H2H 2-2 | ||||||
2 6 6 3 6 0 | H2H 3-0 | ||||||
3 6 6 3 6 1 | H2H 3-2 | ||||||
6 2 6 2 | H2H 1-0 | ||||||
6 4 6 3 | H2H 1-4 | ||||||
7 6 4 1 | H2H 2-1 | ||||||
1 6 6 3 6 4 | H2H 1-2 | ||||||
16 | 4 6 7 5 6 1 | H2H 3-1 | |||||
WC | WC | 6 1 6 1 | H2H 2-0 | ||||
6 1 6 0 | H2H 3-0 | ||||||
1 6 6 2 7 5 | H2H 1-0 | ||||||
7 5 6 1 | H2H 1-0 | ||||||
3 6 6 4 6 4 | H2H 5-4 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2024 | 7 6 6 3 | |||
2024 | 6 0 6 4 | |||
2023 | 7 5 6 1 | |||
2023 | 6 3 7 6 | |||
2022 | 7 5 7 5 |