WTA Thalgo Australian Women's Hardcourt Championships - Gold Coast singles and doubles draws with all head to head stats.
Rank | Main tour |
Country | |
Start Date | 01.01.2001 |
Surfaces | |
Prize Money | $170K |
![]() | Justine Henin | 2001 | |
![]() | Silvija Talaja | 2000 | |
![]() | Patty Schnyder | 1999 | |
![]() | Ai Sugiyama | 1998 | |
![]() | Elena Likhovtseva | 1997 |
![]() | Karolina Pliskova | 3 | |
![]() | Victoria Azarenka | 2 | |
![]() | Patty Schnyder | 2 | |
![]() | Ai Sugiyama | 2 | |
![]() | Serena Williams | 2 |
Women's Singles
Women's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
7 6 6 4 | H2H 3-0 | ||||||
Semifinals | |||||||
6 7 6 2 6 4 | H2H 4-4 | ||||||
6 2 4 6 6 2 | H2H 3-1 | ||||||
Quarterfinals | |||||||
6 2 6 1 | H2H 2-0 | ||||||
6 1 6 1 | H2H 2-0 | ||||||
6 3 6 2 | H2H 7-2 | ||||||
6 1 6 3 | H2H 2-0 | ||||||
Second | |||||||
6 4 6 2 | H2H 2-0 | ||||||
6 4 6 2 | H2H 3-2 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
4 6 6 1 6 1 | H2H 3-0 | ||||||
6 1 6 0 | H2H 2-0 | ||||||
3 6 7 6 6 3 | H2H 1-1 | ||||||
6 2 2 6 6 4 | H2H 1-0 | ||||||
6 4 6 4 | H2H 1-0 | ||||||
First | |||||||
7 5 7 6 | H2H 1-0 | ||||||
4 6 6 3 6 4 | H2H 1-0 | ||||||
6 7 6 1 7 6 | H2H 1-0 | ||||||
6 3 6 4 | H2H 1-1 | ||||||
6 2 7 5 | H2H 2-2 | ||||||
6 4 6 7 6 3 | H2H 1-0 | ||||||
7 6 1 6 7 5 | H2H 1-0 | ||||||
6 2 6 1 | H2H 2-0 | ||||||
4 6 6 2 6 2 | H2H 1-0 | ||||||
6 4 6 0 | H2H 2-0 | ||||||
6 3 4 6 6 4 | H2H 1-1 | ||||||
6 4 6 0 | H2H 4-0 | ||||||
6 4 6 2 | H2H 1-0 | ||||||
6 4 5 7 6 4 | H2H 2-0 | ||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2025 | 4 6 6 3 6 2 | |||
2024 | 6 0 6 3 | |||
2020 | 6 4 4 6 7 5 | |||
2019 | 4 6 7 5 6 2 | |||
2018 | 6 2 6 1 |