Rank | Masters series |
Country | |
Start Date | 17.10.2005 |
Surfaces | |
Prize Money | $1.3M |
Winner | A$ 189,000 | |
Finalist | A$ 102,000 | |
SF | A$ 54,300 | |
QF | A$ 29,000 | |
Second | A$ 15,600 | |
First | A$ 8,300 | |
Qualifying | A$ -1 | |
q-Second | A$ 4,500 | |
q-First | A$ 2,400 | |
Pre-Q | A$ 1,275 |
![]() | Lindsay Davenport | 2005 | |
![]() | Alicia Molik | 2004 | |
![]() | Justine Henin | 2003 | |
![]() | Patty Schnyder | 2002 | |
![]() | Lindsay Davenport | 2001 |
![]() | Lindsay Davenport | 4 | |
![]() | Venus Williams | 2 | |
![]() | Justine Henin | 2 | |
![]() | Patty Schnyder | 1 | |
![]() | Alicia Molik | 1 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
7 6 6 3 | 10/2 | ||||||
Semifinals | |||||||
6 0 6 4 | 6/2 | ||||||
6 2 6 1 | 5/5 | ||||||
Quarterfinals | |||||||
6 3 6 7 6 4 | 8/5 | ||||||
6 3 6 1 | 4/0 | ||||||
6 4 4 6 6 4 | 5/0 | ||||||
2 6 6 4 6 2 | 3/0 | ||||||
Second | |||||||
6 1 6 4 | 1/2 | ||||||
5 7 6 2 6 4 | 10/2 | ||||||
6 3 6 2 | 4/3 | ||||||
6 2 6 0 | 1/3 | ||||||
3 6 6 2 7 6 | 4/2 | ||||||
3 6 7 5 6 2 | 7/0 | ||||||
6 2 6 1 | 9/3 | ||||||
5 7 6 1 6 3 | 1/0 | ||||||
First | |||||||
2 6 6 4 2 0 | 6/4 | ||||||
1 6 7 5 6 4 | 5/6 | ||||||
6 4 7 6 | 2/2 | ||||||
6 4 7 6 | 2/1 | ||||||
1 6 6 1 6 4 | 2/0 | ||||||
6 3 4 2 | 3/4 | ||||||
6 2 3 0 | 3/1 | ||||||
WC | WC | 6 1 6 3 | 5/0 | ||||
6 4 4 6 7 6 | 3/3 | ||||||
5 7 6 2 6 1 | 3/1 | ||||||
6 1 6 1 | 1/2 | ||||||
6 4 5 7 7 5 | 6/2 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2008 | 7 6 6 2 | |||
2007 | 6 4 6 4 | |||
2006 | 6 1 4 6 6 3 | |||
2005 | 7 6 6 3 | |||
2004 | 4 6 6 2 6 3 |