Rank | Masters series |
Country | |
Start Date | 16.08.2010 |
Surfaces | |
Prize Money | $2M |
Winner | A$ 350,000 | |
Finalist | A$ 175,000 | |
SF | A$ 87,500 | |
QF | A$ 40,000 | |
Third | A$ 20,000 | |
Second | A$ 10,275 | |
First | A$ 5,400 | |
Qualifying | A$ -1 | |
q-Second | A$ 2,000 | |
q-First | A$ 1,000 | |
Pre-Q | A$ 475 |
![]() | Caroline Wozniacki | 2010 | |
![]() | Elena Dementieva | 2009 | |
![]() | Dinara Safina | 2008 | |
![]() | Justine Henin | 2007 | |
![]() | Ana Ivanovic | 2006 |
![]() | Simona Halep | 3 | |
![]() | Serena Williams | 3 | |
![]() | Monica Seles | 2 | |
![]() | Amelie Mauresmo | 2 | |
![]() | Martina Hingis | 2 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 3 6 2 | 4/5 | ||||||
Semifinals | |||||||
6 2 6 3 | 8/6 | ||||||
7 6 1 0 | 6/5 | ||||||
Quarterfinals | |||||||
6 3 6 2 | 5/2 | ||||||
2 6 6 3 6 2 | 3/8 | ||||||
6 2 7 6 | 9/3 | ||||||
6 1 6 3 | 7/1 | ||||||
Third | |||||||
7 6 6 4 | 1/0 | ||||||
6 3 6 3 | 6/5 | ||||||
6 2 6 1 | 3/0 | ||||||
4 6 6 3 6 1 | 7/1 | ||||||
6 4 6 3 | 3/4 | ||||||
6 0 6 1 | 4/1 | ||||||
6 3 6 3 | 1/0 | ||||||
6 4 1 6 6 3 | 14/4 | ||||||
Second | |||||||
7 5 7 5 | 5/3 | ||||||
7 5 4 6 6 4 | 2/5 | ||||||
7 5 6 2 | 3/1 | ||||||
7 6 6 3 | 2/3 | ||||||
4 6 6 4 6 3 | 2/0 | ||||||
6 2 6 4 | 1/0 | ||||||
6 4 6 1 | 4/2 | ||||||
6 3 6 2 | 3/0 | ||||||
7 6 6 4 | 5/0 | ||||||
6 4 6 7 6 2 | 2/2 | ||||||
6 2 6 1 | 3/0 | ||||||
6 0 6 3 | 2/0 | ||||||
6 3 6 3 | 4/1 | ||||||
16 | 16 | 5 7 7 6 6 1 | 1/0 | ||||
6 7 6 3 6 4 | 2/0 | ||||||
LL | LL | 4/0 | |||||
First | |||||||
6 3 6 2 | 1/2 | ||||||
6 7 7 5 6 3 | 4/2 | ||||||
6 0 7 5 | 4/2 | ||||||
4 6 6 1 6 2 | 1/0 | ||||||
6 4 4 6 7 6 | 1/2 | ||||||
6 3 6 2 | 2/1 | ||||||
6 3 6 3 | 1/0 | ||||||
7 6 6 2 | 2/0 | ||||||
4 6 7 5 6 3 | 2/0 | ||||||
6 1 6 1 | 5/0 | ||||||
6 0 6 4 | 3/1 | ||||||
6 7 6 1 6 4 | 1/1 | ||||||
7 5 4 6 6 3 | 5/1 | ||||||
6 1 6 0 | 1/0 | ||||||
6 3 6 2 | 1/0 | ||||||
LL | 7 6 4 6 6 2 | 1/1 | |||||
6 1 6 2 | 1/0 | ||||||
14 | 14 | 6 3 6 3 | 4/3 | ||||
6 0 6 3 | 3/1 | ||||||
6 3 7 6 | 3/0 | ||||||
6 2 3 6 6 3 | 1/4 | ||||||
7 5 4 6 6 1 | 6/4 | ||||||
6 1 6 4 | 5/0 | ||||||
16 | 6 7 7 5 6 3 | 1/1 | |||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 6 3 2 6 6 3 | |||
2021 | 6 3 7 5 | |||
2019 | 3 1 | |||
2018 | 7 6 3 6 6 4 | |||
2017 | 6 4 6 0 |