Rank | Main tour |
Country | |
Start Date | 23.08.1999 |
Surfaces | |
Prize Money |
![]() | Venus Williams | 1999 | |
![]() | Steffi Graf | 1998 | |
![]() | Lindsay Davenport | 1997 |
![]() | Caroline Wozniacki | 4 | |
![]() | Venus Williams | 4 | |
![]() | Petra Kvitova | 3 | |
![]() | Lindsay Davenport | 2 | |
![]() | Steffi Graf | 1 |
Women's Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 2 7 5 | 13/14 | ||||||
Semifinals | |||||||
4 6 6 2 6 0 | 7/0 | ||||||
6 1 6 3 | 9/1 | ||||||
Quarterfinals | |||||||
6 0 6 4 | 3/0 | ||||||
5 7 6 4 7 5 | 3/2 | ||||||
6 2 6 1 | 9/1 | ||||||
6 1 6 2 | 12/4 | ||||||
Second | |||||||
6 0 7 6 | 5/1 | ||||||
6 4 6 2 | 8/0 | ||||||
5 4 | 5/4 | ||||||
6 1 6 1 | 2/0 | ||||||
7 6 3 6 6 3 | 2/2 | ||||||
7 6 6 0 | 2/2 | ||||||
6 1 6 2 | 1/0 | ||||||
6 4 6 2 | 1/0 | ||||||
First | |||||||
6 4 6 7 6 2 | 2/2 | ||||||
6 2 5 7 6 2 | 1/1 | ||||||
7 5 6 7 7 5 | 1/0 | ||||||
4 6 7 5 7 5 | 6/2 | ||||||
4 6 6 4 6 2 | 1/0 | ||||||
3 6 6 3 6 3 | 1/4 | ||||||
6 1 6 3 | 3/0 | ||||||
3 6 6 1 6 4 | 1/0 | ||||||
6 3 4 6 6 1 | 1/0 | ||||||
6 3 6 3 | 2/0 | ||||||
7 6 6 3 | 2/0 | ||||||
6 3 3 6 7 5 | 4/1 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2018 | 6 1 6 4 | |||
2017 | 4 6 6 3 6 4 | |||
2016 | 6 1 7 6 | |||
2015 | 6 7 6 2 6 2 | |||
2014 | 6 4 6 2 |