Rank | Masters series |
Country | |
Start Date | 20.02.2017 |
Surfaces | |
Prize Money | $2.67M |
Winner | A$ 487,245 | |
Finalist | A$ 243,621 | |
SF | A$ 121,690 | |
QF | A$ 56,115 | |
Third | A$ 27,790 | |
Second | A$ 14,265 | |
First | A$ 7,335 | |
Qualifying | A$ -1 | |
q-Second | A$ 4,080 | |
Pre-Q | A$ 2,099 |
![]() | Elina Svitolina | 2017 | |
![]() | Sara Errani | 2016 | |
![]() | Simona Halep | 2015 | |
![]() | Venus Williams | 2014 | |
![]() | Petra Kvitova | 2013 |
![]() | Justine Henin | 4 | |
![]() | Venus Williams | 3 | |
![]() | Elina Svitolina | 2 | |
![]() | Simona Halep | 2 | |
![]() | Amelie Mauresmo | 1 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 4 6 2 | 4/1 | ||||||
Semifinals | |||||||
6 3 7 6 | 9/6 | ||||||
6 3 6 4 | 6/0 | ||||||
Quarterfinals | |||||||
6 4 7 5 | 2/0 | ||||||
6 0 6 4 | 5/0 | ||||||
6 3 6 2 | 2/0 | ||||||
6 3 6 2 | 2/0 | ||||||
Third | |||||||
WC | WC | 6 4 6 3 | 4/0 | ||||
3 6 6 2 6 3 | 1/0 | ||||||
3 6 6 4 7 6 | 1/1 | ||||||
4 6 6 1 6 3 | 1/3 | ||||||
6 4 2 6 6 2 | 1/1 | ||||||
4 6 6 4 6 3 | 2/2 | ||||||
6 1 6 4 | 3/0 | ||||||
6 2 6 3 | 3/3 | ||||||
Second | |||||||
6 4 6 3 | 1/0 | ||||||
WC | 6 3 6 2 | 3/0 | |||||
7 5 7 6 | 1/0 | ||||||
6 2 4 6 6 2 | 3/4 | ||||||
6 2 6 4 | 2/4 | ||||||
1 6 6 1 6 3 | 3/0 | ||||||
6 2 7 5 | 1/0 | ||||||
6 4 6 3 | 4/2 | ||||||
6 4 6 7 6 2 | 1/0 | ||||||
6 1 4 6 6 2 | 2/1 | ||||||
4 1 | 1/0 | ||||||
6 4 6 2 | 2/0 | ||||||
6 3 6 1 | 2/1 | ||||||
7 5 6 1 | 1/1 | ||||||
6 3 6 2 | 1/0 | ||||||
6 3 6 4 | 1/0 | ||||||
First | |||||||
6 1 6 3 | 2/1 | ||||||
16 | 16 | 3 6 7 5 6 3 | 3/1 | ||||
2 6 6 2 6 1 | 1/0 | ||||||
6 3 6 2 | 1/0 | ||||||
6 3 6 3 | 2/0 | ||||||
6 3 4 6 6 4 | 1/3 | ||||||
6 0 6 1 | 2/0 | ||||||
6 7 6 4 7 6 | 1/2 | ||||||
6 2 6 7 6 3 | 3/3 | ||||||
6 7 6 3 6 2 | 4/1 | ||||||
6 1 7 5 | 3/3 | ||||||
7 6 2 6 6 4 | 2/0 | ||||||
6 2 6 4 | 1/0 | ||||||
6 4 6 4 | 5/6 | ||||||
6 7 6 3 6 4 | 3/1 | ||||||
WC | 6 1 6 1 | 2/0 | |||||
6 4 3 6 6 3 | 1/0 | ||||||
6 3 6 3 | 1/0 | ||||||
6 3 6 1 | 1/0 | ||||||
6 1 7 5 | 1/0 | ||||||
7 6 6 2 | 2/1 | ||||||
6 3 6 3 | 4/4 | ||||||
6 2 7 5 | 2/3 | ||||||
4 6 6 4 6 3 | 1/0 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2023 | 6 4 6 2 | |||
2022 | 6 0 6 4 | |||
2021 | 7 6 6 3 | |||
2020 | 3 6 6 3 7 6 | |||
2019 | 6 3 1 6 6 2 |