Rank | Masters series |
Country | |
Start Date | 29.09.2014 |
Surfaces | |
Prize Money | $5.575M |
Winner | A$ 918,000 | |
Finalist | A$ 459,633 | |
SF | A$ 224,260 | |
QF | A$ 107,750 | |
Third | A$ 51,850 | |
Second | A$ 25,100 | |
First | A$ 14,410 | |
Qualifying | A$ -1 | |
q-Second | A$ 3,845 | |
Pre-Q | A$ 2,245 |
![]() | Maria Sharapova | 2014 | |
![]() | Serena Williams | 2013 | |
![]() | Victoria Azarenka | 2012 | |
![]() | Agnieszka Radwanska | 2011 | |
![]() | Caroline Wozniacki | 2010 |
![]() | Agnieszka Radwanska | 2 | |
![]() | Serena Williams | 2 | |
![]() | Svetlana Kuznetsova | 2 | |
![]() | Caroline Wozniacki | 2 | |
![]() | Anna Smashnova | 1 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 4 2 6 6 3 | 7/4 | ||||||
Semifinals | |||||||
6 3 5 7 6 2 | 7/1 | ||||||
6 0 6 4 | 10/4 | ||||||
Quarterfinals | |||||||
3/8 | |||||||
6 0 6 4 | 8/5 | ||||||
7 6 6 4 | 4/3 | ||||||
4/2 | |||||||
Third | |||||||
5/3 | |||||||
7 6 5 7 7 6 | 7/1 | ||||||
2 6 6 4 6 3 | 4/3 | ||||||
6 1 1 6 6 2 | 10/0 | ||||||
6 1 0 6 7 5 | 3/5 | ||||||
6 4 6 2 | 5/3 | ||||||
6 1 7 6 | 4/2 | ||||||
6 3 7 5 | 4/2 | ||||||
Second | |||||||
6 4 6 2 | 7/1 | ||||||
6 1 3 6 6 2 | 2/5 | ||||||
6 4 6 2 | 1/1 | ||||||
6 2 6 3 | 6/0 | ||||||
6 4 7 6 | 8/8 | ||||||
6 4 6 4 | 2/8 | ||||||
7 5 6 0 | 4/2 | ||||||
6 3 6 1 | 3/1 | ||||||
6 3 6 3 | 3/1 | ||||||
6 3 6 1 | 3/0 | ||||||
6 4 6 3 | 2/1 | ||||||
6 2 6 4 | 1/0 | ||||||
6 2 6 2 | 2/0 | ||||||
6 2 6 3 | 1/1 | ||||||
WC | WC | 7 5 6 4 | 1/0 | ||||
6 2 6 1 | 4/0 | ||||||
First | |||||||
6 4 6 2 | 13/4 | ||||||
6 2 1 1 | 11/4 | ||||||
7 5 3 6 6 4 | 1/4 | ||||||
4 6 6 1 6 4 | 2/0 | ||||||
6 1 6 4 | 2/0 | ||||||
6 4 6 1 | 5/0 | ||||||
6 4 6 1 | 1/1 | ||||||
6 2 6 4 | 3/1 | ||||||
6 1 6 4 | 6/0 | ||||||
6 1 3 6 6 3 | 2/0 | ||||||
3 6 6 3 6 4 | 1/1 | ||||||
2 6 7 6 6 4 | 3/3 | ||||||
6 2 2 6 6 1 | 3/3 | ||||||
6 1 6 4 | 2/3 | ||||||
7 5 6 2 | 1/0 | ||||||
WC | 6 3 3 3 | 1/0 | |||||
6 3 6 3 | 1/0 | ||||||
6 4 2 6 6 2 | 1/5 | ||||||
6 2 6 4 | 2/0 | ||||||
6 4 6 3 | 5/2 | ||||||
7 6 6 4 | 3/0 | ||||||
7 6 6 4 | 1/0 | ||||||
6 3 6 7 7 5 | 7/1 | ||||||
6 7 6 4 6 4 | 2/4 | ||||||
WC | WC | 6 4 6 1 | 1/1 | ||||
6 3 6 1 | 2/0 | ||||||
6 2 6 1 | 1/1 | ||||||
WC | WC | 4 6 6 2 6 0 | 1/0 | ||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2019 | 3 6 6 3 6 2 | |||
2018 | 6 3 6 3 | |||
2017 | 6 4 7 6 | |||
2016 | 6 4 6 2 | |||
2015 | 7 5 6 4 |