WTA Bank of the West Classic - Stanford singles and doubles draws with all head to head stats.
Rank | Main tour |
Country | |
Start Date | 03.08.2015 |
Surfaces | |
Prize Money | $731K |
Winner | A$ 124,000 | |
Finalist | A$ 66,100 | |
SF | A$ 36,135 | |
QF | A$ 20,650 | |
Second | A$ 10,330 | |
First | A$ 6,765 | |
Q3 | A$ -1 | |
Q2 | A$ 3,120 | |
Pre-Q | A$ 1,750 |
![]() | Angelique Kerber | 2015 | |
![]() | Serena Williams | 2014 | |
![]() | Dominika Cibulkova | 2013 | |
![]() | Serena Williams | 2012 | |
![]() | Serena Williams | 2011 |
![]() | Kim Clijsters | 4 | |
![]() | Lindsay Davenport | 3 | |
![]() | Serena Williams | 3 | |
![]() | Venus Williams | 2 | |
![]() | Martina Hingis | 1 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 3 5 7 6 4 | H2H 7-5 | ||||||
Semifinals | |||||||
6 2 7 5 | H2H 4-0 | ||||||
6 3 6 1 | H2H 6-9 | ||||||
Quarterfinals | |||||||
2WC | 2WC | 4 6 6 4 6 4 | H2H 6-6 | ||||
6 2 6 4 | H2H 6-1 | ||||||
4 6 7 5 6 1 | H2H 3-1 | ||||||
6 7 6 2 6 3 | H2H 6-2 | ||||||
Second | |||||||
5 7 6 2 7 6 | H2H 1-1 | ||||||
1WC | 1WC | 6 4 6 2 | H2H 1-7 | ||||
6 4 6 4 | H2H 1-1 | ||||||
2WC | 1 6 6 2 6 0 | H2H 2-0 | |||||
6 3 7 6 | H2H 2-0 | ||||||
7 5 6 2 | H2H 2-1 | ||||||
1 6 6 4 6 1 | H2H 1-3 | ||||||
6 4 6 3 | H2H 2-0 | ||||||
First | |||||||
3 6 6 2 7 6 | H2H 5-2 | ||||||
4 6 6 4 7 5 | H2H 1-0 | ||||||
6 2 5 7 6 1 | H2H 6-0 | ||||||
1 6 7 6 6 2 | H2H 1-3 | ||||||
6 1 6 3 | H2H 5-1 | ||||||
6 4 7 5 | H2H 2-0 | ||||||
6 3 6 0 | H2H 2-1 | ||||||
5 7 6 1 6 3 | H2H 1-0 | ||||||
WC | WC | 6 3 6 0 | H2H 1-0 | ||||
6 3 7 6 | H2H 1-1 | ||||||
6 3 6 4 | H2H 1-0 | ||||||
3 6 6 0 6 0 | H2H 1-0 | ||||||
1WC | Bye | ||||||
Bye | |||||||
2WC | Bye | ||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 6 7 6 1 6 2 | |||
2021 | 6 3 6 7 6 1 | |||
2019 | 6 3 7 6 | |||
2018 | 6 1 6 0 | |||
2017 | 7 6 6 4 |