Draw, order of play (schedule), entry list, prize money, ranking points & all matches with H2H stats analysis for Wimbledon - London - Great Britain 2016. Click on “Predictions” for any upcoming match to see our Machine Learning Prediction for the match.
Rank | Grand Slam |
Country | |
Start Date | 27.06.2016 |
Surfaces | |
Prize Money | L13.1M |
Winner | A$ 2,000,000 | |
Finalist | A$ 1,000,000 | |
SF | A$ 500,000 | |
QF | A$ 250,000 | |
Fourth | A$ 132,000 | |
Third | A$ 80,000 | |
Second | A$ 50,000 | |
First | A$ 30,000 | |
Q3 | A$ -3 | |
Q2 | A$ 15,000 | |
Q1 | A$ 7,500 | |
Pre-Q | A$ 3,750 |
![]() | Andy Murray | 2016 | |
![]() | Novak Djokovic | 2015 | |
![]() | Novak Djokovic | 2014 | |
![]() | Andy Murray | 2013 | |
![]() | Roger Federer | 2012 |
![]() | Roger Federer | 8 | |
![]() | Novak Djokovic | 7 | |
![]() | Pete Sampras | 7 | |
![]() | Bjorn Borg | 5 | |
![]() | John McEnroe | 3 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 4 7 6 7 6 | 9/4 | ||||||
Semifinals | |||||||
6 3 6 7 4 6 7 5 6 3 | 3/11 | ||||||
6 3 6 3 6 3 | 11/6 | ||||||
Quarterfinals | |||||||
7 6 6 1 3 6 4 6 6 1 | 14/3 | ||||||
6 4 7 5 5 7 6 4 | 5/2 | ||||||
6 7 4 6 6 3 7 6 6 3 | 10/1 | ||||||
7 6 6 3 6 2 | 1/0 | ||||||
Fourth | |||||||
6 4 7 6 6 4 | 1/3 | ||||||
4 2 | 5/4 | ||||||
6 1 5 1 | 6/9 | ||||||
6 2 6 3 7 5 | 3/0 | ||||||
4 6 3 6 6 4 6 4 6 4 | 4/2 | ||||||
19 | 19 | 6 4 4 6 3 6 6 4 10 8 | 1/0 | ||||
4 6 6 3 7 6 6 7 6 3 | 4/0 | ||||||
7 5 6 1 6 4 | 6/2 | ||||||
Third | |||||||
22 | 22 | 6 3 6 7 6 3 6 4 | 4/2 | ||||
19 | 6 2 6 4 6 4 | 1/2 | |||||
6 4 6 3 2 6 6 1 | 2/0 | ||||||
6 3 6 3 6 4 | 4/0 | ||||||
18 | 18 | 6 7 3 6 7 6 6 2 19 17 | 4/3 | ||||
7 6 6 1 3 6 7 6 | 2/9 | ||||||
6 7 7 6 7 5 6 1 | 1/0 | ||||||
2 6 7 6 6 2 6 3 | 4/2 | ||||||
6 4 6 2 6 2 | 5/0 | ||||||
6 3 7 5 6 2 | 2/0 | ||||||
31 | 31 | 6 2 6 2 7 5 | 1/0 | ||||
6 7 7 6 6 4 6 2 | 3/6 | ||||||
7 5 6 3 7 5 | 3/1 | ||||||
7 6 6 4 3 6 6 3 | 2/0 | ||||||
27 | 27 | 7 6 6 4 7 6 | 8/3 | ||||
6 3 6 4 4 6 6 1 | 4/2 | ||||||
Second | |||||||
6 4 3 6 6 0 4 6 6 2 | 3/0 | ||||||
4 6 6 4 6 4 6 2 | 4/1 | ||||||
6 3 3 6 7 6 6 4 | 2/2 | ||||||
6 1 6 4 6 3 | 1/1 | ||||||
6 3 6 4 6 4 | 2/1 | ||||||
6 3 6 2 6 1 | 4/1 | ||||||
7 6 6 4 6 2 | 3/0 | ||||||
4 6 7 5 6 3 6 1 | 4/0 | ||||||
6 1 6 4 6 3 | 6/0 | ||||||
3 6 6 3 7 6 6 3 | 4/3 | ||||||
6 2 6 7 6 4 6 4 | 6/0 | ||||||
6 4 6 0 6 3 | 2/1 | ||||||
6 4 6 1 6 2 | 6/1 | ||||||
WC | WC | 6 7 6 1 2 6 6 4 6 4 | 1/0 | ||||
16 | 16 | 6 3 7 6 4 6 6 4 | 4/5 | ||||
6 4 7 6 6 2 | 6/1 | ||||||
22 | 3 6 6 7 6 3 6 3 6 3 | 3/1 | |||||
27 | 6 1 6 3 6 7 6 4 | 3/0 | |||||
6 4 6 3 6 3 | 2/2 | ||||||
6 1 7 6 6 3 | 2/0 | ||||||
6 4 6 3 6 2 | 2/1 | ||||||
3 6 6 3 6 3 2 6 6 3 | 3/1 | ||||||
7 6 6 4 6 1 | 1/0 | ||||||
6 4 6 3 7 6 | 4/0 | ||||||
3/2 | |||||||
6 0 6 3 6 4 | 1/0 | ||||||
19 | 7 6 6 3 6 7 6 3 | 1/0 | |||||
26 | 26 | 7 6 6 3 4 6 6 2 | 1/2 | ||||
3 6 7 6 7 6 6 2 | 1/2 | ||||||
18 | 7 6 7 6 7 6 | 1/0 | |||||
31 | 6 4 6 4 3 6 6 4 | 1/0 | |||||
7 6 7 6 7 6 | 2/2 | ||||||
First | |||||||
6 4 6 3 6 7 6 1 | 2/0 | ||||||
6 3 6 4 6 2 | 3/2 | ||||||
31 | 3 6 7 6 4 6 6 3 7 5 | 2/1 | |||||
7 5 4 6 5 7 6 4 6 3 | 1/0 | ||||||
19 | 4 6 6 3 6 3 3 6 6 4 | 6/1 | |||||
7 5 6 3 3 6 6 3 | 1/6 | ||||||
16 | 4 6 6 4 7 5 6 3 | 9/2 | |||||
6 3 7 5 6 3 | 1/0 | ||||||
7 5 6 4 6 4 | 1/1 | ||||||
1 6 6 3 6 4 6 4 | 1/2 | ||||||
6 2 6 4 6 0 | 8/1 | ||||||
6 1 7 5 6 0 | 1/0 | ||||||
22 | 7 6 6 4 6 4 | 2/0 | |||||
6 4 6 1 6 4 | 4/1 | ||||||
6 2 6 1 6 1 | 3/1 | ||||||
6 4 6 7 7 5 6 3 | 2/0 | ||||||
6 3 7 6 5 7 3 6 6 3 | 1/0 | ||||||
6 3 3 6 5 7 6 3 6 4 | 2/0 | ||||||
18 | 7 6 7 6 6 3 | 8/0 | |||||
6 7 6 7 6 4 6 2 12 10 | 1/0 | ||||||
7 6 5 7 6 1 7 6 | 2/0 | ||||||
6 2 6 4 2 6 6 4 | 1/0 | ||||||
6 4 6 2 7 6 | 2/0 | ||||||
6 7 6 0 4 6 6 1 6 2 | 1/3 | ||||||
4 6 6 7 7 6 6 3 15 13 | 2/0 | ||||||
7 5 7 6 6 4 | 3/0 | ||||||
6 2 6 4 7 6 | 4/0 | ||||||
6 4 6 4 3 6 6 1 | 2/0 | ||||||
26 | 3 6 7 6 2 6 6 3 10 8 | 1/0 | |||||
27 | 6 4 6 4 6 4 | 1/2 | |||||
4 6 6 7 6 4 7 6 6 3 | 1/2 | ||||||
6 4 7 5 3 6 6 3 | 2/2 | ||||||
6 4 7 6 6 4 | 1/0 | ||||||
WC | WC | 6 0 7 6 6 4 | 1/0 | ||||
WC | WC | 7 6 6 4 6 4 | 1/0 | ||||
6 4 3 6 6 3 6 4 | 1/0 | ||||||
6 4 4 6 6 4 6 1 | 2/1 | ||||||
7 6 7 6 6 3 | 2/0 | ||||||
6 4 6 3 7 5 | 2/0 | ||||||
7 6 7 6 6 4 | 2/1 | ||||||
6 3 6 3 6 4 | 1/0 | ||||||
3 6 6 4 6 3 1 6 8 6 | 5/1 | ||||||
3 6 6 2 7 5 6 4 | 3/1 | ||||||
6 3 6 4 6 3 | 2/0 | ||||||
6 2 6 4 3 6 7 6 | 2/1 | ||||||
6 3 6 3 6 1 | 1/0 | ||||||
6 4 1 6 6 7 6 2 6 3 | 5/5 | ||||||
WC | 4 6 6 3 3 6 6 3 6 4 | 2/0 | |||||
7 6 7 5 2 6 1 6 6 3 | 3/0 | ||||||
WC | WC | 6 2 6 3 6 2 | 2/0 | ||||
6 3 6 7 7 6 7 5 | 3/0 | ||||||
7 6 6 2 6 4 | 3/1 | ||||||
6 7 7 6 6 3 6 7 14 12 | 1/0 | ||||||
4 6 6 4 7 5 6 4 | 1/0 | ||||||
2 6 6 2 6 3 2 6 7 5 | 5/1 | ||||||
6 2 6 3 6 4 | 1/0 | ||||||
6 3 6 4 6 2 | 1/0 | ||||||
7 5 4 6 6 3 6 2 | 1/0 | ||||||
6 4 6 2 6 2 | 1/0 | ||||||
6 2 7 5 6 4 | 1/1 | ||||||
6 3 6 3 6 3 | 1/0 | ||||||
6 3 6 4 6 4 | 2/0 | ||||||
7 6 7 6 6 4 | 3/0 | ||||||
7 6 6 1 6 7 6 4 | 2/1 |
Singles
Doubles
year | champion | runner-up | score | |
2023 | 1 6 7 6 6 1 3 6 6 4 | |||
2022 | 4 6 6 3 6 4 7 6 | |||
2021 | 6 7 6 4 6 4 6 3 | |||
2019 | 7 6 1 6 7 6 4 6 13 12 | |||
2018 | 6 2 6 2 7 6 |