Rank | Grand Slam |
Country | |
Start Date | 26.08.2013 |
Surfaces | |
Prize Money | $16.1M |
Winner | A$ 2,600,000 | |
Finalist | A$ 1,300,000 | |
SF | A$ 650,000 | |
QF | A$ 325,000 | |
Fourth | A$ 165,000 | |
Third | A$ 93,000 | |
Second | A$ 53,000 | |
First | A$ 32,000 | |
Qualifying | A$ -1 | |
q-Second | A$ 12,028 | |
q-First | A$ 7,911 | |
Pre-Q | A$ 4,100 |
![]() | Rafael Nadal | 2013 | |
![]() | Andy Murray | 2012 | |
![]() | Novak Djokovic | 2011 | |
![]() | Rafael Nadal | 2010 | |
![]() | Juan Martin Del Potro | 2009 |
![]() | Roger Federer | 5 | |
![]() | Pete Sampras | 5 | |
![]() | Rafael Nadal | 4 | |
![]() | Novak Djokovic | 3 | |
![]() | Patrick Rafter | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
6 2 3 6 6 4 6 1 | 29/30 | |||
Semifinals | ||||
2 6 7 6 3 6 6 3 6 4 | 20/6 | |||
6 4 7 6 6 2 | 18/0 | |||
Quarterfinals | ||||
6 3 6 2 3 6 6 0 | 7/3 | |||
6 0 6 2 6 2 | 7/0 | |||
6 4 6 3 6 2 | 9/13 | |||
6 3 6 1 4 6 2 6 6 3 | 3/10 | |||
Fourth | ||||
6 3 3 6 6 7 6 4 7 5 | 2/5 | |||
3 6 6 1 7 6 6 2 | 11/5 | |||
7 6 6 3 6 4 | 1/11 | |||
6 3 6 0 6 0 | 4/0 | |||
6 7 6 1 6 4 6 4 | 3/0 | |||
6 7 6 4 6 3 6 1 | 15/1 | |||
7 6 3 6 7 5 7 6 | 6/1 | |||
6 7 7 6 2 6 7 6 7 5 | 1/3 | |||
Third | ||||
20 | 6 3 6 4 2 6 3 6 6 1 | 4/7 | ||
12 | 6 3 6 2 2 6 6 3 | 5/4 | ||
7 6 6 2 6 2 | 3/1 | |||
6 4 4 6 0 6 6 3 7 5 | 1/0 | |||
23 | 6 7 6 4 6 3 6 4 | 3/5 | ||
6 3 2 6 6 4 4 2 | 3/5 | |||
6 0 6 3 6 2 | 3/2 | |||
6 3 6 2 6 7 7 6 | 6/0 | |||
6 3 6 0 6 2 | 7/0 | |||
6 4 6 3 6 3 | 3/1 | |||
6 4 6 3 4 6 6 4 | 7/2 | |||
13 | 6 4 3 6 7 5 7 6 | 4/4 | ||
7 6 6 1 4 6 7 5 | 2/0 | |||
3 6 7 6 6 1 6 2 | 1/0 | |||
6 3 7 6 3 6 6 1 | 1/0 | |||
6 0 6 2 6 2 | 6/0 | |||
Second | ||||
12 | 6 3 6 4 7 6 | 2/0 | ||
6 4 6 4 6 1 | 1/0 | |||
6 3 6 2 6 1 | 2/0 | |||
6 3 7 5 7 5 | 2/0 | |||
3 6 4 6 6 2 6 3 7 5 | 1/0 | |||
6 4 6 3 6 4 | 1/2 | |||
6 4 6 4 6 1 | 4/0 | |||
6 3 6 2 5 7 6 2 | 4/0 | |||
1 6 6 3 3 6 6 3 6 4 | 2/0 | |||
6 3 6 7 6 1 6 2 | 3/1 | |||
6 1 6 2 6 4 | 2/0 | |||
6 1 6 4 6 4 | 2/1 | |||
7 6 1 6 7 5 6 2 | 1/0 | |||
7 5 6 1 6 3 | 3/1 | |||
7 6 6 2 6 2 | 2/0 | |||
6 2 6 1 6 0 | 2/0 | |||
6 2 6 2 6 2 | 1/2 | |||
3 6 7 6 2 6 6 4 6 4 | 1/0 | |||
7 5 6 1 3 6 6 1 | 2/0 | |||
7 5 7 6 6 4 | 5/2 | |||
6 4 6 2 6 2 | 1/0 | |||
7 6 7 6 6 7 6 4 | 3/4 | |||
20 | 7 6 6 4 7 5 | 1/0 | ||
7 6 7 6 6 3 | 1/0 | |||
6 4 6 4 7 5 | 1/1 | |||
13 | 7 5 6 2 4 6 7 6 | 6/7 | ||
6 3 6 4 3 6 4 6 6 3 | 1/0 | |||
6 4 5 7 3 6 7 6 6 1 | 3/2 | |||
7 5 6 3 6 4 | 1/0 | |||
WC | 7 6 1 1 | 1/0 | ||
23 | WC | 6 4 7 6 4 6 7 5 | 1/0 | |
1 6 6 3 7 6 6 3 | 3/1 | |||
First | ||||
7 5 7 5 6 2 | 3/1 | |||
7 6 3 6 5 2 | 1/0 | |||
6 4 7 6 6 3 | 1/0 | |||
6 3 3 6 4 6 7 6 6 3 | 1/0 | |||
6 3 6 7 6 4 7 6 | 1/0 | |||
20 | 6 3 3 6 7 5 7 5 | 1/1 | ||
3 6 6 3 1 6 7 6 6 4 | 2/1 | |||
6 4 6 2 3 0 | 6/3 | |||
7 6 6 3 6 2 | 3/4 | |||
6 3 6 4 6 2 | 1/0 | |||
6 4 4 6 6 2 4 6 6 4 | 2/0 | |||
6 7 3 6 6 4 7 6 7 6 | 6/3 | |||
6 4 6 3 6 1 | 2/0 | |||
7 5 6 3 7 6 | 1/1 | |||
6 3 6 2 6 2 | 2/2 | |||
6 2 6 4 6 3 | 4/0 | |||
12 | 6 4 6 4 6 1 | 1/2 | ||
6 1 6 4 6 1 | 2/0 | |||
6 4 6 4 7 6 | 4/0 | |||
6 3 6 2 6 4 | 2/1 | |||
13 | 6 0 6 2 6 3 | 1/0 | ||
6 3 6 7 6 3 | 1/0 | |||
6 3 7 5 1 6 4 6 6 3 | 1/3 | |||
WC | 6 7 6 2 7 6 7 6 | 1/0 | ||
6 3 6 1 4 6 6 3 | 6/0 | |||
6 1 6 2 6 2 | 1/0 | |||
7 6 6 4 3 6 7 6 | 1/0 | |||
23 | 6 7 6 2 6 3 6 3 | 2/1 | ||
6 3 3 6 6 3 6 4 | 2/0 | |||
6 3 6 2 7 5 | 3/0 | |||
WC | 6 3 4 6 6 3 6 4 | 1/0 | ||
6 4 6 4 6 4 | 1/0 | |||
6 4 5 7 6 4 6 4 | 2/0 | |||
6 3 7 6 6 3 | 1/0 | |||
6 1 6 2 6 0 | 1/0 | |||
6 4 7 6 7 5 | 1/0 | |||
4 6 6 1 6 2 4 6 6 4 | 1/0 | |||
6 4 6 4 6 2 | 2/3 | |||
7 6 6 3 6 7 5 7 6 4 | 1/2 | |||
4 6 3 6 7 6 6 2 7 6 | 1/0 | |||
WC | 7 6 6 3 2 6 2 6 6 1 | 1/0 | ||
6 3 3 6 6 7 6 4 6 2 | 4/2 | |||
7 6 4 6 6 1 6 2 | 2/2 | |||
6 3 6 3 6 4 | 1/0 | |||
7 6 2 6 6 4 6 1 | 1/0 | |||
7 6 3 6 7 5 7 6 | 1/1 | |||
6 3 6 7 6 3 6 2 | 3/1 | |||
7 5 4 6 6 2 6 3 | 1/0 | |||
4 6 6 4 6 2 6 1 | 1/1 | |||
6 1 6 0 6 1 | 1/1 | |||
6 2 6 2 6 7 7 5 | 1/0 | |||
7 5 6 3 6 2 | 1/1 | |||
6 1 6 3 6 1 | 1/0 | |||
6 1 6 2 6 2 | 4/0 | |||
6 1 3 6 1 6 6 3 6 4 | 1/0 | |||
6 3 4 6 1 6 7 5 6 0 | 1/0 | |||
7 5 4 6 6 3 6 0 | 1/0 | |||
6 7 6 4 7 6 6 2 | 1/0 | |||
6 2 6 4 6 4 | 1/1 | |||
3 6 6 2 6 4 6 1 | 1/1 | |||
3 6 6 3 6 4 5 7 6 2 | 1/2 | |||
24 | 7 5 2 6 6 4 5 7 7 6 | 1/0 | ||
6 4 6 4 6 2 | 1/0 | |||
6 4 6 2 6 2 | 2/0 |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 6 4 2 6 7 6 6 3 | |||
2021 | 6 4 6 4 6 4 | |||
2020 | 2 6 4 6 6 4 6 3 7 6 | |||
2019 | 7 5 6 3 5 7 4 6 6 4 | |||
2018 | 6 3 7 6 6 3 |