Draw, order of play (schedule), entry list, prize money, ranking points & all matches with H2H stats analysis for Rogers Cup - Montreal - Canada 2009. Click on “Predictions” for any upcoming match to see our Machine Learning Prediction for the match.
Rank | Masters series |
Country | Canada |
Start Date | 10.08.2009 |
Surfaces | Hard |
Prize Money | $3M |
Winner | A$ 443,500 | |
Finalist | A$ 222,000 | |
SF | A$ 113,725 | |
QF | A$ 59,200 | |
Third | A$ 31,000 | |
Second | A$ 16,250 | |
First | A$ 8,500 | |
Q3 | A$ -1 | |
Q2 | A$ 2,000 | |
Pre-Q | A$ 1,000 |
Andy Murray | 2009 | ||
Rafael Nadal | 2008 | ||
Novak Djokovic | 2007 | ||
Roger Federer | 2006 | ||
Rafael Nadal | 2005 |
Rafael Nadal | 5 | ||
Novak Djokovic | 4 | ||
Andy Murray | 3 | ||
Andre Agassi | 3 | ||
Roger Federer | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 7 7 6 6 1 | 7/3 | ||||||
Semifinals | |||||||
6 4 7 6 | 14/3 | ||||||
4 6 6 2 7 5 | 4/1 | ||||||
Quarterfinals | |||||||
6 4 7 6 | 5/4 | ||||||
7 6 1 6 7 6 | 6/12 | ||||||
6 2 6 4 | 6/4 | ||||||
7 6 6 1 | 6/11 | ||||||
Third | |||||||
6 3 6 2 | 3/0 | ||||||
6 3 7 6 | 23/3 | ||||||
6 3 6 3 | 10/4 | ||||||
6 1 6 3 | 3/0 | ||||||
6 3 6 4 | 7/3 | ||||||
7 6 7 5 | 6/0 | ||||||
3 6 6 3 6 4 | 2/0 | ||||||
7 6 4 6 7 6 | 10/3 | ||||||
Second | |||||||
7 6 7 6 | 1/0 | ||||||
6 1 7 6 | 3/2 | ||||||
4 6 6 2 6 2 | 3/2 | ||||||
7 5 6 4 | 2/2 | ||||||
SE | SE | 6 7 6 1 6 3 | 2/2 | ||||
6 3 7 6 | 3/0 | ||||||
6 4 7 6 | 2/0 | ||||||
6 4 6 2 | 9/1 | ||||||
6 1 6 1 | 4/1 | ||||||
7 6 | 4/1 | ||||||
4 6 6 3 6 4 | 1/0 | ||||||
7 6 6 4 | 1/0 | ||||||
6 3 4 6 7 5 | 1/2 | ||||||
7 6 7 6 | 10/5 | ||||||
6 2 7 5 | 2/0 | ||||||
4 3 | 26/6 | ||||||
First | |||||||
6 7 6 3 6 4 | 2/1 | ||||||
7 6 6 7 6 4 | 2/10 | ||||||
7 6 6 3 | 5/1 | ||||||
6 1 6 2 | 1/0 | ||||||
7 5 0 6 6 1 | 3/2 | ||||||
6 4 3 6 6 3 | 3/2 | ||||||
7 5 6 3 | 1/1 | ||||||
14 | 14 | 4 6 7 6 6 1 | 5/5 | ||||
6 3 7 6 | 1/0 | ||||||
6 3 6 0 | 4/1 | ||||||
SE | 6 3 6 4 | 3/2 | |||||
4 6 7 6 6 4 | 1/0 | ||||||
6 2 3 6 6 2 | 4/0 | ||||||
6 1 6 4 | 4/6 | ||||||
6 4 6 1 | 2/2 | ||||||
6 3 6 4 | 1/4 | ||||||
6 1 6 7 6 1 | 6/5 | ||||||
6 4 6 0 | 1/3 | ||||||
7 5 6 1 | 1/1 | ||||||
6 4 6 3 | 6/5 | ||||||
5 5 | 7/1 | ||||||
6 4 6 2 | 3/0 | ||||||
6 2 6 3 | 2/0 | ||||||
4 6 7 6 6 4 | 2/4 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2024 | 6 2 6 4 | |||
2023 | 6 4 6 1 | |||
2022 | 3 6 6 3 6 3 | |||
2021 | 6 4 6 3 | |||
2019 | 6 3 6 0 |