Rank | Main tour |
Country | |
Start Date | 05.07.2004 |
Surfaces | |
Prize Money | $380K |
![]() | Greg Rusedski | 2004 | |
![]() | Robby Ginepri | 2003 | |
![]() | Taylor Dent | 2002 | |
![]() | Neville Godwin | 2001 | |
![]() | Peter Wessels | 2000 |
![]() | John Isner | 4 | |
![]() | Greg Rusedski | 3 | |
![]() | Rajeev Ram | 2 | |
![]() | Fabrice Santoro | 2 | |
![]() | Bryan Shelton | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
7 6 7 6 | 1/0 | |||
Semifinals | ||||
7 5 7 6 | 2/1 | |||
6 4 7 6 | 2/0 | |||
Quarterfinals | ||||
6 2 6 2 | 2/1 | |||
6 1 7 5 | 2/0 | |||
7 6 7 5 | 1/0 | |||
6 4 2 6 6 3 | 1/0 | |||
Second | ||||
6 3 6 4 | 1/1 | |||
4 6 7 6 7 6 | 5/0 | |||
6 1 6 3 | 1/0 | |||
6 3 6 1 | 1/0 | |||
6 3 6 1 | 2/1 | |||
5 7 6 3 7 6 | 2/0 | |||
6 1 7 6 | 2/1 | |||
6 3 6 3 | 1/0 | |||
First | ||||
6 2 6 7 6 3 | 1/0 | |||
6 3 6 3 | 1/0 | |||
6 2 6 2 | 1/0 | |||
7 6 6 3 | 1/0 | |||
6 1 3 6 6 1 | 2/0 | |||
6 3 4 6 6 3 | 2/0 | |||
6 1 4 6 6 3 | 1/1 | |||
6 2 6 4 | 2/0 | |||
6 2 6 2 | 1/1 | |||
7 6 6 4 | 1/1 | |||
6 1 2 6 7 6 | 1/0 | |||
6 2 6 7 7 6 | 1/0 | |||
3 6 6 2 6 3 | 1/0 | |||
6 2 6 2 | 1/0 | |||
6 2 6 3 | 1/0 | |||
WC | 6 4 6 3 | 1/0 |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 2 6 6 3 7 6 | |||
2021 | 7 6 6 4 | |||
2019 | 7 6 6 3 | |||
2018 | 7 5 3 6 6 2 | |||
2017 | 6 3 7 6 |