Rank | Masters series |
Country | |
Start Date | 23.03.2015 |
Surfaces | |
Prize Money | $5.381M |
Winner | A$ 900,400 | |
Finalist | A$ 439,420 | |
SF | A$ 220,230 | |
QF | A$ 112,270 | |
Fourth | A$ 59,185 | |
Third | A$ 31,670 | |
Second | A$ 17,100 | |
First | A$ 10,485 | |
Qualifying | A$ -1 | |
q-Second | A$ 3,125 | |
Pre-Q | A$ 1,600 |
![]() | Novak Djokovic | 2015 | |
![]() | Novak Djokovic | 2014 | |
![]() | Andy Murray | 2013 | |
![]() | Novak Djokovic | 2012 | |
![]() | Novak Djokovic | 2011 |
![]() | Novak Djokovic | 6 | |
![]() | Andre Agassi | 6 | |
![]() | Roger Federer | 4 | |
![]() | Pete Sampras | 3 | |
![]() | Andy Roddick | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
7 6 4 6 6 0 | 25/11 | |||
Semifinals | ||||
6 4 6 4 | 11/6 | |||
18 | 7 6 6 2 | 10/2 | ||
Quarterfinals | ||||
7 5 7 5 | 16/5 | |||
6 3 6 4 | 7/0 | |||
3 6 6 4 6 1 | 3/2 | |||
18 | 6 4 6 3 | 1/2 | ||
Fourth | ||||
6 3 6 3 | 7/5 | |||
12 | 7 6 6 0 | 8/2 | ||
6 3 3 2 | 6/1 | |||
6 7 7 5 6 0 | 6/0 | |||
6 4 3 6 6 3 | 6/2 | |||
7 6 4 6 7 5 | 8/2 | |||
6 1 6 2 | 4/0 | |||
18 | 6 7 7 6 7 6 | 5/1 | ||
Third | ||||
6 4 2 6 6 3 | 3/17 | |||
7 5 6 4 | 7/2 | |||
7 6 7 6 | 2/0 | |||
12 | 6 3 6 4 | 3/1 | ||
6 4 6 3 | 4/1 | |||
6 4 7 6 | 4/4 | |||
25 | 6 4 7 5 | 6/0 | ||
6 0 7 5 | 3/0 | |||
6 3 6 4 | 3/1 | |||
6 1 5 7 7 6 | 7/0 | |||
7 5 6 4 | 3/1 | |||
6 2 6 2 | 5/1 | |||
24 | 6 4 6 4 | 4/2 | ||
29 | 6 7 7 6 6 1 | 5/0 | ||
18 | 7 6 6 2 | 2/2 | ||
6 4 6 3 | 2/1 | |||
Second | ||||
6 4 6 7 6 3 | 1/1 | |||
6 2 6 1 | 2/1 | |||
6 7 6 3 7 5 | 1/0 | |||
3 6 6 2 7 6 | 4/0 | |||
10 | 7 6 4 6 6 3 | 3/1 | ||
6 4 6 1 | 2/2 | |||
6 1 6 4 | 1/0 | |||
24 | 6 4 7 6 | 1/2 | ||
6 7 7 5 6 2 | 4/0 | |||
6 4 6 4 | 1/1 | |||
6 4 6 2 | 2/1 | |||
6 4 1 6 6 4 | 1/1 | |||
2 6 6 2 7 5 | 3/3 | |||
7 5 3 6 6 4 | 4/2 | |||
6 4 6 2 | 15/1 | |||
25 | 7 6 6 3 | 3/1 | ||
6 7 7 6 6 4 | 9/8 | |||
7 6 6 1 | 2/1 | |||
6 0 6 4 | 5/0 | |||
WC | 6 3 6 4 | 2/1 | ||
18 | 6 3 6 4 | 3/1 | ||
6 2 3 6 6 0 | 4/0 | |||
6 4 6 2 | 5/1 | |||
6 4 3 6 6 2 | 4/5 | |||
6 4 3 6 6 3 | 1/0 | |||
6 2 6 4 | 5/2 | |||
12 | 6 3 6 7 6 0 | 4/0 | ||
6 2 6 2 | 3/1 | |||
6 0 5 7 6 1 | 4/1 | |||
29 | 7 6 7 5 | 1/0 | ||
4 6 6 2 6 1 | 3/0 | |||
6 1 6 1 | 3/1 | |||
First | ||||
7 5 6 7 6 4 | 1/0 | |||
2 6 7 6 4 2 | 2/2 | |||
6 7 6 4 6 4 | 1/0 | |||
5 1 | 2/0 | |||
7 6 6 3 | 1/0 | |||
6 3 3 6 6 3 | 2/0 | |||
WC | 6 0 4 6 6 4 | 1/1 | ||
1 6 6 1 6 4 | 2/0 | |||
6 3 6 7 6 4 | 2/0 | |||
6 3 6 4 | 1/0 | |||
6 4 6 2 | 4/0 | |||
7 6 7 5 | 6/3 | |||
0 6 7 6 6 3 | 2/0 | |||
6 3 6 4 | 2/0 | |||
7 6 3 6 7 5 | 2/0 | |||
3 6 7 6 6 4 | 1/0 | |||
4 6 6 3 6 4 | 1/0 | |||
6 4 6 4 | 1/1 | |||
6 2 6 2 | 1/1 | |||
6 4 3 6 6 2 | 1/0 | |||
6 2 6 2 | 2/1 | |||
4 6 6 2 6 3 | 6/1 | |||
6 4 6 3 | 2/0 | |||
1 6 6 3 7 6 | 2/0 | |||
2 6 7 5 7 5 | 3/0 | |||
6 3 6 3 | 1/0 | |||
6 4 7 6 | 1/0 | |||
7 5 6 7 6 4 | 1/0 | |||
6 4 6 1 | 3/0 | |||
7 5 6 7 6 4 | 1/0 | |||
6 4 3 6 6 2 | 2/2 | |||
6 2 6 2 | 6/2 | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
10 | Bye | |||
Bye | ||||
Bye | ||||
24 | Bye | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
25 | Bye | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
18 | Bye | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
12 | Bye | |||
Bye | ||||
Bye | ||||
29 | Bye | |||
Bye | ||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 7 5 6 4 | |||
2021 | 7 6 6 4 | |||
2019 | 6 1 6 4 | |||
2018 | 6 7 6 4 6 4 | |||
2017 | 6 3 6 4 |