Rank | Futures/Satellites/ITF tournaments $10K |
Country | |
Start Date | 22.05.2023 |
Surfaces | |
Prize Money | $15K |
Winner | 15 PTS | |
Finalist | 8 PTS | |
SF | 4 PTS | |
QF | 2 PTS | |
Second | 1 PTS |
![]() | Benjamin Lock | 2023 | |
![]() | Benjamin Lock | 2023 |
![]() | Benjamin Lock | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 2 6 2 | 2/0 | ||||||
Semifinals | |||||||
3 6 6 4 6 2 | 1/0 | ||||||
6 7 6 2 6 0 | 2/0 | ||||||
Quarterfinals | |||||||
6 2 6 2 | 1/0 | ||||||
6 2 7 6 | 2/2 | ||||||
6 3 6 7 6 3 | 1/1 | ||||||
6 2 4 6 6 3 | 1/0 | ||||||
Second | |||||||
6 4 6 2 | 1/0 | ||||||
6 4 4 6 6 3 | 1/1 | ||||||
PR | PR | 6 0 3 2 | 1/0 | ||||
6 2 6 2 | 2/0 | ||||||
6 1 6 2 | 2/0 | ||||||
6 2 6 1 | 1/0 | ||||||
6 3 6 3 | 1/0 | ||||||
6 1 6 1 | 1/0 | ||||||
First | |||||||
6 1 6 0 | 1/0 | ||||||
6 4 6 4 | 1/0 | ||||||
6 2 6 7 6 3 | 1/0 | ||||||
7 5 5 7 6 3 | 1/0 | ||||||
PR | 3 6 7 5 7 5 | 1/0 | |||||
6 0 6 3 | 1/0 | ||||||
6 1 6 1 | 1/0 | ||||||
6 0 4 1 | 1/0 | ||||||
4 6 7 5 6 2 | 1/1 | ||||||
6 3 7 5 | 1/1 | ||||||
6 4 6 2 | 1/0 | ||||||
6 4 6 2 | 1/0 | ||||||
7 5 6 4 | 1/0 | ||||||
6 3 6 0 | 1/0 | ||||||
WC | WC | 6 3 6 4 | 2/0 | ||||
6 0 6 7 6 4 | 1/0 |
Singles
Doubles
year | champion | runner-up | score | |
2023 | 6 2 6 2 | |||
2023 | 7 5 6 2 |