Rank | Main tour |
Country | |
Start Date | 01.08.2011 |
Surfaces | |
Prize Money | $1.4M |
Winner | A$ 264,000 | |
Finalist | A$ 122,000 | |
SF | A$ 59,000 | |
QF | A$ 27,500 | |
Second | A$ 14,050 | |
First | A$ 7,585 | |
Qualifying | A$ -1 | |
q-Second | A$ 900 | |
Pre-Q | A$ 470 |
![]() | Radek Stepanek | 2011 | |
![]() | David Nalbandian | 2010 | |
![]() | Juan Martin Del Potro | 2009 | |
![]() | Juan Martin Del Potro | 2008 | |
![]() | Andy Roddick | 2007 |
![]() | Andre Agassi | 5 | |
![]() | Juan Martin Del Potro | 3 | |
![]() | Andy Roddick | 3 | |
![]() | Michael Chang | 2 | |
![]() | Nick Kyrgios | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
1WC | 6 4 6 4 | 3/6 | ||
Semifinals | ||||
1WC | 11 | 6 4 3 6 7 6 | 7/6 | |
6 3 6 3 | 1/0 | |||
Quarterfinals | ||||
5WC | 6 4 6 4 | 4/3 | ||
1WC | 6 4 6 4 | 4/2 | ||
6 3 7 6 | 1/2 | |||
11 | 7 6 3 6 6 1 | 3/5 | ||
Third | ||||
6 3 6 3 | 1/5 | |||
11 | 7 6 1 6 7 6 | 3/0 | ||
6 4 3 6 6 2 | 4/4 | |||
5WC | 6 4 7 5 | 2/7 | ||
1WC | 6 2 7 6 | 2/0 | ||
3 6 6 3 6 2 | 2/2 | |||
6 3 6 3 | 3/2 | |||
6 4 6 2 | 4/3 | |||
Second | ||||
7 6 3 6 6 3 | 1/0 | |||
7 6 2 3 | 3/0 | |||
7 5 6 4 | 1/0 | |||
6 7 6 4 3 1 | 1/2 | |||
6 2 6 4 | 2/0 | |||
4 3 | 2/0 | |||
6 3 6 4 | 3/1 | |||
3 6 6 2 7 6 | 1/0 | |||
6 1 6 1 | 2/0 | |||
6 1 6 4 | 1/1 | |||
11 | 6 1 6 3 | 2/0 | ||
6 2 0 6 7 5 | 3/1 | |||
6 3 7 5 | 2/0 | |||
5WC | 6 4 6 4 | 2/2 | ||
1WC | 6 3 7 6 | 1/0 | ||
7 5 6 2 | 1/3 | |||
First | ||||
6 2 6 4 | 1/0 | |||
6 4 7 6 | 2/1 | |||
6 2 6 3 | 2/0 | |||
6 4 3 6 7 6 | 1/1 | |||
6 4 1 6 6 1 | 1/1 | |||
6 7 6 4 6 0 | 1/0 | |||
6 0 6 3 | 1/0 | |||
7 6 6 3 | 1/0 | |||
6 1 3 2 | 2/1 | |||
LL | 6 2 6 3 | 2/0 | ||
7 5 6 1 | 1/0 | |||
4 6 7 6 7 6 | 1/0 | |||
6 3 6 3 | 1/0 | |||
7 6 3 6 6 1 | 1/2 | |||
7 5 6 0 | 1/0 | |||
WC | 6 4 6 2 | 1/1 | ||
Bye | ||||
Singles
Doubles
year | champion | runner-up | score | |
2022 | 6 4 6 3 | |||
2021 | 7 5 4 6 7 5 | |||
2019 | 7 6 7 6 | |||
2018 | 6 2 6 4 | |||
2017 | 6 4 6 4 |