ATP Legg Mason Tennis Classic - Washington singles and doubles draws with all head to head stats.
Rank | Main tour |
Country | |
Start Date | 31.07.2006 |
Surfaces | |
Prize Money | $600K |
Winner | A$ 74,250 | |
Finalist | A$ 43,700 | |
SF | A$ 25,700 | |
QF | A$ 15,115 | |
Third | A$ 8,900 | |
Second | A$ 5,225 | |
First | A$ 3,075 | |
Q3 | A$ -1 | |
Q2 | A$ 630 | |
Q1 | A$ 375 |
![]() | Arnaud Clement | 2006 | |
![]() | Andy Roddick | 2005 | |
![]() | Lleyton Hewitt | 2004 | |
![]() | Tim Henman | 2003 | |
![]() | James Blake | 2002 |
![]() | Andre Agassi | 5 | |
![]() | Jimmy Connors | 3 | |
![]() | Guillermo Vilas | 3 | |
![]() | Andy Roddick | 3 | |
![]() | Juan Martin Del Potro | 3 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
7 6 6 2 | H2H 2-1 | ||||||
Semifinals | |||||||
7 6 7 6 | H2H 2-1 | ||||||
6 2 7 5 | H2H 5-0 | ||||||
Quarterfinals | |||||||
6 3 6 2 | H2H 5-2 | ||||||
7 6 6 4 | H2H 1-7 | ||||||
7 6 7 6 | H2H 1-0 | ||||||
16 | 16 | 6 2 6 4 | H2H 5-4 | ||||
Third | |||||||
6 1 6 3 | H2H 4-3 | ||||||
6 3 6 2 | H2H 1-3 | ||||||
6 3 6 7 7 6 | H2H 3-2 | ||||||
6 1 6 4 | H2H 1-0 | ||||||
6 7 7 5 6 3 | H2H 1-1 | ||||||
12 | 12 | 7 5 6 2 | H2H 11-0 | ||||
16 | 6 3 6 1 | H2H 1-0 | |||||
7 6 7 6 | H2H 2-3 | ||||||
Second | |||||||
6 4 6 3 | H2H 1-0 | ||||||
6 7 7 6 6 4 | H2H 7-0 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
4 6 7 6 6 3 | H2H 3-2 | ||||||
16 | 6 4 6 4 | H2H 2-0 | |||||
6 3 6 4 | H2H 2-1 | ||||||
2 6 6 3 6 0 | H2H 2-1 | ||||||
12 | 6 4 6 4 | H2H 2-1 | |||||
6 4 3 6 6 3 | H2H 2-2 | ||||||
13 | 13 | 6 4 6 3 | H2H 1-1 | ||||
6 2 6 1 | H2H 1-0 | ||||||
3 6 6 1 3 3 | H2H 2-1 | ||||||
4 6 6 4 6 3 | H2H 1-2 | ||||||
6 7 6 3 7 5 | H2H 1-0 | ||||||
7 5 3 6 6 2 | H2H 4-1 | ||||||
15 | 15 | 6 3 5 7 6 4 | H2H 3-1 | ||||
First | |||||||
7 6 6 2 | H2H 1-0 | ||||||
3 6 7 6 4 0 | H2H 4-1 | ||||||
2 6 6 3 6 2 | H2H 1-0 | ||||||
6 1 6 3 | H2H 3-0 | ||||||
2 6 7 6 7 6 | H2H 1-0 | ||||||
6 4 6 0 | H2H 1-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
6 3 7 6 | H2H 3-1 | ||||||
6 2 6 2 | H2H 1-0 | ||||||
7 6 3 6 6 3 | H2H 1-0 | ||||||
6 3 6 3 | H2H 1-1 | ||||||
6 4 6 4 | H2H 2-0 | ||||||
7 5 1 0 | H2H 1-0 | ||||||
WC | WC | 6 2 6 1 | H2H 1-0 | ||||
7 5 6 4 | H2H 3-1 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
16 | Bye | ||||||
Bye | |||||||
Bye | |||||||
12 | Bye | ||||||
Bye | |||||||
13 | Bye | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
15 | Bye |
Singles
Doubles
year | champion | runner-up | score | |
2024 | 4 6 6 2 6 0 | |||
2023 | 7 5 6 3 | |||
2022 | 6 4 6 3 | |||
2021 | 7 5 4 6 7 5 | |||
2019 | 7 6 7 6 |