Rank | Main tour |
Country | |
Start Date | 31.07.2006 |
Surfaces | |
Prize Money | $600K |
Winner | A$ 74,250 | |
Finalist | A$ 43,700 | |
SF | A$ 25,700 | |
QF | A$ 15,115 | |
Third | A$ 8,900 | |
Second | A$ 5,225 | |
First | A$ 3,075 | |
Qualifying | A$ -1 | |
q-Second | A$ 630 | |
q-First | A$ 375 |
![]() | Arnaud Clement | 2006 | |
![]() | Andy Roddick | 2005 | |
![]() | Lleyton Hewitt | 2004 | |
![]() | Tim Henman | 2003 | |
![]() | James Blake | 2002 |
![]() | Andre Agassi | 5 | |
![]() | Juan Martin Del Potro | 3 | |
![]() | Andy Roddick | 3 | |
![]() | Michael Chang | 2 | |
![]() | Nick Kyrgios | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
7 6 6 2 | 2/1 | |||
Semifinals | ||||
7 6 7 6 | 2/1 | |||
6 2 7 5 | 5/0 | |||
Quarterfinals | ||||
7 6 6 4 | 1/7 | |||
6 3 6 2 | 5/2 | |||
16 | 6 2 6 4 | 5/4 | ||
7 6 7 6 | 1/0 | |||
Third | ||||
6 1 6 3 | 4/3 | |||
6 3 6 2 | 1/3 | |||
6 7 7 5 6 3 | 1/1 | |||
6 3 6 7 7 6 | 1/1 | |||
12 | 7 5 6 2 | 11/0 | ||
7 6 7 6 | 2/3 | |||
6 1 6 4 | 1/0 | |||
16 | 6 3 6 1 | 1/0 | ||
Second | ||||
6 4 6 3 | 1/0 | |||
6 4 3 6 6 3 | 2/1 | |||
6 7 7 6 6 4 | 7/0 | |||
6 4 6 3 | 1/0 | |||
4 6 7 6 6 3 | 3/2 | |||
16 | 6 4 6 4 | 2/0 | ||
13 | 6 4 6 3 | 1/0 | ||
6 7 6 3 7 5 | 1/0 | |||
7 5 3 6 6 2 | 2/0 | |||
15 | 6 3 5 7 6 4 | 3/1 | ||
6 3 6 4 | 2/1 | |||
3 6 6 1 3 3 | 1/0 | |||
4 6 6 4 6 3 | 1/1 | |||
2 6 6 3 6 0 | 1/1 | |||
12 | 6 4 6 4 | 1/1 | ||
6 2 6 1 | 1/0 | |||
First | ||||
6 3 6 2 | 1/0 | |||
7 6 6 2 | 1/0 | |||
6 2 6 2 | 1/0 | |||
7 5 6 4 | 1/0 | |||
6 3 7 6 | 3/1 | |||
6 1 6 2 | 1/0 | |||
6 3 6 3 | 1/0 | |||
6 4 6 4 | 1/0 | |||
7 5 1 0 | 1/0 | |||
3 6 7 6 4 0 | 2/1 | |||
2 6 6 3 6 2 | 1/0 | |||
6 1 6 3 | 1/0 | |||
2 6 7 6 7 6 | 1/0 | |||
6 4 6 0 | 1/0 | |||
7 6 3 6 6 3 | 1/0 | |||
WC | 6 2 6 1 | 1/0 | ||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
16 | Bye | |||
13 | Bye | |||
Bye | ||||
Bye | ||||
15 | Bye | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
12 | Bye | |||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 6 4 6 3 | |||
2021 | 7 5 4 6 7 5 | |||
2019 | 7 6 7 6 | |||
2018 | 6 2 6 4 | |||
2017 | 6 4 6 4 |