Draw, order of play (schedule), entry list, prize money, ranking points & all matches with H2H stats analysis for Indian Wells - United States 1990. Click on “Predictions” for any upcoming match to see our Machine Learning Prediction for the match.
Rank | Masters series |
Country | United States |
Start Date | 05.03.1990 |
Surfaces | Hard |
Prize Money | $750K |
Men's Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
2WC | 6 4 5 7 7 6 7 6 | 3/5 | |||||
Semifinals | |||||||
6 4 6 1 | 10/4 | ||||||
2WC | 6 4 6 1 | 4/6 | |||||
Quarterfinals | |||||||
6 1 7 6 | 4/1 | ||||||
2WC | 6 2 6 2 | 3/1 | |||||
6 1 6 2 | 4/1 | ||||||
6 2 7 6 | 4/0 | ||||||
Third | |||||||
16 | 16 | 6 4 1 6 7 6 | 3/1 | ||||
6 3 6 3 | 1/1 | ||||||
6 3 4 6 6 0 | 1/1 | ||||||
6 4 6 2 | 2/0 | ||||||
6 4 7 5 | 2/0 | ||||||
2WC | 6 0 6 3 | 6/2 | |||||
6 2 6 4 | 5/1 | ||||||
6 4 7 6 | 2/0 | ||||||
Second | |||||||
6 0 6 3 | 5/1 | ||||||
6 2 7 5 | 1/1 | ||||||
6 1 6 3 | 3/1 | ||||||
4 6 6 3 6 2 | 1/0 | ||||||
LL | LL | 6 2 6 3 | 2/0 | ||||
WC | 2WC | WC | 6 3 6 2 | 5/1 | |||
4 6 6 3 6 2 | 4/0 | ||||||
6 4 6 2 | 2/0 | ||||||
6 2 4 6 6 4 | 2/4 | ||||||
7 6 6 4 | 1/1 | ||||||
4 6 6 4 6 2 | 2/6 | ||||||
6 2 6 4 | 6/2 | ||||||
7 6 6 3 | 6/0 | ||||||
6 1 7 6 | 3/1 | ||||||
7 6 7 5 | 1/0 | ||||||
16 | 6 3 6 3 | 3/1 | |||||
First | |||||||
12 | 12 | 7 5 6 4 | 1/3 | ||||
7 5 6 2 | 4/5 | ||||||
6 2 6 3 | 1/1 | ||||||
6 2 7 6 | 1/2 | ||||||
6 4 6 1 | 1/0 | ||||||
16 | 4 6 6 3 7 5 | 1/0 | |||||
6 2 6 3 | 1/1 | ||||||
10 | 10 | 6 1 6 4 | 1/0 | ||||
6 3 6 2 | 2/0 | ||||||
6 3 3 6 6 2 | 1/0 | ||||||
4 6 6 1 6 2 | 1/0 | ||||||
7 5 6 2 | 1/0 | ||||||
WC | 6 2 6 4 | 1/0 | |||||
0 6 7 6 6 4 | 2/1 | ||||||
5 7 6 3 6 3 | 1/0 | ||||||
7 6 6 4 | 2/9 | ||||||
1 6 6 4 7 5 | 1/0 | ||||||
6 4 3 6 6 4 | 1/0 | ||||||
WC | WC | 7 5 6 1 | 2/0 | ||||
4 6 6 2 7 6 | 1/0 | ||||||
6 1 6 3 | 1/0 | ||||||
6 3 6 4 | 1/4 | ||||||
7 6 6 2 | 2/0 | ||||||
6 1 6 2 | 2/0 | ||||||
Bye | |||||||
LL | Bye | ||||||
2WC | Bye | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2024 | 7 6 6 1 | |||
2023 | 6 3 6 2 | |||
2022 | 6 3 7 6 | |||
2021 | 3 6 6 4 6 1 | |||
2019 | 3 6 6 3 7 5 |