Draw, order of play (schedule), entry list, prize money, ranking points & all matches with H2H stats analysis for French Open - France 1990. Click on “Predictions” for any upcoming match to see our Machine Learning Prediction for the match.
Rank | Grand Slam |
Country | France |
Start Date | 28.05.1990 |
Surfaces | Clay |
Prize Money | $2.7M |
Andres Gomez | 1990 | ||
Michael Chang | 1989 | ||
Mats Wilander | 1988 | ||
Ivan Lendl | 1987 | ||
Ivan Lendl | 1986 |
Rafael Nadal | 14 | ||
Bjorn Borg | 6 | ||
Gustavo Kuerten | 3 | ||
Mats Wilander | 3 | ||
Ivan Lendl | 3 |
Men's Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 3 2 6 6 4 6 4 | 3/2 | ||||||
Semifinals | |||||||
7 5 6 1 7 5 | 2/4 | ||||||
6 1 6 4 3 6 6 3 | 1/0 | ||||||
Quarterfinals | |||||||
11 | 11 | 6 2 6 1 4 6 6 2 | 15/7 | ||||
6 2 4 6 6 4 6 3 | 3/3 | ||||||
6 3 6 3 6 4 | 2/1 | ||||||
3 6 7 5 6 3 6 4 | 1/1 | ||||||
Fourth | |||||||
10 | 10 | 7 6 6 3 6 2 | 3/3 | ||||
2 6 6 4 6 2 6 2 | 1/1 | ||||||
1/0 | |||||||
6 7 6 1 6 4 6 0 | 5/7 | ||||||
11 | 6 4 6 4 6 2 | 4/0 | |||||
6 4 6 3 4 6 2 6 6 3 | 8/0 | ||||||
6 3 4 6 3 6 7 6 6 3 | 2/2 | ||||||
6 2 6 4 7 5 | 2/0 | ||||||
Third | |||||||
5 7 6 4 6 1 7 6 | 1/0 | ||||||
6 4 6 7 6 4 5 7 6 3 | 2/3 | ||||||
6 3 6 2 6 0 | 2/0 | ||||||
6 4 6 4 6 3 | 4/0 | ||||||
3 6 7 5 6 2 7 6 | 6/2 | ||||||
6 2 7 5 4 6 6 3 | 2/0 | ||||||
6 2 6 3 3 6 7 6 | 2/3 | ||||||
7 6 6 4 4 6 6 3 | 1/0 | ||||||
7 5 6 4 6 2 | 2/0 | ||||||
6 3 7 6 6 4 | 3/0 | ||||||
7 6 6 1 7 5 | 2/0 | ||||||
11 | 2 6 5 7 6 0 6 2 6 4 | 4/0 | |||||
6 4 7 6 6 1 | 1/0 | ||||||
6 1 4 6 6 1 6 3 | 2/0 | ||||||
10 | 7 6 6 2 6 1 | 1/0 | |||||
6 0 6 2 6 1 | 1/0 | ||||||
Second | |||||||
3 6 6 4 4 6 6 3 6 4 | 1/0 | ||||||
10 | 6 7 6 4 6 7 6 4 6 3 | 1/2 | |||||
7 6 6 2 6 0 | 2/0 | ||||||
1 6 6 3 6 3 4 6 6 1 | 2/1 | ||||||
4 6 6 3 6 2 6 2 | 2/0 | ||||||
11 | 7 5 4 6 6 4 6 3 | 3/4 | |||||
2 6 2 6 6 4 6 4 6 0 | 2/2 | ||||||
6 0 6 2 6 3 | 1/0 | ||||||
7 5 6 1 6 3 | 6/0 | ||||||
3 6 7 6 1 6 6 1 9 7 | 1/3 | ||||||
7 6 6 2 6 1 | 3/1 | ||||||
3 6 7 6 6 3 4 6 6 2 | 1/1 | ||||||
7 5 6 3 6 1 | 1/0 | ||||||
7 5 6 4 6 3 | 1/1 | ||||||
6 2 6 4 6 4 | 1/2 | ||||||
6 3 6 0 6 2 | 1/2 | ||||||
5 7 6 3 6 2 6 1 | 3/0 | ||||||
6 4 5 7 6 4 6 4 | 1/0 | ||||||
6 1 6 1 6 1 | 1/0 | ||||||
6 4 7 6 6 7 6 7 7 5 | 1/0 | ||||||
6 2 6 1 6 0 | 2/1 | ||||||
6 3 5 7 7 5 6 1 | 1/1 | ||||||
6 3 2 6 6 4 6 2 | 3/1 | ||||||
6 4 6 2 6 1 | 2/0 | ||||||
6 4 7 6 6 2 | 4/0 | ||||||
3 6 6 3 6 3 6 2 | 2/0 | ||||||
7 6 6 1 2 6 6 2 | 1/0 | ||||||
6 4 6 2 6 1 | 2/0 | ||||||
6 2 2 6 6 1 7 5 | 3/1 | ||||||
6 2 6 3 6 1 | 1/0 | ||||||
6 0 6 1 6 1 | 1/0 | ||||||
6 3 6 4 7 5 | 1/0 | ||||||
First | |||||||
6 1 6 2 6 0 | 1/0 | ||||||
4 6 6 4 6 7 6 2 6 1 | 1/0 | ||||||
6 2 6 1 3 6 6 2 | 1/0 | ||||||
6 4 6 2 6 4 | 4/1 | ||||||
6 1 4 6 6 3 6 4 | 1/0 | ||||||
4 6 6 0 6 1 6 0 | 1/0 | ||||||
10 | 6 2 7 6 6 2 | 3/0 | |||||
6 3 6 3 6 2 | 3/0 | ||||||
6 4 4 6 6 4 1 6 7 5 | 1/0 | ||||||
7 6 6 3 6 1 | 1/0 | ||||||
5 7 7 5 1 6 6 3 6 2 | 1/0 | ||||||
6 4 7 5 6 1 | 1/0 | ||||||
3 6 6 4 6 4 6 4 | 2/3 | ||||||
WC | WC | 6 1 6 4 6 4 | 5/0 | ||||
7 5 4 6 6 1 6 2 | 1/0 | ||||||
3 6 5 7 6 3 7 6 6 3 | 1/1 | ||||||
7 5 6 3 6 2 | 1/1 | ||||||
6 4 5 7 4 6 6 4 6 2 | 5/4 | ||||||
5 7 6 4 7 5 6 2 | 9/10 | ||||||
LL | LL | 3 6 6 3 6 4 6 4 | 1/0 | ||||
6 4 6 0 4 6 6 4 | 1/0 | ||||||
6 4 6 2 6 1 | 2/6 | ||||||
6 0 6 4 6 4 | 1/0 | ||||||
6 0 2 6 6 3 6 3 | 8/1 | ||||||
6 3 7 6 6 3 | 1/1 | ||||||
6 2 6 4 6 2 | 1/0 | ||||||
6 4 3 6 6 3 6 3 | 1/1 | ||||||
6 4 3 6 6 3 6 1 | 1/2 | ||||||
6 4 6 1 6 4 | 1/0 | ||||||
3 6 7 6 2 6 7 5 6 2 | 3/0 | ||||||
1 6 6 1 6 4 6 0 | 2/0 | ||||||
6 3 6 1 6 2 | 1/0 | ||||||
6 1 7 6 6 2 | 1/1 | ||||||
6 1 6 3 4 6 6 3 | 1/0 | ||||||
6 2 4 6 6 1 6 7 6 3 | 3/0 | ||||||
6 1 6 4 1 0 | 1/0 | ||||||
6 2 6 4 6 1 | 2/0 | ||||||
6 1 3 6 6 2 7 6 | 2/0 | ||||||
7 5 6 3 6 1 | 1/0 | ||||||
6 1 6 1 6 3 | 1/1 | ||||||
6 3 6 2 6 2 | 2/0 | ||||||
6 4 6 3 6 1 | 3/1 | ||||||
6 4 6 4 3 6 7 6 | 2/1 | ||||||
6 3 2 6 6 7 6 3 7 5 | 1/0 | ||||||
11 | 6 2 7 6 6 1 | 1/0 | |||||
6 4 6 1 2 6 6 3 | 1/0 | ||||||
4 6 7 6 6 0 6 1 | 1/0 | ||||||
7 6 6 4 3 6 3 6 6 4 | 1/1 | ||||||
6 4 6 0 6 3 | 1/0 | ||||||
6 7 6 1 6 3 6 2 | 1/0 | ||||||
6 2 6 3 6 4 | 1/0 | ||||||
6 2 6 1 6 2 | 1/0 | ||||||
2 6 6 1 4 6 6 3 8 6 | 1/0 | ||||||
7 6 4 6 2 6 6 1 6 4 | 1/1 | ||||||
6 4 6 2 6 2 | 1/0 | ||||||
7 6 6 1 7 6 | 6/0 | ||||||
6 4 6 3 1 0 | 1/1 | ||||||
6 3 6 1 6 1 | 2/0 | ||||||
7 6 6 3 6 1 | 1/0 | ||||||
6 4 6 1 6 1 | 2/0 | ||||||
6 4 6 1 4 6 6 4 | 1/0 | ||||||
6 3 4 6 6 4 6 4 | 1/0 | ||||||
6 4 6 1 6 3 | 1/0 | ||||||
6 4 3 6 6 1 6 2 | 1/0 |
Singles
Doubles
year | champion | runner-up | score | |
2024 | 6 3 2 6 5 7 6 1 6 2 | |||
2023 | 7 6 6 3 7 5 | |||
2022 | 6 3 6 3 6 0 | |||
2021 | 6 7 2 6 6 3 6 2 6 4 | |||
2020 | 6 0 6 2 7 5 |