Rank | Grand Slam |
Country | |
Start Date | 28.09.2020 |
Surfaces | |
Prize Money | 18.2M |
Winner | A$ 1,600,000 | |
Finalist | A$ 850,000 | |
SF | A$ 425,250 | |
QF | A$ 283,500 | |
Fourth | A$ 189,000 | |
Third | A$ 126,000 | |
Second | A$ 84,000 | |
First | A$ 60,000 | |
Qualifying | A$ -2 | |
q-Second | A$ 25,600 | |
q-First | A$ 16,000 | |
Pre-Q | A$ 10,000 |
![]() | Rafael Nadal | 2020 | |
![]() | Rafael Nadal | 2019 | |
![]() | Rafael Nadal | 2018 | |
![]() | Rafael Nadal | 2017 | |
![]() | Novak Djokovic | 2016 |
![]() | Rafael Nadal | 14 | |
![]() | Gustavo Kuerten | 3 | |
![]() | Jim Courier | 2 | |
![]() | Sergio Bruguera | 2 | |
![]() | Novak Djokovic | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
6 0 6 2 7 5 | 29/30 | |||
Semifinals | ||||
6 3 6 3 7 6 | 11/1 | |||
6 3 6 2 5 7 4 6 6 1 | 11/2 | |||
Quarterfinals | ||||
4 6 6 2 6 3 6 4 | 4/2 | |||
7 6 5 7 6 7 7 6 6 2 | 3/6 | |||
7 5 6 2 6 3 | 5/5 | |||
7 6 6 4 6 1 | 3/0 | |||
Fourth | ||||
6 3 7 6 6 2 | 6/1 | |||
6 7 7 5 6 4 7 6 | 5/2 | |||
6 3 6 3 4 6 6 3 | 1/3 | |||
6 4 6 3 6 3 | 8/1 | |||
6 2 7 5 6 2 | 1/0 | |||
6 1 6 3 6 4 | 2/0 | |||
6 1 6 1 6 2 | 2/0 | |||
6 4 6 4 5 7 3 6 6 3 | 2/0 | |||
Third | ||||
2 6 6 3 6 3 4 6 6 0 | 1/0 | |||
6 4 6 3 5 7 6 4 | 3/2 | |||
6 3 6 2 6 3 | 2/1 | |||
6 1 6 2 3 1 | 1/1 | |||
6 1 6 4 6 0 | 1/0 | |||
7 5 6 1 6 3 | 2/0 | |||
7 6 6 3 6 3 | 1/0 | |||
6 3 7 5 7 5 | 1/0 | |||
6 1 7 5 6 3 | 2/0 | |||
6 1 6 3 | 1/0 | |||
20 | 6 2 3 6 6 4 6 2 | 1/0 | ||
6 0 6 3 6 2 | 1/0 | |||
6 4 6 3 6 1 | 1/1 | |||
6 2 7 6 6 4 | 1/0 | |||
7 6 6 3 7 6 | 2/3 | |||
28 | 6 4 6 3 6 1 | 1/0 | ||
Second | ||||
6 1 6 4 6 2 | 4/0 | |||
21 | 6 4 6 4 2 6 6 4 | 2/1 | ||
7 6 6 3 7 5 | 3/1 | |||
6 3 6 1 6 2 | 2/0 | |||
6 4 7 6 6 1 | 1/0 | |||
6 4 2 6 7 6 4 6 6 2 | 1/0 | |||
6 3 6 1 6 0 | 1/0 | |||
6 3 6 2 6 1 | 3/1 | |||
6 1 6 2 6 2 | 4/0 | |||
6 3 6 2 6 4 | 2/0 | |||
6 1 7 5 6 0 | 1/0 | |||
23 | 7 6 4 6 6 3 6 1 | 2/0 | ||
6 2 6 4 4 6 3 6 6 3 | 3/0 | |||
6 2 6 2 6 3 | 1/0 | |||
6 3 7 6 6 3 | 1/0 | |||
2 6 6 4 7 6 4 6 6 4 | 2/0 | |||
6 1 6 3 7 6 | 4/1 | |||
6 1 6 7 7 6 7 6 | 2/0 | |||
6 1 6 0 6 3 | 1/1 | |||
7 6 6 4 6 1 | 1/0 | |||
6 3 6 2 5 7 6 2 | 1/1 | |||
7 5 2 6 6 1 7 6 | 1/0 | |||
6 4 7 6 3 6 6 2 | 1/0 | |||
7 6 6 1 7 5 | 4/0 | |||
20 | 6 7 6 2 7 6 6 4 | 3/0 | ||
6 2 6 4 6 4 | 3/0 | |||
28 | 6 1 1 6 6 3 1 6 6 3 | 3/1 | ||
7 5 6 7 6 3 3 6 8 6 | 1/2 | |||
6 3 6 2 3 6 6 1 | 1/0 | |||
6 4 4 6 6 2 6 3 | 2/0 | |||
7 5 6 1 3 6 6 1 | 2/0 | |||
6 2 2 6 7 6 6 4 | 1/0 | |||
First | ||||
7 6 6 4 6 4 | 1/1 | |||
7 6 6 2 6 1 | 7/2 | |||
20 | 6 4 4 6 6 1 6 4 | 1/0 | ||
6 2 4 6 6 3 6 3 | 3/0 | |||
6 1 6 3 6 2 | 9/13 | |||
6 3 6 4 6 4 | 2/0 | |||
6 2 7 5 5 7 6 3 | 2/1 | |||
6 7 6 7 7 5 6 4 6 3 | 3/1 | |||
7 5 3 6 7 6 6 0 | 3/2 | |||
6 4 7 5 3 6 6 3 | 1/1 | |||
6 4 6 3 6 3 | 4/1 | |||
3 6 4 6 7 6 6 4 10 8 | 1/0 | |||
28 | 6 1 6 3 6 1 | 2/0 | ||
6 4 6 3 6 0 | 5/4 | |||
6 3 6 1 6 3 | 1/0 | |||
32 | 1 6 6 1 7 6 1 6 6 4 | 3/2 | ||
LL | 7 5 7 6 7 6 | 2/0 | ||
6 3 6 2 7 5 | 4/1 | |||
6 7 6 3 6 1 6 7 6 3 | 1/0 | |||
6 1 6 1 6 0 | 1/0 | |||
7 5 6 0 6 3 | 2/0 | |||
6 2 6 3 6 2 | 1/0 | |||
7 5 6 1 6 2 | 2/0 | |||
6 4 7 6 2 6 1 6 14 12 | 2/1 | |||
6 1 2 6 6 4 6 2 | 1/1 | |||
4 6 6 3 6 3 6 4 | 1/0 | |||
6 4 3 6 6 3 6 1 | 1/1 | |||
7 5 6 4 6 2 | 2/1 | |||
6 2 6 3 7 5 | 1/0 | |||
7 6 6 7 7 5 6 4 | 1/0 | |||
6 2 5 7 6 3 6 2 | 1/0 | |||
6 1 6 4 6 4 | 1/0 | |||
6 4 6 4 6 2 | 1/0 | |||
6 4 7 6 4 6 6 1 | 1/0 | |||
6 3 6 2 6 2 | 1/1 | |||
7 5 6 2 6 4 | 1/0 | |||
6 2 6 4 6 1 | 1/0 | |||
6 4 7 6 2 6 6 1 | 1/2 | |||
6 2 6 3 6 4 | 3/0 | |||
24 | 6 4 3 6 6 3 6 4 | 1/0 | ||
WC | 7 5 3 6 6 7 7 5 8 6 | 1/0 | ||
7 5 2 6 4 6 7 6 11 9 | 1/1 | |||
6 3 6 2 6 3 | 1/0 | |||
4 6 6 3 5 7 6 1 6 1 | 1/0 | |||
6 4 6 4 6 3 | 1/2 | |||
6 2 6 7 6 4 6 4 | 1/0 | |||
7 5 6 4 6 0 | 1/0 | |||
WC | 6 2 3 6 6 1 6 1 | 1/0 | ||
23 | 7 5 6 4 6 4 | 1/2 | ||
7 6 6 4 6 3 | 1/0 | |||
7 6 6 3 6 3 | 3/0 | |||
3 6 7 6 6 3 6 7 6 3 | 1/1 | |||
4 6 2 6 6 1 6 4 6 4 | 2/0 | |||
6 4 6 4 7 6 | 2/0 | |||
6 0 6 1 6 3 | 3/0 | |||
21 | 6 4 6 1 6 3 | 1/0 | ||
6 0 6 2 6 3 | 1/0 | |||
0 6 7 6 7 6 2 6 18 16 | 1/0 | |||
6 2 6 4 4 6 6 4 | 2/1 | |||
6 2 6 2 3 6 6 3 | 1/0 | |||
7 6 6 4 6 0 | 3/3 | |||
7 5 6 3 6 3 | 2/2 | |||
7 5 7 6 1 6 2 6 6 3 | 1/0 | |||
WC | 7 6 6 3 7 5 | 1/0 |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 6 3 6 3 6 0 | |||
2021 | 6 7 2 6 6 3 6 2 6 4 | |||
2020 | 6 0 6 2 7 5 | |||
2019 | 6 3 5 7 6 1 6 1 | |||
2018 | 6 4 6 3 6 2 |