Draw, order of play (schedule), entry list, prize money, ranking points & all matches with H2H stats analysis for Copenhagen - Denmark 1994. Click on “Predictions” for any upcoming match to see our Machine Learning Prediction for the match.
Rank | Main tour |
Country | |
Start Date | 28.02.1994 |
Surfaces | |
Prize Money | $188K |
![]() | Yevgeny Kafelnikov | 1994 | |
![]() | Andrei Olhovskiy | 1993 | |
![]() | Magnus Larsson | 1992 | |
![]() | Jonas B. Svensson | 1991 | |
![]() | Lars Elvstrom | 1976 |
![]() | Magnus Gustafsson | 2 | |
![]() | Thomas Johansson | 1 | |
![]() | Cedric Pioline | 1 | |
![]() | Andreas Vinciguerra | 1 | |
![]() | Tim Henman | 1 |
Men's Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 3 7 5 | 15/4 | ||||||
Semifinals | |||||||
6 2 7 6 | 1/0 | ||||||
7 5 5 7 6 3 | 1/0 | ||||||
Quarterfinals | |||||||
1 6 6 1 7 5 | 1/0 | ||||||
6 3 6 4 | 1/0 | ||||||
7 5 7 6 | 1/0 | ||||||
6 7 6 3 6 2 | 3/1 | ||||||
Second | |||||||
7 6 6 3 | 2/2 | ||||||
4 6 7 6 6 4 | 1/0 | ||||||
6 1 6 4 | 11/0 | ||||||
4 6 7 5 7 6 | 1/0 | ||||||
6 4 6 4 | 1/0 | ||||||
7 6 1 6 6 3 | 2/0 | ||||||
6 3 7 6 | 3/1 | ||||||
6 4 6 4 | 3/1 | ||||||
First | |||||||
6 4 3 6 7 6 | 1/0 | ||||||
7 5 6 2 | 2/5 | ||||||
6 7 6 4 6 0 | 1/1 | ||||||
6 4 6 2 | 3/0 | ||||||
6 2 7 6 | 1/0 | ||||||
7 5 6 3 | 1/0 | ||||||
6 3 6 1 | 1/0 | ||||||
6 4 6 3 | 1/0 | ||||||
6 3 6 0 | 1/0 | ||||||
6 2 5 7 6 4 | 3/5 | ||||||
7 5 6 3 | 1/0 | ||||||
6 3 6 1 | 3/1 | ||||||
6 3 6 3 | 1/0 | ||||||
4 6 7 6 6 4 | 1/0 | ||||||
6 4 7 5 | 1/0 | ||||||
7 5 6 3 | 3/0 |
Singles
Doubles
year | champion | runner-up | score | |
2003 | 7 6 6 4 | |||
2002 | 6 3 6 3 | |||
2001 | 6 3 6 4 | |||
2000 | 6 3 7 6 | |||
1999 | 6 4 6 1 |