Rank | Main tour |
Country | |
Start Date | 03.10.2011 |
Surfaces | |
Prize Money | $3.34M |
Winner | A$ 505,000 | |
Finalist | A$ 234,000 | |
SF | A$ 110,000 | |
QF | A$ 52,520 | |
Second | A$ 26,810 | |
First | A$ 14,710 | |
Qualifying | A$ -1 | |
q-Second | A$ 1,700 | |
Pre-Q | A$ 900 |
![]() | Tomas Berdych | 2011 | |
![]() | Novak Djokovic | 2010 | |
![]() | Novak Djokovic | 2009 | |
![]() | Andy Roddick | 2008 | |
![]() | Fernando Gonzalez | 2007 |
![]() | Justin Gimelstob | 1 | |
![]() | Yen-Hsun Lu | 1 | |
![]() | Farrukh Dustov | 1 | |
![]() | Grega Zemlja | 1 | |
![]() | Franko Skugor | 1 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
3 6 6 4 6 1 | 6/6 | |||
Semifinals | ||||
6 4 6 3 | 1/2 | |||
6 4 4 6 6 1 | 8/5 | |||
Quarterfinals | ||||
6 3 6 4 | 3/1 | |||
7 6 6 7 6 2 | 8/1 | |||
6 1 6 0 | 11/4 | |||
7 6 4 6 6 1 | 7/1 | |||
Second | ||||
6 7 6 2 7 5 | 3/5 | |||
7 6 7 6 | 1/0 | |||
6 2 6 0 | 9/2 | |||
WC | 6 3 6 4 | 1/0 | ||
6 0 2 6 6 3 | 3/1 | |||
6 4 6 4 | 5/0 | |||
2 6 6 1 6 2 | 1/0 | |||
6 2 6 7 6 3 | 4/1 | |||
First | ||||
6 3 7 6 | 3/5 | |||
6 4 7 5 | 2/2 | |||
7 5 7 5 | 5/2 | |||
6 2 6 4 | 4/2 | |||
6 2 7 6 | 2/1 | |||
7 6 7 5 | 4/0 | |||
6 3 6 3 | 2/0 | |||
WC | 6 2 6 0 | 2/0 | ||
7 5 7 5 | 3/0 | |||
6 3 6 1 | 4/3 | |||
6 3 6 2 | 5/1 | |||
6 4 6 1 | 3/1 | |||
6 2 6 4 | 2/0 | |||
6 1 7 6 | 1/2 | |||
6 1 1 6 6 0 | 2/2 | |||
WC | WC | 6 1 6 3 | 1/0 |
Singles
Doubles
year | champion | runner-up | score | |
2019 | 3 6 6 4 6 1 | |||
2018 | 6 4 6 4 | |||
2017 | 6 2 6 1 | |||
2016 | 6 4 7 6 | |||
2015 | 6 2 6 2 |