ATP CA Tennis Trophy - Vienna singles and doubles draws with all head to head stats.
Rank | Main tour |
Country | |
Start Date | 08.10.2001 |
Surfaces | |
Prize Money | $800K |
![]() | Tommy Haas | 2001 | |
![]() | Tim Henman | 2000 | |
![]() | Greg Rusedski | 1999 | |
![]() | Pete Sampras | 1998 | |
![]() | Goran Ivanisevic | 1997 |
![]() | Brian Gottfried | 4 | |
![]() | Goran Ivanisevic | 2 | |
![]() | Roger Federer | 2 | |
![]() | Tommy Haas | 2 | |
![]() | Ivan Ljubicic | 2 |
Men's Singles
Men's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 2 7 6 6 4 | H2H 2-4 | ||||||
Semifinals | |||||||
6 7 6 2 7 6 | H2H 8-1 | ||||||
6 2 7 5 | H2H 5-0 | ||||||
Quarterfinals | |||||||
6 1 6 4 | H2H 1-4 | ||||||
6 4 3 6 6 2 | H2H 1-2 | ||||||
6 1 6 4 | H2H 5-0 | ||||||
6 1 6 4 | H2H 2-0 | ||||||
Second | |||||||
3 6 7 6 7 6 | H2H 6-1 | ||||||
1 6 6 3 6 4 | H2H 1-3 | ||||||
7 6 6 2 | H2H 3-2 | ||||||
6 3 3 6 7 5 | H2H 2-0 | ||||||
6 2 7 5 | H2H 2-1 | ||||||
7 6 6 3 | H2H 4-2 | ||||||
6 4 7 5 | H2H 2-0 | ||||||
7 6 7 6 | H2H 1-0 | ||||||
First | |||||||
7 6 6 3 | H2H 5-4 | ||||||
3 6 6 1 6 4 | H2H 1-0 | ||||||
6 4 6 0 | H2H 5-2 | ||||||
2 6 6 3 7 6 | H2H 4-3 | ||||||
7 6 1 6 6 2 | H2H 1-0 | ||||||
6 7 6 4 6 4 | H2H 2-2 | ||||||
6 2 6 2 | H2H 2-2 | ||||||
4 6 7 6 6 4 | H2H 4-1 | ||||||
3 0 | H2H 4-1 | ||||||
3 6 6 3 6 1 | H2H 1-1 | ||||||
7 6 7 5 | H2H 2-2 | ||||||
6 3 3 6 6 4 | H2H 2-1 | ||||||
4 6 6 3 6 2 | H2H 2-2 | ||||||
6 7 6 3 6 3 | H2H 6-4 | ||||||
7 6 7 5 | H2H 3-2 | ||||||
4 6 6 3 3 1 | H2H 1-0 |
Singles
Doubles
year | champion | runner-up | score | |
2024 | 6 4 7 5 | |||
2023 | 7 6 4 6 6 3 | |||
2022 | 4 6 6 3 6 2 | |||
2021 | 7 5 6 4 | |||
2020 | 6 4 6 4 |