ATP Black Forest Open - Freudenstadt singles and doubles draws with all head to head stats.
Rank | Challengers/ITF tournaments > $10K |
Country | |
Start Date | 25.08.2008 |
Surfaces | |
Prize Money | $35K+H |
Men's Singles
Men's Doubles
Men's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 3 6 4 | H2H 2-0 | ||||||
Semifinals | |||||||
6 2 6 3 | H2H 1-1 | ||||||
6 3 2 1 | H2H 1-0 | ||||||
Quarterfinals | |||||||
6 4 6 3 | H2H 1-1 | ||||||
7 5 7 6 | H2H 1-0 | ||||||
7 6 6 1 | H2H 2-1 | ||||||
7 6 6 3 | H2H 1-0 | ||||||
Second | |||||||
6 2 6 2 | H2H 1-1 | ||||||
6 1 6 3 | H2H 2-1 | ||||||
6 4 6 1 | H2H 2-6 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
7 6 6 1 | H2H 1-0 | ||||||
6 1 6 3 | H2H 3-2 | ||||||
6 4 6 4 | H2H 1-0 | ||||||
First | |||||||
7 5 6 2 | H2H 1-3 | ||||||
6 7 5 1 | H2H 2-0 | ||||||
2 6 7 6 6 1 | H2H 1-0 | ||||||
3 6 6 0 7 5 | H2H 2-1 | ||||||
6 3 6 0 | H2H 1-1 | ||||||
6 2 7 6 | H2H 1-0 | ||||||
3 6 6 4 6 2 | H2H 1-3 | ||||||
6 3 7 5 | H2H 1-0 | ||||||
WC | WC | 7 5 6 7 7 5 | H2H 1-0 | ||||
4 6 6 3 6 2 | H2H 4-0 | ||||||
6 1 6 4 | H2H 1-0 | ||||||
6 2 7 6 | H2H 1-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
7 6 6 2 | H2H 1-0 | ||||||
6 2 6 0 | H2H 3-3 | ||||||
6 2 6 7 6 3 | H2H 1-0 |
Singles
Doubles
year | champion | runner-up | score | |
2009 | 2 6 6 3 7 6 | |||
2008 | 6 3 6 4 | |||
2007 | 7 5 6 3 | |||
2006 | 6 3 3 6 6 4 | |||
2005 | 7 5 6 4 |