Rank | Masters series |
Country | |
Start Date | 05.03.2012 |
Surfaces | |
Prize Money | $5.55M |
Winner | A$ 1,000,000 | |
Finalist | A$ 500,000 | |
SF | A$ 200,000 | |
QF | A$ 100,000 | |
Fourth | A$ 43,250 | |
Third | A$ 23,291 | |
Second | A$ 12,725 | |
First | A$ 7,709 | |
Qualifying | A$ -1 | |
q-Second | A$ 2,296 | |
Pre-Q | A$ 1,175 |
![]() | Roger Federer | 2012 | |
![]() | Novak Djokovic | 2011 | |
![]() | Ivan Ljubicic | 2010 | |
![]() | Rafael Nadal | 2009 | |
![]() | Novak Djokovic | 2008 |
![]() | Roger Federer | 5 | |
![]() | Novak Djokovic | 5 | |
![]() | Michael Chang | 3 | |
![]() | Rafael Nadal | 3 | |
![]() | Lleyton Hewitt | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
11 | 7 6 6 3 | 8/2 | ||
Semifinals | ||||
11 | 7 6 3 6 7 6 | 2/10 | ||
6 3 6 4 | 16/24 | |||
Quarterfinals | ||||
6 3 6 2 | 18/7 | |||
4 6 7 5 6 4 | 5/2 | |||
11 | 13 | 6 3 1 6 7 5 | 3/0 | |
6 3 6 4 | 5/0 | |||
Fourth | ||||
3 6 6 3 6 4 | 2/0 | |||
6 3 6 2 | 7/2 | |||
11 | 6 4 7 5 | 5/1 | ||
13 | 7 6 5 7 6 1 | 3/0 | ||
6 4 6 0 | 4/9 | |||
6 0 6 7 6 2 | 3/0 | |||
7 6 6 7 6 2 | 2/0 | |||
3 6 7 5 6 3 | 1/1 | |||
Third | ||||
4 6 6 2 7 6 | 5/1 | |||
6 3 4 6 6 2 | 5/6 | |||
6 7 6 3 6 2 | 4/1 | |||
7 6 6 4 | 7/3 | |||
6 2 6 3 | 10/2 | |||
6 3 6 4 | 1/2 | |||
0/1 | ||||
6 7 6 2 6 4 | 11/3 | |||
6 2 7 6 | 5/1 | |||
6 4 6 3 | 1/4 | |||
6 3 3 6 6 3 | 2/3 | |||
6 4 7 5 | 6/0 | |||
6 1 6 4 | 4/0 | |||
11 | 7 5 7 5 | 3/1 | ||
13 | 6 4 6 4 | 3/5 | ||
6 4 5 7 6 4 | 4/1 | |||
Second | ||||
6 7 6 3 7 5 | 2/0 | |||
6 3 2 6 6 3 | 1/3 | |||
6 2 6 1 | 6/3 | |||
24 | 7 6 7 6 | 4/2 | ||
7 5 6 2 | 2/0 | |||
15 | 6 3 6 4 | 4/1 | ||
7 6 6 3 | 3/1 | |||
LL | 7 5 6 2 | 1/0 | ||
7 6 6 7 7 5 | 1/0 | |||
6 1 6 3 | 6/0 | |||
6 3 6 3 | 1/1 | |||
4 1 | 6/1 | |||
6 2 6 2 | 2/0 | |||
7 5 6 2 | 1/7 | |||
6 4 5 7 6 3 | 2/2 | |||
4 6 6 4 6 4 | 2/0 | |||
2 6 6 3 6 2 | 1/2 | |||
6 2 6 2 | 5/1 | |||
3 6 7 5 6 1 | 2/4 | |||
4/0 | ||||
WC | 6 4 6 1 | 2/0 | ||
6 4 6 2 | 1/1 | |||
4 6 7 6 6 3 | 1/1 | |||
6 3 3 2 | 1/0 | |||
18 | 6 2 6 4 | 3/1 | ||
6 4 6 2 | 3/1 | |||
6 4 6 2 | 1/3 | |||
6 7 6 3 6 4 | 7/0 | |||
13 | 7 5 6 7 6 4 | 3/0 | ||
11 | LL | 7 5 6 3 | 2/0 | |
5 7 6 4 6 4 | 5/2 | |||
6 3 6 2 | 5/0 | |||
First | ||||
4 6 6 3 6 4 | 4/0 | |||
6 2 3 6 7 6 | 1/2 | |||
7 5 6 3 | 1/0 | |||
6 2 3 6 7 6 | 1/0 | |||
7 6 6 4 | 2/1 | |||
6 3 5 7 7 6 | 2/2 | |||
6 3 6 4 | 1/3 | |||
6 7 7 6 6 2 | 1/0 | |||
6 1 4 6 6 4 | 1/0 | |||
7 6 6 4 | 3/1 | |||
6 3 6 2 | 2/0 | |||
7 6 4 6 7 6 | 1/1 | |||
6 2 6 3 | 1/1 | |||
LL | 6 3 6 7 6 4 | 1/0 | ||
4 6 7 6 6 0 | 4/1 | |||
6 4 6 2 | 3/1 | |||
6 4 6 2 | 1/1 | |||
6 2 6 2 | 1/0 | |||
7 6 6 3 | 2/1 | |||
6 1 6 4 | 1/0 | |||
7 6 6 0 | 5/0 | |||
WC | 5 7 6 0 6 1 | 2/1 | ||
7 6 4 6 6 2 | 1/0 | |||
2 6 7 6 6 4 | 1/0 | |||
1 6 6 3 6 4 | 1/0 | |||
2 6 6 0 6 2 | 1/1 | |||
6 1 6 2 | 1/0 | |||
WC | LL | 2 6 7 6 6 4 | 1/1 | |
6 2 7 6 | 2/0 | |||
6 2 6 4 | 1/1 | |||
6 1 6 4 | 3/0 | |||
6 4 6 2 | 1/0 | |||
Bye | ||||
Bye | ||||
Bye | ||||
24 | Bye | |||
Bye | ||||
15 | Bye | |||
Bye | ||||
LL | Bye | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
18 | Bye | |||
Bye | ||||
Bye | ||||
Bye | ||||
13 | Bye | |||
11 | Bye | |||
Bye | ||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2023 | 6 3 6 2 | |||
2022 | 6 3 7 6 | |||
2021 | 3 6 6 4 6 1 | |||
2019 | 3 6 6 3 7 5 | |||
2018 | 6 4 6 7 7 6 |