Rank | Masters series |
Country | |
Start Date | 28.10.2019 |
Surfaces | |
Prize Money | 5.791M |
Winner | A$ 995,720 | |
Finalist | A$ 503,730 | |
SF | A$ 259,730 | |
QF | A$ 133,985 | |
Third | A$ 67,025 | |
Second | A$ 35,285 | |
First | A$ 19,800 | |
Qualifying | A$ -2 | |
q-Second | A$ 7,445 | |
Pre-Q | A$ 3,725 |
![]() | Novak Djokovic | 2019 | |
![]() | Karen Khachanov | 2018 | |
![]() | Jack Sock | 2017 | |
![]() | Andy Murray | 2016 | |
![]() | Novak Djokovic | 2015 |
![]() | Novak Djokovic | 6 | |
![]() | Marat Safin | 3 | |
![]() | Pete Sampras | 2 | |
![]() | Andre Agassi | 2 | |
![]() | Sebastien Grosjean | 1 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
6 3 6 4 | 8/0 | |||
Semifinals | ||||
2/4 | ||||
7 6 6 4 | 10/1 | |||
Quarterfinals | ||||
7 6 6 1 | 10/4 | |||
6 2 6 2 | 1/1 | |||
6 2 7 5 | 1/0 | |||
6 1 6 2 | 11/2 | |||
Third | ||||
6 4 6 4 | 19/3 | |||
2 6 6 4 7 6 | 4/2 | |||
6 3 6 2 | 4/3 | |||
7 6 6 1 | 6/1 | |||
6 7 6 4 7 6 | 2/3 | |||
6 2 5 7 6 2 | 3/4 | |||
4 6 6 4 6 1 | 1/0 | |||
6 3 6 4 | 7/0 | |||
Second | ||||
6 1 6 3 | 4/2 | |||
LL | 7 6 7 6 | 2/2 | ||
7 6 7 6 | 2/1 | |||
7 5 6 3 | 2/2 | |||
3 6 6 3 6 3 | 2/0 | |||
15 | 7 6 7 6 | 2/2 | ||
7 6 7 6 | 13/2 | |||
7 5 6 4 | 3/0 | |||
4 6 6 2 6 4 | 2/1 | |||
7 5 6 3 | 9/2 | |||
7 6 5 7 6 4 | 2/2 | |||
6 4 7 6 | 1/1 | |||
7 6 3 6 7 5 | 1/3 | |||
6 4 6 3 | 1/0 | |||
7 6 6 3 | 3/0 | |||
7 6 6 4 | 1/0 | |||
First | ||||
7 5 6 4 | 1/0 | |||
6 3 6 2 | 1/1 | |||
6 4 6 3 | 4/0 | |||
2 2 | 2/1 | |||
5 7 6 3 7 5 | 3/3 | |||
6 4 6 3 | 1/0 | |||
6 1 6 4 | 2/0 | |||
4 6 7 5 6 2 | 1/1 | |||
3 6 6 4 6 3 | 1/2 | |||
6 4 1 6 6 3 | 1/0 | |||
7 6 6 4 | 3/0 | |||
6 3 6 2 | 2/0 | |||
4 6 7 5 6 4 | 2/1 | |||
7 6 3 6 6 4 | 6/1 | |||
6 4 6 2 | 1/0 | |||
4 6 6 1 6 2 | 2/0 | |||
Bye | ||||
LL | Bye | |||
Bye | ||||
Bye | ||||
Bye | ||||
15 | Bye | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 3 6 6 3 7 5 | |||
2021 | 4 6 6 3 6 3 | |||
2020 | 5 7 6 4 6 1 | |||
2019 | 6 3 6 4 | |||
2018 | 7 5 6 4 |