ATP Australian Open singles and doubles draws with all head to head stats.
Rank | Grand Slam |
Country | |
Start Date | 15.01.1996 |
Surfaces | |
Prize Money | $3180K |
![]() | Boris Becker | 1996 | |
![]() | Andre Agassi | 1995 | |
![]() | Pete Sampras | 1994 | |
![]() | Jim Courier | 1993 | |
![]() | Jim Courier | 1992 |
![]() | Novak Djokovic | 10 | |
![]() | Roger Federer | 6 | |
![]() | Andre Agassi | 4 | |
![]() | Mats Wilander | 3 | |
![]() | Pete Sampras | 2 |
Men's Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 2 6 4 2 6 6 2 | H2H 5-1 | ||||||
Semifinals | |||||||
6 1 6 4 7 6 | H2H 7-15 | ||||||
6 4 6 2 6 0 | H2H 5-0 | ||||||
Quarterfinals | |||||||
6 4 7 6 6 1 | H2H 4-2 | ||||||
6 4 6 4 6 4 | H2H 4-4 | ||||||
6 7 2 6 6 3 6 4 6 2 | H2H 5-7 | ||||||
6 0 6 2 6 4 | H2H 3-1 | ||||||
Fourth | |||||||
6 2 6 2 6 2 | H2H 1-3 | ||||||
4 6 6 2 4 6 6 1 6 2 | H2H 5-0 | ||||||
1 6 6 4 6 3 6 2 | H2H 1-1 | ||||||
6 3 6 2 6 4 | H2H 3-0 | ||||||
7 5 2 6 4 6 6 4 6 2 | H2H 4-0 | ||||||
7 5 4 6 6 3 6 2 | H2H 1-1 | ||||||
7 5 6 0 6 3 | H2H 2-1 | ||||||
6 2 6 3 6 4 | H2H 3-0 | ||||||
Third | |||||||
6 4 7 6 7 6 | H2H 2-7 | ||||||
6 3 3 6 6 3 2 6 6 1 | H2H 2-2 | ||||||
4 6 7 6 6 2 6 4 | H2H 5-1 | ||||||
4 6 6 3 2 2 | H2H 1-1 | ||||||
6 1 6 4 6 7 6 2 | H2H 1-3 | ||||||
6 2 4 6 6 3 6 0 | H2H 3-1 | ||||||
6 3 6 7 7 6 3 6 8 6 | H2H 4-1 | ||||||
6 2 6 2 7 6 | H2H 4-2 | ||||||
7 6 6 3 6 3 | H2H 4-2 | ||||||
6 2 3 6 6 4 6 2 | H2H 1-2 | ||||||
7 5 5 7 6 4 6 2 | H2H 1-0 | ||||||
4 6 6 0 6 2 6 1 | H2H 1-0 | ||||||
6 2 7 6 3 6 6 1 | H2H 2-0 | ||||||
1 6 6 1 7 6 6 3 | H2H 1-0 | ||||||
6 4 7 6 6 4 | H2H 3-1 | ||||||
6 4 6 2 6 3 | H2H 1-0 | ||||||
Second | |||||||
7 6 6 4 2 2 | H2H 1-0 | ||||||
6 1 6 3 6 2 | H2H 5-5 | ||||||
6 1 6 2 6 3 | H2H 5-2 | ||||||
6 1 6 3 6 0 | H2H 4-3 | ||||||
4 6 3 6 6 2 6 1 6 4 | H2H 2-1 | ||||||
1 6 7 6 6 1 6 3 | H2H 2-1 | ||||||
6 3 4 6 6 2 6 4 | H2H 2-0 | ||||||
3 6 2 6 6 2 6 3 6 2 | H2H 1-1 | ||||||
6 3 3 6 6 4 6 4 | H2H 2-0 | ||||||
6 3 3 6 6 4 4 6 6 4 | H2H 1-1 | ||||||
6 4 6 2 6 3 | H2H 4-2 | ||||||
6 4 6 1 6 4 | H2H 2-2 | ||||||
6 2 7 5 3 6 7 6 | H2H 8-4 | ||||||
6 3 6 2 6 2 | H2H 1-2 | ||||||
2 6 7 5 6 3 6 2 | H2H 1-1 | ||||||
7 5 6 7 6 4 6 3 | H2H 7-0 | ||||||
6 1 5 7 7 6 6 4 | H2H 1-0 | ||||||
6 3 6 4 7 5 | H2H 1-0 | ||||||
6 4 6 1 3 6 6 1 | H2H 4-1 | ||||||
6 3 6 7 6 4 7 5 | H2H 2-0 | ||||||
6 3 7 6 6 1 | H2H 1-0 | ||||||
6 4 6 4 6 1 | H2H 3-0 | ||||||
6 4 6 4 6 4 | H2H 4-0 | ||||||
1 6 5 7 6 2 7 6 6 1 | H2H 2-1 | ||||||
6 4 6 4 1 6 7 6 | H2H 2-0 | ||||||
6 3 6 4 7 6 | H2H 1-0 | ||||||
3 6 6 3 6 4 6 4 | H2H 2-0 | ||||||
LL | LL | 2 6 6 4 6 4 6 2 | H2H 1-0 | ||||
6 2 6 4 6 4 | H2H 1-0 | ||||||
7 5 7 6 3 6 6 0 | H2H 1-0 | ||||||
6 1 6 3 6 3 | H2H 5-1 | ||||||
6 4 2 6 4 6 6 2 6 3 | H2H 1-0 | ||||||
First | |||||||
6 3 7 6 6 1 | H2H 1-2 | ||||||
6 4 7 5 2 6 7 6 | H2H 1-3 | ||||||
6 3 6 4 6 3 | H2H 2-1 | ||||||
6 4 7 6 4 6 2 6 6 3 | H2H 1-0 | ||||||
6 3 4 6 7 6 2 1 | H2H 1-0 | ||||||
7 6 6 0 6 1 | H2H 3-2 | ||||||
6 7 6 3 7 6 6 3 | H2H 2-0 | ||||||
6 1 6 1 7 5 | H2H 6-0 | ||||||
6 4 3 6 4 6 6 3 6 3 | H2H 3-0 | ||||||
WC | WC | 7 5 6 3 6 7 6 7 6 1 | H2H 1-1 | ||||
7 6 7 5 3 6 5 7 6 1 | H2H 2-0 | ||||||
6 1 6 3 6 2 | H2H 3-3 | ||||||
4 6 4 6 7 5 3 0 | H2H 2-2 | ||||||
2 6 6 3 7 6 5 7 9 7 | H2H 3-1 | ||||||
6 3 6 7 6 3 1 6 6 2 | H2H 4-0 | ||||||
7 6 6 7 3 6 6 1 7 5 | H2H 2-0 | ||||||
4 6 4 6 6 3 6 4 7 5 | H2H 2-5 | ||||||
7 5 6 3 6 2 | H2H 4-1 | ||||||
5 7 7 6 6 4 6 2 | H2H 1-0 | ||||||
6 4 7 6 6 3 | H2H 4-2 | ||||||
5 7 7 6 6 3 6 4 | H2H 4-2 | ||||||
6 4 6 7 6 3 6 4 | H2H 1-0 | ||||||
6 2 6 2 6 1 | H2H 1-0 | ||||||
6 4 6 2 4 6 6 2 | H2H 1-1 | ||||||
6 3 6 2 6 4 | H2H 2-0 | ||||||
4 6 6 2 6 0 6 1 | H2H 1-2 | ||||||
7 5 7 6 6 4 | H2H 2-0 | ||||||
6 4 6 1 6 1 | H2H 2-0 | ||||||
6 0 6 2 1 6 3 6 6 4 | H2H 1-0 | ||||||
5 7 3 6 6 4 7 5 6 3 | H2H 1-0 | ||||||
6 4 6 7 6 7 6 3 9 7 | H2H 1-0 | ||||||
6 4 6 4 6 4 | H2H 1-0 | ||||||
4 6 7 6 7 6 7 5 | H2H 2-0 | ||||||
6 2 6 1 3 6 3 6 7 5 | H2H 2-0 | ||||||
7 5 6 4 6 4 | H2H 1-0 | ||||||
4 6 6 4 6 2 6 2 | H2H 1-0 | ||||||
3 6 7 6 4 6 7 6 6 3 | H2H 1-0 | ||||||
6 3 6 3 6 0 | H2H 1-0 | ||||||
6 4 6 4 6 4 | H2H 1-2 | ||||||
6 0 6 3 6 3 | H2H 3-3 | ||||||
6 4 6 3 6 1 | H2H 2-0 | ||||||
6 4 6 4 6 3 | H2H 1-0 | ||||||
4 6 6 4 7 6 5 7 6 1 | H2H 2-0 | ||||||
3 6 6 2 6 1 7 6 | H2H 1-0 | ||||||
LL | 6 1 6 3 6 1 | H2H 1-0 | |||||
6 2 6 0 6 1 | H2H 2-0 | ||||||
6 3 6 2 6 4 | H2H 2-1 | ||||||
2 1 | H2H 5-2 | ||||||
4 6 7 6 6 3 6 3 | H2H 2-6 | ||||||
1 6 6 4 0 6 7 5 6 4 | H2H 1-0 | ||||||
7 5 6 4 6 4 | H2H 1-0 | ||||||
6 2 6 1 6 2 | H2H 2-0 | ||||||
6 4 7 6 1 0 | H2H 1-0 | ||||||
7 5 6 0 6 0 | H2H 1-0 | ||||||
7 6 7 6 6 2 | H2H 1-0 | ||||||
6 3 3 6 6 1 6 4 | H2H 1-0 | ||||||
6 3 7 5 6 4 | H2H 1-0 | ||||||
6 4 6 4 1 6 5 7 6 2 | H2H 1-0 | ||||||
6 2 6 4 7 5 | H2H 3-0 | ||||||
6 7 6 1 6 2 7 5 | H2H 1-2 | ||||||
6 3 6 2 6 4 | H2H 1-0 | ||||||
6 3 7 5 7 5 | H2H 1-0 | ||||||
6 3 6 3 6 2 | H2H 2-0 | ||||||
6 2 6 2 6 4 | H2H 1-0 |
Singles
Doubles
year | champion | runner-up | score | |
2025 | 6 3 7 6 6 3 | |||
2024 | 3 6 3 6 6 4 6 4 6 3 | |||
2023 | 6 3 7 6 7 6 | |||
2022 | 2 6 6 7 6 4 6 4 7 5 | |||
2021 | 7 5 6 2 6 2 |