Rank | Main tour |
Country | |
Start Date | 13.02.2017 |
Surfaces | |
Prize Money | $546K |
Winner | A$ 97,470 | |
Finalist | A$ 51,335 | |
SF | A$ 27,810 | |
QF | A$ 15,840 | |
Second | A$ 9,335 | |
First | A$ 5,530 | |
Qualifying | A$ -1 | |
q-Second | A$ 2,490 | |
Pre-Q | A$ 1,240 |
![]() | Alexandr Dolgopolov | 2017 | |
![]() | Dominic Thiem | 2016 | |
![]() | Rafael Nadal | 2015 | |
![]() | David Ferrer | 2014 | |
![]() | David Ferrer | 2013 |
![]() | David Ferrer | 3 | |
![]() | Carlos Moya | 2 | |
![]() | Casper Ruud | 2 | |
![]() | Dominic Thiem | 2 | |
![]() | Gaston Gaudio | 1 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
7 6 6 4 | 1/5 | |||
Semifinals | ||||
4 6 6 4 6 3 | 2/1 | |||
7 5 6 2 | 1/1 | |||
Quarterfinals | ||||
6 3 4 6 6 4 | 5/1 | |||
6 1 6 4 | 3/1 | |||
7 5 6 4 | 1/0 | |||
3 6 6 2 6 3 | 2/0 | |||
Second | ||||
6 3 6 4 | 1/0 | |||
6 4 6 2 | 2/1 | |||
6 3 7 6 | 2/0 | |||
WC | 6 7 7 6 1 0 | 5/4 | ||
6 1 4 6 6 4 | 1/0 | |||
7 5 6 3 | 4/4 | |||
7 6 6 3 | 1/0 | |||
5 7 6 2 6 2 | 3/2 | |||
First | ||||
6 3 6 3 | 2/1 | |||
6 3 6 1 | 1/1 | |||
6 3 6 3 | 1/2 | |||
5 7 7 6 6 4 | 3/0 | |||
6 4 6 3 | 5/5 | |||
6 2 6 1 | 1/0 | |||
6 2 7 6 | 1/1 | |||
6 7 6 4 7 6 | 2/2 | |||
WC | 4 6 6 4 6 4 | 2/0 | ||
6 1 6 4 | 2/0 | |||
2 6 6 4 6 4 | 1/0 | |||
6 4 6 4 | 1/0 | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2023 | 6 3 7 5 | |||
2022 | 5 7 6 2 6 3 | |||
2021 | 6 1 6 2 | |||
2020 | 6 1 6 4 | |||
2019 | 6 1 6 2 |