ATP AIG Japan Open - Tokyo singles and doubles draws with all head to head stats.
Rank | Main tour |
Country | |
Start Date | 29.09.2003 |
Surfaces | |
Prize Money | $800K |
![]() | Rainer Schuettler | 2003 | |
![]() | Kenneth Carlsen | 2002 | |
![]() | Lleyton Hewitt | 2001 | |
![]() | Sjeng Schalken | 2000 | |
![]() | Nicolas Kiefer | 1999 |
![]() | Pete Sampras | 3 | |
![]() | Kei Nishikori | 2 | |
![]() | Stefan Edberg | 2 | |
![]() | Jim Courier | 2 | |
![]() | Ken Rosewall | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
7 6 6 2 | H2H 1-2 | ||||||
Semifinals | |||||||
6 3 6 2 | H2H 1-1 | ||||||
4 6 6 3 6 4 | H2H 2-1 | ||||||
Quarterfinals | |||||||
6 3 7 6 | H2H 6-0 | ||||||
5 2 | H2H 1-2 | ||||||
4 6 7 6 6 3 | H2H 3-1 | ||||||
6 3 6 3 | H2H 1-1 | ||||||
Third | |||||||
6 4 7 5 | H2H 2-1 | ||||||
7 5 6 2 | H2H 2-2 | ||||||
6 2 7 6 | H2H 3-3 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
4 6 7 5 6 4 | H2H 3-0 | ||||||
6 3 7 5 | H2H 3-0 | ||||||
6 3 6 4 | H2H 2-1 | ||||||
6 3 7 6 | H2H 3-0 | ||||||
Second | |||||||
6 3 7 6 | H2H 1-1 | ||||||
6 3 6 4 | H2H 1-0 | ||||||
7 5 1 6 7 5 | H2H 4-0 | ||||||
7 5 7 6 | H2H 2-0 | ||||||
6 3 6 7 6 3 | H2H 1-2 | ||||||
6 1 7 6 | H2H 1-1 | ||||||
6 2 3 6 6 4 | H2H 2-2 | ||||||
6 0 6 4 | H2H 1-0 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
7 6 6 2 | H2H 4-0 | ||||||
6 2 7 6 | H2H 1-0 | ||||||
7 6 7 6 | H2H 2-1 | ||||||
4 6 7 6 7 6 | H2H 2-0 | ||||||
6 2 6 3 | H2H 2-1 | ||||||
6 2 7 6 | H2H 4-0 | ||||||
6 2 7 5 | H2H 1-0 | ||||||
First | |||||||
6 3 6 4 | H2H 1-0 | ||||||
4 6 6 4 6 1 | H2H 1-0 | ||||||
6 0 6 4 | H2H 1-0 | ||||||
6 3 7 6 | H2H 1-0 | ||||||
6 4 6 4 | H2H 2-2 | ||||||
2 6 6 4 6 4 | H2H 1-0 | ||||||
6 0 6 3 | H2H 1-0 | ||||||
7 6 6 3 | H2H 2-1 | ||||||
7 5 6 4 | H2H 2-2 | ||||||
7 6 6 4 | H2H 1-0 | ||||||
6 2 7 6 | H2H 1-1 | ||||||
6 4 6 2 | H2H 3-0 | ||||||
7 6 3 6 6 1 | H2H 2-0 | ||||||
6 7 7 6 7 6 | H2H 2-1 | ||||||
7 6 6 2 | H2H 1-1 | ||||||
7 6 4 6 6 3 | H2H 1-0 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2024 | 5 7 7 6 6 3 | |||
2023 | 7 5 6 1 | |||
2022 | 7 6 7 6 | |||
2019 | 6 3 6 2 | |||
2018 | 6 2 6 4 |