Rank | Main tour |
Country | |
Start Date | 13.06.2011 |
Surfaces | |
Prize Money | 415K |
Winner | A$ 71,000 | |
Finalist | A$ 37,400 | |
SF | A$ 20,270 | |
QF | A$ 11,550 | |
Second | A$ 6,800 | |
First | A$ 4,030 | |
Qualifying | A$ -2 | |
q-Second | A$ 685 | |
q-First | A$ 330 |
![]() | Andreas Seppi | 2011 | |
![]() | Michael Llodra | 2010 | |
![]() | Dmitry Tursunov | 2009 |
![]() | Taylor Harry Fritz | 2 | |
![]() | Feliciano Lopez | 2 | |
![]() | Dmitry Tursunov | 1 | |
![]() | Andreas Seppi | 1 | |
![]() | Mischa Zverev | 1 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
7 6 3 6 5 3 | 3/3 | |||
Semifinals | ||||
6 4 2 6 6 4 | 1/0 | |||
6 2 6 4 | 5/0 | |||
Quarterfinals | ||||
6 2 6 7 6 3 | 4/0 | |||
6 2 6 3 | 1/0 | |||
6 3 6 2 | 1/1 | |||
6 3 7 6 | 4/3 | |||
Second | ||||
6 4 4 6 6 2 | 1/1 | |||
3 6 7 6 7 6 | 1/0 | |||
6 2 6 3 | 1/4 | |||
7 6 6 7 6 3 | 1/0 | |||
6 3 1 6 6 2 | 2/0 | |||
7 6 6 3 | 4/1 | |||
6 3 6 2 | 6/2 | |||
6 3 7 6 | 1/1 | |||
First | ||||
6 2 3 0 | 1/3 | |||
6 3 6 3 | 2/1 | |||
6 3 6 4 | 2/2 | |||
6 3 6 2 | 1/0 | |||
7 5 6 1 | 1/1 | |||
6 3 6 4 | 1/0 | |||
6 2 7 5 | 5/0 | |||
6 1 6 3 | 1/0 | |||
3 6 6 1 6 4 | 2/1 | |||
7 5 6 1 | 1/0 | |||
7 5 6 2 | 2/5 | |||
SE | 6 3 4 6 6 2 | 2/0 | ||
7 5 6 3 | 1/0 | |||
6 2 7 6 | 2/0 | |||
WC | 2 6 7 6 6 4 | 3/2 | ||
WC | 6 1 7 5 | 1/0 |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 6 2 6 7 7 6 | |||
2021 | 4 6 6 4 7 6 | |||
2019 | 6 3 6 4 | |||
2018 | 6 4 6 4 | |||
2017 | 6 3 6 4 |