ATP ABN AMRO World Tennis Tournament - Rotterdam singles and doubles draws with all head to head stats.
Rank | Main tour |
Country | |
Start Date | 08.02.2010 |
Surfaces | |
Prize Money | €1.445M |
Winner | A$ 277,000 | |
Finalist | A$ 125,000 | |
SF | A$ 59,000 | |
QF | A$ 28,500 | |
Second | A$ 14,550 | |
First | A$ 8,000 | |
Q3 | A$ -2 | |
Q2 | A$ 900 | |
Pre-Q | A$ 500 |
![]() | Robin Soderling | 2010 | |
![]() | Andy Murray | 2009 | |
![]() | Michael Llodra | 2008 | |
![]() | Mikhail Youzhny | 2007 | |
![]() | Radek Stepanek | 2006 |
![]() | Roger Federer | 3 | |
![]() | Robin Soderling | 2 | |
![]() | Nicolas Escude | 2 | |
![]() | Richard Krajicek | 2 | |
![]() | Stefan Edberg | 2 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
3WC | 6 4 2 0 | H2H 5-1 | |||||
Semifinals | |||||||
3WC | 7 6 6 4 | H2H 7-4 | |||||
7 6 7 6 | H2H 3-7 | ||||||
Quarterfinals | |||||||
6 3 6 2 | H2H 6-1 | ||||||
3WC | 6 0 6 1 | H2H 4-2 | |||||
H2H 5-0 | |||||||
5 7 6 2 6 3 | H2H 3-1 | ||||||
Second | |||||||
6 3 6 2 | H2H 3-1 | ||||||
6 4 3 6 6 3 | H2H 4-3 | ||||||
6 4 6 4 | H2H 2-0 | ||||||
6 4 6 2 | H2H 2-1 | ||||||
6 2 6 2 | H2H 4-3 | ||||||
3WC | 7 6 6 2 | H2H 1-0 | |||||
6 4 6 4 | H2H 2-0 | ||||||
6 3 6 2 | H2H 2-2 | ||||||
First | |||||||
6 2 4 1 | H2H 4-0 | ||||||
7 6 4 6 6 4 | H2H 2-1 | ||||||
6 3 6 3 | H2H 2-4 | ||||||
4 6 6 1 6 2 | H2H 4-3 | ||||||
6 4 6 2 | H2H 2-5 | ||||||
6 4 6 2 | H2H 2-1 | ||||||
6 1 6 7 7 6 | H2H 2-2 | ||||||
3WC | 4 6 6 4 6 1 | H2H 3-2 | |||||
6 3 6 7 7 6 | H2H 2-0 | ||||||
6 1 6 4 | H2H 1-1 | ||||||
WC | WC | 7 6 6 4 | H2H 4-0 | ||||
1 6 7 6 7 6 | H2H 6-1 | ||||||
6 3 3 0 | H2H 4-1 | ||||||
6 7 6 3 7 5 | H2H 1-2 | ||||||
LL | LL | 7 6 6 3 | H2H 1-1 | ||||
6 1 7 5 | H2H 2-0 |
Singles
Doubles
year | champion | runner-up | score | |
2025 | 6 4 3 6 6 2 | |||
2024 | 7 5 6 4 | |||
2023 | 5 7 6 2 6 2 | |||
2022 | 6 4 6 2 | |||
2021 | 7 6 6 4 |