ATP Tennis Stats | Date: October 7, 2013 | |||||||
Pts Won Rt 2nd Serve | % | MP | Break Pts Converted | % | MP | |||
1 | Ferrer, David | 57 | 66 | 1 | Davydenko, Nikolay | 48 | 44 | |
2 | Djokovic, Novak | 55 | 61 | 2 | Nadal, Rafael | 47 | 68 | |
3 | Nishikori, Kei | 55 | 45 | 3 | Dodig, Ivan | 46 | 49 | |
4 | Monaco, Juan | 55 | 43 | 4 | Gulbis, Ernests | 45 | 44 | |
5 | Gasquet, Richard | 55 | 59 | 5 | Hewitt, Lleyton | 45 | 38 | |
6 | Nadal, Rafael | 55 | 68 | 6 | Murray, Andy | 44 | 49 | |
7 | Murray, Andy | 55 | 49 | 7 | Almagro, Nicolas | 44 | 55 | |
8 | Berdych, Tomas | 55 | 65 | 8 | Nishikori, Kei | 44 | 45 | |
9 | Fognini, Fabio | 54 | 58 | 9 | Granollers, Marcel | 43 | 44 | |
10 | Del Potro, Juan Martin | 54 | 52 | 10 | Monaco, Juan | 43 | 43 | |
11 | Berlocq, Carlos | 53 | 45 | 11 | Djokovic, Novak | 43 | 61 | |
12 | Garcia-Lopez, Guillermo | 53 | 38 | 12 | Nieminen, Jarkko | 43 | 50 | |
13 | Granollers, Marcel | 53 | 44 | 13 | Fognini, Fabio | 43 | 58 | |
14 | Simon, Gilles | 53 | 54 | 14 | Del Potro, Juan Martin | 42 | 52 | |
15 | Hewitt, Lleyton | 53 | 38 | 15 | Haase, Robin | 42 | 46 | |
16 | Bautista Agut, Roberto | 53 | 46 | 16 | Berdych, Tomas | 42 | 65 | |
17 | Nieminen, Jarkko | 52 | 50 | 17 | Simon, Gilles | 42 | 54 | |
18 | Davydenko, Nikolay | 52 | 44 | 18 | Ferrer, David | 42 | 66 | |
19 | Almagro, Nicolas | 52 | 55 | 19 | Bautista Agut, Roberto | 42 | 46 | |
20 | Matosevic, Marinko | 52 | 41 | 20 | Tursunov, Dmitry | 41 | 44 | |
21 | Youzhny, Mikhail | 51 | 56 | 21 | Mayer, Florian | 41 | 46 | |
22 | Federer, Roger | 51 | 47 | 22 | Robredo, Tommy | 41 | 54 | |
23 | Verdasco, Fernando | 51 | 43 | 23 | Tsonga, Jo-Wilfried | 41 | 44 | |
24 | Andujar, Pablo | 51 | 43 | 24 | Youzhny, Mikhail | 41 | 56 | |
25 | Gulbis, Ernests | 51 | 44 | 25 | Berlocq, Carlos | 40 | 45 | |
26 | Seppi, Andreas | 51 | 48 | 26 | Benneteau, Julien | 40 | 48 | |
27 | Wawrinka, Stanislas | 51 | 60 | 27 | Paire, Benoit | 40 | 54 | |
28 | Benneteau, Julien | 50 | 48 | 28 | Monfils, Gael | 40 | 49 | |
29 | Tursunov, Dmitry | 50 | 44 | 29 | Istomin, Denis | 40 | 54 | |
30 | Dolgopolov, Alexandr | 50 | 40 | 30 | Ramos, Albert | 40 | 40 | |
31 | Dodig, Ivan | 50 | 49 | 31 | Garcia-Lopez, Guillermo | 40 | 38 | |
32 | Robredo, Tommy | 50 | 54 | 32 | Matosevic, Marinko | 40 | 41 | |
33 | Tipsarevic, Janko | 50 | 39 | 33 | Kohlschreiber, Philipp | 40 | 47 | |
34 | Paire, Benoit | 49 | 54 | 34 | Gimeno-Traver, Daniel | 40 | 39 | |
35 | Haas, Tommy | 49 | 60 | 35 | Dimitrov, Grigor | 39 | 46 | |
36 | Chardy, Jeremy | 49 | 40 | 36 | Seppi, Andreas | 39 | 48 | |
37 | Ramos, Albert | 49 | 40 | 37 | Federer, Roger | 39 | 47 | |
38 | Haase, Robin | 48 | 46 | 38 | Gasquet, Richard | 39 | 59 | |
39 | Monfils, Gael | 48 | 49 | 39 | Troicki, Viktor | 39 | 36 | |
40 | Melzer, Jurgen | 48 | 46 | 40 | Haas, Tommy | 39 | 60 | |
41 | Tomic, Bernard | 48 | 39 | 41 | Wawrinka, Stanislas | 39 | 60 | |
42 | Kohlschreiber, Philipp | 48 | 47 | 42 | Tipsarevic, Janko | 38 | 39 | |
43 | Gimeno-Traver, Daniel | 48 | 39 | 43 | Verdasco, Fernando | 38 | 43 | |
44 | Roger-Vasselin, Edouard | 48 | 41 | 44 | Sijsling, Igor | 38 | 40 | |
45 | Anderson, Kevin | 48 | 54 | 45 | Dolgopolov, Alexandr | 38 | 40 | |
46 | Sijsling, Igor | 47 | 40 | 46 | Brands, Daniel | 37 | 39 | |
47 | Istomin, Denis | 47 | 54 | 47 | Melzer, Jurgen | 37 | 46 | |
48 | Mayer, Florian | 47 | 46 | 48 | Anderson, Kevin | 36 | 54 | |
49 | Troicki, Viktor | 47 | 36 | 49 | Lopez, Feliciano | 36 | 44 | |
50 | Dimitrov, Grigor | 47 | 46 | 50 | Chardy, Jeremy | 36 | 40 | |
51 | Tsonga, Jo-Wilfried | 47 | 44 | 51 | Janowicz, Jerzy | 35 | 36 | |
52 | Rosol, Lukas | 46 | 38 | 52 | Andujar, Pablo | 35 | 43 | |
53 | Brands, Daniel | 46 | 39 | 53 | Tomic, Bernard | 35 | 39 | |
54 | Lopez, Feliciano | 45 | 44 | 54 | Roger-Vasselin, Edouard | 35 | 41 | |
55 | Querrey, Sam | 45 | 44 | 55 | Raonic, Milos | 34 | 53 | |
56 | Hanescu, Victor | 45 | 41 | 56 | Querrey, Sam | 34 | 44 | |
57 | Janowicz, Jerzy | 45 | 36 | 57 | Rosol, Lukas | 33 | 38 | |
58 | Raonic, Milos | 45 | 53 | 58 | Hanescu, Victor | 33 | 41 | |
59 | Isner, John | 44 | 54 | 59 | Isner, John | 32 | 54 | |
Return Games Won | % | MP | Pts Won Rt 1st Serve | % | MP | |||
1 | Nadal, Rafael | 35 | 68 | 1 | Nadal, Rafael | 35 | 68 | |
2 | Ferrer, David | 34 | 66 | 2 | Djokovic, Novak | 35 | 61 | |
3 | Djokovic, Novak | 34 | 61 | 3 | Ferrer, David | 35 | 66 | |
4 | Fognini, Fabio | 32 | 58 | 4 | Fognini, Fabio | 34 | 58 | |
5 | Nishikori, Kei | 32 | 45 | 5 | Federer, Roger | 34 | 47 | |
6 | Murray, Andy | 31 | 49 | 6 | Murray, Andy | 34 | 49 | |
7 | Monaco, Juan | 31 | 43 | 7 | Monfils, Gael | 33 | 49 | |
8 | Simon, Gilles | 29 | 54 | 8 | Robredo, Tommy | 33 | 54 | |
9 | Davydenko, Nikolay | 28 | 44 | 9 | Paire, Benoit | 33 | 54 | |
10 | Berdych, Tomas | 27 | 65 | 10 | Simon, Gilles | 33 | 54 | |
11 | Federer, Roger | 27 | 47 | 11 | Troicki, Viktor | 33 | 36 | |
12 | Robredo, Tommy | 27 | 54 | 12 | Nishikori, Kei | 32 | 45 | |
13 | Hewitt, Lleyton | 27 | 38 | 13 | Davydenko, Nikolay | 32 | 44 | |
14 | Gasquet, Richard | 27 | 59 | 14 | Monaco, Juan | 32 | 43 | |
15 | Gulbis, Ernests | 27 | 44 | 15 | Gulbis, Ernests | 32 | 44 | |
16 | Monfils, Gael | 26 | 49 | 16 | Berdych, Tomas | 31 | 65 | |
17 | Bautista Agut, Roberto | 26 | 46 | 17 | Wawrinka, Stanislas | 31 | 60 | |
18 | Berlocq, Carlos | 26 | 45 | 18 | Haas, Tommy | 31 | 60 | |
19 | Almagro, Nicolas | 25 | 55 | 19 | Mayer, Florian | 31 | 46 | |
20 | Garcia-Lopez, Guillermo | 25 | 38 | 20 | Bautista Agut, Roberto | 31 | 46 | |
21 | Granollers, Marcel | 25 | 44 | 21 | Gasquet, Richard | 31 | 59 | |
22 | Matosevic, Marinko | 25 | 41 | 22 | Benneteau, Julien | 30 | 48 | |
23 | Paire, Benoit | 25 | 54 | 23 | Verdasco, Fernando | 30 | 43 | |
24 | Nieminen, Jarkko | 25 | 50 | 24 | Ramos, Albert | 30 | 40 | |
25 | Haas, Tommy | 25 | 60 | 25 | Berlocq, Carlos | 30 | 45 | |
26 | Youzhny, Mikhail | 25 | 56 | 26 | Garcia-Lopez, Guillermo | 30 | 38 | |
27 | Wawrinka, Stanislas | 25 | 60 | 27 | Hewitt, Lleyton | 30 | 38 | |
28 | Del Potro, Juan Martin | 24 | 52 | 28 | Andujar, Pablo | 30 | 43 | |
29 | Benneteau, Julien | 24 | 48 | 29 | Tsonga, Jo-Wilfried | 30 | 44 | |
30 | Dodig, Ivan | 24 | 49 | 30 | Melzer, Jurgen | 29 | 46 | |
31 | Troicki, Viktor | 24 | 36 | 31 | Gimeno-Traver, Daniel | 29 | 39 | |
32 | Mayer, Florian | 23 | 46 | 32 | Almagro, Nicolas | 29 | 55 | |
33 | Seppi, Andreas | 23 | 48 | 33 | Youzhny, Mikhail | 29 | 56 | |
34 | Andujar, Pablo | 23 | 43 | 34 | Granollers, Marcel | 29 | 44 | |
35 | Ramos, Albert | 23 | 40 | 35 | Matosevic, Marinko | 29 | 41 | |
36 | Verdasco, Fernando | 22 | 43 | 36 | Raonic, Milos | 29 | 53 | |
37 | Dolgopolov, Alexandr | 22 | 40 | 37 | Seppi, Andreas | 29 | 48 | |
38 | Tursunov, Dmitry | 22 | 44 | 38 | Del Potro, Juan Martin | 29 | 52 | |
39 | Melzer, Jurgen | 21 | 46 | 39 | Dolgopolov, Alexandr | 29 | 40 | |
40 | Roger-Vasselin, Edouard | 21 | 41 | 40 | Janowicz, Jerzy | 29 | 36 | |
41 | Tsonga, Jo-Wilfried | 20 | 44 | 41 | Rosol, Lukas | 29 | 38 | |
42 | Gimeno-Traver, Daniel | 20 | 39 | 42 | Dodig, Ivan | 29 | 49 | |
43 | Tipsarevic, Janko | 20 | 39 | 43 | Dimitrov, Grigor | 29 | 46 | |
44 | Haase, Robin | 20 | 46 | 44 | Chardy, Jeremy | 28 | 40 | |
45 | Dimitrov, Grigor | 20 | 46 | 45 | Haase, Robin | 28 | 46 | |
46 | Rosol, Lukas | 19 | 38 | 46 | Roger-Vasselin, Edouard | 28 | 41 | |
47 | Anderson, Kevin | 19 | 54 | 47 | Anderson, Kevin | 28 | 54 | |
48 | Istomin, Denis | 19 | 54 | 48 | Kohlschreiber, Philipp | 28 | 47 | |
49 | Kohlschreiber, Philipp | 19 | 47 | 49 | Hanescu, Victor | 28 | 41 | |
50 | Chardy, Jeremy | 18 | 40 | 50 | Nieminen, Jarkko | 28 | 50 | |
51 | Lopez, Feliciano | 18 | 44 | 51 | Lopez, Feliciano | 28 | 44 | |
52 | Sijsling, Igor | 18 | 40 | 52 | Tipsarevic, Janko | 27 | 39 | |
53 | Janowicz, Jerzy | 17 | 36 | 53 | Tursunov, Dmitry | 27 | 44 | |
54 | Hanescu, Victor | 17 | 41 | 54 | Istomin, Denis | 27 | 54 | |
55 | Querrey, Sam | 16 | 44 | 55 | Querrey, Sam | 27 | 44 | |
56 | Raonic, Milos | 16 | 53 | 56 | Sijsling, Igor | 26 | 40 | |
57 | Tomic, Bernard | 15 | 39 | 57 | Brands, Daniel | 25 | 39 | |
58 | Brands, Daniel | 15 | 39 | 58 | Isner, John | 24 | 54 | |
59 | Isner, John | 13 | 54 | 59 | Tomic, Bernard | 24 | 39 | |
Break Pts Saved | % | MP | Aces | # | MP | |||
1 | Isner, John | 70 | 54 | 1 | Isner, John | 870 | 54 | |
2 | Nadal, Rafael | 69 | 68 | 2 | Raonic, Milos | 777 | 53 | |
3 | Tsonga, Jo-Wilfried | 69 | 44 | 3 | Anderson, Kevin | 566 | 54 | |
4 | Tomic, Bernard | 69 | 39 | 4 | Querrey, Sam | 565 | 44 | |
5 | Berdych, Tomas | 68 | 65 | 5 | Almagro, Nicolas | 536 | 55 | |
6 | Tipsarevic, Janko | 68 | 39 | 6 | Berdych, Tomas | 506 | 65 | |
7 | Janowicz, Jerzy | 68 | 36 | 7 | Lopez, Feliciano | 494 | 44 | |
8 | Raonic, Milos | 68 | 53 | 8 | Paire, Benoit | 480 | 54 | |
9 | Tursunov, Dmitry | 66 | 44 | 9 | Dodig, Ivan | 451 | 49 | |
10 | Gulbis, Ernests | 66 | 44 | 10 | Karlovic, Ivo | 397 | 22 | |
11 | Wawrinka, Stanislas | 66 | 60 | 11 | Janowicz, Jerzy | 393 | 36 | |
12 | Kohlschreiber, Philipp | 66 | 47 | 12 | Wawrinka, Stanislas | 392 | 60 | |
13 | Istomin, Denis | 66 | 54 | 13 | Djokovic, Novak | 384 | 61 | |
14 | Murray, Andy | 66 | 49 | 14 | Del Potro, Juan Martin | 375 | 52 | |
15 | Almagro, Nicolas | 66 | 55 | 15 | Gasquet, Richard | 374 | 59 | |
16 | Anderson, Kevin | 65 | 54 | 16 | Sijsling, Igor | 372 | 40 | |
17 | Del Potro, Juan Martin | 65 | 52 | 17 | Dimitrov, Grigor | 372 | 46 | |
18 | Federer, Roger | 65 | 47 | 18 | Haas, Tommy | 369 | 60 | |
19 | Lopez, Feliciano | 65 | 44 | 19 | Monfils, Gael | 360 | 49 | |
20 | Djokovic, Novak | 64 | 61 | 20 | Tsonga, Jo-Wilfried | 357 | 44 | |
21 | Monfils, Gael | 64 | 49 | 21 | Murray, Andy | 353 | 49 | |
22 | Rosol, Lukas | 64 | 38 | 22 | Istomin, Denis | 338 | 54 | |
23 | Haas, Tommy | 64 | 60 | 23 | Tursunov, Dmitry | 334 | 44 | |
24 | Gasquet, Richard | 64 | 59 | 24 | Gulbis, Ernests | 333 | 44 | |
25 | Chardy, Jeremy | 64 | 40 | 25 | Brands, Daniel | 321 | 39 | |
26 | Dodig, Ivan | 64 | 49 | 26 | Chardy, Jeremy | 317 | 40 | |
27 | Youzhny, Mikhail | 64 | 56 | 27 | Tomic, Bernard | 312 | 39 | |
28 | Simon, Gilles | 63 | 54 | 28 | Federer, Roger | 308 | 47 | |
29 | Haase, Robin | 63 | 46 | 29 | Pospisil, Vasek | 295 | 23 | |
30 | Andujar, Pablo | 63 | 43 | 30 | Benneteau, Julien | 293 | 48 | |
31 | Brands, Daniel | 63 | 39 | 31 | Dolgopolov, Alexandr | 286 | 40 | |
32 | Querrey, Sam | 62 | 44 | 32 | Kohlschreiber, Philipp | 277 | 47 | |
33 | Robredo, Tommy | 60 | 54 | 33 | Haase, Robin | 269 | 46 | |
34 | Melzer, Jurgen | 60 | 46 | 34 | Cilic, Marin | 261 | 34 | |
35 | Fognini, Fabio | 60 | 58 | 35 | Seppi, Andreas | 260 | 48 | |
36 | Davydenko, Nikolay | 60 | 44 | 36 | Rosol, Lukas | 258 | 38 | |
37 | Gimeno-Traver, Daniel | 59 | 39 | 37 | Baghdatis, Marcos | 257 | 33 | |
38 | Nieminen, Jarkko | 59 | 50 | 38 | Tipsarevic, Janko | 254 | 39 | |
39 | Garcia-Lopez, Guillermo | 59 | 38 | 39 | Verdasco, Fernando | 252 | 43 | |
40 | Hanescu, Victor | 59 | 41 | 40 | Youzhny, Mikhail | 242 | 56 | |
41 | Paire, Benoit | 59 | 54 | 41 | Troicki, Viktor | 240 | 36 | |
42 | Roger-Vasselin, Edouard | 59 | 41 | 42 | Robredo, Tommy | 239 | 54 | |
43 | Bautista Agut, Roberto | 59 | 46 | 43 | Zemlja, Grega | 235 | 32 | |
44 | Dimitrov, Grigor | 59 | 46 | 44 | Hewitt, Lleyton | 234 | 38 | |
45 | Hewitt, Lleyton | 58 | 38 | 45 | Bedene, Aljaz | 228 | 29 | |
46 | Seppi, Andreas | 58 | 48 | 46 | Malisse, Xavier | 226 | 32 | |
47 | Berlocq, Carlos | 58 | 45 | 47 | Harrison, Ryan | 223 | 32 | |
48 | Verdasco, Fernando | 58 | 43 | 48 | Simon, Gilles | 219 | 54 | |
49 | Mayer, Florian | 58 | 46 | 49 | Ferrer, David | 218 | 66 | |
50 | Sijsling, Igor | 57 | 40 | 50 | Gimeno-Traver, Daniel | 216 | 39 | |
51 | Granollers, Marcel | 56 | 44 | 51 | Klizan, Martin | 209 | 35 | |
52 | Ferrer, David | 56 | 66 | 52 | Melzer, Jurgen | 206 | 46 | |
53 | Benneteau, Julien | 56 | 48 | 53 | Mayer, Florian | 199 | 46 | |
54 | Dolgopolov, Alexandr | 56 | 40 | 54 | Becker, Benjamin | 194 | 27 | |
55 | Troicki, Viktor | 55 | 36 | 55 | Granollers, Marcel | 190 | 44 | |
56 | Matosevic, Marinko | 55 | 41 | 56 | Zeballos, Horacio | 188 | 34 | |
57 | Monaco, Juan | 54 | 43 | 57 | Mahut, Nicolas | 187 | 22 | |
58 | Nishikori, Kei | 54 | 45 | 58 | Nadal, Rafael | 185 | 68 | |
59 | Ramos, Albert | 53 | 40 | 59 | Donskoy, Evgeny | 177 | 29 | |
1st Serve % | % | MP | 1st Serve Pts Won | % | MP | |||
1 | Bautista Agut, Roberto | 71 | 46 | 1 | Raonic, Milos | 81 | 53 | |
2 | Hanescu, Victor | 70 | 41 | 2 | Isner, John | 79 | 54 | |
3 | Monaco, Juan | 70 | 43 | 3 | Querrey, Sam | 79 | 44 | |
4 | Nadal, Rafael | 69 | 68 | 4 | Almagro, Nicolas | 78 | 55 | |
5 | Tomic, Bernard | 68 | 39 | 5 | Berdych, Tomas | 77 | 65 | |
6 | Davydenko, Nikolay | 68 | 44 | 6 | Federer, Roger | 77 | 47 | |
7 | Berlocq, Carlos | 68 | 45 | 7 | Gulbis, Ernests | 77 | 44 | |
8 | Brands, Daniel | 68 | 39 | 8 | Janowicz, Jerzy | 76 | 36 | |
9 | Isner, John | 67 | 54 | 9 | Anderson, Kevin | 76 | 54 | |
10 | Monfils, Gael | 66 | 49 | 10 | Tsonga, Jo-Wilfried | 76 | 44 | |
11 | Djokovic, Novak | 66 | 61 | 11 | Dimitrov, Grigor | 76 | 46 | |
12 | Nieminen, Jarkko | 66 | 50 | 12 | Dolgopolov, Alexandr | 76 | 40 | |
13 | Melzer, Jurgen | 66 | 46 | 13 | Sijsling, Igor | 75 | 40 | |
14 | Del Potro, Juan Martin | 65 | 52 | 14 | Lopez, Feliciano | 75 | 44 | |
15 | Anderson, Kevin | 65 | 54 | 15 | Djokovic, Novak | 75 | 61 | |
16 | Roger-Vasselin, Edouard | 64 | 41 | 16 | Tursunov, Dmitry | 75 | 44 | |
17 | Benneteau, Julien | 64 | 48 | 17 | Haas, Tommy | 75 | 60 | |
18 | Istomin, Denis | 64 | 54 | 18 | Murray, Andy | 75 | 49 | |
19 | Tsonga, Jo-Wilfried | 63 | 44 | 19 | Gasquet, Richard | 74 | 59 | |
20 | Mayer, Florian | 63 | 46 | 20 | Del Potro, Juan Martin | 74 | 52 | |
21 | Nishikori, Kei | 63 | 45 | 21 | Kohlschreiber, Philipp | 74 | 47 | |
22 | Youzhny, Mikhail | 63 | 56 | 22 | Paire, Benoit | 74 | 54 | |
23 | Federer, Roger | 63 | 47 | 23 | Dodig, Ivan | 74 | 49 | |
24 | Ferrer, David | 63 | 66 | 24 | Chardy, Jeremy | 74 | 40 | |
25 | Dimitrov, Grigor | 63 | 46 | 25 | Wawrinka, Stanislas | 74 | 60 | |
26 | Raonic, Milos | 62 | 53 | 26 | Nadal, Rafael | 73 | 68 | |
27 | Murray, Andy | 62 | 49 | 27 | Rosol, Lukas | 73 | 38 | |
28 | Haase, Robin | 62 | 46 | 28 | Brands, Daniel | 73 | 39 | |
29 | Ramos, Albert | 62 | 40 | 29 | Verdasco, Fernando | 72 | 43 | |
30 | Granollers, Marcel | 62 | 44 | 30 | Tomic, Bernard | 72 | 39 | |
31 | Gulbis, Ernests | 61 | 44 | 31 | Tipsarevic, Janko | 72 | 39 | |
32 | Verdasco, Fernando | 61 | 43 | 32 | Istomin, Denis | 72 | 54 | |
33 | Robredo, Tommy | 61 | 54 | 33 | Haase, Robin | 71 | 46 | |
34 | Janowicz, Jerzy | 61 | 36 | 34 | Monfils, Gael | 71 | 49 | |
35 | Wawrinka, Stanislas | 61 | 60 | 35 | Robredo, Tommy | 71 | 54 | |
36 | Chardy, Jeremy | 61 | 40 | 36 | Seppi, Andreas | 71 | 48 | |
37 | Haas, Tommy | 61 | 60 | 37 | Troicki, Viktor | 71 | 36 | |
38 | Gasquet, Richard | 60 | 59 | 38 | Gimeno-Traver, Daniel | 71 | 39 | |
39 | Dodig, Ivan | 60 | 49 | 39 | Hewitt, Lleyton | 70 | 38 | |
40 | Andujar, Pablo | 60 | 43 | 40 | Ferrer, David | 70 | 66 | |
41 | Kohlschreiber, Philipp | 60 | 47 | 41 | Benneteau, Julien | 70 | 48 | |
42 | Querrey, Sam | 60 | 44 | 42 | Roger-Vasselin, Edouard | 70 | 41 | |
43 | Troicki, Viktor | 60 | 36 | 43 | Youzhny, Mikhail | 70 | 56 | |
44 | Fognini, Fabio | 59 | 58 | 44 | Garcia-Lopez, Guillermo | 70 | 38 | |
45 | Seppi, Andreas | 59 | 48 | 45 | Ramos, Albert | 70 | 40 | |
46 | Matosevic, Marinko | 59 | 41 | 46 | Matosevic, Marinko | 69 | 41 | |
47 | Berdych, Tomas | 59 | 65 | 47 | Berlocq, Carlos | 69 | 45 | |
48 | Lopez, Feliciano | 59 | 44 | 48 | Nishikori, Kei | 69 | 45 | |
49 | Sijsling, Igor | 58 | 40 | 49 | Granollers, Marcel | 68 | 44 | |
50 | Simon, Gilles | 58 | 54 | 50 | Melzer, Jurgen | 68 | 46 | |
51 | Tipsarevic, Janko | 58 | 39 | 51 | Mayer, Florian | 68 | 46 | |
52 | Gimeno-Traver, Daniel | 57 | 39 | 52 | Simon, Gilles | 68 | 54 | |
53 | Tursunov, Dmitry | 57 | 44 | 53 | Hanescu, Victor | 67 | 41 | |
54 | Rosol, Lukas | 56 | 38 | 54 | Nieminen, Jarkko | 67 | 50 | |
55 | Almagro, Nicolas | 56 | 55 | 55 | Fognini, Fabio | 67 | 58 | |
56 | Garcia-Lopez, Guillermo | 56 | 38 | 56 | Davydenko, Nikolay | 66 | 44 | |
57 | Paire, Benoit | 52 | 54 | 57 | Andujar, Pablo | 65 | 43 | |
58 | Dolgopolov, Alexandr | 52 | 40 | 58 | Bautista Agut, Roberto | 65 | 46 | |
59 | Hewitt, Lleyton | 51 | 38 | 59 | Monaco, Juan | 65 | 43 |
You Love Tennis Right...
Join the Stevegtennis.com tennis club for free. Just enter your email below for...
- Tennis news updates once a week.
- Special offers on tennis gear.
- Unsubscribe at any time.
- We will never share your email.