ATP Entry Rankings for February 18, 2013
Rank Player Nat Pts This Week Rank Diff # Of Trn Top 30, Pts Last Week
1 Djokovic, Novak  (SRB) 12960 0 19 12960
2 Federer, Roger  (SUI) 9855 0 20 10265
3 Murray, Andy  (GBR) 8480 0 20 8480
4 Ferrer, David  (ESP) 6865 0 26 6865
5 Nadal, Rafael  (ESP) 5755 0 19 5550
6 Berdych, Tomas  (CZE) 4485 0 23 4575
7 Del Potro, Juan Martin  (ARG) 4410 0 22 4210
8 Tsonga, Jo-Wilfried  (FRA) 3515 0 26 3515
9 Tipsarevic, Janko  (SRB) 3125 0 29 3125
10 Gasquet, Richard  (FRA) 2880 0 24 2925
11 Almagro, Nicolas  (ESP) 2540 0 25 2655
12 Cilic, Marin  (CRO) 2535 0 25 2535
13 Simon, Gilles  (FRA) 2370 1 27 2235
14 Raonic, Milos  (CAN) 2305 -1 24 2305
15 Monaco, Juan  (ARG) 2220 0 25 2220
16 Isner, John  (USA) 2125 0 27 2125
17 Wawrinka, Stanislas  (SUI) 1990 0 22 1990
18 Haas, Tommy  (GER) 1815 4 22 1685
19 Seppi, Andreas  (ITA) 1730 -1 29 1765
20 Kohlschreiber, Philipp  (GER) 1720 -1 26 1720
21 Querrey, Sam  (USA) 1695 -1 26 1695
22 Nishikori, Kei  (JPN) 1690 -1 23 1690
23 Dolgopolov, Alexandr  (UKR) 1670 0 25 1670
24 Verdasco, Fernando  (ESP) 1525 0 25 1525
25 Chardy, Jeremy  (FRA) 1401 0 24 1413
26 Janowicz, Jerzy  (POL) 1374 0 23 1374
27 Melzer, Jurgen  (AUT) 1315 0 26 1315
28 Klizan, Martin  (SVK) 1270 3 27 1185
29 Mayer, Florian  (GER) 1260 -1 29 1260
30 Anderson, Kevin  (RSA) 1260 -1 26 1260
31 Benneteau, Julien  (FRA) 1235 8 26
32 Youzhny, Mikhail  (RUS) 1210 -2 25
33 Fish, Mardy  (USA) 1170 -1 19
34 Dimitrov, Grigor  (BUL) 1137 7 24
35 Granollers, Marcel  (ESP) 1125 -1 26
36 Baghdatis, Marcos  (CYP) 1115 0 24
37 Stepanek, Radek  (CZE) 1110 -4 23
38 Bellucci, Thomaz  (BRA) 1032 -3 25
39 Paire, Benoit  (FRA) 1030 -1 30
40 Roddick, Andy  (USA) 970 2 23
41 Zeballos, Horacio  (ARG) 950 2 28
42 Troicki, Viktor  (SRB) 925 -2 29
43 Davydenko, Nikolay  (RUS) 915 -6 25
44 Fognini, Fabio  (ITA) 905 0 29
45 Andujar, Pablo  (ESP) 900 1 31
46 Tomic, Bernard  (AUS) 895 -1 28
47 Lopez, Feliciano  (ESP) 870 1 28
48 Malisse, Xavier  (BEL) 855 5 26
49 Goffin, David  (BEL) 852 0 25
50 Haase, Robin  (NED) 845 0 30
51 Llodra, Michael  (FRA) 833 0 19
52 Baker, Brian  (USA) 800 2 22
53 Matosevic, Marinko  (AUS) 795 6 28
54 Nieminen, Jarkko  (FIN) 790 2 29
55 Ramos, Albert  (ESP) 785 -3 31
56 Lorenzi, Paolo  (ITA) 785 2 34
57 Bautista Agut, Roberto  (ESP) 780 5 25
58 Gimeno-Traver, Daniel  (ESP) 778 2 31
59 Hanescu, Victor  (ROU) 778 6 28
60 Falla, Alejandro  (COL) 776 6 30
61 Dodig, Ivan  (CRO) 772 2 27
62 Zemlja, Grega  (SLO) 772 2 24
63 Istomin, Denis  (UZB) 770 -16 32
64 Becker, Benjamin  (GER) 765 -3 29
65 Rosol, Lukas  (CZE) 749 2 30
66 Mathieu, Paul-Henri  (FRA) 728 -11 24
67 Bolelli, Simone  (ITA) 725 13 29
68 Giraldo, Santiago  (COL) 718 0 24
69 Harrison, Ryan  (USA) 704 -12 23
70 Muller, Gilles  (LUX) 704 -1 26
71 Sijsling, Igor  (NED) 701 6 24
72 Lu, Yen-Hsun  (TPE) 700 -1 27
73 Soeda, Go  (JPN) 699 -3 29
74 Lacko, Lukas  (SVK) 697 -2 27
75 Donskoy, Evgeny  (RUS) 686 -2 27
76 Bedene, Aljaz  (SLO) 675 0 25
77 Berlocq, Carlos  (ARG) 660 1 31
78 Nalbandian, David  (ARG) 655 15 18
79 Kavcic, Blaz  (SLO) 653 0 30
80 Kuznetsov, Andrey  (RUS) 651 1 24
81 Kubot, Lukasz  (POL) 650 -6 24
82 Mayer, Leonardo  (ARG) 637 -8 22
83 Ito, Tatsuma  (JPN) 624 -1 30
84 Garcia-Lopez, Guillermo  (ESP) 614 -1 30
85 Rufin, Guillaume  (FRA) 603 -1 26
86 Russell, Michael  (USA) 587 0 27
87 Berankis, Ricardas  (LTU) 584 -2 17
88 Pella, Guido  (ARG) 584 4 24
89 Sousa, Joao  (POR) 579 0 30
90 Montanes, Albert  (ESP) 575 6 25
91 Hajek, Jan  (CZE) 573 -4 25
92 Kamke, Tobias  (GER) 567 -2 28
93 Alund, Martin  (ARG) 563 18 28
94 Levine, Jesse  (CAN) 555 1 27
95 Robredo, Tommy  (ESP) 545 -1 19
96 Ramirez Hidalgo, Ruben  (ESP) 543 -5 31
97 Brands, Daniel  (GER) 542 5 23
98 Roger-Vasselin, Edouard  (FRA) 536 0 30
99 Cipolla, Flavio  (ITA) 533 0 28
100 Stakhovsky, Sergiy  (UKR) 528 0 29
101 Ungur, Adrian  (ROU) 528 0 29
102 Smyczek, Tim  (USA) 527 3 20
103 Sela, Dudi  (ISR) 525 3 30
104 Ram, Rajeev  (USA) 521 0 27
105 Darcis, Steve  (BEL) 509 -2 25
106 Monfils, Gael  (FRA) 495 1 23
107 Hewitt, Lleyton  (AUS) 495 5 14
108 De Schepper, Kenny  (FRA) 494 2 28
109 Blake, James  (USA) 493 -1 20
110 Petzschner, Philipp  (GER) 483 -1 20
111 de Bakker, Thiemo  (NED) 482 12 22
112 Bachinger, Matthias  (GER) 481 13 31
113 Volandri, Filippo  (ITA) 477 -25 31
114 Ebden, Matthew  (AUS) 474 -1 25
115 Dutra Silva, Rogerio  (BRA) 474 -1 30
116 Haider-Maurer, Andreas  (AUT) 474 -1 23
117 Ouanna, Josselin  (FRA) 472 -1 28
118 Gulbis, Ernests  (LAT) 468 14 22
119 Tursunov, Dmitry  (RUS) 460 -2 21
120 Bemelmans, Ruben  (BEL) 453 -2 25
121 Struff, Jan-Lennard  (GER) 453 -2 28
122 Phau, Bjorn  (GER) 447 -25 25
123 Delbonis, Federico  (ARG) 444 -1 23
124 Gicquel, Marc  (FRA) 439 14 24
125 Rochus, Olivier  (BEL) 436 -1 31
126 Zopp, Jurgen  (EST) 435 -6 19
127 Berrer, Michael  (GER) 435 -1 23
128 Viola, Matteo  (ITA) 431 17 31
129 Pospisil, Vasek  (CAN) 429 1 26
130 Jaziri, Malek  (TUN) 428 -3 22
131 Veic, Antonio  (CRO) 421 -3 25
132 Andreev, Igor  (RUS) 419 -11 17
133 Souza, Joao  (BRA) 413 7 22
134 Elias, Gastao  (POR) 408 -3 25
135 Dancevic, Frank  (CAN) 400 -2 18
136 Johnson, Steve  (USA) 397 18 14
137 Alves, Thiago  (BRA) 397 -3 25
138 Sugita, Yuichi  (JPN) 396 -3 23
139 Zverev, Mischa  (GER) 392 -3 25
140 Chiudinelli, Marco  (SUI) 392 -3 22
141 Copil, Marius  (ROU) 392 32 23
142 Bogomolov Jr., Alex  (RUS) 387 -13 32
143 Ignatik, Uladzimir  (BLR) 385 -4 24
144 Capdeville, Paul  (CHI) 383 7 25
145 Mahut, Nicolas  (FRA) 380 -4 18
146 Marchenko, Illya  (UKR) 377 1 20
147 Cervantes, Inigo  (ESP) 372 -3 23
148 Serra, Florent  (FRA) 371 -2 27
149 Dasnieres de Veigy, Jonathan  (FRA) 367 0 22
150 Greul, Simon  (GER) 364 -7 23
151 Sergeyev, Ivan  (UKR) 364 -1 30
152 Sweeting, Ryan  (USA) 359 4 21
153 Odesnik, Wayne  (USA) 354 0 21
154 Karlovic, Ivo  (CRO) 351 1 21
155 Mannarino, Adrian  (FRA) 348 7 24
156 Kukushkin, Mikhail  (KAZ) 346 1 17
157 Authom, Maxime  (BEL) 346 -5 28
158 Zhang, Ze  (CHN) 344 0 22
159 Williams, Rhyne  (USA) 343 0 22
160 Kudla, Denis  (USA) 343 -12 25
161 Munoz-De La Nava, Daniel  (ESP) 340 0 23
162 Lajovic, Dusan  (SRB) 339 -2 25
163 Golubev, Andrey  (KAZ) 336 0 20
164 Kunitsyn, Igor  (RUS) 335 0 33
165 Brown, Dustin  (GER) 334 0 21
166 Schwartzman, Diego Sebastian  (ARG) 333 0 27
167 Millman, John  (AUS) 329 0 27
168 Sock, Jack  (USA) 328 0 15
169 Andreozzi, Guido  (ARG) 324 0 25
170 Reynolds, Bobby  (USA) 322 0 21
171 Beck, Karol  (SVK) 319 -29 19
172 Wang, Jimmy  (TPE) 318 -1 23
173 Stebe, Cedrik-Marcel  (GER) 312 -1 18
174 Pashanski, Boris  (SRB) 307 0 26
175 Moriya, Hiroki  (JPN) 305 0 26
176 Brugues-Davi, Arnau  (ESP) 301 0 25
177 Weintraub, Amir  (ISR) 300 0 25
178 Gutierrez-Ferrol, Sergio  (ESP) 294 1 24
179 Martin, Andrej  (SVK) 294 3 31
180 Przysiezny, Michal  (POL) 293 0 20
181 Polansky, Peter  (CAN) 292 0 27
182 Gojowczyk, Peter  (GER) 291 1 22
183 Gil, Frederico  (POR) 278 2 23
184 Wu, Di  (CHN) 278 3 20
185 Starace, Potito  (ITA) 276 -7 19
186 Velotti, Agustin  (ARG) 275 -2 22
187 Mertl, Jan  (CZE) 272 -1 26
188 Aguilar, Jorge  (CHI) 269 3 32
189 Korolev, Evgeny  (KAZ) 267 0 20
190 Udomchoke, Danai  (THA) 263 0 19
191 Hernych, Jan  (CZE) 257 1 16
192 Meffert, Dominik  (GER) 257 1 21
193 Marti, Javier  (ESP) 254 -5 28
194 Knittel, Bastian  (GER) 253 0 23
195 Gabashvili, Teymuraz  (RUS) 246 0 23
196 Naso, Gianluca  (ITA) 244 0 24
197 Bubka, Sergei  (UKR) 242 0 19
198 Arguello, Facundo  (ARG) 241 0 24
199 Nedovyesov, Oleksandr  (UKR) 240 0 27
200 Young, Donald  (USA) 239 2 27
201 Menendez-Maceiras, Adrian  (ESP) 236 -1 25
202 Kirche, Leonardo  (BRA) 236 -1 25
203 Trungelliti, Marco  (ARG) 232 0 21
204 Farah, Robert  (COL) 231 0 16
205 Ward, James  (GBR) 229 0 16
206 Baker, Jamie  (GBR) 229 0 27
207 Ilhan, Marsel  (TUR) 229 1 25
208 Robert, Stephane  (FRA) 229 1 25
209 Yani, Michael  (USA) 227 1 19
210 Campozano, Julio Cesar  (ECU) 223 6 23
211 Gonzalez, Alejandro  (COL) 222 0 26
212 Minar, Ivo  (CZE) 219 0 20
213 Teixeira, Maxime  (FRA) 219 0 24
214 Chen, Ti  (TPE) 219 0 35
215 Dustov, Farrukh  (UZB) 218 0 17
216 Clezar, Guilherme  (BRA) 218 18 30
217 Sandgren, Tennys  (USA) 217 0 28
218 Herbert, Pierre-Hugues  (FRA) 216 1 27
219 Molchanov, Denys  (UKR) 215 1 22
220 Albot, Radu  (MDA) 214 1 27
221 Devilder, Nicolas  (FRA) 212 1 12
222 Klahn, Bradley  (USA) 212 1 15
223 Burquier, Gregoire  (FRA) 211 -5 21
224 Klein, Brydan  (AUS) 211 1 34
225 Guez, David  (FRA) 208 3 21
226 Mertens, Yannick  (BEL) 208 -2 27
227 Schwank, Eduardo  (ARG) 207 5 7
228 Middelkoop, Matwe  (NED) 207 5 20
229 Cervenak, Pavol  (SVK) 206 0 25
230 Groth, Samuel  (AUS) 205 5 20
231 Sousa, Pedro  (POR) 204 5 25
232 Olivetti, Albano  (FRA) 203 -5 17
233 Chvojka, Erik  (CAN) 203 12 25
234 Demoliner, Marcelo  (BRA) 203 3 25
235 Millot, Vincent  (FRA) 202 -28 21
236 Giannessi, Alessandro  (ITA) 202 2 26
237 Smith, John-Patrick  (AUS) 201 2 20
238 Schoorel, Thomas  (NED) 200 -12 21
239 Desein, Niels  (BEL) 200 -9 28
240 Barton, Matthew  (AUS) 199 2 24
241 Crivoi, Victor  (ROU) 199 2 24
242 Vagnozzi, Simone  (ITA) 198 2 25
243 Lojda, Dusan  (CZE) 198 -12 32
244 Navarro, Ivan  (ESP) 197 2 25
245 Hocevar, Ricardo  (BRA) 196 2 25
246 Reister, Julian  (GER) 194 8 10
247 Bagnis, Facundo  (ARG) 194 -7 21
248 Diez, Steven  (CAN) 194 -7 26
249 Mektic, Nikola  (CRO) 192 0 25
250 Vesely, Jiri  (CZE) 192 0 25
251 Rungkat, Christopher  (INA) 191 0 22
252 De Paula, Fabiano  (BRA) 190 0 26
253 Kuznetsov, Alex  (USA) 188 2 21
254 Kosakowski, Daniel  (USA) 188 2 22
255 Dzumhur, Damir  (BIH) 188 2 27
256 Basilashvili, Nikoloz  (GEO) 187 2 19
257 Bhambri, Yuki  (IND) 186 -9 14
258 Yang, Tsung-Hua  (TPE) 186 1 25
259 Van der Merwe, Izak  (RSA) 184 3 22
260 Fabbiano, Thomas  (ITA) 184 1 22
261 Goodall, Josh  (GBR) 182 8 29
262 Duckworth, James  (AUS) 181 1 22
263 Salamanca, Carlos  (COL) 179 1 18
264 Podlipnik-Castillo, Hans  (CHI) 179 2 33
265 Balazs, Attila  (HUN) 177 2 18
266 Setkic, Aldin  (BIH) 177 2 29
267 Ferrero, Juan Carlos  (ESP) 175 3 14
268 Renavand, Nicolas  (FRA) 175 3 20
269 Torebko, Peter  (GER) 174 3 21
270 De Greef, Arthur  (BEL) 173 4 27
271 Ghedin, Riccardo  (ITA) 172 -11 23
272 Ginepri, Robby  (USA) 169 -19 12
273 Rochette, Laurent  (FRA) 169 2 16
274 Daniel, Taro  (JPN) 169 2 29
275 Olivo, Renzo  (ARG) 167 2 28
276 Reynet, Florian  (FRA) 167 2 29
277 Basic, Mirza  (BIH) 166 2 21
278 Westerhof, Boy  (NED) 165 -13 27
279 Melzer, Gerald  (AUT) 165 1 27
280 Laaksonen, Henri  (SUI) 163 8 23
281 Barrientos, Nicolas  (COL) 163 0 25
282 Migani, Leandro  (ARG) 163 0 26
283 Estevez, Maximiliano  (ARG) 162 0 28
284 Statham, Jose  (NZL) 160 1 26
285 Lobkov, Alexander  (RUS) 159 2 27
286 Estrella, Victor  (DOM) 157 3 14
287 Zhyrmont, Dzmitry  (BLR) 157 3 20
288 Martin, Fabrice  (FRA) 157 3 22
289 Gensse, Augustin  (FRA) 156 3 10
290 Kravchuk, Konstantin  (RUS) 156 -17 23
291 Checa-Calvo, Jose  (ESP) 156 2 26
292 Eysseric, Jonathan  (FRA) 155 2 30
293 Kumantsov, Andrey  (RUS) 154 2 22
294 Reid, Matt  (AUS) 154 2 25
295 Ouahab, Lamine  (ALG) 151 2 13
296 Zivkovic, Denis  (USA) 149 3 21
297 Singh, Sanam  (IND) 148 3 13
298 Feeney, Adam  (AUS) 148 3 17
299 Collarini, Andrea  (ARG) 147 3 24
300 Granollers, Gerard  (ESP) 147 3 29
301 Vanni, Luca  (ITA) 146 3 26
302 Rola, Blaz  (SLO) 145 4 15
303 Thiem, Dominic  (AUT) 145 4 19
304 Giner, Marc  (ESP) 145 4 30
305 Androic, Toni  (CRO) 144 4 22
306 Brizzi, Alberto  (ITA) 143 -8 17
307 Olaso, Guillermo  (ESP) 143 -23 26
308 Huang, Liang-Chi  (TPE) 143 2 31
309 Jeong, Suk-Young  (KOR) 142 2 18
310 Bellotti, Riccardo  (ITA) 142 2 20
311 Moneke, Steven  (GER) 141 34 20
312 Carballes Baena, Roberto  (ESP) 141 1 26
313 Bogdanovic, Alex  (GBR) 139 1 17
314 Balaji, N.Sriram  (IND) 139 1 22
315 Langer, Nils  (GER) 138 1 18
316 Machado, Rui  (POR) 137 1 14
317 Seifert, Stefan  (GER) 136 1 19
318 Linzer, Michael  (AUT) 136 1 21
319 Romboli, Fernando  (BRA) 135 1 17
320 Junqueira, Diego  (ARG) 135 1 20
321 McGee, James  (IRL) 135 1 20
322 Gawron, Marcin  (POL) 134 2 21
323 Marie, Jules  (FRA) 133 2 23
324 Capkovic, Kamil  (SVK) 133 2 26
325 Michalicka, Marek  (CZE) 132 2 27
326 Juska, Andis  (LAT) 131 2 17
327 Souto, David  (VEN) 131 2 24
328 Kirillov, Evgeny  (RUS) 130 2 14
329 Michon, Axel  (FRA) 130 2 29
330 Samper-Montana, Jordi  (ESP) 130 4 34
331 Ghem, Andre  (BRA) 129 1 20
332 Grassi, Claudio  (ITA) 129 1 28
333 Rivera-Aranguiz, Guillermo  (CHI) 128 2 26
334 Fischer, Martin  (AUT) 127 -11 20
335 Bjelica, Ivan  (SRB) 127 1 23
336 Galovic, Viktor  (ITA) 127 1 27
337 Wolmarans, Fritz  (RSA) 125 2 20
338 Saville, Luke  (AUS) 124 3 20
339 Huta Galung, Jesse  (NED) 124 -53 21
340 Molteni, Andres  (ARG) 124 2 27
341 Gombos, Norbert  (SVK) 122 2 28
342 Galdon, Pablo  (ARG) 121 5 25
343 Amado, Juan-Pablo  (ARG) 120 5 21
344 Lammer, Michael  (SUI) 120 5 21
345 Ehrat, Sandro  (SUI) 120 8 24
346 Reuter, Yannik  (BEL) 120 4 27
347 Vardhan, Vishnu  (IND) 119 4 17
348 Pereira, Jose  (BRA) 119 4 19
349 Jouan, Romain  (FRA) 119 22 21
350 Lopez-Perez, Enrique  (ESP) 119 4 36
351 De Voest, Rik  (RSA) 118 -13 22
352 Prodon, Eric  (FRA) 118 4 12
353 Bozoljac, Ilija  (SRB) 118 2 12
354 Devvarman, Somdev  (IND) 117 3 9
355 Smethurst, Daniel  (GBR) 117 24 27
356 Evans, Daniel  (GBR) 116 3 17
357 Arevalo, Marcelo  (ESA) 116 28 25
358 Chela, Juan Ignacio  (ARG) 115 2 12
359 Buchanan, Chase  (USA) 115 2 18
360 El Mihdawy, Adam  (USA) 115 -20 22
361 Jones, Greg  (AUS) 114 1 13
362 Puetz, Tim  (GER) 114 1 13
363 McClune, Michael  (USA) 114 1 17
364 Ciric, Nikola  (SRB) 114 1 18
365 Gong, Mao-Xin  (CHN) 114 12 18
366 Reix, Clement  (FRA) 114 22 20
367 Bolt, Alex  (AUS) 114 -1 26
368 Pavic, Mate  (CRO) 113 -1 23
369 Clement, Arnaud  (FRA) 112 -64 6
370 Mecir, Miloslav  (SVK) 112 -1 14
371 Chang, Yu  (CHN) 112 10 25
372 Heras, Patricio  (ARG) 111 -2 18
373 Marcan, Dino  (CRO) 111 -1 25
374 Bradaric, Marin  (CRO) 110 -1 19
375 Rosenholm, Patrik  (SWE) 109 1 24
376 Arnaboldi, Andrea  (ITA) 109 -18 25
377 Krawietz, Kevin  (GER) 108 -3 26
378 King-Turner, Daniel  (NZL) 107 0 14
379 Kovalik, Jozef  (SVK) 107 -11 23
380 Cecchinato, Marco  (ITA) 106 0 24
381 Ouellette, Greg  (USA) 105 1 21
382 Trusendi, Walter  (ITA) 104 2 17
383 Kern, Robin  (GER) 104 0 21
384 Gonzalez, Maximo  (ARG) 103 -9 11
385 Borvanov, Roman  (MDA) 103 18 22
386 Corrie, Edward  (GBR) 103 42 24
387 Milton, Joshua  (GBR) 103 9 25
388 Di Mauro, Alessio  (ITA) 102 24 16
389 Mello, Ricardo  (BRA) 101 -43 13
390 Myneni, Saketh  (IND) 101 -4 14
391 Harrison, Christian  (USA) 101 -4 18
392 Mitchell, Benjamin  (AUS) 101 -3 25
393 Sant'anna, Bruno  (BRA) 100 -3 21
394 Nieminen, Timo  (FIN) 100 -1 26
395 Gallardo-Valles, Miguel  (MEX) 99 19 20
396 Rodriguez, Ricardo  (VEN) 99 -4 25
397 Benneteau, Antoine  (FRA) 99 -6 25
398 Saez, Juan Carlos  (CHI) 99 -4 29
399 Saavedra-Corvalan, Cristobal  (CHI) 99 -4 33
400 Baumann, Moritz  (GER) 98 -3 24
401 Krajinovic, Filip  (SRB) 97 -3 14
402 Beretta, Duilio  (PER) 97 -3 20
403 Britton, Devin  (USA) 96 -3 19
404 Uchiyama, Yasutaka  (JPN) 96 -3 29
405 , Zhe Li  (CHN) 95 -3 18
406 Kubler, Jason  (AUS) 94 -2 15
407 Klec, Ivo  (SVK) 94 -2 15
408 Bloomfield, Richard  (GBR) 94 -2 18
409 Bossel, Adrien  (SUI) 94 13 22
410 Safwat, Mohamed  (EGY) 94 -3 25
411 Konecny, Michal  (CZE) 94 -2 26
412 Pouille, Lucas  (FRA) 93 -2 17
413 Quintero, Michael  (COL) 93 -2 25
414 Silva, Julio  (BRA) 92 -1 17
415 Propoggia, Dane  (AUS) 92 0 22
416 Inzerillo, Jerome  (FRA) 92 -8 24
417 Jankovits, Yannick  (FRA) 92 -1 25
418 Cabal, Juan Sebastian  (COL) 90 -1 6
419 Obry, Julien  (FRA) 90 0 25
420 Pospisil, Jaroslav  (CZE) 89 0 16
421 Fucsovics, Marton  (HUN) 89 0 20
422 Nedunchezhiyan, Jeevan  (IND) 88 1 20
423 Baluda, Victor  (RUS) 88 1 22
424 Krajicek, Austin  (USA) 87 1 16
425 Garanganga, Takanyi  (ZIM) 87 1 24
426 Luncanu, Petru-Alexandru  (ROU) 86 1 17
427 Takeuchi, Kento  (JPN) 86 2 27
428 Smirnov, Artem  (UKR) 85 2 18
429 Zekic, Miljan  (SRB) 85 2 19
430 Dutra da Silva, Daniel  (BRA) 85 2 26
431 Garza, Daniel  (MEX) 85 17 27
432 Jebavy, Roman  (CZE) 85 1 28
433 Pastor, Nicolas  (ARG) 84 1 15
434 Oswald, Philipp  (AUT) 84 1 21
435 Ward, Alexander  (GBR) 84 12 22
436 Gigounon, Germain  (BEL) 84 0 23
437 Sikora, Adrian  (SVK) 84 0 25
438 Monteiro, Thiago  (BRA) 84 0 25
439 Turini, Thales  (BRA) 84 0 28
440 Amritraj, Prakash  (IND) 83 0 7
441 Lim, Yong-Kyu  (KOR) 83 0 14
442 Bohli, Stephane  (SUI) 83 0 14
443 Reissig, Nicolas  (AUT) 83 1 18
444 Marcora, Roberto  (ITA) 83 1 26
445 Kondo, Hiroki  (JPN) 82 -2 15
446 Pavlasek, Adam  (CZE) 82 0 21
447 Grigelis, Laurynas  (LTU) 82 -29 21
448 Kendrick, Robert  (USA) 79 1 6
449 Tosic, Goran  (MNE) 79 2 19
450 Duran, Guillermo  (ARG) 79 2 20
451 Angelinos, Theodoros  (GRE) 79 8 22
452 Semjan, Marek  (SVK) 78 1 22
453 Ivanov, Vladimir  (EST) 78 1 23
454 Pauffley, Neil  (GBR) 78 1 28
455 Bega, Alessandro  (ITA) 78 1 32
456 Miele, Andre  (BRA) 77 1 23
457 Brkic, Tomislav  (BIH) 76 1 21
458 Look, Michael  (AUS) 76 2 24
459 Cacic, Nikola  (SRB) 76 2 25
460 Vatutin, Alexey  (RUS) 76 2 25
461 Recouderc, Laurent  (FRA) 75 2 10
462 Hormazabal, Guillermo  (CHI) 75 2 17
463 Neuchrist, Maximilian  (AUT) 75 2 19
464 Sekiguchi, Shuichi  (JPN) 75 2 20
465 Zerbini, Pedro  (BRA) 75 3 22
466 Lopes, Tiago  (BRA) 75 1 23
467 Heller, Peter  (GER) 75 2 26
468 Schukin, Yuri  (KAZ) 74 2 8
469 Sabry, Sherif  (EGY) 74 2 16
470 Golding, Oliver  (GBR) 74 4 19
471 Decoud, Sebastian  (ARG) 74 2 19
472 Escoffier, Antoine  (FRA) 74 3 25
473 Londero, Juan Ignacio  (ARG) 74 3 26
474 Fratangelo, Bjorn  (USA) 74 3 27
475 Petrovic, Danilo  (SRB) 74 3 28
476 Strode, Blake  (USA) 73 -26 7
477 Carreno-Busta, Pablo  (ESP) 73 57 11
478 Ramirez, Cesar  (MEX) 73 1 19
479 Schmid, Michal  (CZE) 73 1 28
480 Burzi, Enrico  (ITA) 73 1 29
481 Nielsen, Frederik  (DEN) 72 1 13
482 Rath, Marc  (AUT) 72 -10 17
483 Gomez-Herrera, Carlos  (ESP) 72 0 19
484 Nam, Ji Sung  (KOR) 72 0 23
485 Minar, Jan  (CZE) 71 0 13
486 Van Der Meer, Nick  (NED) 71 0 13
487 Rodrigues, Mathieu  (FRA) 70 1 20
488 King, Darian  (BAR) 69 1 16
489 Gerasimov, Egor  (BLR) 69 1 19
490 Patience, Olivier  (FRA) 68 1 11
491 Kudryavtsev, Alexander  (RUS) 68 -147 14
492 Lemke, James  (AUS) 68 0 17
493 Santos, Nicolas  (BRA) 68 0 22
494 Lazov, Alexander  (BUL) 68 1 25
495 Folie, Alexandre  (BEL) 68 -1 29
496 Begemann, Andre  (GER) 66 1 15
497 Giorgini, Daniele  (ITA) 66 1 17
498 Sakharov, Gleb  (FRA) 66 1 18
499 Marrai, Matteo  (ITA) 66 1 18
500 Matsui, Toshihide  (JPN) 66 2 21
501 Sorgi, Joao Pedro  (BRA) 66 3 25
502 Neis, Fabricio  (BRA) 66 3 29
503 Roelofse, Ruan  (RSA) 65 -2 20
504 Fitzpatrick, Andrew  (GBR) 65 2 24
505 Maqdas, Abdullah  (KUW) 65 -9 25
506 Diaz-Figueroa, Christopher  (GUA) 65 4 26
507 Rousset, Elie  (FRA) 65 0 27
508 Niesten, Miliaan  (NED) 64 0 16
509 Brezac, Charles-Antoine  (FRA) 64 0 16
510 Sieber, Marc  (GER) 63 1 18
511 Virali-Murugesan, Ranjeet  (IND) 63 1 20
512 Delic, Amer  (BIH) 62 -25 5
513 Dadamo, Jeff  (USA) 62 0 14
514 Venus, Michael  (NZL) 62 0 15
515 Aranguren, Juan-Martin  (ARG) 61 0 14
516 Slabinsky, Alexander  (GBR) 61 0 21
517 Giustino, Lorenzo  (ITA) 61 0 21
518 Nedelko, Ivan  (RUS) 61 0 22
519 Peliwo, Filip  (CAN) 60 0 18
520 Dubarenco, Maxim  (MDA) 60 0 22
521 Panfil, Grzegorz  (POL) 60 0 22
522 Uzhylovsky, Vladimir  (UKR) 60 0 24
523 Pavic, Ante  (CRO) 59 0 17
524 Echazu, Mauricio  (PER) 59 0 20
525 Carleton, Reid  (USA) 58 0 18
526 Van Der Duim, Antal  (NED) 58 -23 22
527 Cauvard, Simon  (FRA) 58 -1 24
528 Jakupovic, Alexandros  (GRE) 57 -1 19
529 Klein, Matheson  (AUS) 57 3 23
530 Delic, Mate  (CRO) 57 -2 27
531 Lindell, Christian  (SWE) 56 -2 15
532 Felder, Marcel  (URU) 56 -2 16
533 Coria, Federico  (ARG) 56 0 26
534 Ryderstedt, Michael  (SWE) 55 1 16
535 Rudnev, Valery  (RUS) 54 6 9
536 Moser, Nikolaus  (AUT) 54 -5 17
537 Gaio, Federico  (ITA) 54 0 20
538 Kuzmanov, Dimitar  (BUL) 53 0 19
539 Chadaj, Adam  (POL) 53 6 21
540 Perez Sanz, David  (ESP) 53 -1 24
541 Meister, Nicolas  (USA) 52 1 11
542 Malik, Vijayant  (IND) 52 -6 18
543 Jung, Jason  (USA) 52 0 20
544 Biryukov, Mikhail  (RUS) 52 0 20
545 Eremin, Edoardo  (ITA) 52 1 24
546 Sitak, Artem  (NZL) 51 1 13
547 Burn, Tom  (GBR) 51 1 21
548 Vovk, Stanislav  (RUS) 51 1 22
549 Mena, Facundo  (ARG) 51 -9 26
550 Novikov, Dennis  (USA) 50 0 7
551 Ikramov, Sarvar  (UZB) 50 0 21
552 Hernandez, Jose  (DOM) 49 0 14
553 Quinzi, Gianluigi  (ITA) 49 0 14
554 Edmund, Kyle  (GBR) 49 0 16
555 De Loore, Joris  (BEL) 49 0 23
556 Ledovskikh, Mikhail  (RUS) 48 0 6
557 Simmonds, Phillip  (USA) 48 0 12
