ATP Entry Rankings for February 11, 2013
Rank Player Nat Pts This Week Rank Diff # Of Trn Top 30, Pts Last Week
1 Djokovic, Novak  (SRB) 12960 0 19 12960
2 Federer, Roger  (SUI) 10265 0 20 10265
3 Murray, Andy  (GBR) 8480 0 20 8480
4 Ferrer, David  (ESP) 6865 0 26 6865
5 Nadal, Rafael  (ESP) 5550 0 18 5400
6 Berdych, Tomas  (CZE) 4575 0 24 4575
7 Del Potro, Juan Martin  (ARG) 4210 0 22 4210
8 Tsonga, Jo-Wilfried  (FRA) 3515 0 25 3555
9 Tipsarevic, Janko  (SRB) 3125 0 29 3180
10 Gasquet, Richard  (FRA) 2925 0 24 2720
11 Almagro, Nicolas  (ESP) 2655 0 25 2695
12 Cilic, Marin  (CRO) 2535 0 25 2375
13 Raonic, Milos  (CAN) 2305 0 24 2305
14 Simon, Gilles  (FRA) 2235 0 27 2235
15 Monaco, Juan  (ARG) 2220 0 24 2220
16 Isner, John  (USA) 2125 0 26 2125
17 Wawrinka, Stanislas  (SUI) 1990 0 22 1990
18 Seppi, Andreas  (ITA) 1765 0 29 1765
19 Kohlschreiber, Philipp  (GER) 1720 0 27 1720
20 Querrey, Sam  (USA) 1695 0 26 1695
21 Nishikori, Kei  (JPN) 1690 0 23 1690
22 Haas, Tommy  (GER) 1685 0 21 1685
23 Dolgopolov, Alexandr  (UKR) 1670 0 26 1670
24 Verdasco, Fernando  (ESP) 1525 0 25 1525
25 Chardy, Jeremy  (FRA) 1413 1 24 1343
26 Janowicz, Jerzy  (POL) 1374 -1 22 1374
27 Melzer, Jurgen  (AUT) 1315 2 26 1245
28 Mayer, Florian  (GER) 1260 -1 28 1260
29 Anderson, Kevin  (RSA) 1260 -1 27 1260
30 Youzhny, Mikhail  (RUS) 1210 2 25 1165
31 Klizan, Martin  (SVK) 1185 2 27
32 Fish, Mardy  (USA) 1170 -2 19
33 Stepanek, Radek  (CZE) 1130 -2 23
34 Granollers, Marcel  (ESP) 1125 0 26
35 Bellucci, Thomaz  (BRA) 1077 0 25
36 Baghdatis, Marcos  (CYP) 1070 0 24
37 Davydenko, Nikolay  (RUS) 1050 0 25
38 Paire, Benoit  (FRA) 1030 5 30
39 Benneteau, Julien  (FRA) 1025 -1 26
40 Troicki, Viktor  (SRB) 995 -1 29
41 Dimitrov, Grigor  (BUL) 973 -1 24
42 Roddick, Andy  (USA) 970 -1 24
43 Zeballos, Horacio  (ARG) 950 30 27
44 Fognini, Fabio  (ITA) 905 -2 28
45 Tomic, Bernard  (AUS) 895 -1 27
46 Andujar, Pablo  (ESP) 880 -1 30
47 Istomin, Denis  (UZB) 875 -1 32
48 Lopez, Feliciano  (ESP) 870 -1 29
49 Goffin, David  (BEL) 855 -1 25
50 Haase, Robin  (NED) 845 8 30
51 Llodra, Michael  (FRA) 833 11 20
52 Ramos, Albert  (ESP) 830 -2 31
53 Malisse, Xavier  (BEL) 826 -2 26
54 Baker, Brian  (USA) 800 -2 22
55 Mathieu, Paul-Henri  (FRA) 793 -1 24
56 Nieminen, Jarkko  (FIN) 790 11 29
57 Harrison, Ryan  (USA) 789 -2 23
58 Lorenzi, Paolo  (ITA) 785 -1 33
59 Matosevic, Marinko  (AUS) 783 -10 27
60 Gimeno-Traver, Daniel  (ESP) 778 4 30
61 Becker, Benjamin  (GER) 778 -5 29
62 Bautista Agut, Roberto  (ESP) 773 -9 24
63 Dodig, Ivan  (CRO) 772 0 27
64 Zemlja, Grega  (SLO) 772 -4 24
65 Hanescu, Victor  (ROU) 753 -6 28
66 Falla, Alejandro  (COL) 751 -5 29
67 Rosol, Lukas  (CZE) 749 3 31
68 Giraldo, Santiago  (COL) 718 4 24
69 Muller, Gilles  (LUX) 714 2 26
70 Soeda, Go  (JPN) 701 -5 29
71 Lu, Yen-Hsun  (TPE) 700 -2 27
72 Lacko, Lukas  (SVK) 697 2 27
73 Donskoy, Evgeny  (RUS) 686 -5 26
74 Mayer, Leonardo  (ARG) 682 1 23
75 Kubot, Lukasz  (POL) 675 2 25
76 Bedene, Aljaz  (SLO) 675 2 25
77 Sijsling, Igor  (NED) 662 -11 24
78 Berlocq, Carlos  (ARG) 660 3 31
79 Kavcic, Blaz  (SLO) 653 4 30
80 Bolelli, Simone  (ITA) 652 -1 28
81 Kuznetsov, Andrey  (RUS) 651 -5 23
82 Ito, Tatsuma  (JPN) 624 2 30
83 Garcia-Lopez, Guillermo  (ESP) 614 -1 29
84 Rufin, Guillaume  (FRA) 603 9 26
85 Berankis, Ricardas  (LTU) 590 0 18
86 Russell, Michael  (USA) 587 4 27
87 Hajek, Jan  (CZE) 583 10 26
88 Volandri, Filippo  (ITA) 582 -1 31
89 Sousa, Joao  (POR) 579 -1 31
90 Kamke, Tobias  (GER) 577 -1 28
91 Ramirez Hidalgo, Ruben  (ESP) 575 0 31
92 Pella, Guido  (ARG) 570 0 24
93 Nalbandian, David  (ARG) 550 -7 18
94 Robredo, Tommy  (ESP) 545 8 18
95 Levine, Jesse  (CAN) 543 -15 26
96 Montanes, Albert  (ESP) 540 5 25
97 Phau, Bjorn  (GER) 537 -2 26
98 Roger-Vasselin, Edouard  (FRA) 535 0 29
99 Cipolla, Flavio  (ITA) 533 0 28
100 Stakhovsky, Sergiy  (UKR) 528 5 30
101 Ungur, Adrian  (ROU) 528 -1 29
102 Brands, Daniel  (GER) 522 -6 22
103 Darcis, Steve  (BEL) 521 -9 25
104 Ram, Rajeev  (USA) 511 2 26
105 Smyczek, Tim  (USA) 507 -2 20
106 Sela, Dudi  (ISR) 502 1 30
107 Monfils, Gael  (FRA) 495 1 22
108 Blake, James  (USA) 493 8 20
109 Petzschner, Philipp  (GER) 483 13 21
110 De Schepper, Kenny  (FRA) 483 0 27
111 Alund, Martin  (ARG) 482 0 27
112 Hewitt, Lleyton  (AUS) 475 0 13
113 Ebden, Matthew  (AUS) 474 0 25
114 Dutra Silva, Rogerio  (BRA) 474 0 30
115 Haider-Maurer, Andreas  (AUT) 474 -11 23
116 Ouanna, Josselin  (FRA) 468 -1 27
117 Tursunov, Dmitry  (RUS) 460 0 21
118 Bemelmans, Ruben  (BEL) 453 0 25
119 Struff, Jan-Lennard  (GER) 453 14 27
120 Zopp, Jurgen  (EST) 452 -1 20
121 Andreev, Igor  (RUS) 451 -1 18
122 Delbonis, Federico  (ARG) 450 6 24
123 de Bakker, Thiemo  (NED) 437 -2 22
124 Rochus, Olivier  (BEL) 436 -1 32
125 Bachinger, Matthias  (GER) 436 -1 31
126 Berrer, Michael  (GER) 435 -1 23
127 Jaziri, Malek  (TUN) 428 -18 23
128 Veic, Antonio  (CRO) 421 -2 25
129 Bogomolov Jr., Alex  (RUS) 412 0 32
130 Pospisil, Vasek  (CAN) 409 -3 25
131 Elias, Gastao  (POR) 408 1 25
132 Gulbis, Ernests  (LAT) 403 -1 21
133 Dancevic, Frank  (CAN) 400 18 18
134 Alves, Thiago  (BRA) 397 1 25
135 Sugita, Yuichi  (JPN) 396 5 23
136 Zverev, Mischa  (GER) 392 0 25
137 Chiudinelli, Marco  (SUI) 392 1 22
138 Gicquel, Marc  (FRA) 388 -4 23
139 Ignatik, Uladzimir  (BLR) 385 -2 24
140 Souza, Joao  (BRA) 381 -1 22
141 Mahut, Nicolas  (FRA) 380 0 19
142 Beck, Karol  (SVK) 376 3 19
143 Greul, Simon  (GER) 374 3 23
144 Cervantes, Inigo  (ESP) 372 3 23
145 Viola, Matteo  (ITA) 372 3 30
146 Serra, Florent  (FRA) 371 -2 26
147 Marchenko, Illya  (UKR) 371 2 19
148 Kudla, Denis  (USA) 369 -6 25
149 Dasnieres de Veigy, Jonathan  (FRA) 367 1 22
150 Sergeyev, Ivan  (UKR) 364 2 30
151 Capdeville, Paul  (CHI) 363 2 25
152 Authom, Maxime  (BEL) 357 -9 28
153 Odesnik, Wayne  (USA) 354 1 21
154 Johnson, Steve  (USA) 352 2 14
155 Karlovic, Ivo  (CRO) 351 -25 20
156 Sweeting, Ryan  (USA) 347 6 21
157 Kukushkin, Mikhail  (KAZ) 346 -2 17
158 Zhang, Ze  (CHN) 344 -1 22
159 Williams, Rhyne  (USA) 343 32 22
160 Lajovic, Dusan  (SRB) 341 6 26
161 Munoz-De La Nava, Daniel  (ESP) 340 -1 23
162 Mannarino, Adrian  (FRA) 340 -1 23
163 Golubev, Andrey  (KAZ) 336 2 20
164 Kunitsyn, Igor  (RUS) 335 -1 33
165 Brown, Dustin  (GER) 334 -6 22
166 Schwartzman, Diego Sebastian  (ARG) 333 2 27
167 Millman, John  (AUS) 329 -9 27
168 Sock, Jack  (USA) 328 -4 15
169 Andreozzi, Guido  (ARG) 324 0 25
170 Reynolds, Bobby  (USA) 322 0 21
171 Wang, Jimmy  (TPE) 318 -4 23
172 Stebe, Cedrik-Marcel  (GER) 312 -1 18
173 Copil, Marius  (ROU) 307 -1 23
174 Pashanski, Boris  (SRB) 307 -1 26
175 Moriya, Hiroki  (JPN) 305 -1 26
176 Brugues-Davi, Arnau  (ESP) 301 8 25
177 Weintraub, Amir  (ISR) 300 -2 24
178 Starace, Potito  (ITA) 296 -2 20
179 Gutierrez-Ferrol, Sergio  (ESP) 294 -2 25
180 Przysiezny, Michal  (POL) 293 54 19
181 Polansky, Peter  (CAN) 292 -3 27
182 Martin, Andrej  (SVK) 292 -3 30
183 Gojowczyk, Peter  (GER) 283 9 21
184 Velotti, Agustin  (ARG) 281 -4 23
185 Gil, Frederico  (POR) 278 -4 24
186 Mertl, Jan  (CZE) 272 -4 25
187 Wu, Di  (CHN) 270 -4 19
188 Marti, Javier  (ESP) 268 -3 28
189 Korolev, Evgeny  (KAZ) 267 -3 20
190 Udomchoke, Danai  (THA) 263 -3 19
191 Aguilar, Jorge  (CHI) 261 -3 31
192 Hernych, Jan  (CZE) 257 -3 16
193 Meffert, Dominik  (GER) 257 -3 20
194 Knittel, Bastian  (GER) 253 12 23
195 Gabashvili, Teymuraz  (RUS) 246 0 23
196 Naso, Gianluca  (ITA) 244 4 24
197 Bubka, Sergei  (UKR) 242 -4 19
198 Arguello, Facundo  (ARG) 241 -4 24
199 Nedovyesov, Oleksandr  (UKR) 240 -2 27
200 Menendez-Maceiras, Adrian  (ESP) 236 7 25
201 Kirche, Leonardo  (BRA) 236 -5 25
202 Young, Donald  (USA) 232 -4 27
203 Trungelliti, Marco  (ARG) 232 -4 21
204 Farah, Robert  (COL) 231 -3 16
205 Ward, James  (GBR) 229 58 16
206 Baker, Jamie  (GBR) 229 -3 27
207 Millot, Vincent  (FRA) 229 -3 22
208 Ilhan, Marsel  (TUR) 229 -3 25
209 Robert, Stephane  (FRA) 229 10 25
210 Yani, Michael  (USA) 227 1 19
211 Gonzalez, Alejandro  (COL) 222 -1 26
212 Minar, Ivo  (CZE) 219 0 20
213 Teixeira, Maxime  (FRA) 219 1 23
214 Chen, Ti  (TPE) 219 1 34
215 Dustov, Farrukh  (UZB) 218 22 17
216 Campozano, Julio Cesar  (ECU) 217 0 22
217 Sandgren, Tennys  (USA) 217 0 28
218 Burquier, Gregoire  (FRA) 216 -16 22
219 Herbert, Pierre-Hugues  (FRA) 216 1 27
220 Molchanov, Denys  (UKR) 215 27 22
221 Albot, Radu  (MDA) 214 2 27
222 Devilder, Nicolas  (FRA) 212 -1 12
223 Klahn, Bradley  (USA) 212 -1 14
224 Mertens, Yannick  (BEL) 211 0 27
225 Klein, Brydan  (AUS) 211 -16 34
226 Schoorel, Thomas  (NED) 210 0 22
227 Olivetti, Albano  (FRA) 208 1 18
228 Guez, David  (FRA) 208 26 21
229 Cervenak, Pavol  (SVK) 208 -21 26
230 Desein, Niels  (BEL) 208 12 29
231 Lojda, Dusan  (CZE) 208 -2 33
232 Schwank, Eduardo  (ARG) 207 -2 7
233 Middelkoop, Matwe  (NED) 207 10 20
234 Clezar, Guilherme  (BRA) 206 -3 29
235 Groth, Samuel  (AUS) 205 11 20
236 Sousa, Pedro  (POR) 204 -9 25
237 Demoliner, Marcelo  (BRA) 203 -2 25
238 Giannessi, Alessandro  (ITA) 202 -2 26
239 Smith, John-Patrick  (AUS) 201 -1 20
240 Bagnis, Facundo  (ARG) 200 0 22
241 Diez, Steven  (CAN) 200 0 27
242 Barton, Matthew  (AUS) 199 103 24
243 Crivoi, Victor  (ROU) 199 1 24
244 Vagnozzi, Simone  (ITA) 198 1 24
245 Chvojka, Erik  (CAN) 197 -13 24
246 Navarro, Ivan  (ESP) 197 2 25
247 Hocevar, Ricardo  (BRA) 196 2 25
248 Bhambri, Yuki  (IND) 192 -9 15
249 Mektic, Nikola  (CRO) 192 1 25
250 Vesely, Jiri  (CZE) 192 1 25
251 Rungkat, Christopher  (INA) 191 1 22
252 De Paula, Fabiano  (BRA) 190 1 26
253 Ginepri, Robby  (USA) 189 63 13
254 Reister, Julian  (GER) 188 1 9
255 Kuznetsov, Alex  (USA) 188 12 21
256 Kosakowski, Daniel  (USA) 188 0 22
257 Dzumhur, Damir  (BIH) 188 -24 27
258 Basilashvili, Nikoloz  (GEO) 187 4 19
259 Yang, Tsung-Hua  (TPE) 186 -2 25
260 Ghedin, Riccardo  (ITA) 185 -2 23
261 Fabbiano, Thomas  (ITA) 184 -1 22
262 Van der Merwe, Izak  (RSA) 184 -49 23
263 Duckworth, James  (AUS) 181 -38 22
264 Salamanca, Carlos  (COL) 179 0 18
265 Westerhof, Boy  (NED) 179 0 28
266 Podlipnik-Castillo, Hans  (CHI) 179 0 33
267 Balazs, Attila  (HUN) 177 1 18
268 Setkic, Aldin  (BIH) 177 2 29
269 Goodall, Josh  (GBR) 176 0 28
270 Ferrero, Juan Carlos  (ESP) 175 -52 15
271 Renavand, Nicolas  (FRA) 175 3 20
272 Torebko, Peter  (GER) 174 -1 21
273 Kravchuk, Konstantin  (RUS) 173 -1 24
274 De Greef, Arthur  (BEL) 173 12 27
275 Rochette, Laurent  (FRA) 169 -14 16
276 Daniel, Taro  (JPN) 169 -3 29
277 Olivo, Renzo  (ARG) 167 -2 28
278 Reynet, Florian  (FRA) 167 3 29
279 Basic, Mirza  (BIH) 166 -3 21
280 Melzer, Gerald  (AUT) 165 -2 26
281 Migani, Leandro  (ARG) 163 -1 26
282 Estevez, Maximiliano  (ARG) 162 0 28
283 Olaso, Guillermo  (ESP) 161 13 27
284 Statham, Jose  (NZL) 160 6 26
285 Huta Galung, Jesse  (NED) 159 9 21
286 Lobkov, Alexander  (RUS) 159 41 27
287 Laaksonen, Henri  (SUI) 158 -10 22
288 Estrella, Victor  (DOM) 157 -29 14
289 Zhyrmont, Dzmitry  (BLR) 157 -5 20
290 Martin, Fabrice  (FRA) 157 -5 22
291 Gensse, Augustin  (FRA) 156 -12 10
292 Checa-Calvo, Jose  (ESP) 156 -5 27
293 Eysseric, Jonathan  (FRA) 155 -5 30
294 Kumantsov, Andrey  (RUS) 154 -5 22
295 Reid, Matt  (AUS) 154 -4 25
296 Barrientos, Nicolas  (COL) 154 18 25
297 Ouahab, Lamine  (ALG) 151 -4 13
298 Brizzi, Alberto  (ITA) 149 1 18
299 Zivkovic, Denis  (USA) 149 -4 21
300 Singh, Sanam  (IND) 148 -3 13
301 Feeney, Adam  (AUS) 148 -3 17
302 Collarini, Andrea  (ARG) 147 -1 24
303 Granollers, Gerard  (ESP) 147 2 28
304 Vanni, Luca  (ITA) 146 -2 26
305 Clement, Arnaud  (FRA) 145 -13 7
306 Rola, Blaz  (SLO) 145 -3 15
307 Thiem, Dominic  (AUT) 145 -3 19
308 Giner, Marc  (ESP) 145 -2 30
309 Androic, Toni  (CRO) 144 0 22
310 Huang, Liang-Chi  (TPE) 143 24 30
311 Jeong, Suk-Young  (KOR) 142 7 18
312 Bellotti, Riccardo  (ITA) 142 -1 20
313 Carballes Baena, Roberto  (ESP) 141 -1 27
314 Bogdanovic, Alex  (GBR) 139 -4 17
315 Balaji, N.Sriram  (IND) 139 -2 22
316 Langer, Nils  (GER) 138 -33 18
317 Machado, Rui  (POR) 137 -2 15
318 Seifert, Stefan  (GER) 136 -11 19
319 Linzer, Michael  (AUT) 136 -11 21
320 Romboli, Fernando  (BRA) 135 -1 17
321 Junqueira, Diego  (ARG) 135 -1 20
322 McGee, James  (IRL) 135 -1 20
323 Fischer, Martin  (AUT) 135 6 21
324 Gawron, Marcin  (POL) 134 -7 21
325 Marie, Jules  (FRA) 133 -2 23
326 Capkovic, Kamil  (SVK) 133 -2 26
327 Michalicka, Marek  (CZE) 132 -5 27
328 Juska, Andis  (LAT) 131 -3 17
329 Souto, David  (VEN) 131 -3 25
330 Kirillov, Evgeny  (RUS) 130 -2 14
331 Michon, Axel  (FRA) 130 0 28
332 Ghem, Andre  (BRA) 129 -2 20
333 Grassi, Claudio  (ITA) 129 19 29
334 Samper-Montana, Jordi  (ESP) 129 -2 33
335 Rivera-Aranguiz, Guillermo  (CHI) 128 -2 26
336 Bjelica, Ivan  (SRB) 127 -1 23
337 Galovic, Viktor  (ITA) 127 85 26
338 De Voest, Rik  (RSA) 126 -2 22
339 Wolmarans, Fritz  (RSA) 125 0 20
340 El Mihdawy, Adam  (USA) 125 -2 22
341 Saville, Luke  (AUS) 124 -1 20
342 Molteni, Andres  (ARG) 124 0 27
343 Gombos, Norbert  (SVK) 124 1 29
344 Kudryavtsev, Alexander  (RUS) 123 -1 15
345 Moneke, Steven  (GER) 123 11 19
346 Mello, Ricardo  (BRA) 121 0 13
347 Galdon, Pablo  (ARG) 121 0 25
348 Amado, Juan-Pablo  (ARG) 120 1 21
349 Lammer, Michael  (SUI) 120 1 21
350 Reuter, Yannik  (BEL) 120 -2 27
351 Vardhan, Vishnu  (IND) 119 -14 17
352 Pereira, Jose  (BRA) 119 1 19
353 Ehrat, Sandro  (SUI) 119 -2 23
354 Lopez-Perez, Enrique  (ESP) 119 3 36
355 Bozoljac, Ilija  (SRB) 118 24 12
356 Prodon, Eric  (FRA) 118 -1 13
357 Devvarman, Somdev  (IND) 117 38 9
358 Arnaboldi, Andrea  (ITA) 117 -4 27
359 Evans, Daniel  (GBR) 116 1 17
360 Chela, Juan Ignacio  (ARG) 115 -1 12
361 Buchanan, Chase  (USA) 115 0 18
362 Jones, Greg  (AUS) 114 -62 13
363 Puetz, Tim  (GER) 114 -1 13
364 McClune, Michael  (USA) 114 0 17
365 Ciric, Nikola  (SRB) 114 0 18
366 Bolt, Alex  (AUS) 114 0 26
367 Pavic, Mate  (CRO) 113 0 23
368 Kovalik, Jozef  (SVK) 113 0 23
369 Mecir, Miloslav  (SVK) 112 -6 14
370 Heras, Patricio  (ARG) 111 0 18
371 Jouan, Romain  (FRA) 111 0 20
372 Marcan, Dino  (CRO) 111 5 25
373 Bradaric, Marin  (CRO) 110 -1 19
374 Krawietz, Kevin  (GER) 110 4 27
375 Gonzalez, Maximo  (ARG) 109 -2 12
376 Rosenholm, Patrik  (SWE) 109 -1 23
377 Gong, Mao-Xin  (CHN) 108 -3 17
378 King-Turner, Daniel  (NZL) 107 -2 14
379 Smethurst, Daniel  (GBR) 107 8 26
380 Cecchinato, Marco  (ITA) 106 19 24
381 Chang, Yu  (CHN) 106 2 25
382 Ouellette, Greg  (USA) 105 -1 21
383 Kern, Robin  (GER) 104 -1 21
384 Trusendi, Walter  (ITA) 103 1 16
385 Arevalo, Marcelo  (ESA) 102 -1 24
386 Myneni, Saketh  (IND) 101 0 14
387 Harrison, Christian  (USA) 101 53 18
388 Reix, Clement  (FRA) 101 -47 19
389 Mitchell, Benjamin  (AUS) 101 -31 25
390 Sant'anna, Bruno  (BRA) 100 -2 21
391 Rodriguez, Ricardo  (VEN) 99 -1 25
392 Nieminen, Timo  (FIN) 99 -1 25
393 Saez, Juan Carlos  (CHI) 99 -1 29
394 Saavedra-Corvalan, Cristobal  (CHI) 99 -1 33
395 Milton, Joshua  (GBR) 98 -1 24
396 Baumann, Moritz  (GER) 98 7 24
397 Krajinovic, Filip  (SRB) 97 -1 14
398 Beretta, Duilio  (PER) 97 -1 20
399 Britton, Devin  (USA) 96 -19 19
400 Uchiyama, Yasutaka  (JPN) 96 0 29
401 , Zhe Li  (CHN) 95 0 17
402 Borvanov, Roman  (MDA) 95 0 21
403 Kubler, Jason  (AUS) 94 -34 14
404 Klec, Ivo  (SVK) 94 10 15
405 Bloomfield, Richard  (GBR) 94 4 18
406 Benneteau, Antoine  (FRA) 94 24 24
407 Safwat, Mohamed  (EGY) 94 -9 25
408 Inzerillo, Jerome  (FRA) 94 -4 25
409 Konecny, Michal  (CZE) 94 17 26
410 Pouille, Lucas  (FRA) 93 -5 17
411 Quintero, Michael  (COL) 93 1 25
412 Di Mauro, Alessio  (ITA) 92 -5 15
413 Silva, Julio  (BRA) 92 -5 17
414 Propoggia, Dane  (AUS) 92 -4 22
415 Jankovits, Yannick  (FRA) 92 -2 25
416 Gallardo-Valles, Miguel  (MEX) 91 4 20
417 Cabal, Juan Sebastian  (COL) 90 -2 6
418 Grigelis, Laurynas  (LTU) 90 0 22
419 Obry, Julien  (FRA) 90 2 25
420 Pospisil, Jaroslav  (CZE) 89 -1 16
421 Fucsovics, Marton  (HUN) 89 -4 20
422 Bossel, Adrien  (SUI) 88 -16 20
423 Nedunchezhiyan, Jeevan  (IND) 88 1 20
424 Baluda, Victor  (RUS) 88 1 22
425 Krajicek, Austin  (USA) 87 -9 16
426 Garanganga, Takanyi  (ZIM) 87 1 24
427 Luncanu, Petru-Alexandru  (ROU) 86 -4 17
428 Corrie, Edward  (GBR) 86 28 23
429 Takeuchi, Kento  (JPN) 86 -1 26
430 Smirnov, Artem  (UKR) 85 20 18
431 Zekic, Miljan  (SRB) 85 -2 20
432 Dutra da Silva, Daniel  (BRA) 85 -1 26
433 Jebavy, Roman  (CZE) 85 13 28
434 Pastor, Nicolas  (ARG) 84 -2 15
435 Oswald, Philipp  (AUT) 84 -46 21
436 Gigounon, Germain  (BEL) 84 -25 23
437 Sikora, Adrian  (SVK) 84 -4 24
438 Monteiro, Thiago  (BRA) 84 -4 25
439 Turini, Thales  (BRA) 84 -4 28
440 Amritraj, Prakash  (IND) 83 -4 7
441 Lim, Yong-Kyu  (KOR) 83 -4 14
442 Bohli, Stephane  (SUI) 83 -4 15
443 Kondo, Hiroki  (JPN) 83 -4 16
444 Reissig, Nicolas  (AUT) 83 -3 17
445 Marcora, Roberto  (ITA) 83 -3 26
446 Pavlasek, Adam  (CZE) 82 -1 21
447 Ward, Alexander  (GBR) 82 -3 21
448 Garza, Daniel  (MEX) 82 -5 26
449 Kendrick, Robert  (USA) 79 -2 6
450 Strode, Blake  (USA) 79 -2 8
451 Tosic, Goran  (MNE) 79 -2 19
452 Duran, Guillermo  (ARG) 79 -1 20
453 Semjan, Marek  (SVK) 78 1 22
454 Ivanov, Vladimir  (EST) 78 1 23
455 Pauffley, Neil  (GBR) 78 2 27
456 Bega, Alessandro  (ITA) 78 24 33
457 Miele, Andre  (BRA) 77 2 23
458 Brkic, Tomislav  (BIH) 76 4 21
459 Angelinos, Theodoros  (GRE) 76 10 21
460 Look, Michael  (AUS) 76 5 24
461 Cacic, Nikola  (SRB) 76 2 25
462 Vatutin, Alexey  (RUS) 76 2 26
463 Recouderc, Laurent  (FRA) 75 -11 10
464 Hormazabal, Guillermo  (CHI) 75 2 17
465 Neuchrist, Maximilian  (AUT) 75 2 19
466 Sekiguchi, Shuichi  (JPN) 75 2 20
467 Lopes, Tiago  (BRA) 75 3 22
468 Zerbini, Pedro  (BRA) 75 3 22
469 Heller, Peter  (GER) 75 3 26
470 Schukin, Yuri  (KAZ) 74 4 8
471 Sabry, Sherif  (EGY) 74 -13 16
472 Rath, Marc  (AUT) 74 4 18
473 Decoud, Sebastian  (ARG) 74 4 19
474 Golding, Oliver  (GBR) 74 -13 20
475 Escoffier, Antoine  (FRA) 74 -2 25
476 Londero, Juan Ignacio  (ARG) 74 2 26
477 Fratangelo, Bjorn  (USA) 74 34 27
478 Petrovic, Danilo  (SRB) 74 1 28
479 Ramirez, Cesar  (MEX) 73 -19 19
480 Schmid, Michal  (CZE) 73 2 28
481 Burzi, Enrico  (ITA) 73 2 29
482 Nielsen, Frederik  (DEN) 72 3 13
483 Gomez-Herrera, Carlos  (ESP) 72 -30 19
484 Nam, Ji Sung  (KOR) 72 2 23
485 Minar, Jan  (CZE) 71 2 13
486 Van Der Meer, Nick  (NED) 71 2 14
487 Delic, Amer  (BIH) 70 3 6
488 Rodrigues, Mathieu  (FRA) 70 6 20
489 King, Darian  (BAR) 69 2 16
490 Gerasimov, Egor  (BLR) 69 2 19
491 Patience, Olivier  (FRA) 68 -10 11
492 Lemke, James  (AUS) 68 1 17
493 Santos, Nicolas  (BRA) 68 2 22
494 Folie, Alexandre  (BEL) 68 -10 29
495 Lazov, Alexander  (BUL) 67 2 24
496 Maqdas, Abdullah  (KUW) 67 2 26
497 Begemann, Andre  (GER) 66 -22 15
498 Giorgini, Daniele  (ITA) 66 1 17
499 Sakharov, Gleb  (FRA) 66 1 18
500 Marrai, Matteo  (ITA) 66 1 18
501 Roelofse, Ruan  (RSA) 66 -5 21
502 Matsui, Toshihide  (JPN) 66 2 21
503 Van Der Duim, Antal  (NED) 66 0 22
504 Sorgi, Joao Pedro  (BRA) 66 1 25
505 Neis, Fabricio  (BRA) 66 1 29
506 Fitzpatrick, Andrew  (GBR) 65 2 23
507 Rousset, Elie  (FRA) 65 7 27
508 Niesten, Miliaan  (NED) 64 4 16
509 Brezac, Charles-Antoine  (FRA) 64 1 16
510 Diaz-Figueroa, Christopher  (GUA) 64 -1 26
511 Sieber, Marc  (GER) 63 5 18
512 Virali-Murugesan, Ranjeet  (IND) 63 1 20
513 Dadamo, Jeff  (USA) 62 2 14
514 Venus, Michael  (NZL) 62 11 15
515 Aranguren, Juan-Martin  (ARG) 61 2 14
516 Slabinsky, Alexander  (GBR) 61 2 21
517 Giustino, Lorenzo  (ITA) 61 2 21
518 Nedelko, Ivan  (RUS) 61 2 22
519 Peliwo, Filip  (CAN) 60 2 18
520 Dubarenco, Maxim  (MDA) 60 2 22
521 Panfil, Grzegorz  (POL) 60 2 22
522 Uzhylovsky, Vladimir  (UKR) 60 2 23
523 Pavic, Ante  (CRO) 59 15 17
524 Echazu, Mauricio  (PER) 59 2 20
525 Carleton, Reid  (USA) 58 4 17
526 Cauvard, Simon  (FRA) 58 4 25
527 Jakupovic, Alexandros  (GRE) 57 4 19
528 Delic, Mate  (CRO) 57 4 27
529 Lindell, Christian  (SWE) 56 -1 15
530 Felder, Marcel  (URU) 56 -41 16
531 Moser, Nikolaus  (AUT) 56 -29 18
532 Coria, Federico  (ARG) 56 1 26
533 Carreno-Busta, Pablo  (ESP) 55 1 11
534 Ryderstedt, Michael  (SWE) 55 -27 16
535 Malik, Vijayant  (IND) 55 0 19
536 Gaio, Federico  (ITA) 54 1 20
537 Kuzmanov, Dimitar  (BUL) 54 -1 20
538 Klein, Matheson  (AUS) 54 24 22
539 Perez Sanz, David  (ESP) 53 6 24
540 Mena, Facundo  (ARG) 53 -1 27
541 Rudnev, Valery  (RUS) 52 0 8
542 Meister, Nicolas  (USA) 52 0 11
543 Jung, Jason  (USA) 52 8 20
544 Biryukov, Mikhail  (RUS) 52 -1 20
545 Chadaj, Adam  (POL) 52 -1 20
546 Eremin, Edoardo  (ITA) 52 0 24
547 Sitak, Artem  (NZL) 51 0 13
548 Burn, Tom  (GBR) 51 0 20
549 Vovk, Stanislav  (RUS) 51 0 22
550 Novikov, Dennis  (USA) 50 0 7
551 Ikramov, Sarvar  (UZB) 50 1 21
552 Hernandez, Jose  (DOM) 49 1 14
