| ATP Entry Rankings for April 9, 2012 | ||||||||
| Rank, Player & Nationality | Pts This Week | Rank Diff | # Of Trn | Top 30, Pts Last Week | ||||
| 1 Djokovic, Novak (SRB) | 12,670 | 0 | 19 | 12,670 | ||||
| 2 Nadal, Rafael (ESP) | 9,935 | 0 | 20 | 9,935 | ||||
| 3 Federer, Roger (SUI) | 9,035 | 0 | 20 | 9,035 | ||||
| 4 Murray, Andy (GBR) | 8,040 | 0 | 19 | 8,040 | ||||
| 5 Tsonga, Jo-Wilfried (FRA) | 4,735 | 1 | 25 | 4,670 | ||||
| 6 Ferrer, David (ESP) | 4,700 | -1 | 23 | 4,700 | ||||
| 7 Berdych, Tomas (CZE) | 3,810 | 0 | 23 | 3,725 | ||||
| 8 Tipsarevic, Janko (SRB) | 2,820 | 0 | 27 | 2,820 | ||||
| 9 Fish, Mardy (USA) | 2,725 | 0 | 22 | 2,730 | ||||
| 10 Isner, John (USA) | 2,710 | 1 | 23 | 2,630 | ||||
| 11 Del Potro, Juan Martin (ARG) | 2,700 | -1 | 22 | 2,660 | ||||
| 12 Almagro, Nicolas (ESP) | 2,265 | 0 | 29 | 2,250 | ||||
| 13 Simon, Gilles (FRA) | 2,050 | 0 | 27 | 2,050 | ||||
| 14 Monfils, Gael (FRA) | 2,015 | 0 | 24 | 2,015 | ||||
| 15 Lopez, Feliciano (ESP) | 1,855 | 0 | 27 | 1,855 | ||||
| 16 Monaco, Juan (ARG) | 1,810 | 0 | 25 | 1,810 | ||||
| 17 Gasquet, Richard (FRA) | 1,640 | 1 | 22 | 1,640 | ||||
| 18 Nishikori, Kei (JPN) | 1,625 | -1 | 23 | 1,750 | ||||
| 19 Verdasco, Fernando (ESP) | 1,565 | 0 | 25 | 1,565 | ||||
| 20 Mayer, Florian (GER) | 1,540 | 0 | 25 | 1,540 | ||||
| 21 Melzer, Jurgen (AUT) | 1,507 | 0 | 26 | 1,507 | ||||
| 22 Dolgopolov, Alexandr (UKR) | 1,495 | 0 | 29 | 1,495 | ||||
| 23 Cilic, Marin (CRO) | 1,445 | 0 | 23 | 1,435 | ||||
| 24 Stepanek, Radek (CZE) | 1,385 | 0 | 27 | 1,385 | ||||
| 25 Raonic, Milos (CAN) | 1,380 | 0 | 23 | 1,380 | ||||
| 26 Granollers, Marcel (ESP) | 1,315 | 0 | 25 | 1,315 | ||||
| 27 Troicki, Viktor (SRB) | 1,295 | 0 | 26 | 1,295 | ||||
| 28 Wawrinka, Stanislas (SUI) | 1,290 | 0 | 23 | 1,290 | ||||
| 29 Roddick, Andy (USA) | 1,245 | 0 | 21 | 1,245 | ||||
| 30 Soderling, Robin (SWE) | 1,210 | 0 | 18 | 1,210 | ||||
| 31 Benneteau, Julien (FRA) | 1,195 | 0 | 28 | |||||
| 32 Chela, Juan Ignacio (ARG) | 1,175 | 0 | 27 | |||||
| 33 Anderson, Kevin (RSA) | 1,170 | 0 | 28 | |||||
| 34 Kohlschreiber, Philipp (GER) | 1,155 | 0 | 28 | |||||
| 35 Youzhny, Mikhail (RUS) | 1,140 | 0 | 27 | |||||
| 36 Tomic, Bernard (AUS) | 1,116 | 0 | 19 | |||||
| 37 Berlocq, Carlos (ARG) | 1,051 | 0 | 31 | |||||
| 38 Davydenko, Nikolay (RUS) | 1,045 | 0 | 28 | |||||
| 39 Baghdatis, Marcos (CYP) | 1,025 | 1 | 28 | |||||
| 40 Bogomolov Jr., Alex (RUS) | 1,021 | 1 | 34 | |||||
| 41 Ljubicic, Ivan (CRO) | 1,010 | 1 | 22 | |||||
| 42 Istomin, Denis (UZB) | 982 | 1 | 30 | |||||
| 43 Seppi, Andreas (ITA) | 980 | 1 | 30 | |||||
| 44 Bellucci, Thomaz (BRA) | 975 | 1 | 26 | |||||
| 45 Young, Donald (USA) | 972 | 1 | 25 | |||||
| 46 Nieminen, Jarkko (FIN) | 968 | 1 | 28 | |||||
| 47 Llodra, Michael (FRA) | 965 | 1 | 23 | |||||
| 48 Ferrero, Juan Carlos (ESP) | 960 | 1 | 23 | |||||
| 49 Nalbandian, David (ARG) | 905 | 1 | 21 | |||||
| 50 Kubot, Lukasz (POL) | 872 | 1 | 23 | |||||
| 51 Haase, Robin (NED) | 866 | 2 | 25 | |||||
| 52 Ramos, Albert (ESP) | 857 | 2 | 31 | |||||
| 53 Giraldo, Santiago (COL) | 840 | 2 | 26 | |||||
| 54 Falla, Alejandro (COL) | 830 | 2 | 26 | |||||
| 55 Lu, Yen-Hsun (TPE) | 805 | 3 | 29 | |||||
| 56 Rochus, Olivier (BEL) | 801 | 3 | 28 | |||||
| 57 Fognini, Fabio (ITA) | 800 | 0 | 26 | |||||
| 58 Andujar, Pablo (ESP) | 795 | -19 | 30 | |||||
| 59 Dodig, Ivan (CRO) | 790 | 1 | 28 | |||||
| 60 Muller, Gilles (LUX) | 779 | 1 | 26 | |||||
| 61 Sela, Dudi (ISR) | 772 | 1 | 27 | |||||
| 62 Karlovic, Ivo (CRO) | 770 | -10 | 20 | |||||
| 63 Volandri, Filippo (ITA) | 763 | 2 | 34 | |||||
| 64 Chardy, Jeremy (FRA) | 754 | 0 | 25 | |||||
| 65 Harrison, Ryan (USA) | 741 | 1 | 24 | |||||
| 66 Lacko, Lukas (SVK) | 741 | 1 | 25 | |||||
| 67 Darcis, Steve (BEL) | 730 | 1 | 28 | |||||
| 68 Malisse, Xavier (BEL) | 715 | 2 | 28 | |||||
| 69 Montanes, Albert (ESP) | 715 | -6 | 26 | |||||
| 70 Kukushkin, Mikhail (KAZ) | 707 | 1 | 25 | |||||
| 71 Stakhovsky, Sergiy (UKR) | 700 | 1 | 30 | |||||
| 72 Mayer, Leonardo (ARG) | 699 | 1 | 26 | |||||
| 73 Ebden, Matthew (AUS) | 689 | 2 | 25 | |||||
| 74 Blake, James (USA) | 688 | 0 | 20 | |||||
| 75 Tursunov, Dmitry (RUS) | 673 | 1 | 23 | |||||
| 76 Petzschner, Philipp (GER) | 666 | 2 | 26 | |||||
| 77 Soeda, Go (JPN) | 664 | 2 | 28 | |||||
| 78 Gulbis, Ernests (LAT) | 660 | 2 | 24 | |||||
| 79 Roger-Vasselin, Edouard (FRA) | 647 | 2 | 29 | |||||
| 80 Garcia-Lopez, Guillermo (ESP) | 646 | -3 | 28 | |||||
| 81 Rosol, Lukas (CZE) | 640 | 1 | 31 | |||||
| 82 Kamke, Tobias (GER) | 629 | 3 | 33 | |||||
| 83 Starace, Potito (ITA) | 628 | -14 | 30 | |||||
| 84 Gil, Frederico (POR) | 618 | 0 | 27 | |||||
| 85 Cipolla, Flavio (ITA) | 616 | 2 | 31 | |||||
| 86 Jaziri, Malek (TUN) | 611 | 10 | 26 | |||||
| 87 Dimitrov, Grigor (BUL) | 608 | -1 | 25 | |||||
| 88 Mahut, Nicolas (FRA) | 604 | 4 | 27 | |||||
| 89 Riba, Pere (ESP) | 602 | -6 | 35 | |||||
| 90 Klizan, Martin (SVK) | 602 | 4 | 21 | |||||
| 91 Kunitsyn, Igor (RUS) | 601 | -1 | 30 | |||||
| 92 Stebe, Cedrik-Marcel (GER) | 598 | 3 | 27 | |||||
| 93 Phau, Bjorn (GER) | 588 | 4 | 23 | |||||
| 94 Ungur, Adrian (ROU) | 584 | 4 | 31 | |||||
| 95 Pospisil, Vasek (CAN) | 565 | 4 | 30 | |||||
| 96 Lorenzi, Paolo (ITA) | 563 | -5 | 29 | |||||
| 97 Machado, Rui (POR) | 561 | 4 | 30 | |||||
| 98 Ito, Tatsuma (JPN) | 560 | -9 | 24 | |||||
| 99 Souza, Joao (BRA) | 554 | 3 | 24 | |||||
| 100 Andreev, Igor (RUS) | 553 | 0 | 27 | |||||
| 101 Gimeno-Traver, Daniel (ESP) | 551 | 4 | 29 | |||||
| 102 Paire, Benoit (FRA) | 547 | 1 | 34 | |||||
| 103 Querrey, Sam (USA) | 535 | 3 | 24 | |||||
| 104 Bachinger, Matthias (GER) | 532 | 3 | 29 | |||||
| 105 Hanescu, Victor (ROU) | 529 | -12 | 22 | |||||
| 106 Bolelli, Simone (ITA) | 526 | 2 | 25 | |||||
| 107 Beck, Andreas (GER) | 522 | -3 | 28 | |||||
| 108 Beck, Karol (SVK) | 508 | 2 | 24 | |||||
| 109 Odesnik, Wayne (USA) | 502 | 4 | 22 | |||||
| 110 Ramirez Hidalgo, Ruben (ESP) | 501 | 15 | 27 | |||||
| 111 Dancevic, Frank (CAN) | 499 | 7 | 21 | |||||
| 112 Kavcic, Blaz (SLO) | 494 | -3 | 25 | |||||
| 113 Goffin, David (BEL) | 494 | -1 | 24 | |||||
| 114 Berrer, Michael (GER) | 491 | -3 | 24 | |||||
| 115 Prodon, Eric (FRA) | 490 | -1 | 30 | |||||
| 116 Reynolds, Bobby (USA) | 486 | -1 | 22 | |||||
| 117 Zeballos, Horacio (ARG) | 454 | 0 | 25 | |||||
| 118 De Voest, Rik (RSA) | 447 | 2 | 30 | |||||
| 119 Matosevic, Marinko (AUS) | 447 | 2 | 21 | |||||
| 120 Sijsling, Igor (NED) | 443 | 4 | 20 | |||||
| 121 Capdeville, Paul (CHI) | 443 | -2 | 25 | |||||
| 122 Brands, Daniel (GER) | 441 | 8 | 23 | |||||
| 123 Junqueira, Diego (ARG) | 438 | 0 | 27 | |||||
| 124 Van der Merwe, Izak (RSA) | 436 | 2 | 26 | |||||
| 125 Zopp, Jurgen (EST) | 433 | 2 | 21 | |||||
| 126 Zemlja, Grega (SLO) | 432 | 2 | 26 | |||||
| 127 Mannarino, Adrian (FRA) | 431 | 2 | 28 | |||||
| 128 Ilhan, Marsel (TUR) | 431 | -6 | 22 | |||||
| 129 Dutra Silva, Rogerio (BRA) | 425 | -13 | 27 | |||||
| 130 Mello, Ricardo (BRA) | 424 | 1 | 22 | |||||
| 131 Schoorel, Thomas (NED) | 422 | 1 | 17 | |||||
| 132 Ram, Rajeev (USA) | 422 | 5 | 19 | |||||
| 133 Levine, Jesse (USA) | 419 | 0 | 21 | |||||
| 134 Robert, Stephane (FRA) | 412 | 1 | 24 | |||||
| 135 Giannessi, Alessandro (ITA) | 410 | -1 | 27 | |||||
| 136 Russell, Michael (USA) | 404 | 0 | 31 | |||||
| 137 Haas, Tommy (GER) | 397 | 1 | 21 | |||||
| 138 Haider-Maurer, Andreas (AUT) | 392 | 1 | 24 | |||||
| 139 Clement, Arnaud (FRA) | 391 | 1 | 22 | |||||
| 140 Brown, Dustin (GER) | 385 | 2 | 28 | |||||
| 141 Munoz-De La Nava, Daniel (ESP) | 382 | 3 | 30 | |||||
| 142 Golubev, Andrey (KAZ) | 378 | 1 | 27 | |||||
| 143 Sweeting, Ryan (USA) | 377 | -55 | 27 | |||||
| 144 Bemelmans, Ruben (BEL) | 375 | 1 | 24 | |||||
| 145 Donskoy, Evgeny (RUS) | 375 | -4 | 27 | |||||
| 146 Bedene, Aljaz (SLO) | 371 | 28 | 17 | |||||
| 147 Delbonis, Federico (ARG) | 361 | -1 | 23 | |||||
| 148 Chiudinelli, Marco (SUI) | 358 | 0 | 20 | |||||
| 149 Becker, Benjamin (GER) | 355 | 0 | 15 | |||||
| 150 Veic, Antonio (CRO) | 354 | 0 | 22 | |||||
| 151 Hajek, Jan (CZE) | 354 | 0 | 25 | |||||
| 152 Bautista-Agut, Roberto (ESP) | 347 | 1 | 27 | |||||
| 153 Ward, James (GBR) | 346 | 1 | 17 | |||||
| 154 Kudryavtsev, Alexander (RUS) | 344 | 2 | 25 | |||||
| 155 Serra, Florent (FRA) | 340 | 2 | 26 | |||||
| 156 Gensse, Augustin (FRA) | 339 | 17 | 24 | |||||
| 157 Carreno-Busta, Pablo (ESP) | 332 | 2 | 27 | |||||
| 158 Gicquel, Marc (FRA) | 331 | 7 | 17 | |||||
| 159 De Schepper, Kenny (FRA) | 330 | -1 | 22 | |||||
| 160 Alves, Thiago (BRA) | 330 | 0 | 18 | |||||
| 161 Gonzalez, Maximo (ARG) | 328 | 0 | 22 | |||||
| 162 Rufin, Guillaume (FRA) | 324 | 0 | 27 | |||||
| 163 Silva, Julio (BRA) | 323 | -11 | 22 | |||||
| 164 Sugita, Yuichi (JPN) | 323 | -1 | 24 | |||||
| 165 Schuettler, Rainer (GER) | 318 | -1 | 19 | |||||
| 166 Gabashvili, Teymuraz (RUS) | 318 | -19 | 23 | |||||
| 167 Brugues-Davi, Arnau (ESP) | 318 | -12 | 25 | |||||
| 168 Bubka, Sergei (UKR) | 314 | -1 | 23 | |||||
| 169 Alund, Martin (ARG) | 307 | 0 | 26 | |||||
| 170 Udomchoke, Danai (THA) | 296 | -2 | 24 | |||||
| 171 Kudla, Denis (USA) | 295 | -1 | 24 | |||||
| 172 Sousa, Joao (POR) | 295 | -1 | 28 | |||||
| 173 Viola, Matteo (ITA) | 294 | -1 | 29 | |||||
| 174 Hewitt, Lleyton (AUS) | 290 | 1 | 9 | |||||
| 175 Berankis, Ricardas (LTU) | 290 | 1 | 17 | |||||
| 176 Yang, Tsung-Hua (TPE) | 283 | 2 | 22 | |||||
| 177 Vagnozzi, Simone (ITA) | 283 | 2 | 26 | |||||
| 178 Mertl, Jan (CZE) | 279 | 3 | 26 | |||||
| 179 Yani, Michael (USA) | 277 | 3 | 22 | |||||
| 180 Zverev, Mischa (GER) | 276 | 3 | 30 | |||||
| 181 Authom, Maxime (BEL) | 276 | 3 | 22 | |||||
| 182 Kravchuk, Konstantin (RUS) | 273 | 4 | 26 | |||||
| 183 Bagnis, Facundo (ARG) | 271 | -3 | 23 | |||||
| 184 Cervantes, Inigo (ESP) | 270 | 4 | 25 | |||||
| 185 Grigelis, Laurynas (LTU) | 264 | 7 | 25 | |||||
| 186 Duckworth, James (AUS) | 262 | 5 | 22 | |||||
| 187 Marti, Javier (ESP) | 262 | -10 | 28 | |||||
| 188 Schwank, Eduardo (ARG) | 262 | -1 | 14 | |||||
| 189 Kuznetsov, Andrey (RUS) | 262 | -23 | 23 | |||||
| 190 Weintraub, Amir (ISR) | 262 | 9 | 24 | |||||
| 191 Ginepri, Robby (USA) | 261 | 2 | 13 | |||||
| 192 Hernych, Jan (CZE) | 260 | 2 | 14 | |||||
| 193 Wang, Jimmy (TPE) | 259 | -4 | 19 | |||||
| 194 Gojowczyk, Peter (GER) | 258 | 19 | 23 | |||||
| 195 Burquier, Gregoire (FRA) | 256 | 66 | 26 | |||||
| 196 Ciric, Nikola (SRB) | 255 | 0 | 23 | |||||
| 197 Devvarman, Somdev (IND) | 253 | -12 | 20 | |||||
| 198 Kuznetsov, Alex (USA) | 253 | -1 | 21 | |||||
| 199 Torebko, Peter (GER) | 252 | -4 | 21 | |||||
| 200 Gremelmayr, Denis (GER) | 247 | -2 | 24 | |||||
| 201 Janowicz, Jerzy (POL) | 243 | -1 | 22 | |||||
| 202 Menendez-Maceiras, Adrian (ESP) | 242 | -1 | 23 | |||||
| 203 Jones, Greg (AUS) | 239 | -1 | 19 | |||||
| 204 Pella, Guido (ARG) | 239 | 0 | 21 | |||||
| 205 Galvani, Stefano (ITA) | 238 | 2 | 26 | |||||
| 206 Greul, Simon (GER) | 237 | -16 | 24 | |||||
| 207 Lojda, Dusan (CZE) | 234 | -2 | 27 | |||||
| 208 Polansky, Peter (CAN) | 233 | -2 | 17 | |||||
| 209 Ouanna, Josselin (FRA) | 233 | 29 | 18 | |||||
| 210 Smyczek, Tim (USA) | 232 | 72 | 17 | |||||
| 211 Estrella, Victor (DOM) | 232 | -8 | 20 | |||||
| 212 Cervenak, Pavol (SVK) | 232 | -4 | 26 | |||||
| 213 Jouan, Romain (FRA) | 231 | -4 | 27 | |||||
| 214 Delic, Amer (BIH) | 231 | -4 | 23 | |||||
| 215 Baker, Jamie (GBR) | 231 | 5 | 25 | |||||
| 216 Rodrigues, Mathieu (FRA) | 231 | -5 | 26 | |||||
| 217 Heliovaara, Harri (FIN) | 231 | -5 | 27 | |||||
| 218 Mertens, Yannick (BEL) | 228 | -2 | 26 | |||||
| 219 Minar, Ivo (CZE) | 226 | -1 | 26 | |||||
| 220 Huta Galung, Jesse (NED) | 225 | 4 | 18 | |||||
| 221 Teixeira, Maxime (FRA) | 223 | 13 | 22 | |||||
| 222 Elias, Gastao (POR) | 222 | -7 | 17 | |||||
| 223 Capkovic, Kamil (SVK) | 222 | -1 | 28 | |||||
| 224 Gonzalez, Fernando (CHI) | 220 | -1 | 13 | |||||
| 225 Dasnieres de Veigy, Jonathan (FRA) | 220 | 6 | 26 | |||||
| 226 Chvojka, Erik (CAN) | 220 | -9 | 32 | |||||
| 227 Bohli, Stephane (SUI) | 216 | -2 | 18 | |||||
| 228 Mitchell, Benjamin (AUS) | 216 | -2 | 22 | |||||
| 229 Schukin, Yuri (KAZ) | 214 | -2 | 15 | |||||
| 230 Lajovic, Dusan (SRB) | 214 | -2 | 22 | |||||
| 231 Fischer, Martin (AUT) | 213 | -17 | 26 | |||||
| 232 Seifert, Stefan (GER) | 213 | -3 | 18 | |||||
| 233 Olaso, Guillermo (ESP) | 213 | -12 | 24 | |||||
| 234 Navarro, Ivan (ESP) | 212 | -4 | 27 | |||||
| 235 Duclos, Pierre-Ludovic (CAN) | 211 | -3 | 23 | |||||
| 236 Albot, Radu (MDA) | 210 | -3 | 26 | |||||
| 237 Oswald, Philipp (AUT) | 209 | 4 | 22 | |||||
| 238 Moriya, Hiroki (JPN) | 208 | 10 | 32 | |||||
| 239 Zhang, Ze (CHN) | 207 | -4 | 25 | |||||
| 240 Borvanov, Roman (MDA) | 206 | -4 | 27 | |||||
| 241 Molchanov, Denys (UKR) | 204 | -2 | 25 | |||||
| 242 Naso, Gianluca (ITA) | 202 | -5 | 25 | |||||
| 243 Goodall, Josh (GBR) | 201 | 10 | 28 | |||||
| 244 Arguello, Facundo (ARG) | 198 | -1 | 23 | |||||
| 245 Millot, Vincent (FRA) | 198 | -3 | 25 | |||||
| 246 Michon, Axel (FRA) | 196 | 3 | 26 | |||||
| 247 Felder, Marcel (URU) | 195 | -3 | 25 | |||||
| 248 Salamanca, Carlos (COL) | 194 | -3 | 16 | |||||
| 249 Velotti, Agustin (ARG) | 194 | 25 | 24 | |||||
| 250 Sousa, Pedro (POR) | 193 | -4 | 21 | |||||
| 251 Crivoi, Victor (ROU) | 188 | -1 | 19 | |||||
| 252 Copil, Marius (ROU) | 187 | -1 | 21 | |||||
| 253 Rieschick, Sebastian (GER) | 184 | -1 | 19 | |||||
| 254 de Bakker, Thiemo (NED) | 179 | 2 | 17 | |||||
| 255 Farah, Robert (COL) | 178 | 2 | 17 | |||||
| 256 Burzi, Enrico (ITA) | 178 | 21 | 27 | |||||
| 257 Dabul, Brian (ARG) | 176 | 2 | 13 | |||||
| 258 Struvay, Eduardo (COL) | 176 | -11 | 21 | |||||
| 259 Galdon, Pablo (ARG) | 176 | 4 | 22 | |||||
| 260 Reid, Matt (AUS) | 176 | 0 | 24 | |||||
| 261 Dustov, Farrukh (UZB) | 175 | 1 | 18 | |||||
| 262 Begemann, Andre (GER) | 175 | 8 | 25 | |||||
| 263 Westerhof, Boy (NED) | 175 | 2 | 25 | |||||
| 264 Marrai, Matteo (ITA) | 174 | 0 | 19 | |||||
| 265 Gonzalez, Alejandro (COL) | 172 | -10 | 23 | |||||
| 266 Meffert, Dominik (GER) | 171 | 14 | 20 | |||||
| 267 Dzumhur, Damir (BIH) | 169 | 25 | 24 | |||||
| 268 Marchenko, Illya (UKR) | 168 | 3 | 15 | |||||
| 269 Klaasen, Raven (RSA) | 168 | 4 | 25 | |||||
| 270 Ignatik, Uladzimir (BLR) | 167 | 5 | 28 | |||||
| 271 Fabbiano, Thomas (ITA) | 166 | 5 | 21 | |||||
| 272 Robredo, Tommy (ESP) | 165 | 6 | 17 | |||||
| 273 Nielsen, Frederik (DEN) | 165 | 6 | 18 | |||||
| 274 Granollers-Pujol, Gerard (ESP) | 165 | -16 | 24 | |||||
| 275 Obry, Julien (FRA) | 165 | 6 | 27 | |||||
| 276 Guez, David (FRA) | 164 | -10 | 25 | |||||
| 277 Lammer, Michael (SUI) | 164 | -9 | 20 | |||||
| 278 Lim, Yong-Kyu (KOR) | 163 | 5 | 15 | |||||
| 279 Pastor, Nicolas (ARG) | 163 | 10 | 26 | |||||
| 280 Clezar, Guilherme (BRA) | 162 | 6 | 27 | |||||
| 281 Chen, Ti (TPE) | 160 | -12 | 27 | |||||
| 282 Korolev, Evgeny (KAZ) | 158 | 5 | 12 | |||||
| 283 Devilder, Nicolas (FRA) | 158 | -16 | 17 | |||||
| 284 Kirillov, Evgeny (RUS) | 158 | 4 | 18 | |||||
| 285 Struff, Jan-Lennard (GER) | 158 | -13 | 19 | |||||
| 286 Middelkoop, Matwe (NED) | 158 | 19 | 22 | |||||
| 287 Trungelliti, Marco (ARG) | 156 | -3 | 17 | |||||
| 288 Crugnola, Marco (ITA) | 154 | 3 | 27 | |||||
| 289 Rochette, Laurent (FRA) | 153 | 8 | 30 | |||||
| 290 Ball, Carsten (AUS) | 151 | 12 | 20 | |||||
| 291 Diez, Steven (CAN) | 150 | 10 | 28 | |||||
| 292 Arnaboldi, Andrea (ITA) | 149 | 2 | 25 | |||||
| 293 Bhambri, Yuki (IND) | 148 | 2 | 14 | |||||
| 294 Martin, Fabrice (FRA) | 148 | 12 | 18 | |||||
| 295 Decoud, Sebastian (ARG) | 148 | -5 | 21 | |||||
| 296 Cabal, Juan Sebastian (COL) | 147 | -42 | 11 | |||||
| 297 Krawietz, Kevin (GER) | 147 | 1 | 26 | |||||
| 298 Giorgini, Daniele (ITA) | 145 | 2 | 19 | |||||
| 299 Saavedra-Corvalan, Cristobal (CHI) | 145 | 11 | 30 | |||||
| 300 Demoliner, Marcelo (BRA) | 144 | 14 | 18 | |||||
| 301 Michalicka, Marek (CZE) | 144 | 2 | 20 | |||||
| 302 Gawron, Marcin (POL) | 144 | 2 | 23 | |||||
| 303 Molteni, Andres (ARG) | 143 | 16 | 27 | |||||
| 304 Melzer, Gerald (AUT) | 143 | 5 | 28 | |||||
| 305 Herbert, Pierre-Hugues (FRA) | 141 | 3 | 24 | |||||
| 306 Linzer, Michael (AUT) | 139 | 5 | 23 | |||||
| 307 Bozoljac, Ilija (SRB) | 137 | 9 | 12 | |||||
| 308 Kubler, Jason (AUS) | 136 | 67 | 16 | |||||
| 309 Hocevar, Ricardo (BRA) | 136 | -16 | 20 | |||||
| 310 Cuevas, Pablo (URU) | 135 | -91 | 6 | |||||
| 311 Baker, Brian (USA) | 135 | 26 | 11 | |||||
| 312 Hormazabal, Guillermo (CHI) | 135 | 9 | 16 | |||||
| 313 Zekic, Miljan (SRB) | 135 | 20 | 20 | |||||
| 314 Ryderstedt, Michael (SWE) | 134 | 8 | 22 | |||||
| 315 Ghem, Andre (BRA) | 134 | -19 | 22 | |||||
| 316 Podlipnik-Castillo, Hans (CHI) | 134 | 7 | 27 | |||||
| 317 Niland, Conor (IRL) | 133 | -5 | 20 | |||||
| 318 Ledovskikh, Mikhail (RUS) | 133 | 7 | 18 | |||||
| 319 Garza, Daniel (MEX) | 133 | 7 | 20 | |||||
| 320 Gasparyan, Ervand (RUS) | 133 | 7 | 20 | |||||
| 321 Knittel, Bastian (GER) | 133 | 8 | 24 | |||||
| 322 Konecny, Michal (CZE) | 133 | -7 | 26 | |||||
| 323 McGee, James (IRL) | 132 | 39 | 18 | |||||
| 324 Rivera-Aranguiz, Guillermo (CHI) | 132 | -17 | 20 | |||||
| 325 Andreozzi, Guido (ARG) | 132 | 6 | 21 | |||||
| 326 Olivetti, Albano (FRA) | 132 | 4 | 23 | |||||
| 327 Androic, Toni (CRO) | 132 | -10 | 23 | |||||
| 328 Marcan, Dino (CRO) | 132 | 10 | 26 | |||||
| 329 Sock, Jack (USA) | 131 | 3 | 16 | |||||
| 330 Nieminen, Timo (FIN) | 131 | -10 | 30 | |||||
| 331 Bogdanovic, Alex (GBR) | 130 | -7 | 13 | |||||
| 332 Zampieri, Caio (BRA) | 130 | -33 | 15 | |||||
| 333 Walter, Ludovic (FRA) | 130 | 1 | 22 | |||||
| 334 De Paula, Fabiano (BRA) | 130 | 23 | 27 | |||||
| 335 Kosakowski, Daniel (USA) | 129 | 12 | 19 | |||||
| 336 Aguilar, Jorge (CHI) | 129 | 0 | 20 | |||||
| 337 Balleret, Benjamin (MON) | 129 | -19 | 25 | |||||
| 338 Ghedin, Riccardo (ITA) | 128 | 21 | 16 | |||||
| 339 Eysseric, Jonathan (FRA) | 128 | 0 | 26 | |||||
| 340 Folie, Alexandre (BEL) | 128 | 0 | 31 | |||||
| 341 Groth, Samuel (AUS) | 126 | 0 | 7 | |||||
| 342 Brezac, Charles-Antoine (FRA) | 126 | 16 | 14 | |||||
| 343 Ward, Alexander (GBR) | 126 | -1 | 29 | |||||
| 344 Basic, Mirza (BIH) | 124 | -1 | 15 | |||||
| 345 Kutrovsky, Dimitar (BUL) | 124 | -32 | 16 | |||||
| 346 Kellner, Adam (HUN) | 123 | 0 | 18 | |||||
| 347 Mektic, Nikola (CRO) | 123 | 6 | 22 | |||||
| 348 Evans, Daniel (GBR) | 123 | -4 | 25 | |||||
| 349 Grassi, Claudio (ITA) | 123 | -4 | 29 | |||||
| 350 Reister, Julian (GER) | 122 | -110 | 14 | |||||
| 351 Van Der Duim, Antal (NED) | 122 | -3 | 21 | |||||
| 352 Kovalik, Jozef (SVK) | 121 | -3 | 23 | |||||
| 353 Sakharov, Gleb (FRA) | 121 | -3 | 38 | |||||
| 354 Brzezicki, Juan Pablo (ARG) | 120 | -3 | 18 | |||||
| 355 Vardhan, Vishnu (IND) | 120 | -3 | 21 | |||||
| 356 Schwartzman, Diego Sebastian (ARG) | 120 | -2 | 27 | |||||
| 357 Samper-Montana, Jordi (ESP) | 119 | 16 | 35 | |||||
| 358 Kirche, Leonardo (BRA) | 117 | -2 | 18 | |||||
| 359 Look, Michael (AUS) | 117 | -4 | 27 | |||||
| 360 Lopes, Tiago (BRA) | 116 | 0 | 22 | |||||
| 361 Mesaros, Kristijan (CRO) | 116 | -33 | 24 | |||||
| 362 Minar, Jan (CZE) | 115 | -1 | 15 | |||||
| 363 Di Mauro, Alessio (ITA) | 115 | -78 | 24 | |||||
| 364 Carballes Baena, Roberto (ESP) | 114 | 42 | 19 | |||||
| 365 Cacic, Nikola (SRB) | 114 | -2 | 27 | |||||
| 366 Kumantsov, Andrey (RUS) | 113 | -2 | 20 | |||||
| 367 Bloomfield, Richard (GBR) | 112 | -2 | 17 | |||||
| 368 Mitsuhashi, Junn (JPN) | 112 | -1 | 23 | |||||
| 369 Romboli, Fernando (BRA) | 112 | -1 | 26 | |||||
| 370 Williams, Rhyne (USA) | 111 | -1 | 18 | |||||
| 371 Beretta, Duilio (PER) | 111 | -1 | 17 | |||||
| 372 Grimolizzi, Gaston-Arturo (ARG) | 111 | -6 | 17 | |||||
| 373 Johnson, Steve (USA) | 110 | -1 | 15 | |||||
| 374 Lemke, James (AUS) | 110 | -39 | 20 | |||||
| 375 Van Der Meer, Nick (NED) | 109 | -1 | 15 | |||||
| 376 Martin, Andrej (SVK) | 109 | 18 | 22 | |||||
| 377 Klein, Brydan (AUS) | 109 | 3 | 23 | |||||
| 378 Uchiyama, Yasutaka (JPN) | 108 | 24 | 29 | |||||
| 379 Pospisil, Jaroslav (CZE) | 107 | -3 | 22 | |||||
| 380 Gaio, Federico (ITA) | 107 | -2 | 23 | |||||
| 381 Roelofse, Ruan (RSA) | 107 | -2 | 29 | |||||
| 382 Matsukevitch, Denis (RUS) | 106 | -1 | 32 | |||||
| 383 Guccione, Chris (AUS) | 105 | 0 | 16 | |||||
| 384 Smith, John-Patrick (AUS) | 105 | -2 | 16 | |||||
