ATP Entry Rankings for 7/4/2011
For the first time in 7 years someone other than Roger Federer or Rafael Nadal is ranked number one in the world. Novak 
Djokovic becomes just the 25th man to hold the number one ranking and solidified the top spot by defeating Rafael Nadal 
6-4 6-1 1-6 6-3 for the 2011 Wimbledon title.  
During the two weeks of Wimbledon there were several challengers. Paul Capdeville was a winner in Guardalajara and 
Bjorn Phau in Marburg during week one.  Carlos Berlocq wins in Turin, James Blake in Winnetka and Lukas Rosol 
takes the largest title in Braunschweig, Germany. 
Rank Player & Nationality Pts This Week Rank Diff # Of Trn
1 Djokovic, Novak (SRB)  13,285 1 18
2 Nadal, Rafael (ESP)  11,270 -1 22
3 Federer, Roger (SUI)  9,230 0 21
4 Murray, Andy (GBR)  6,855 0 20
5 Soderling, Robin (SWE)  4,325 0 25
6 Ferrer, David (ESP)  4,150 0 24
7 Monfils, Gael (FRA)  2,780 1 21
8 Fish, Mardy (USA)  2,650 1 21
9 Berdych, Tomas (CZE)  2,470 -2 26
10 Roddick, Andy (USA)  2,110 0 21
11 Gasquet, Richard (FRA)  2,105 2 24
12 Melzer, Jurgen (AUT)  2,085 -1 23
13 Almagro, Nicolas (ESP)  1,955 2 27
14 Tsonga, Jo-Wilfried (FRA)  1,945 5 22
15 Wawrinka, Stanislas (SUI)  1,935 -1 22
16 Troicki, Viktor (SRB)  1,930 -4 26
17 Youzhny, Mikhail (RUS)  1,875 0 25
18 Simon, Gilles (FRA)  1,745 -2 29
19 Del Potro, Juan Martin (ARG)  1,625 2 22
20 Mayer, Florian (GER)  1,555 -2 28
21 Nalbandian, David (ARG)  1,515 2 20
22 Chela, Juan Ignacio (ARG)  1,510 -2 25
23 Verdasco, Fernando (ESP)  1,460 -1 26
24 Baghdatis, Marcos (CYP)  1,375 6 27
25 Dolgopolov, Alexandr (UKR)  1,370 -1 29
26 Raonic, Milos (CAN)  1,367 -1 24
27 Cilic, Marin (CRO)  1,345 -1 25
28 Llodra, Michael (FRA)  1,330 7 23
29 Tipsarevic, Janko (SRB)  1,305 0 26
30 Davydenko, Nikolay (RUS)  1,295 -3 28
31 Lopez, Feliciano (ESP)  1,290 13 26
32 Ljubicic, Ivan (CRO)  1,290 1 24
33 Robredo, Tommy (ESP)  1,235 -2 24
34 Bellucci, Thomaz (BRA)  1,225 -6 27
35 Anderson, Kevin (RSA)  1,220 1 25
36 Seppi, Andreas (ITA)  1,165 2 28
37 Garcia-Lopez, Guillermo (ESP)  1,155 4 26
38 Fognini, Fabio (ITA)  1,140 -6 33
39 Malisse, Xavier (BEL)  1,125 3 27
40 Montanes, Albert (ESP)  1,120 -6 27
41 Dodig, Ivan (CRO)  1,109 -4 25
42 Kohlschreiber, Philipp (GER)  1,080 -3 27
43 Monaco, Juan (ARG)  1,035 0 23
44 Stakhovsky, Sergiy (UKR)  1,030 2 30
45 Golubev, Andrey (KAZ)  1,000 0 30
46 Isner, John (USA)  990 1 25
47 Tursunov, Dmitry (RUS)  969 6 22
48 Querrey, Sam (USA)  950 -8 27
49 Mannarino, Adrian (FRA)  948 6 31
50 Nishikori, Kei (JPN)  945 2 24
51 Granollers, Marcel (ESP)  942 -3 27
52 Starace, Potito (ITA)  940 -3 31
53 Haase, Robin (NED)  924 5 24
54 Cuevas, Pablo (URU)  920 2 28
55 Andujar, Pablo (ESP)  915 -5 29
56 Nieminen, Jarkko (FIN)  901 -5 29
57 Stepanek, Radek (CZE)  883 3 26
58 Gimeno-Traver, Daniel (ESP)  854 1 31
59 Chardy, Jeremy (FRA)  850 -5 28
60 Dimitrov, Grigor (BUL)  831 2 29
61 Giraldo, Santiago (COL)  790 3 29
62 Kunitsyn, Igor (RUS)  781 4 26
63 Devvarman, Somdev (IND)  764 5 28
64 Hanescu, Victor (ROU)  760 -1 30
65 Sweeting, Ryan (USA)  745 4 23
66 Bogomolov Jr., Alex (USA)  743 6 29
67 Kukushkin, Mikhail (KAZ)  737 -6 24
68 Istomin, Denis (UZB)  725 -3 31
69 Kubot, Lukasz (POL)  723 24 22
70 Rosol, Lukas (CZE)  714 15 28
71 Tomic, Bernard (AUS)  707 87 18
72 Berlocq, Carlos (ARG)  707 -2 33
73 Riba, Pere (ESP)  701 -2 34
74 Rochus, Olivier (BEL)  678 -1 23
75 Haider-Maurer, Andreas (AUT)  668 3 28
76 Andreev, Igor (RUS)  665 3 28
77 Petzschner, Philipp (GER)  665 -10 21
78 Ramos, Albert (ESP)  652 9 33
79 Gulbis, Ernests (LAT)  645 -4 25
80 Kavcic, Blaz (SLO)  642 -6 28
81 Muller, Gilles (LUX)  640 11 19
82 Sela, Dudi (ISR)  638 2 19
83 Berrer, Michael (GER)  635 -7 28
84 Lu, Yen-Hsun (TPE)  630 -27 26
85 Ferrero, Juan Carlos (ESP)  610 -5 17
86 Mello, Ricardo (BRA)  609 3 22
87 Volandri, Filippo (ITA)  608 -6 29
88 Blake, James (USA)  589 14 19
89 Gonzalez, Maximo (ARG)  586 -3 24
90 Gil, Frederico (POR)  576 1 27
91 Falla, Alejandro (COL)  567 -3 26
92 Bachinger, Matthias (GER)  554 6 30
93 Machado, Rui (POR)  553 4 29
94 Schoorel, Thomas (NED)  549 5 23
95 Mahut, Nicolas (FRA)  534 -1 21
96 Kamke, Tobias (GER)  533 -13 32
97 Gremelmayr, Denis (GER)  528 4 31
98 Russell, Michael (USA)  524 -8 33
99 Kendrick, Robert (USA)  521 -4 21
100 de Bakker, Thiemo (NED)  520 -18 22
101 Harrison, Ryan (USA)  519 21 24
102 Beck, Karol (SVK)  517 23 26
103 Zverev, Mischa (GER)  514 0 30
104 Junqueira, Diego (ARG)  513 4 30
105 Cipolla, Flavio (ITA)  511 7 32
106 Benneteau, Julien (FRA)  498 -29 22
107 Robert, Stephane (FRA)  494 13 23
108 Ramirez Hidalgo, Ruben (ESP)  494 13 33
109 Capdeville, Paul (CHI)  494 33 28
110 Prodon, Eric (FRA)  493 -3 30
111 Ito, Tatsuma (JPN)  491 -7 24
112 Becker, Benjamin (GER)  490 -12 24
113 Young, Donald (USA)  488 -2 26
114 Brown, Dustin (GER)  485 -5 33
115 Berankis, Richard (LTU)  484 -19 17
116 Zeballos, Horacio (ARG)  482 8 30
117 Schuettler, Rainer (GER)  481 -4 28
118 Darcis, Steve (BEL)  479 -12 20
119 Gicquel, Marc (FRA)  479 0 27
120 Souza, Joao (BRA)  477 8 28
121 Bolelli, Simone (ITA)  466 -5 27
122 Lorenzi, Paolo (ITA)  460 -4 31
123 Huta Galung, Jesse (NED)  459 -13 29
124 Van der Merwe, Izak (RSA)  458 -1 27
125 Reynolds, Bobby (USA)  450 13 22
126 Marchenko, Illya (UKR)  443 -12 23
127 Karlovic, Ivo (CRO)  442 17 17
128 Paire, Benoit (FRA)  437 -13 31
129 De Voest, Rik (RSA)  434 18 25
130 Greul, Simon (GER)  434 -3 25
131 Soeda, Go (JPN)  433 0 25
132 Pospisil, Jaroslav (CZE)  431 1 25
133 Phau, Bjorn (GER)  430 22 30
134 Ilhan, Marsel (TUR)  428 -29 23
135 Dutra Da Silva, Rogerio (BRA)  419 -1 33
136 Roger-Vasselin, Edouard (FRA)  418 9 28
137 Serra, Florent (FRA)  411 -11 30
138 Klizan, Martin (SVK)  409 8 20
139 Zemlja, Grega (SLO)  408 18 23
140 Gabashvili, Teymuraz (RUS)  407 -11 31
141 Matosevic, Marinko (AUS)  402 9 26
142 Schukin, Yuri (KAZ)  398 -2 22
143 Hajek, Jan (CZE)  389 35 27
144 Minar, Ivo (CZE)  384 -12 26
145 Kudryavtsev, Alexander (RUS)  381 4 29
146 Dancevic, Frank (CAN)  378 18 24
147 Bemelmans, Ruben (BEL)  376 16 26
148 Reister, Julian (GER)  376 -13 25
149 Lacko, Lukas (SVK)  372 -1 24
150 Bohli, Stephane (SUI)  368 -14 23
151 Kravchuk, Konstantin (RUS)  368 3 30
152 Skugor, Franco (CRO)  360 0 23
153 Ignatik, Uladzimir (BLR)  356 7 29
154 Donskoy, Evgeny (RUS)  355 42 21
155 Beck, Andreas (GER)  353 1 25
156 Janowicz, Jerzy (POL)  353 11 25
157 Ebden, Matthew (AUS)  348 2 23
158 Millot, Vincent (FRA)  341 11 28
159 Teixeira, Maxime (FRA)  339 6 24
160 Bautista-Agut, Roberto (ESP)  339 12 26
161 Fischer, Martin (AUT)  337 -10 26
162 Guez, David (FRA)  333 -25 31
163 Munoz-De La Nava, Daniel (ESP)  333 -1 29
164 Dabul, Brian (ARG)  332 -23 28
165 Di Mauro, Alessio (ITA)  332 -4 26
166 Farah, Robert (COL)  326 2 25
167 Lapentti, Giovanni (ECU)  324 6 23
168 Silva, Julio (BRA)  314 18 28
169 Clement, Arnaud (FRA)  311 -26 25
170 Sugita, Yuichi (JPN)  311 9 23
171 Niland, Conor (IRL)  308 10 24
172 Gensse, Augustin (FRA)  308 -1 27
173 Hewitt, Lleyton (AUS)  305 -43 18
174 Brzezicki, Juan Pablo (ARG)  303 3 25
175 Salamanca, Carlos (COL)  298 16 18
176 Ungur, Adrian (ROU)  298 -1 25
177 Bagnis, Facundo (ARG)  298 5 26
178 Sijsling, Igor (NED)  296 10 22
179 Martin, Andrej (SVK)  295 1 25
180 Przysiezny, Michal (POL)  294 -14 19
181 Olaso, Guillermo (ESP)  293 13 28
182 Stebe, Cedrik-Marcel (GER)  290 26 19
183 Mathieu, Paul-Henri (FRA)  285 -66 16
184 Knittel, Bastian (GER)  285 13 27
185 Daniel, Marcos (BRA)  283 -32 15
186 Zopp, Jurgen (EST)  281 13 22
187 Ward, James (GBR)  279 5 26
188 Carreno-Busta, Pablo (ESP)  278 5 24
189 Schwank, Eduardo (ARG)  274 0 23
190 Molteni, Andres (ARG)  273 -3 24
191 Pospisil, Vasek (CAN)  273 21 27
192 Ciric, Nikola (SRB)  271 -16 25
193 Cabal, Juan Sebastian (COL)  270 -9 18
194 Crivoi, Victor (ROU)  270 -9 25
195 Veic, Antonio (CRO)  269 -5 24
196 Nielsen, Frederik (DEN)  267 4 25
197 Viola, Matteo (ITA)  266 12 27
198 Sousa, Joao (POR)  264 5 26
199 Vagnozzi, Simone (ITA)  264 -29 29
200 Rieschick, Sebastian (GER)  256 7 21
201 Mayer, Leonardo (ARG)  252 0 19
202 Dent, Taylor (USA)  252 -28 10
203 Hernych, Jan (CZE)  251 1 16
204 Kuznetsov, Andrey (RUS)  250 7 20
205 Smyczek, Tim (USA)  249 -22 24
206 Chiudinelli, Marco (SUI)  248 4 18
207 Goffin, David (BEL)  248 13 20
208 De Schepper, Kenny (FRA)  247 26 25
209 Weintraub, Amir (ISR)  242 8 28
210 Estrella, Victor (DOM)  239 6 24
211 Meffert, Dominik (GER)  237 4 13
212 Kuznetsov, Alex (USA)  236 6 23
213 Mesaros, Kristijan (CRO)  235 9 21
214 Odesnik, Wayne (USA)  234 11 11
215 Decoud, Sebastian (ARG)  234 4 22
216 Udomchoke, Danai (THA)  234 7 27
217 Guccione, Chris (AUS)  232 11 20
218 Wolmarans, Fritz (RSA)  232 -16 20
219 Jones, Greg (AUS)  231 5 25
220 Brands, Daniel (GER)  228 -81 27
221 Marti, Javier (ESP)  228 0 31
222 Galdon, Pablo (ARG)  226 31 26
223 Rufin, Guillaume (FRA)  225 -10 19
224 Balazs, Attila (HUN)  224 6 19
225 Ball, Carsten (AUS)  221 -19 19
226 Burquier, Gregoire (FRA)  221 3 28
227 Navarro, Ivan (ESP)  216 8 27
228 Crugnola, Marco (ITA)  215 21 19
229 Bester, Philip (CAN)  214 15 26
230 Klec, Ivo (SVK)  214 8 29
231 Luczak, Peter (AUS)  213 -26 25
232 Copil, Marius (ROU)  213 0 22
233 Bubka, Sergei (UKR)  212 0 16
234 Del Bonis, Federico (ARG)  211 -36 21
235 Bozoljac, Ilija (SRB)  211 -40 21
236 Jouan, Romain (FRA)  210 -9 29
237 Romboli, Fernando (BRA)  209 -1 29
238 Delic, Amer (BIH)  203 10 14
239 Struff, Jan-Lennard (GER)  202 -8 22
240 Lemke, James (AUS)  202 -14 27
241 Arnaboldi, Andrea (ITA)  201 -2 33
242 Brugues-Davi, Arnau (ESP)  200 24 13
243 Aguilar, Jorge (CHI)  199 27 25
244 Matsukevich, Denis (RUS)  198 1 31
245 Semjan, Marek (SVK)  197 -3 24
246 Korolev, Evgeny (KAZ)  196 -32 13
247 Borvanov, Roman (MDA)  195 9 26
248 Acasuso, Jose (ARG)  194 3 10
249 Kellner, Adam (HUN)  194 -8 16
250 Galvani, Stefano (ITA)  193 10 29
251 Mertl, Jan (CZE)  190 44 20
252 Millman, John (AUS)  189 6 23
253 Mertens, Yannick (BEL)  188 8 28
254 Brezac, Charles-Antoine (FRA)  186 -7 24
255 Brizzi, Alberto (ITA)  186 7 28
256 Naso, Gianluca (ITA)  185 -13 22
257 Rochette, Laurent (FRA)  184 -5 28
258 Hocevar, Ricardo (BRA)  183 1 30
259 Polansky, Peter (CAN)  182 -13 16
260 Ram, Rajeev (USA)  182 -5 18
261 Alund, Martin (ARG)  182 45 22
262 Klaasen, Raven (RSA)  181 -5 18
263 Menendez-Maceiras, Adrian (ESP)  179 6 22
264 Eysseric, Jonathan (FRA)  179 -27 28
265 Lojda, Dusan (CZE)  178 -11 26
266 Reix, Clement (FRA)  178 5 25
267 Lajovic, Dusan (SRB)  176 -4 18
268 Dasnieres de Veigy, Jonathan (FRA)  176 0 25
269 Lobkov, Alexander (RUS)  175 5 19
270 Mektic, Nikola (CRO)  175 19 23
271 Cox, Daniel (GBR)  175 2 29
272 Gawron, Marcin (POL)  173 12 24
273 Bedene, Aljaz (SLO)  172 -8 8
274 Stadler, Simon (GER)  171 11 16
275 Elias, Gastao (POR)  168 5 14
276 Monroe, Nicholas (USA)  168 5 22
277 Smirnov, Artem (UKR)  167 15 18
278 Flock, Alexander (GER)  166 -6 23
279 Giannessi, Alessandro (ITA)  166 93 26
280 Granollers, Gerard (ESP)  166 -1 26
281 Arguello, Facundo (ARG)  165 24 17
282 Alcaide, Guillermo (ESP)  165 -42 24
283 Begemann, Andre (GER)  165 -8 25
284 Walter, Ludovic (FRA)  165 15 27
285 Vasiliev, Mikhail (RUS)  163 -2 32
286 Cervenak, Pavol (SVK)  162 -22 28
287 Ouanna, Josselin (FRA)  160 -5 17
288 Clar-Rossello, Pedro (ESP)  160 0 27
289 Witten, Jesse (USA)  159 -39 19
290 Albot, Radu (MDA)  159 1 25
291 Jaziri, Malek (TUN)  158 2 21
292 Gonzalez, Fernando (CHI)  155 186 14
293 Nieminen, Timo (FIN)  155 -26 27
294 Dustov, Farrukh (UZB)  154 4 17
295 Klein, Brydan (AUS)  154 13 27
296 Rudnev, Valery (RUS)  152 -20 24
297 Ryderstedt, Michael (SWE)  151 5 20
298 Michon, Axel (FRA)  151 42 23
299 Lindell, Christian (SWE)  151 -2 24
300 Amado, Juan-Pablo (ARG)  151 27 25
301 Heliovaara, Harri (FIN)  148 6 29
302 Camilo, Rafael (BRA)  147 2 14
303 Sergeyev, Ivan (UKR)  145 -17 18
304 Recouderc, Laurent (FRA)  145 5 18
305 Venus, Michael (NZL)  145 20 19
306 Travaglia, Stefano (ITA)  145 15 27
307 Koubek, Stefan (AUT)  144 -30 12
308 Ouellette, Greg (USA)  144 -14 25
309 Ribeiro Neto, Eladio (BRA)  143 1 22
310 Milton, Joshua (GBR)  142 2 27
311 Tavares, Leonardo (POR)  141 3 20
312 Evans, Daniel (GBR)  141 -11 25
313 Gonzalez, Alejandro (COL)  139 -13 21
314 Trungelliti, Marco (ARG)  138 2 17
315 Belyaev, Ilya (RUS)  138 19 18
316 Vardhan, Vishnu (IND)  137 3 19
317 Zimmermann, Marcel (GER)  137 16 24
318 Mecir, Miloslav (SVK)  137 0 28
319 Cook, Lester (USA)  136 -23 14
320 Ghedin, Riccardo (ITA)  136 -30 21
321 Trevisan, Matteo (ITA)  136 2 23
322 Dutra da Silva, Daniel (BRA)  136 0 26
323 Zampieri, Caio (BRA)  135 1 22
324 Ghem, Andre (BRA)  135 5 22
325 Middelkoop, Matwe (NED)  135 -12 29
326 Trusendi, Walter (ITA)  133 -6 19
327 Yang, Tsung-Hua (TPE)  133 -40 23
328 Baker, Jamie (GBR)  132 43 25
329 Setkic, Aldin (BIH)  131 1 20
330 Rivera-Aranguiz, Guillermo (CHI)  129 -13 18
331 Schwartzman, Diego Sebastian (ARG)  128 22 27
332 Bloomfield, Richard (GBR)  127 3 12
333 Santos, Pablo (ESP)  127 3 27
334 Saavedra-Corvalan, Cristobal (CHI)  126 33 29
335 Patience, Olivier (FRA)  125 -57 18
336 Groth, Samuel (AUS)  125 3 19
337 Kim, Kevin (USA)  125 -34 30
338 Rodrigues, Mathieu (FRA)  124 4 26
339 Zekic, Miljan (SRB)  123 43 17
340 Gutierrez-Ferrol, Sergio (ESP)  123 3 21
341 Gong, Mao-Xin (CHN)  122 29 20
342 Reynet, Florian (FRA)  122 -11 22
343 Pashanski, Boris (SRB)  121 -28 12
344 Molchanov, Denys (UKR)  121 5 22
345 Garza, Daniel (MEX)  121 21 24
346 Bai, Yan (CHN)  119 2 8
347 Rastogi, Karan (IND)  118 -3 19
348 Chvojka, Erik (CAN)  118 2 19
349 Duclos, Pierre-Ludovic (CAN)  117 151 16
350 Alves, Thiago (BRA)  117 -22 16
351 Sadecky, Alexander (SUI)  117 -13 16
352 Fabbiano, Thomas (ITA)  117 -26 20
353 Guidolin, Rodrigo (BRA)  117 1 27
354 Grassi, Claudio (ITA)  116 10 29
355 Eleskovic, Ervin (SWE)  115 0 17
356 El Amrani, Reda (MAR)  114 0 15
357 Chen, Ti (TPE)  114 -5 22
358 Melzer, Gerald (AUT)  114 26 24
359 Miele, Andre (BRA)  114 -1 27
360 Devilder, Nicolas (FRA)  113 5 10
361 Yani, Michael (USA)  113 0 20
362 Lammer, Michael (SUI)  113 33 22
363 Levine, Jesse (USA)  112 -18 15
364 Betov, Sergey (BLR)  111 -7 19
365 Giorgini, Daniele (ITA)  111 -3 21
366 Struvay, Eduardo (COL)  111 38 21
367 Felder, Marcel (URU)  111 34 23
368 Grigelis, Laurynas (LTU)  111 -21 25
369 Moriya, Hiroki (JPN)  111 17 25
370 El Mihdawy, Adam (USA)  111 -7 27
371 Kumantsov, Andrey (RUS)  111 -12 27
372 Ginepri, Robby (USA)  110 7 5
373 Karanusic, Roko (CRO)  110 -32 19
374 Renavand, Nicolas (FRA)  109 36 15
375 Marrai, Matteo (ITA)  109 -64 17
376 Bloemke, Dennis (GER)  109 -39 18
377 Diaz-Figueroa, Christopher (GUA)  107 -8 25
378 Kontinen, Henri (FIN)  106 -4 13
379 Yoo, Daniel (KOR)  106 -47 22
380 Sitak, Artem (NZL)  106 -2 26
381 Vanni, Luca (ITA)  106 10 28
382 Zhang, Ze (CHN)  105 -2 16
383 Authom, Maxime (BEL)  105 24 18
384 Campozano, Julio Cesar (ECU)  105 -9 19
385 Elgin, Michail (RUS)  104 -4 15
386 Peya, Alexander (AUT)  104 -40 16
387 Mitchell, Benjamin (AUS)  104 31 20
388 Kindlmann, Dieter (GER)  104 -5 20
389 Basic, Mirza (BIH)  103 -4 17
390 Kelly, Dayne (AUS)  102 -3 14
391 Kirillov, Evgeny (RUS)  102 -40 21
392 Trujillo-Soler, Gabriel (ESP)  102 -15 24
393 Lindahl, Nick (AUS)  100 -3 15
394 Kudla, Denis (USA)  99 17 19
395 Clezar, Guilherme (BRA)  99 7 25
396 Fernandes, Tiago (BRA)  98 -4 15
397 Villar, Juan-Pablo (ARG)  98 -4 25
398 Matsui, Toshihide (JPN)  96 -22 22
399 Fornell-Mestres, Marc (ESP)  95 -2 28
400 Juska, Andis (LAT)  94 -4 20
401 Oswald, Philipp (AUT)  94 69 22
402 Martin, Fabrice (FRA)  93 -3 22
403 Bogdanovic, Alex (GBR)  92 -14 11
404 Wu, Di (CHN)  92 5 15
405 Kretschmer, Gero (GER)  91 -7 16
406 Gojowczyk, Peter (GER)  91 2 19
407 Bhambri, Yuki (IND)  91 -4 20
408 Souto, David (VEN)  91 -20 21
409 Duckworth, James (AUS)  90 -4 14
410 Sidorenko, Alexandre (FRA)  90 -16 18
411 Kondo, Hiroki (JPN)  90 -43 21
412 Duran, Guillermo (ARG)  89 9 22
413 Rice, David (GBR)  89 -1 26
414 Kirche, Leonardo (BRA)  88 -1 18
415 Demoliner, Marcelo (BRA)  87 0 12
416 Semrajc, Janez (SLO)  87 26 12
417 Ledovskikh, Mikhail (RUS)  87 -1 17
418 Coco, Rudy (FRA)  87 -4 30
419 Delgado, Ramon (PAR)  86 -59 8
420 Lim, Yong-Kyu (KOR)  86 86 11
421 Hormazabal, Guillermo (CHI)  85 -1 14
422 Mina, Gianni (FRA)  85 104 25
423 Poole, Robbye (USA)  84 4 23
424 Dubail, Julien (BEL)  84 -2 25
425 Torebko, Peter (GER)  84 -2 28
426 Vliegen, Kristof (BEL)  83 -26 10
427 Moser, Nikolaus (AUT)  83 -10 19
428 Cervantes-Huegun, Inigo (ESP)  82 66 14
429 Lejnieks, Karlis (LAT)  82 -3 20
430 Estruch, David (ESP)  82 0 28
431 Look, Michael (AUS)  81 31 17
432 Andreozzi, Guido (ARG)  81 44 24
433 Rumyantsev, Alexander (RUS)  81 -1 25
434 Eaton, Chris (GBR)  80 0 16
435 Capkovic, Kamil (SVK)  80 4 17
436 Paukku, Juho (FIN)  80 -17 21
437 Phillips, Morgan (GBR)  80 -1 23
438 Lopes, Tiago (BRA)  80 -9 23
439 Bury, Aliaksandr (BLR)  80 -15 24
440 Ebelthite, Colin (AUS)  79 0 19
441 Desein, Niels (BEL)  79 0 22
442 Herbert, Pierre-Hugues (FRA)  79 -4 29
443 Carballes Baena, Roberto (ESP)  78 9 11
444 Simmonds, Phillip (USA)  77 1 20
445 Echazu, Mauricio (PER)  77 6 21
446 Beretta, Duilio (PER)  76 42 17
447 Velotti, Agustin (ARG)  76 -3 21
448 Sabau, Razvan (ROU)  76 2 21
449 Vassallo Arguello, Martin (ARG)  75 4 11
450 Mlendea, Andrei (ROU)  75 -4 22
451 Stoppini, Andrea (ITA)  74 -2 16
452 Gaio, Federico (ITA)  74 -24 22
453 Nedelko, Ivan (RUS)  74 2 35
454 Kim, Young-Jun (KOR)  73 -81 10
455 Prpic, Filip (SWE)  73 -12 15
456 Falgheri, Andrea (ITA)  73 -2 16
457 Luncanu, Petru-Alexandru (ROU)  73 0 17
458 Aranguren, Juan-Martin (ARG)  73 -2 18
459 Fischer, Holger (GER)  72 59 13
460 Jun, Woong-Sun (KOR)  72 22 18
461 Smethurst, Daniel (GBR)  72 -1 20
462 Goodall, Joshua (GBR)  72 -25 22
463 Linzer, Michael (AUT)  72 -2 25
464 Li, Zhe (CHN)  71 5 13
465 Van Der Duim, Antal (NED)  71 68 17
466 Diez, Steven (CAN)  70 2 29
467 Pella, Guido (ARG)  69 28 17
468 Sieber, Marc (GER)  69 68 18
469 Roelofse, Ruan (RSA)  69 -2 19
470 Vogeli, Roman (CZE)  69 -6 19
471 DeHeart, Ryler (USA)  68 -65 12
472 Folie, Alexandre (BEL)  68 -6 31
473 Panfil, Grzegorz (POL)  67 -2 23
474 Gard, Catalin (ROU)  67 -2 25
475 Ager, Johannes (AUT)  66 -44 7
476 Hernandez, Oscar (ESP)  66 -29 10
477 Im, Kyu Tae (KOR)  66 2 10
478 Rungkat, Christopher (INA)  66 -3 17
479 Massu, Nicolas (CHI)  66 -31 19
480 Aldi, Francesco (ITA)  65 0 15
481 Balleret, Benjamin (MON)  65 2 16
482 Torresi, Federico (ITA)  65 -19 19
483 Dupuis, Antony (FRA)  65 1 23
484 Checa-Calvo, Jose (ESP)  65 1 24
485 Turini, Thales (BRA)  65 4 24
486 Gajjar, Rohan (IND)  64 -12 14
487 Westerhof, Boy (NED)  64 -6 16
488 Podlipnik-Castillo, Hans (CHI)  64 15 20
489 Pereira, Jose (BRA)  64 1 23
490 Ward, Alexander (GBR)  64 -3 26
491 Wang, Jimmy (TPE)  63 2 11
492 Gallardo-Valles, Miguel (MEX)  63 -19 13
493 Sousa, Pedro (POR)  63 -58 15
494 Gombos, Norbert (SVK)  63 -2 23
495 Onozawa, Arata (JPN)  63 21 26
496 Safwat, Mohamed (EGY)  62 -5 20
497 Endara, Ivan (ECU)  62 -39 22
498 Bossel, Adrien (SUI)  62 -12 25
499 Sorensen, Louk (IRL)  61 5 9
500 Strode, Blake (USA)  61 43 17
501 Martin-Adalia, Pablo (ESP)  61 -42 21
502 Reid, Matt (AUS)  61 46 21
503 Heras, Patricio (ARG)  61 -38 22
504 Slabinsky, Alexander (GBR)  61 8 26
505 Santos, Nicolas (BRA)  61 -9 28
506 Kosakowski, Daniel (USA)  60 25 10
507 Gonzalez, Santiago (MEX)  59 -2 9
508 Pavlovs, Deniss (LAT)  59 1 14
509 Alvarez, Diego (ARG)  59 -1 16
510 Benedetti, Cristian (ARG)  59 -8 17
511 Puc, Borut (CRO)  59 -1 21
512 Pastor, Nicolas (ARG)  59 -1 21
513 Wang, Tak Khunn (FRA)  59 -16 32
514 Seifert, Stefan (GER)  58 0 6
515 Monteferrario, Joaquin-Jesus (ARG)  58 -2 28
516 Sajous, Olivier (HAI)  57 4 22
517 Reissig, Nicolas (AUT)  57 -40 24
518 Vovk, Stanislav (RUS)  57 -1 25
519 Lopez Jaen, Miguel Angel (ESP)  57 -86 28
520 Ramirez, Cesar (MEX)  56 -13 10
521 Mitsuhashi, Junn (JPN)  56 76 14
522 Cacic, Nikola (SRB)  56 107 23
523 Gasparyan, Ervand (RUS)  55 -4 19
524 Sinicropi, Riccardo (ITA)  55 5 24
525 Olivetti, Albano (FRA)  55 -4 25
526 Konecny, Michal (CZE)  55 -4 26
527 Shabaz, Michael (USA)  54 10 3
528 Krajinovic, Filip (SRB)  54 -29 12
529 Cruciat, Adrian (ROU)  54 -28 15
530 Androic, Toni (CRO)  54 -7 17
531 Obry, Julien (FRA)  54 14 30
532 Sanchez, Manuel (MEX)  54 -2 31
533 Gregorc, Luka (SLO)  53 9 13
534 Wachiramanowong, Kittipong (THA)  53 4 20
535 Savic, David (SRB)  53 -8 24
536 Bjelica, Ivan (SRB)  53 -8 25
537 Poch-Gradin, Carles (ESP)  53 -3 29
538 Tosic, Goran (MNE)  52 -13 19
539 Jebavy, Roman (CZE)  52 -41 31
540 Piccari, Francesco (ITA)  50 -8 9
541 Anagnastopol, Victor (ROU)  50 6 17
542 Dupuy, Baptiste (FRA)  50 -1 23
543 Johansson, Joachim (SWE)  49 3 3
544 Burzi, Enrico (ITA)  49 -9 11
545 De Paula, Fabiano (BRA)  49 5 29
546 Lukacs, Denes (HUN)  48 6 10
547 Niki, Takuto (JPN)  48 106 17
548 Virali-Murugesan, Ranjeet (IND)  48 -9 19
549 Cox, Jordan (USA)  48 0 21
550 Lizariturry, Juan (ESP)  48 4 27
551 Brydolf, Patrik (SWE)  48 18 30
552 Suzuki, Takao (JPN)  47 4 9
553 Brunken, Jaan-Frederik (GER)  47 -38 23
554 Bopanna, Rohan (IND)  46 3 3
555 Dzumhur, Damir (BIH)  46 55 12
556 Statham, Jose (Rubin) (NZL)  46 -32 15
557 Brkic, Tomislav (BIH)  46 1 18
558 Lee, Hsin-Han (TPE)  46 8 18
559 Bergman, Carl (SWE)  46 15 21
560 Olivo, Renzo (ARG)  46 30 23
561 Johnson, Steve (USA)  45 1 7
562 Junaid, Rameez (AUS)  45 1 13
563 Rosenholm, Patrik (SWE)  45 1 14
564 Kovalik, Jozef (SVK)  45 16 14
565 Zivkovic, Dennis (USA)  45 -21 18
