On the down side
The slide continues for Gustavo Kuerten as he slides 10 more spots
to #46. Andy Roddick, the defending champion in Washington,
also fell 2 spots to #11 but our Loser of the Week is the retired Patrick
Rafter who now only has his US
Open points left, falling 128 spots to #229.
Player Profile
Last week, 17-year-old Canadian, Frank Dancevic, had quite a
week. Just ranked #587, he decided to enter in the qualifying
event in Washington,
which had a very low cut. He had to meet up with another 17-year-old
in the first round, Robin Soderling. Dancevic pulled off the upset
and then met an even tougher challenge, Gaston Etlis, in the qualifying
round. Dancevic pulled out another three-set victory and got himself
into his second ATP level main draw match in 3 weeks. He had gotten
a wild card into Toronto
and lost a tight match to Fabrice Santoro. This time Dancevic was
to face Nikolay Davydenko in the first round and it was another tight three-setter
but Dancevic managed to win his first ATP match. Dancevic is Canada's
big hope at the moment and is their top ranked junior, and at one time
was ranked as high as #21. In 2001 he reached the quarterfinals at
the Wimbledon juniors championship and won the doubles title (partnering
with Giovanni Lapentti). Now it looks like Frank is turning his attention
to the pros full-time. He started 2002 ranked #1225. His first
pro event of the year was USA
F10 in May, where he qualified
and reached the semifinals (to Emin Agaev, who won the title). That
earned him 348 spots in the rankings to #861 and a special exempt into
USA F11
but he lost in the first round to another junior star, Todd Reid (again,
the player who defeated Dancevic won the title). Then in USA
F12, he again qualified
and this time reached the finals before losing to Jose de Armas in a tight
three-setter. That would send Dancevic to #657. In July, he
got a wild card into the Granby
challenger and defeated Kevin Kim to reach #625. Now with the Washington
points on the rankings, Dancevic is in the top 500 for the first time and
moves all the way to #475. At 6-foot-2, Dancevic is a tall right-hander
with a one-handed backhand and is considered an all-court player who can
serve-and-volley, but lists his favorite surface as clay. He also
lists his favorite player as Pete Sampras. Frank Dancevic may be
carrying the tennis hopes of an entire country. Can he break through
and continue to progress? Dancevic will be one to watch over the
next few years.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Indianapolis Bronx Austria F4
Washington Graz Egypt F3
Great Britain F5
Korea F4
Latvia F1
Spain F9
USA F23
Italy #5
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top pointwinner)
Indianapolis (Rafter) Brasilia (Etlis) Argentina F8 (Caracciolo)
Washington (Roddick) Bressanone (Furlan) Egypt F1 (Bartonek)
Bronx (Phau) Great Britain F6 (McNamara)
Graz (Knowle) Latvia F1 (Lukaev)
Sopot (Ferrer) Luxembourg F1 (Mahut)
Sylt (S.Navarro) Spain F5 (Munoz-Bejarano)
Taipei F2 (Iwami)
USA F21 (Luczak)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Long Island Geneva Brazil F1
Manerbio Great Britain F6
Lithuania F1
Nigeria F1
Russia F1
Slovakia F4
Spain F10
USA F24
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Long Island (Haas) Geneva (Van Scheppingen) Argentina F9 (Brzezicki)
Manerbio (Savolt) Egypt F2 (Navratil)
Monchengladbach (Melzer) Great Britain F7 (Couly)
Riberao Preto (Chela) Lithuania F1 (Lukaev)
Luxembourg F2 (Doble)
Nigeria F1 (Drame)
Russia F1 (Beck)
Spain F6 (El Aarej)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Hewitt, Lleyton AUS 0 5205 5205 0 840 20
2 Safin, Marat RUS 0 3130 3215 -85 1210 21
3 Haas, Tommy GER 0 3030 2960 70 745 24
4 Kafelnikov, Yevgeny RUS 0 2525 2525 0 -565 26
5 Henman, Tim GBR 0 2455 2455 0 355 20
6 Agassi, Andre USA 0 2425 2425 0 -1095 20
7 Ferrero, Juan Carlos ESP 0 2300 2300 0 -740 25
8 Costa, Albert ESP 0 2245 2245 0 1285 23
9 Moya, Carlos ESP 1 2050 2050 0 740 25
10 Grosjean, Sebastien FRA 1 2045 2005 40 -745 24
11 Roddick, Andy USA -2 1995 2170 -175 422 23
12 Johansson, Thomas SWE 0 1960 1960 0 585 23
13 Federer, Roger SUI 0 1925 1925 0 180 23
14 Novak, Jiri CZE 0 1890 1890 0 799 27
15 Canas, Guillermo ARG 0 1860 1860 0 288 29
16 Nalbandian, David ARG 0 1722 1722 0 927 26
17 Sampras, Pete USA 0 1675 1675 0 -265 18
18 Corretja, Alex ESP 4 1415 1380 35 -110 23
19 Malisse, Xavier BEL 0 1410 1405 5 365 23
20 El Aynaoui, Younes MAR 0 1390 1390 0 417 27
21 Gaudio, Gaston ARG 0 1388 1388 0 628 20
22 Rios, Marcelo CHI 1 1385 1335 50 420 24
23 Schuettler, Rainer GER 1 1320 1285 35 435 31
24 Schalken, Sjeng NED -6 1300 1425 -125 160 29
25 Blake, James USA 7 1230 1020 210 696 24
26 Chela, Juan Ignacio ARG -1 1225 1225 0 681 29
27 Lapentti, Nicolas ECU -1 1200 1200 0 30 25
28 Gonzalez, Fernando CHI -1 1095 1086 9 808 26
29 Enqvist, Thomas SWE -1 1080 1080 0 -85 23
30 Pavel, Andrei ROM -1 1060 1055 5 -45 25
31 Robredo, Tommy ESP -1 1050 1050 0 -30 25
32 Mirnyi, Max BLR -1 1035 1045 -10 20 27
33 Rusedski, Greg GBR 8 1020 830 190 -55 25
34 Nieminen, Jarkko FIN 0 1013 961 52 410 29
35 Zabaleta, Mariano ARG -2 983 993 -10 369 28
36 Kratochvil, Michel SUI -1 940 935 5 104 29
37 Ljubicic, Ivan CRO 0 894 894 0 -88 25
38 Ferreira, Wayne RSA 0 880 880 0 280 23
39 Mantilla, Felix ESP 12 880 720 160 30 29
40 Koubek, Stefan AUT -1 860 855 5 262 28
41 Srichaphan, Paradorn THA 13 860 700 160 506 33
42 Youzhny, Mikhail RUS -2 838 838 0 222 26
43 Clement, Arnaud FRA -1 835 800 35 -640 23
44 Escude, Nicolas FRA 0 780 780 0 -350 20
45 Calleri, Agustin ARG 0 764 764 0 202 24
46 Kuerten, Gustavo BRA -10 760 930 -170 -3095 20
47 Martin, Todd USA 0 760 745 15 140 18
48 Bjorkman, Jonas SWE -2 760 760 0 155 22
49 Santoro, Fabrice FRA -6 755 790 -35 -455 26
50 Sanguinetti, Davide ITA -1 741 741 0 290 29
51 Vicente, Fernando ESP -3 735 745 -10 20 34
52 Hrbaty, Dominik SVK -2 732 732 0 -273 32
53 Arthurs, Wayne AUS 0 720 710 10 202 27
54 Boutter, Julien FRA -2 715 715 0 5 29
55 Meligeni, Fernando BRA 6 692 637 55 153 24
56 Sa, Andre BRA -1 681 684 -3 200 27
57 Dent, Taylor USA -1 676 676 0 350 23
58 Acasuso, Jose ARG 1 659 659 0 185 27
59 Montanes, Albert ESP -1 657 665 -8 72 29
60 Gambill, Jan-Michael USA -3 655 665 -10 -560 24
61 Sanchez, David ESP -1 643 643 0 112 27
62 Rochus, Olivier BEL 1 628 628 0 262 28
63 Voinea, Adrian ROM -1 619 629 -10 194 24
64 Kiefer, Nicolas GER 1 615 610 5 -305 27
65 Massu, Nicolas CHI 1 605 605 0 95 22
66 Vacek, Jan CZE 1 601 591 10 75 32
67 Arazi, Hicham MAR -3 600 610 -10 -555 26
68 Savolt, Attila HUN 2 579 572 7 132 32
69 Martin, Alberto ESP -1 575 575 0 -358 27
70 Spadea, Vincent USA -1 575 575 0 255 31
71 Philippoussis, Mark AUS 0 570 570 0 170 20
72 Kucera, Karol SVK 1 569 545 24 157 21
73 Saretta, Flavio BRA -1 556 556 0 135 31
74 Stepanek, Radek CZE 0 528 538 -10 493 10
75 Portas, Albert ESP 1 516 516 0 -704 27
76 Lopez, Feliciano ESP 1 516 512 4 274 26
77 Horna, Luis PER 1 502 502 0 214 28
78 Ulihrach, Bohdan CZE 1 495 495 0 -560 27
79 Coria, Guillermo ARG 5 493 468 25 -382 18
80 Lee, Hyung-Taik KOR 0 486 486 0 122 29
81 Burgsmuller, Lars GER 4 485 468 17 -16 36
82 Sluiter, Raemon NED 1 483 473 10 179 25
83 Clavet, Francisco ESP 4 465 455 10 -250 26
84 Pless, Kristian DEN -3 464 481 -17 -96 35
85 Mathieu, Paul-Henri FRA 1 460 460 0 204 25
86 Davydenko, Nikolay RUS 4 440 441 -1 -72 38
87 Verkerk, Martin NED 20 439 391 48 201 29
88 Krajan, Zeljko CRO 1 435 452 -17 213 29
89 Ferrer, David ESP -7 429 474 -45 250 28
90 Melzer, Jurgen AUT 2 426 426 0 202 22
91 Ivanisevic, Goran CRO -16 425 530 -105 -1336 22
92 Popp, Alexander GER 1 425 425 0 195 21
93 Knowle, Julian AUT -5 422 455 -33 125 31
94 Sargsian, Sargis ARM 4 414 404 10 -125 24
95 Rosset, Marc SUI -1 414 414 0 55 26
96 Labadze, Irakli GEO 1 409 409 0 20 31
97 Llodra, Michael FRA -2 404 413 -9 -60 28
98 Dupuis, Anthony FRA 1 401 401 0 -52 32
99 Vinciguerra, Andreas SWE 1 400 400 0 -625 22
100 Rochus, Christophe BEL 2 398 398 0 -152 28
101 Squillari, Franco ARG 3 395 395 0 -295 28
102 Golmard, Jerome FRA -11 395 430 -35 -327 18
103 Coutelot, Nicolas FRA 2 395 395 0 117 23
104 Galvani, Stefano ITA 4 389 389 0 102 32
105 Morrison, Jeff USA 4 386 385 1 171 22
106 Ginepri, Robby USA -3 386 396 -10 174 26
107 Carlsen, Kenneth DEN -1 382 392 -10 133 22
108 Gaudenzi, Andrea ITA 2 379 379 0 -322 32
109 Kim, Alex USA 3 376 366 10 233 27
110 Vahaly, Brian USA 6 373 351 22 285 25
111 Bastl, George SUI 0 370 370 0 4 29
112 Fish, Mardy USA 19 362 317 45 83 22
113 Balcells, Juan ESP 1 357 357 0 -86 26
114 Okun, Noam ISR -1 352 357 -5 -11 25
115 Massa, Edgardo ARG 0 352 352 0 57 27
116 Ancic, Mario CRO 13 346 322 24 235 23
117 Di Pasquale, Arnaud FRA 24 344 286 58 73 12
118 Suzuki, Takao JPN 1 343 339 4 182 16
119 Pioline, Cedric FRA 6 342 332 10 -155 24
120 Fukarek, Ota CZE -3 339 344 -5 -57 27
121 Simoni, Alexandre BRA 5 338 328 10 -54 31
122 Kohlmann, Michael GER -2 338 338 0 -29 28
123 Krajicek, Richard NED 0 335 335 0 335 14
124 Norman, Dick BEL 0 335 335 0 117 26
125 Mamiit, Cecil USA -7 332 339 -7 -45 33
126 Lisnard, Jean-Rene FRA -4 327 336 -9 194 23
127 Mutis, Olivier FRA 22 327 268 59 211 19
128 Hipfl, Markus AUT -1 326 326 0 -194 29
129 Heuberger, Ivo SUI -1 326 326 0 -41 34
130 Mello, Ricardo BRA -9 326 337 -11 27 26
131 Gimelstob, Justin USA 5 319 304 15 110 27
132 Stoliarov, Andrei RUS -2 318 318 0 -192 36
133 Chang, Michael USA -37 314 409 -95 -131 27
134 Brasington, Jack USA 3 312 301 11 121 23
135 Ogorodov, Oleg UZB 4 307 296 11 46 28
136 Vassallo-Arguello, Martin ARG -1 304 308 -4 118 27
137 Waske, Alexander GER 1 293 298 -5 162 22
138 Delgado, Ramon PAR -6 291 314 -23 -159 24
139 van Lottum, John NED 3 285 285 0 -48 22
140 Calatrava, Alex ESP 3 281 281 0 -134 23
141 Beck, Karol SVK 12 278 257 21 170 23
142 Voltchkov, Vladimir BLR -2 277 292 -15 -143 17
143 van Scheppingen, Dennis NED -10 277 311 -34 -66 24
144 Behrend, Tomas GER 0 276 276 0 -35 25
145 Carraz, Gregory FRA 1 273 273 0 75 30
146 Gross, Oliver GER 1 272 272 0 15 28
147 Draper, Scott AUS 1 269 269 0 104 12
148 Phau, Bjorn GER -14 263 308 -45 57 25
149 Pretzsch, Axel GER 3 258 258 0 -146 24
150 Zib, Tomas CZE -5 257 276 -19 93 27
151 Puerta, Mariano ARG 3 256 256 0 117 16
152 Radic, Mario CRO 3 256 256 0 150 25
153 Bachelot, Jean-Francois FRA 3 254 253 1 116 22
154 Galimberti, Giorgio ITA -4 250 261 -11 51 31
155 Vanek, Jiri CZE 2 249 248 1 -162 15
156 Saulnier, Cyril FRA 2 248 246 2 -40 21
157 Golovanov, Denis RUS 21 248 214 34 64 25
158 Larsson, Magnus SWE 2 240 240 0 -49 18
159 Mazarakis, Vasilis GRE 4 235 235 0 10 23
160 Volandri, Filippo ITA 29 234 193 41 59 25
161 Kutsenko, Vadim UZB -10 233 259 -26 -21 23
162 Blanco, Galo ESP 3 232 232 0 -455 32
163 Lee, Martin GBR 4 230 230 0 -169 27
164 Caratti, Cristiano ITA 2 229 231 -2 79 20
165 Miranda, Ivan PER 3 225 229 -4 136 20
166 Thomann, Nicolas FRA 5 223 222 1 59 20
167 Moyano, Diego ARG 6 222 222 0 121 21
168 Luczak, Peter AUS -6 218 235 -17 104 20
169 Lopez, Marc ESP 7 218 218 0 -102 27
170 De Chaunac, Sebastien FRA 13 213 206 7 13 24
171 Varlet, Julien FRA 14 213 203 10 159 17
172 Russell, Michael USA 10 213 208 5 -253 33
173 Gasquet, Richard FRA 6 212 212 0 210 12
174 Hanescu, Victor ROM -10 212 233 -21 36 25
175 Perez, Didac ESP -3 211 222 -11 50 21
176 Karlovic, Ivo CRO 1 211 215 -4 14 25
177 Vosloo, Louis RSA -3 210 221 -11 125 23
178 Trifu, Gabriel ROM 2 210 210 0 2 23
179 Ramirez-Hidalgo, Ruben ESP -10 209 227 -18 -37 28
180 Delfino, Mariano ARG -5 208 219 -11 117 18
181 Zovko, Lovro CRO 3 206 206 0 77 20
182 Schukin, Yuri RUS -23 204 245 -41 -66 32
183 Roitman, Sergio ARG -13 202 223 -21 43 22
184 Motomura, Gouichi JPN 2 196 203 -7 41 16
185 Olguin, Leonardo ARG 2 195 195 0 41 20
186 Goldstein, Paul USA 2 195 195 0 -80 22
187 Peya, Alexander AUT 3 192 192 0 -8 27
188 Furlan, Renzo ITA -27 190 239 -49 -9 22
189 Elseneer, Gilles BEL 29 186 160 26 4 19
190 Hadad, Amir ISR 2 182 182 0 43 21
191 Luzzi, Federico ITA 2 182 181 1 -255 25
192 Parmar, Arvind GBR 2 180 178 2 2 23
193 Marin, Juan Antonio CRC 2 178 178 0 -127 23
194 Settergren, Johan SWE 2 177 177 0 -12 17
195 Kunitcin, Igor RUS 2 177 177 0 104 21
196 Daniel, Marcos BRA 2 177 177 0 -19 28
197 Tabara, Michal CZE -6 176 186 -10 -415 18
198 Gallardo, Miguel MEX 2 173 173 0 39 21
199 Lu, Yen-Hsun TPE 18 173 162 11 138 22
200 Taino, Eric USA 25 172 153 19 24 23
201 Kim, Kevin USA 0 172 172 0 -32 30
202 Godwin, Neville RSA 7 171 167 4 -146 22
203 Ilie, Andrew AUS -4 170 175 -5 -395 15
204 Patience, Olivier FRA -2 170 171 -1 46 16
205 Crabb, Jaymon AUS 1 168 168 0 26 22
206 Vliegen, Kristof BEL 1 168 168 0 127 16
207 Behr, Noam ISR 4 168 166 2 -60 21
208 Rehnquist, Bjorn SWE -5 166 170 -4 17 22
209 Fraile, Gorka ESP 3 166 166 0 -64 26
210 Udomchoke, Danai THA 11 165 156 9 49 16
211 Economidis, Konstantinos GRE 3 164 164 0 26 12
212 Giner, Juan ESP 3 162 162 0 118 17
213 Serra, Florent FRA 3 162 162 0 64 18
214 Etlis, Gaston ARG -33 162 209 -47 -71 18
215 Andersen, Jan Frode NOR 8 161 156 5 -61 30
216 Norman, Magnus SWE 16 160 150 10 -580 20
217 Salzenstein, Jeff USA -4 160 165 -5 -27 25
218 Armando, Hugo USA 2 158 158 0 -172 19
219 Benneteau, Julien FRA -9 158 167 -9 29 25
220 Larkham, Todd AUS -15 156 168 -12 -43 11
221 Niemeyer, Frederic CAN 3 156 155 1 6 16
222 Prieto, Sebastian ARG 17 155 141 14 67 15
223 Starace, Potito ITA -4 155 159 -4 81 16
224 Mahut, Nicolas FRA -16 154 167 -13 -19 20
225 Hernych, Jan CZE 2 153 153 0 -56 23
226 Verdasco, Fernando ESP 2 152 152 0 101 14
227 Kordasz, Cristian ARG 2 152 152 0 -3 18
228 Ketola, Tuomas FIN 2 152 152 0 6 26
229 Rafter, Patrick AUS -128 150 400 -250 -2635 13
230 Bogomolov, Alex USA 4 149 148 1 132 18
231 Soderling, Robin SWE 4 149 148 1 93 17
232 Wang, Yeu-Tzuoo TPE -10 149 156 -7 81 19
233 Munoz, Quino ESP 3 147 146 1 80 17
234 Silva, Julio BRA 3 146 146 0 31 21
235 Bower, Justin RSA 6 144 138 6 -21 21
236 Bryan, Bob USA 13 141 131 10 -66 14
237 Kendrick, Robert USA 1 141 145 -4 -31 25
238 Prinosil, David GER 21 140 125 15 -159 18
239 Guzman, Juan Pablo ARG 1 136 138 -2 68 18
240 Greul, Simon GER 5 135 135 0 41 14
241 Qureshi, Aisam PAK 6 134 134 0 -13 26
242 Clarke, Peter IRL 4 133 134 -1 36 17
243 Levinsky, Jaroslav CZE -1 133 138 -5 23 17
244 Hantschk, Markus GER 6 133 131 2 -76 26
245 Pescosolido, Stefano ITA 7 132 130 2 41 15
246 Derepasko, Artem RUS -20 132 153 -21 -56 19
247 Pozzi, Gianluca ITA -3 131 135 -4 -114 19
248 Charpentier, Marcelo ARG 0 131 132 -1 24 11
249 Kempes, Edwin NED 2 130 130 0 -133 22
250 Saoudi, Slimane FRA -19 130 151 -21 -26 24
251 Prodon, Eric FRA 3 129 129 0 27 18
252 Costa, Francisco BRA 4 128 128 0 -30 26
253 Lukaev, Radoslav BUL -10 126 137 -11 51 19
254 Black, Byron ZIM -1 124 129 -5 -67 8
255 Abel, Maximilian GER 7 124 124 0 94 13
256 Sarstrand, Marcus SWE 4 124 125 -1 50 13
257 Knippschild, Jens GER 6 123 123 0 -103 11
258 Bruguera, Sergi ESP 6 123 123 0 -266 10
259 Tiilikainen, Kim FIN 6 123 123 0 14 18
260 Terachi, Takahiro JPN 35 122 105 17 -11 20
261 Chiudinelli, Marco SUI -3 122 126 -4 42 20
262 Delgado, Jamie GBR -5 121 126 -5 -142 29
263 Gicquel, Marc FRA 4 121 121 0 55 15
264 Gremelmayr, Denis GER 4 121 121 0 66 19
265 Serrano, Oscar ESP 4 121 121 0 -45 21
266 Weinzierl, Jan GER -5 121 125 -4 17 24
267 Dezort, Petr CZE 4 120 119 1 -12 18
268 Hajek, Jan CZE 2 120 120 0 53 19
269 Navarro, Salvador ESP -65 119 169 -50 -21 16
270 Siemerink, Jan NED 2 118 118 0 -201 15
271 Tereshchuk, Orest UKR 3 118 118 0 -18 13
272 Svarc, Ladislav SVK 4 118 118 0 15 19
273 Eschauer, Werner AUT 4 116 116 0 -58 15
274 Allegro, Yves SUI 4 116 116 0 33 19
275 Di Mauro, Alessio ITA -42 116 150 -34 -58 25
276 Vinck, Christian GER 3 115 115 0 -102 16
277 Cermak, Frantisek CZE 4 113 114 -1 33 11
278 Kas, Christopher GER 4 112 112 0 51 11
279 Dupre, Thomas FRA 4 111 111 0 -14 17
280 Rascon, Tati ESP 4 110 110 0 86 6
281 Erlich, Eyal ISR 4 110 110 0 30 15
282 Op der Heijde, Melvyn NED 4 109 109 0 7 19
283 Joyce, Michael USA -28 109 128 -19 -71 25
284 Nielsen, Mark NZL 3 108 108 0 54 18
285 Roux, Lionel FRA 46 107 88 19 73 12
286 Vlasov, Dmitri RUS -11 106 118 -12 8 13
287 Cuadrado, Carlos ESP 3 106 106 0 -11 13
288 Ventura, Santiago ESP 3 106 106 0 43 13
289 Wiltschnig, Herbert AUT 18 106 100 6 0 19
290 Zimonjic, Nenad YUG -1 104 106 -2 -80 9
291 Herm-Zahlava, Jakub GER 5 104 104 0 50 11
292 Tkalec, Marko SLO 2 104 105 -1 -6 14
293 Alvarez, Roberto ARG -5 104 107 -3 20 17
294 Veronelli, Diego ARG 3 104 104 0 -47 18
295 Willman, Daniel NZL 8 104 101 3 22 18
296 Wessels, Peter NED -23 103 118 -15 -280 11
297 Wassen, Rogier NED 1 103 103 0 -31 19
298 Melo, Daniel BRA -32 102 123 -21 -141 24
299 Harper-Griffith, Levar USA 2 101 101 0 -46 19
300 Mota, Bernardo POR 2 101 101 0 27 10
301 Quintero, Michael COL 4 101 101 0 51 19
302 Alves, Thiago BRA 2 100 101 -1 -15 17
303 De Armas, Jose VEN 6 100 98 2 22 17
304 Hernandez, Alejandro MEX 4 99 99 0 -19 18
305 Brzezicki, Juan Pablo ARG -6 98 102 -4 27 13
306 Lavergne, Regis FRA 5 97 97 0 45 12
307 Elsner, Daniel GER 5 97 97 0 -7 13
308 Snobel, Pavel CZE 5 96 97 -1 -4 16
309 Andersson, Daniel SWE -3 96 100 -4 -12 18
310 Gustafsson, Magnus SWE 4 95 95 0 -410 6
311 Colla, Matteo ITA 36 95 82 13 16 10
312 Dellatorre, Andres ARG 3 95 95 0 49 18
313 Navarro-Pastor, Ivan ESP -21 94 106 -12 -36 15
314 Blake, Thomas USA 9 94 92 2 36 20
315 Bohaboy, Doug USA 3 94 94 0 2 22
316 Levy, Harel ISR 3 93 93 0 -422 19
317 Muller, Gilles LUX 3 93 93 0 56 13
318 Elgin, Michail RUS 6 92 92 0 -9 20
319 Berrer, Michael GER 7 91 91 0 49 14
320 Dekel, Or ISR 1 91 93 -2 0 19
321 Diaz, Jacobo ESP -28 90 105 -15 -374 14
322 Lapentti, Giovanni ECU 3 90 91 -1 26 11
323 Jaeger, Sebastian GER 4 90 90 0 -10 13
324 Sirianni, Joseph AUS 5 90 90 0 32 14
325 De Voest, Rik RSA 10 89 87 2 14 15
326 Flygt, Kalle SWE -10 89 94 -5 -28 16
327 Zitko, Radim CZE 3 89 89 0 13 17
328 Marach, Oliver AUT -48 88 114 -26 -101 21
329 Browne, Federico ARG 3 88 88 0 2 13
330 Pedroso, Andres USA 7 88 86 2 49 19
331 Berlocq, Carlos ARG 3 87 87 0 66 13
332 Hernandez, Oscar ESP -10 87 92 -5 -47 14
333 Woodruff, Chris USA -33 86 101 -15 -274 10
334 Kroslak, Jan SVK -1 86 87 -1 -34 9
335 Moodie, Wesley RSA 1 86 86 0 60 17
336 Fyrstenberg, Mariusz POL -19 86 94 -8 11 17
337 Cassaigne, Benjamin FRA 1 86 86 0 9 20
338 Morejon, Luis Adrian ECU 1 85 85 0 24 8
339 Agaev, Emin AZE 29 85 76 9 54 15
340 Carlsson, Marcio BRA 2 85 85 0 7 17
341 Luddi, Gianluca ITA 2 84 84 0 4 11
342 Allgauer, Florian ITA 48 83 70 13 26 6
343 Goellner, Marc-Kevin GER -3 83 85 -2 -129 11
344 Navarro, Lazaro CUB 0 83 83 0 -11 12
345 Fogues, Francisco ESP 1 83 83 0 -35 13
346 Boeker, Matias USA -5 82 85 -3 35 11
347 Azzaro, Leonardo ITA -2 82 83 -1 -34 12
348 Viloca, Juan Albert ESP 1 82 82 0 -126 14
349 Mlynarik, Zbynek AUT -1 81 82 -1 -78 11
350 Braga, Pedro BRA 1 81 81 0 1 11
351 Mackin, Alan GBR 2 80 80 0 36 20
352 Monte, Rodrigo BRA 3 79 79 0 70 7
353 Johansson, Joachim SWE 67 79 61 18 6 13
354 Kim, Dong-Hyun KOR -4 79 82 -3 15 16
355 Tipsarevic, Janko YUG 4 78 78 0 55 9
356 Andreev, Igor RUS 6 77 77 0 71 8
357 Sekac, Branislav SVK 51 77 65 12 50 16
358 Scheidweiler, Mike LUX 9 77 77 0 -8 17
359 Traykov, Ivaylo BUL 4 76 77 -1 -3 10
360 Bracciali, Daniele ITA -32 76 90 -14 0 12
361 Harboe, Phillip CHI -1 76 78 -2 37 18
362 Jones, Alun AUS 15 76 74 2 13 22
363 Tenconi, Tomas ITA 132 75 46 29 41 10
364 Vacek, Daniel CZE 22 74 71 3 2 9
365 Kohlschreiber, Philipp GER 7 74 74 0 60 11
366 Masson, Jeroen BEL 8 74 74 0 45 10
367 Iwabuchi, Satoshi JPN 8 74 74 0 32 13
368 Willems, Reginald BEL -14 74 80 -6 37 16
369 Enev, Todor BUL 2 74 76 -2 -11 17
370 Orellana, Kepler VEN 8 74 74 0 48 20
371 Todero, Nicolas ARG 13 74 72 2 -14 21
372 Reid, Todd AUS 7 73 73 0 63 12
373 Pavicevic, Vladimir YUG 31 73 65 8 11 8
374 Trujillo, Gabriel ESP -10 73 77 -4 -14 12
375 Stegmann, Dirk RSA 1 73 74 -1 26 14
376 Cadart, Rodolphe FRA -10 73 77 -4 23 15
377 Pashanski, Boris YUG 4 72 72 0 59 6
378 Fontaine, Arnaud BEL -17 72 77 -5 -34 6
379 Erlich, Jonathan ISR 77 72 53 19 32 8
380 Albert, Mariano ESP 3 72 72 0 -7 11
381 Schlachter, Ricardo BRA -16 72 77 -5 -6 14
382 Peralta, Julio CHI 6 71 71 0 9 13
383 Williams, Jeff USA -26 71 79 -8 -1 19
384 Capalik, Kristian USA -28 70 79 -9 -39 14
385 Garcia, Adrian CHI -16 70 76 -6 -25 15
386 Ascione, Thierry FRA 5 70 70 0 -37 16
387 Hirigoyen, Ignacio ARG 6 70 70 0 -74 19
388 Mullner, Philipp AUT 6 69 69 0 27 8
389 Cruciat, Adrian ROM 13 69 66 3 18 17
390 Faurel, Jean-Christophe FRA 7 69 69 0 -12 18
391 Black, Wayne ZIM -33 68 78 -10 -171 11
392 Robert, Stephane FRA -19 68 74 -6 60 7
393 Gaudi, Igor ITA 59 68 54 14 41 11
394 Haehnel, Jerome FRA -24 68 76 -8 -45 14
395 Hanquez, Jerome FRA 12 68 65 3 55 16
396 Maamoun, Karim EGY 3 66 67 -1 25 11
397 Iwami, Tasuka JPN -45 66 81 -15 12 15
398 Pampoulov, Luben AUT 73 66 51 15 22 17
399 Puentes, German ESP 4 65 65 0 -178 19
400 Andersson, Henrik SWE -13 65 71 -6 19 8
401 Bourgeois, Luke AUS -5 65 69 -4 10 15
402 Vik, Robin CZE 12 65 62 3 -28 17
403 Drame, Mohamed-Sekou FRA -93 64 97 -33 -22 6
404 Tomashevich, Dmitri UZB 7 64 64 0 -32 17
405 Tebbutt, Michael AUS 13 62 61 1 -2 12
406 Garcia-Sintes, Javier ESP 7 62 62 0 -3 12
407 Cinkus, Ivan CRO 18 62 61 1 2 16
408 Auckland, James GBR -10 62 68 -6 -4 16
409 Hemmes, Fred NED 6 62 62 0 18 19
410 Cowan, Barry GBR 6 61 61 0 -110 12
411 Kindlmann, Dieter GER 8 61 61 0 3 12
412 Seppi, Andreas ITA 10 61 61 0 49 13
413 Lorin, Dimitri FRA -3 61 64 -3 -23 15
414 Mertinak, Michal SVK -5 61 65 -4 -32 16
415 Carvalho, Ronaldo BRA 11 61 61 0 41 18
416 Sabau, Razvan ROM 11 60 60 0 31 11
417 Wauters, Stefan BEL 6 60 61 -1 -5 13
418 Lopez-Jaen, Miguel Angel ESP -18 60 67 -7 5 17
419 Sachire, Ryan USA 25 60 56 4 43 17
420 Jeschonek, Florian GER 8 59 59 0 45 10
421 Peppas, Solon GRE -32 59 71 -12 -53 14
422 Nunez, Eric USA 21 59 56 3 24 15
423 Perlant, Jean-Baptiste FRA 8 58 58 0 -42 9
424 Valent, Roman SUI 8 58 58 0 57 10
