Also making notable gains this week are Lleyton Hewitt and Yevgeny Kafelnikov who gained 190 points each. They each rose one spot in the rankings -- Kafelnikov to #5 and Hewitt to #7. Patrick Rafter also had a good week, losing in the quarterfinals in an exhilarating match to Pete Sampras. Rafter gains 3 spots back into the top 10 at #8.
On the down side
Alex Corretja is our obvious Loser of the Week. Corretja was
a surprise winner last year in Indian
Wells but this year only made it to the third round this year.
So Corretja loses 425 points and 3 spots but stays in the top 10 at #10.
Thomas Enqvist also took a hard hit, dropping 5 spots to #14.
Player Profile
I had made mention of David Nalbandian back in 1999 even before
the player profiles officially began. So now its time to do a proper
profile on the young Argentine who is beginning to make his move.
Ever since they came up together, Guillermo Coria and David Nalbandian
have had parallel careers. But it was Coria who burst out first and
is now in the top 50, while Nalbandian has barely been inside the top 200.
But now it might be Nalbandian's turn to follow in Coria's footsteps.
Nalbandian started the year at #243, then at Bogota,
he qualified
and reached the quarterfinals, his best showing at an ATP event yet.
That got him 33 spots to #209. Then two weeks later at Vina
Del Mar, he repeated the feat, again qualifying
and reaching the quarterfinals. That got him 42 more spots to #165.
He was not so lucky in the following week in his home country at Buenos
Aires, where he got a wild card, drew Fernando Vicente, and lost in
the first round but not before taking Vicente to a third set tiebreak!
Now this past week, Nalbandian was at the Salinas
challenger on hardcourts. Like many of the South Americans, Nalbandian's
strength is on clay but here he was able to take his first challenger title.
This gets him 25 more spots to #146. Nalbandian turned 19 on January
1 of this year. He will definitely be one to watch this upcoming
clay court season.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Indian Wells Magdeburg New Zealand F2
Perth
Salinas
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top pointwinner)
Indian Wells (Corretja) Lisbon (D.Sanchez) Chile F3 (Simoni)
Magdeburg (Lareau) Australia #1 (Capalik)
Salinas (Sanguinetti)
Tournaments to go on the computer this week: (4/2/01)
ATP Challengers Futures / Satellites
Miami Espinho Argentina F1
Hamilton Japan F1
Barletta New Zealand F3
Argentina F2
France F6
Japan F2
India #1
Italy #1
Spain #3
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Miami (Sampras) Hamilton (Joyce) Argentina F1 (Moyano)
Barletta (Puentes) France F6 (Karlovic)
Japan F1 (Terachi)
Argentina F2 (Delfino)
France F7 (Knowle)
Japan F2 (Barron)
Greece #1 (Mor)
Spain #3 (Caballero)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Kuerten, Gustavo BRA 0 4465 4425 40 270 21
2 Safin, Marat RUS 0 4270 4300 -30 150 28
3 Agassi, Andre USA 1 3365 2870 495 600 20
4 Sampras, Pete USA -1 3305 3080 225 -80 17
5 Kafelnikov, Yevgeny RUS 1 2675 2485 190 -260 33
6 Norman, Magnus SWE -1 2635 2755 -120 -475 27
7 Hewitt, Lleyton AUS 1 2575 2385 190 -50 22
8 Rafter, Patrick AUS 3 2075 1985 90 540 21
9 Henman, Tim GBR 1 2050 2010 40 30 26
10 Corretja, Alex ESP -3 2000 2425 -425 -475 25
11 Clement, Arnaud FRA 1 1990 1920 70 630 29
12 Ferrero, Juan Carlos ESP 1 1870 1870 0 30 25
13 Hrbaty, Dominik SVK 1 1800 1830 -30 405 28
14 Enqvist, Thomas SWE -5 1775 2090 -315 -435 22
15 Grosjean, Sebastien FRA 1 1760 1760 0 435 27
16 Philippoussis, Mark AUS -1 1565 1785 -220 -300 23
17 Ferreira, Wayne RSA 0 1540 1570 -30 -230 21
18 Squillari, Franco ARG 0 1498 1498 0 -100 27
19 Gambill, Jan-Michael USA 0 1430 1325 105 400 25
20 Pioline, Cedric FRA 0 1320 1290 30 -200 25
21 Pavel, Andrei ROM 2 1220 1235 -15 115 31
22 Moya, Carlos ESP 2 1220 1190 30 350 26
23 Haas, Tommy GER -1 1205 1245 -40 60 25
24 Federer, Roger SUI -3 1180 1250 -70 100 28
25 Johansson, Thomas SWE 1 1140 1140 0 210 28
26 Rios, Marcelo CHI -1 1135 1165 -30 185 28
27 Voltchkov, Vladimir BLR 1 1078 1108 -30 248 20
28 Lapentti, Nicolas ECU -1 1030 1130 -100 -100 25
29 Clavet, Francisco ESP 2 1020 1020 0 225 32
30 Prinosil, David GER 2 1010 1010 0 65 24
31 Gaudio, Gaston ARG -1 1000 1055 -55 5 28
32 Escude, Nicolas FRA 4 995 945 50 190 27
33 Schalken, Sjeng NED -4 993 1083 -90 -170 27
34 Vicente, Fernando ESP 3 970 940 30 145 34
35 Chang, Michael USA -2 965 995 -30 -75 25
36 Martin, Todd USA -1 945 945 0 205 16
37 Krajicek, Richard NED 2 915 915 0 -35 19
38 Costa, Albert ESP -4 885 955 -70 -230 25
39 Kiefer, Nicolas GER 4 880 810 70 -385 23
40 Ilie, Andrew AUS 0 860 860 0 85 31
41 Mirnyi, Max BLR -3 835 920 -85 -45 31
42 Pozzi, Gianluca ITA 2 825 805 20 -29 32
43 Rusedski, Greg GBR -2 825 855 -30 250 27
44 Bjorkman, Jonas SWE 7 820 790 30 -25 27
45 Ulihrach, Bohdan CZE 9 811 751 60 275 31
46 Medvedev, Andrei UKR 4 800 790 10 120 20
47 Coria, Guillermo ARG 1 791 791 0 299 20
48 Puerta, Mariano ARG -3 790 805 -15 -445 20
49 Vinciguerra, Andreas SWE -3 780 800 -20 20 27
50 Schuettler, Rainer GER 2 760 770 -10 -75 31
51 Levy, Harel ISR 2 757 764 -7 80 26
52 Santoro, Fabrice FRA -3 750 790 -40 -290 30
53 Arazi, Hicham MAR -11 730 850 -120 -330 27
54 Calatrava, Alex ESP 2 728 731 -3 -3 32
55 Sanguinetti, Davide ITA 0 721 751 -30 112 37
56 Black, Byron ZIM -9 710 795 -85 -250 21
57 Portas, Albert ESP 0 705 705 0 -55 29
58 El Aynaoui, Younes MAR 0 695 695 0 -430 31
59 Novak, Jiri CZE 0 695 685 10 -60 25
60 Di Pasquale, Arnaud FRA 3 675 660 15 15 31
61 Boutter, Julien FRA -1 667 679 -12 92 27
62 Massu, Nicolas CHI 4 666 631 35 170 31
63 Rosset, Marc SUI -2 660 670 -10 -420 29
64 Arthurs, Wayne AUS -2 660 663 -3 147 26
65 Tabara, Michal CZE -1 649 656 -7 225 23
66 Golmard, Jerome FRA 3 628 608 20 -228 27
67 Calleri, Agustin ARG 0 607 628 -21 -26 19
68 Balcells, Juan ESP 0 605 612 -7 39 23
69 Stoltenberg, Jason AUS 1 601 601 0 -5 17
70 Rochus, Olivier BEL 1 586 586 0 4 24
71 Martin, Alberto ESP 2 583 573 10 65 29
72 Alami, Karim MAR 2 580 570 10 -145 30
73 Zabaleta, Mariano ARG -8 580 650 -70 -65 27
74 Bruguera, Sergi ESP -2 579 579 0 75 24
75 Kucera, Karol SVK 0 570 555 15 15 21
76 Chela, Juan Ignacio ARG 0 567 552 15 -65 25
77 Gustafsson, Magnus SWE 0 545 545 0 30 24
78 Kratochvil, Michel SUI 0 543 540 3 103 31
79 Malisse, Xavier BEL 0 522 522 0 215 21
80 Blanco, Galo ESP 0 507 507 0 165 28
81 Lee, Hyung-Taik KOR 0 489 489 0 5 23
82 Rochus, Christophe BEL 0 472 472 0 -68 31
83 Koubek, Stefan AUT 0 470 470 0 -285 26
84 Youzhny, Mikhail RUS 1 467 467 0 120 24
85 Siemerink, Jan NED 1 461 461 0 70 23
86 Meligeni, Fernando BRA 6 454 444 10 45 25
87 Woodruff, Chris USA 2 450 450 0 -140 23
88 Ljubicic, Ivan CRO 2 448 448 0 -36 28
89 Dupuis, Anthony FRA 4 440 440 0 47 29
90 Vanek, Jiri CZE -2 438 458 -20 -94 32
91 Dosedel, Slava CZE -7 437 467 -30 -182 24
92 Goldstein, Paul USA -1 434 444 -10 -83 26
93 Gaudenzi, Andrea ITA 3 429 419 10 25 34
94 Popp, Alexander GER 0 428 432 -4 -72 18
95 Stoliarov, Andrei RUS 0 421 421 0 106 36
96 Sargsian, Sargis ARM 2 419 416 3 -14 29
97 Elsner, Daniel GER 0 418 418 0 6 23
98 Sanchez, David ESP -11 414 459 -45 -76 25
99 Burgsmuller, Lars GER 2 412 405 7 200 24
100 Knippschild, Jens GER 2 408 401 7 34 27
101 Sluiter, Raemon NED -1 408 408 0 -25 26
102 Puentes, German ESP 1 398 398 0 -53 33
103 Gonzalez, Fernando CHI 3 386 382 4 48 19
104 Robredo, Tommy ESP 0 384 384 0 93 20
105 Acasuso, Jose ARG 0 384 384 0 162 25
106 Bastl, George SUI 1 381 381 0 -9 32
107 Kempes, Edwin NED 1 381 381 0 73 23
108 Srichaphan, Paradorn THA 13 377 332 45 5 25
109 Davydenko, Nikolay RUS 0 374 374 0 91 26
110 Wessels, Peter NED 0 374 374 0 112 16
111 Vinck, Christian GER 0 369 369 0 -29 23
112 Lareau, Sebastien CAN -13 363 412 -49 52 22
113 Hantschk, Markus GER 1 363 356 7 -199 27
114 Tarango, Jeff USA 2 360 350 10 11 28
115 Ivanisevic, Goran CRO 11 359 319 40 61 23
116 Hipfl, Markus AUT -3 358 358 0 40 21
117 Simoni, Alexandre BRA -5 348 363 -15 104 22
118 Gimelstob, Justin USA -3 343 355 -12 -77 22
119 Roddick, Andy USA -2 340 340 0 90 13
120 Ruud, Christian NOR -2 339 339 0 70 19
121 Diaz, Jacobo ESP -1 337 337 0 -13 33
122 Mamiit, Cecil USA 3 335 320 15 20 27
123 Fromberg, Richard AUS -1 330 327 3 -177 24
124 Damm, Martin CZE -5 329 337 -8 -201 17
125 Llodra, Mickael FRA -2 327 327 0 82 22
126 Mantilla, Felix ESP -2 315 320 -5 -95 16
127 Pless, Kristian DEN 1 314 311 3 121 24
128 Marin, Juan Antonio CRC 1 309 309 0 -7 29
129 Saulnier, Cyril FRA -2 301 316 -15 7 25
130 Canas, Guillermo ARG 1 299 299 0 145 15
131 Kim, Kevin USA 1 298 295 3 23 27
132 Godwin, Neville RSA 1 294 294 0 -20 19
133 Zib, Tomas CZE 1 292 292 0 -35 34
134 Horna, Luis PER -4 290 303 -13 5 23
135 Bryan, Bob USA 0 285 288 -3 18 23
136 Knowle, Julian AUT 9 284 273 11 20 25
137 Thomann, Nicolas FRA 1 283 283 0 5 26
138 Voinea, Adrian ROM 1 281 281 0 -80 22
139 Benfele-Alvarez, Emilio ESP -2 281 285 -4 281 19
140 Black, Wayne ZIM 0 278 279 -1 -104 15
141 Viloca, Juan Albert ESP -5 278 285 -7 86 15
142 Serrano, Oscar ESP -1 277 277 0 -29 25
143 Savolt, Attila HUN -1 276 276 0 8 25
144 Gumy, Hernan ARG -1 273 273 0 -48 22
145 Tillstrom, Mikael SWE -1 273 273 0 -245 14
146 Nalbandian, David ARG 25 273 230 43 131 20
147 Sa, Andre BRA -1 272 272 0 -113 32
148 Huet, Stephane FRA -1 271 271 0 -62 27
149 Trimmel, Clemens AUT 15 267 237 30 77 24
150 Agenor, Ronald HAI 13 265 238 27 -13 33
151 Nestor, Daniel CAN -3 263 263 0 97 15
152 Yoon, Yong-Il KOR -2 263 259 4 -14 23
153 Kralert, Petr CZE -4 256 260 -4 61 27
154 Suzuki, Takao JPN -3 256 256 0 12 14
155 Rodriguez, Martin ARG -2 251 251 0 -27 20
156 Behrend, Tomas GER 2 247 247 0 -24 26
157 Pretzsch, Axel GER 31 247 209 38 126 16
158 Volandri, Filippo ITA -6 247 253 -6 8 24
159 Nargiso, Diego ITA 0 244 244 0 -36 11
160 Moyano, Diego ARG -6 243 250 -7 -27 20
161 Charpentier, Marcelo ARG -1 241 241 0 2 18
162 Vacek, Jan CZE -7 241 250 -9 41 21
163 Stanoytchev, Orlin BUL -2 240 240 0 -22 30
164 Lee, Martin GBR 11 238 227 11 22 31
165 Berasategui, Alberto ESP 0 234 234 0 -20 23
166 Goellner, Marc-Kevin GER 0 234 234 0 32 17
167 Luzzi, Federico ITA 6 234 230 4 94 24
168 Montanes, Albert ESP -1 234 234 0 9 24
169 Coutelot, Nicolas FRA -1 232 232 0 -30 18
170 Costa, Francisco BRA -1 231 231 0 26 33
171 Tursunov, Dmitry RUS 1 230 230 0 136 13
172 Armando, Hugo USA 8 229 218 11 -2 17
173 Santopadre, Vincenzo ITA -17 229 250 -21 7 24
174 Russell, Michael USA 0 228 228 0 -22 29
175 Gross, Oliver GER -18 227 248 -21 -35 19
176 Kohlmann, Michael GER -6 226 230 -4 56 23
177 Labadze, Irakli GEO -15 226 239 -13 -10 23
178 Dent, Taylor USA 19 225 195 30 16 15
179 Tieleman, Laurence ITA 3 225 217 8 -53 29
180 Eschauer, Werner AUT -3 222 222 0 -7 24
181 Tarallo, Stefano ITA -5 221 225 -4 -21 21
182 Fish, Mardy USA 24 220 185 35 121 18
183 van Scheppingen, Dennis NED -2 218 218 0 31 22
184 Mutis, Olivier FRA 2 216 212 4 6 21
185 Settergren, Johan SWE -2 216 216 0 9 23
186 Heuberger, Ivo SUI -8 215 219 -4 52 23
187 Blake, James USA -8 214 218 -4 32 25
188 Taino, Eric USA -3 213 213 0 25 16
189 Spadea, Vincent USA -2 209 209 0 31 27
190 van Lottum, John NED -6 208 215 -7 30 21
191 Andersen, Jan Frode NOR -2 207 207 0 31 19
192 Mazarakis, Vasilis GRE 55 207 147 60 64 20
193 Alonso, Julian ESP -2 206 206 0 -21 24
194 Salzenstein, Jeff USA -1 205 201 4 -6 20
195 Caratti, Cristiano ITA -3 203 203 0 -76 27
196 Schukin, Yuri RUS -2 199 199 0 21 20
197 Bower, Justin RSA -2 196 196 0 41 17
198 Etlis, Gaston ARG -2 196 196 0 -35 21
199 Norman, Dick BEL -1 194 193 1 37 15
200 Hernych, Jan CZE 13 194 170 24 74 17
201 Phau, Bjorn GER -1 192 192 0 8 19
202 Fukarek, Ota CZE -1 191 192 -1 75 16
203 Craca, Marcello GER -4 189 193 -4 6 20
204 Ketola, Tuomas FIN 0 186 186 0 -77 27
205 Navarro, Salvador ESP 0 186 186 0 -21 19
206 Manta, Lorenzo SUI -4 186 190 -4 -41 27
207 Lisnard, Jean-Rene FRA -17 185 206 -21 -11 21
208 Delgado, Jamie GBR 37 182 148 34 -16 25
209 Hernandez, Alejandro MEX -1 181 181 0 -19 20
210 Peppas, Solon GRE -7 180 187 -7 -10 25
211 Zimonjic, Nenad YUG -2 179 180 -1 83 10
212 Ogorodov, Oleg UZB -2 179 179 0 24 27
213 Lopez, Feliciano ESP -2 178 178 0 57 16
214 Woodbridge, Todd AUS -2 173 173 0 -31 13
215 Navarra, Mose ITA -1 169 169 0 -14 18
216 Ondruska, Marcos RSA -9 167 184 -17 -21 24
217 Draper, Scott AUS -2 166 166 0 35 12
218 Delgado, Ramon PAR 0 166 165 1 33 11
219 Luxa, Petr CZE -3 166 166 0 -43 27
220 Furlan, Renzo ITA -3 165 165 0 19 21
221 Parmar, Arvind GBR 13 164 153 11 -86 18
222 Guardiola, Thierry FRA -2 164 164 0 -62 28
223 Dewulf, Filip BEL -1 164 164 0 -80 15
224 Joyce, Michael USA -1 164 164 0 22 21
225 Behr, Noam ISR -1 163 163 0 3 23
226 Kutsenko, Vadim UZB -1 162 162 0 -27 20
227 Sabau, Razvan ROM -1 162 162 0 -32 26
228 Bachelot, Jean-Francois FRA -1 161 161 0 8 19
229 Messori, Filippo ITA 0 160 159 1 1 15
230 Ram, Andy ISR 14 160 149 11 -25 21
231 Weiner, Glenn USA -3 160 160 0 42 21
232 Browne, Federico ARG -13 159 164 -5 -41 17
233 Golovanov, Denis RUS -3 156 156 0 -3 18
234 Galvani, Stefano ITA 4 156 152 4 44 19
235 Traykov, Ivaylo BUL -4 155 155 0 33 16
236 Cherkasov, Andrei RUS -4 155 155 0 -38 24
237 Van Herck, Johan BEL 9 153 148 5 -17 14
238 Vik, Robin CZE -1 153 152 1 3 18
239 Hipperdinger, Diego ARG -4 153 153 0 10 18
240 Cowan, Barry GBR -4 152 152 0 -55 23
241 Cermak, Frantisek CZE -2 151 151 0 7 18
242 Motomura, Goichi JPN -2 151 151 0 -15 18
243 Jonsson, Fredrik SWE -1 150 150 0 -38 19
244 Willems, Reginald BEL -1 150 150 0 -75 13
245 O'Brien, Alex USA -4 149 150 -1 11 13
246 Svarc, Ladislav SVK 2 146 146 0 8 23
247 Saretta, Flavio BRA 2 146 146 0 63 14
248 Kordasz, Cristian ARG 2 146 146 0 1 20
249 Kroslak, Jan SVK -28 145 164 -19 -104 23
250 Mlynarik, Zbynek AUT 8 144 137 7 43 12
251 Szymanski, Jimy VEN -18 143 154 -11 -24 13
252 Verkerk, Martin NED 0 143 143 0 -9 21
253 Roux, Lionel FRA 0 142 142 0 -19 17
254 Prieto, Sebastian ARG 6 141 137 4 -20 16
255 Mor, Lior ISR -1 140 140 0 -6 13
256 Goossens, Kris BEL -1 140 140 0 -8 17
257 Grossi, Elia ITA -1 139 139 0 -1 17
258 Arquez, Patricio ARG -1 139 138 1 12 18
259 Hadad, Mauricio COL 0 138 137 1 32 12
260 Nieminen, Jarkko FIN 1 136 136 0 37 16
261 Roitman, Sergio ARG 2 133 133 0 2 23
262 Melzer, Jurgen AUT -11 131 143 -12 55 11
263 Barron, Scott IRL 26 131 110 21 26 22
264 Lopez, Marc ESP 1 130 130 0 34 10
265 Kunitcin, Igor RUS 1 130 130 0 -1 17
266 Mathieu, Paul-Henri FRA -2 130 132 -2 12 17
267 Fraile, Gorka ESP 0 130 130 0 4 18
268 Kauffmann, Cedric FRA 0 129 129 0 11 27
269 Shvec, Alexander BLR 2 126 126 0 8 17
270 Delfino, Mariano ARG 0 125 126 -1 -9 12
271 Garcia, Adrian CHI 1 125 126 -1 -12 23
272 Hirigoyen, Ignacio ARG 34 124 102 22 48 18
273 Burrieza, Oscar ESP 0 122 122 0 -62 18
274 Paes, Leander IND -5 119 127 -8 -83 9
275 Azzaro, Leonardo ITA 3 119 115 4 22 21
276 Furmanski, Damian ARG 14 118 109 9 -10 21
277 Derepasko, Artem RUS -1 116 116 0 7 16
278 Melo, Daniel BRA 22 116 105 11 -22 22
279 Breen, Matthew AUS -17 115 135 -20 -16 20
280 Stepanek, Radek CZE -6 115 116 -1 -2 13
281 Dahan, Lior ISR -4 115 115 0 -25 19
282 Wassen, Rogier NED -3 114 114 0 1 19
283 Nielsen, Mark NZL -3 114 114 0 -15 21
284 Niemeyer, Frederic CAN 8 113 107 6 34 22
285 Karlovic, Ivo CRO -4 112 112 0 5 12
286 Agaev, Emin AZE -4 112 112 0 11 16
287 Prodon, Eric FRA -4 111 111 0 8 13
288 Udomchoke, Danai THA -4 111 111 0 -13 13
289 Ramirez-Hidalgo, Ruben ESP -4 111 111 0 23 19
290 Hernandez, Oscar ESP -3 110 110 0 5 15
291 Suwandi, Suwandi INA -3 110 110 0 54 19
292 Martelli, Marzio ITA -17 109 116 -7 -5 14
293 Ullyett, Kevin ZIM -2 108 108 0 -140 10
294 Vlasov, Dmitri RUS -1 107 107 0 4 11
295 Van Gemerden, Melle NED 0 107 107 0 7 20
296 Weinzierl, Jan GER 0 107 107 0 4 27
297 Lopez-Moron, Alex ESP 0 106 106 0 -18 16
298 Vajda, Ivan CRO 0 106 106 0 41 17
299 Bryan, Mike USA 0 105 105 0 4 11
300 Flygt, Kalle SWE 28 104 90 14 25 9
301 Fahlke, Andy GER 0 104 104 0 -40 21
302 Hawk, Brandon USA 3 103 102 1 2 17
303 Ghoneim, Amr EGY 0 102 102 0 -3 9
304 Kendrick, Robert USA 0 102 102 0 18 11
305 Marach, Oliver AUT -3 102 103 -1 19 16
306 Sarstrand, Marcus SWE 5 101 98 3 8 14
307 Di Mauro, Alessio ITA 0 100 100 0 0 13
308 Perlant, Jean-Baptiste FRA 1 100 99 1 9 15
309 Mahut, Nicolas FRA -1 99 99 0 35 18
310 Waske, Alexander GER 0 98 98 0 -36 13
311 Wheaton, David USA 1 96 96 0 0 9
312 Moldovan, Ion ROM 1 96 96 0 -5 14
313 Galimberti, Giorgio ITA 1 96 96 0 -18 24
314 Larose, Simon CAN 1 95 95 0 7 17
315 Petrovic, Dejan AUS 10 95 91 4 -41 23
316 Patience, Olivier FRA 0 95 95 0 2 20
317 Zovko, Lovro CRO 0 94 94 0 31 17
318 Sekulov, James AUS 13 93 89 4 -51 26
319 Herm-Zahlava, Jakub GER -25 93 107 -14 -21 16
320 Qureshi, Aisam PAK -1 93 93 0 -16 18
321 Beros, Ivan CRO -3 92 93 -1 1 12
322 Welgreen, Nir ISR -1 92 92 0 -10 13
323 Terachi, Takahiro JPN -1 92 92 0 -7 13
324 Tiilikainen, Kim FIN -1 92 92 0 7 15
325 Moodie, Wesley RSA 1 91 91 0 5 10
326 De Chaunac, Sebastien FRA -2 91 92 -1 -7 15
327 MacLagan, Miles GBR 0 90 90 0 -9 16
328 Ortegren, Johan SWE 1 90 90 0 -1 12
329 Nurminen, Tapio FIN 1 90 90 0 3 16
330 Fontaine, Arnaud BEL 2 89 89 0 13 11
331 Pequery, Jean-Michel FRA 3 89 89 0 -7 18
332 Ishii, Yaoki JPN 3 89 89 0 5 22
333 Bracciali, Daniele ITA 12 88 83 5 6 11
334 Boye, Maxime FRA 2 87 87 0 49 10
335 Bianchi, Pablo ARG 2 87 87 0 -1 14
336 Okun, Noam ISR 58 86 64 22 51 7
337 Perez, Didac ESP 1 86 86 0 26 9
338 Caballero, David ESP 1 86 86 0 26 12
339 Mello, Ricardo BRA 8 86 83 3 -11 17
340 Massa, Edgardo ARG 0 85 85 0 0 10
341 Elseneer, Gilles BEL 0 85 85 0 17 13
342 Snobel, Pavel CZE 0 85 85 0 3 18
343 Brasington, Jack USA 0 84 84 0 20 10
344 Allegro, Yves SUI 0 84 84 0 5 13
345 Fiser-Dulic, Relja YUG 1 83 83 0 20 13
346 Cobolli, Stefano ITA 3 82 82 0 -3 15
347 El Aarej, Mounir MAR 3 82 82 0 -2 16
348 Fleishman, Zack USA 3 82 82 0 -24 18
349 Sanchez, Mariano MEX 3 81 81 0 -1 13
350 Tomashevich, Dmitri UZB 4 81 81 0 7 18
351 Wiltschnig, Herbert AUT 4 81 81 0 -5 20
352 Spottl, Martin AUT 1 80 81 -1 14 13
353 Perez-Vasquez, Javier ESP 4 80 80 0 22 15
354 Palmer, Jared USA 4 79 79 0 1 4
355 Crabb, Jaymon AUS 8 79 76 3 27 12
356 Hood, Mariano ARG 3 78 79 -1 -46 9
357 Chiudinelli, Marco SUI 4 77 77 0 10 11
358 Caracciolo, Daniel ARG 4 76 76 0 0 8
359 Childs, Lee GBR 5 76 76 0 6 12
360 Dell'Acqua, Massimo ITA 5 76 76 0 0 13
361 Hilton, Mark GBR 5 76 76 0 -13 16
362 Sirianni, Joseph AUS -29 75 89 -14 1 12
363 Koll, Helge NOR 5 75 75 0 -12 19
364 Munoz-Bejarano, Mario ESP 5 74 74 0 13 10
365 Menendez, Roberto ESP 5 74 74 0 2 13
366 Haehnel, Jerome FRA 5 74 74 0 7 17
367 Dupre, Thomas FRA 5 73 73 0 19 10
368 Pearson, Lee AUS -20 73 82 -9 10 11
369 Tkalec, Marko SLO 4 73 73 0 -7 12
370 De Armas, Jose VEN -14 73 80 -7 4 13
371 Cakl, Tomas CZE 4 72 72 0 13 8
372 Kim, Alex USA 4 71 71 0 0 10
373 King, Phillip USA 1 71 72 -1 -35 15
374 Jessup, Michael USA 4 71 71 0 8 18
375 Jones, Alun AUS 7 70 69 1 19 10
376 Dillschneider, Christian SUI 3 70 70 0 30 6
377 Vico, Uros ITA 3 70 70 0 12 7
378 Clarke, Peter IRL -11 69 75 -6 38 11
379 Silva, Julio BRA 4 69 69 0 3 14
380 Ventura, Santiago ESP 4 69 69 0 15 14
381 Knowles, Mark BAH 4 68 68 0 -14 12
382 Baccanello, Paul AUS -22 68 78 -10 -20 12
383 Ferrer, David ESP 3 68 68 0 8 12
384 Fornell, Marc ESP 3 68 68 0 0 14
385 Rudi, Patricio ARG -4 68 70 -2 -4 14
386 Alvarez, Diego ARG 2 67 67 0 1 10
387 Maamoun, Karim EGY 2 67 67 0 -2 11
388 Capalik, Kristian BIH -102 67 110 -43 -29 14
389 Harper-Griffith, Levar USA 1 67 67 0 27 15
390 Vasek, Radomir CZE 1 66 66 0 -5 8
391 Mota, Bernardo POR -14 66 71 -5 -6 9
392 Levinsky, Jaroslav CZE 1 66 66 0 12 15
393 Rake, Rodolfo USA -1 65 66 -1 4 11
394 Morrison, Jeff USA 1 63 63 0 34 9
395 Kato, Jun SUI 1 63 63 0 8 14
396 Colla, Matteo ITA 2 62 62 0 5 10
397 Pujo, Xavier FRA 2 62 62 0 7 12
398 Miketa, David CZE -1 62 63 -1 -18 15
399 Hasko, Juraj SVK 1 62 62 0 11 16
400 Parun, Bernhard GER 2 61 61 0 6 13
401 Moretti, Hector ARG 2 61 61 0 -2 16
402 Economidis, Konstantinos GRE 2 60 60 0 -2 9
403 Schranz, Wolfgang AUT 2 60 60 0 -10 11
404 Thornadtsson, Per SWE 5 60 59 1 6 16
405 Zhu, Ben-Qiang CHN 1 59 59 0 0 10
406 De Voest, Rik RSA 1 59 59 0 4 11
407 Tereshchuk, Orest UKR 1 59 59 0 3 12
408 Todero, Nicolas ARG 2 59 59 0 10 15
409 Washington, Mashiska USA -8 59 62 -3 -1 17
410 Op Der Heijde, Melvyn NED 5 58 57 1 -5 11
411 Cadart, Rodolphe FRA 0 58 58 0 -38 12
412 Kisgyorgy, Gergely HUN 0 58 58 0 -10 12
413 Lenho, Tommi FIN 0 58 58 0 10 15
414 Chvets, Vitali BLR 2 57 57 0 3 13
415 Fogues, Francisco ESP 2 56 56 0 28 6
416 Vosloo, Louis RSA 2 56 56 0 -7 14
417 Mazur, Dimitri UZB 2 56 56 0 14 14
418 Navarro-Pastor, Ivan ESP 2 56 56 0 -5 16
419 Hromec, Martin SVK 2 55 55 0 -7 13
420 Carretero, Roberto ESP 2 54 54 0 0 4
421 Pokorny, Frank GER 2 54 54 0 0 7
422 Morejon, Luis Adrian ECU 23 54 49 5 5 8
423 Rehnquist, Bjorn SWE 44 54 46 8 12 11
424 Tahiri, Mehdi MAR 1 54 54 0 16 14
425 Couto, Emanuel POR 2 53 53 0 0 5
426 Daniel, Marcos BRA -2 53 54 -1 17 10
427 Guzman, Juan Pablo ARG 1 53 53 0 -2 11
428 Giers, Fredrik SWE 1 53 53 0 -8 11
429 Holland, Leigh AUS -3 53 54 -1 1 13
430 September, Donavan RSA 0 53 53 0 3 18
431 Braasch, Karsten GER 0 52 52 0 0 3
432 Wauters, Stefan BEL 0 52 52 0 1 8
433 Dondo, Federico URU 0 52 52 0 0 11
434 Saoudi, Slimane FRA 0 52 52 0 -4 13
435 Scherrer, Jean-Claude SUI 0 52 52 0 15 14
436 Stegmann, Dirk RSA 8 51 49 2 2 4
437 Zitko, Radim CZE -1 51 51 0 -4 7
438 Timfjord, Nicklas SWE -1 51 51 0 0 7
