On the down side
No ATP level tournaments falling off the rankings this week as this
time last year was a Davis Cup week. Our Loser of the Week therefore
goes to Tomas Zib, who took the title in the Graz challenger last year.
He drops only 82 points but falls 34 spots. He defeated Juan Carlos
Ferrero in the final and Ferrero falls one spot to #13.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Bastad Bristol Greece F3
Gstaad Granby Turkey F2
Newport Oberstaufen Italy #3
Ostend Argentina #1*
Scheveningen Netherlands*
*delayed by one week due to rain
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top pointwinner)
(none) Aptos (Hill) Austria F1 (Smotlak)
Contrexeville (Agenor) France F6 (Cuaz)
Graz (Zib) Greece F5 (Velev)
Manchester (Gaudi) Indonesia F4 (Yoon)
Spain F1 (Montanes)
Turkey F1 (Dahan)
USA F10 (Hawk)
Italy #2 (Luddi)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Amsterdam Aptos France F13
Stuttgart Contrexeville Georgia F1
Umag Manchester Spain F1
Turkey F3
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Stuttgart (Norman) Cordoba (Ogorodov) Austria F2 (Gruber)
Newcastle (Tarango) France F7 (Armando)
Olbia (Pescosolido) Germany F7 (Skoch)
Scheveningen (Alvarez) Slovenia F1 (Hernych)
Tampere (Vasek) Spain F2 (T.Navarro)
Winnetka (O'Brien) Turkey F2 (E.Erlich)
Pts Pts +/-
Rank This Last Since
Rank Player Nat Diff Week Week +/- Jan 3
---- ------ --- ---- ---- ---- ---- ----
1 Agassi, Andre USA 0 4223 4223 0 88
2 Norman, Magnus SWE 0 3610 3495 115 2186
3 Sampras, Pete USA 0 3458 3458 0 1039
4 Kuerten, Gustavo BRA 0 3118 3118 0 927
5 Kafelnikov, Yevgeny RUS 0 2989 2989 0 74
6 Enqvist, Thomas SWE 0 2040 2040 0 -91
7 Corretja, Alex ESP 3 2038 1860 178 980
8 Pioline, Cedric FRA -1 1980 1980 0 508
9 Hewitt, Lleyton AUS -1 1974 1974 0 797
10 Safin, Marat RUS -1 1948 1948 0 749
11 Lapentti, Nicolas ECU 0 1742 1742 0 -224
12 Kiefer, Nicolas GER 1 1664 1664 0 -430
13 Ferrero, Juan Carlos ESP -1 1617 1685 -68 849
14 Rafter, Patrick AUS 0 1496 1496 0 109
15 El Aynaoui, Younes MAR 0 1441 1441 0 534
16 Costa, Albert ESP 1 1409 1332 77 116
17 Henman, Tim GBR -1 1408 1408 0 -211
18 Philippoussis, Mark AUS 0 1322 1322 0 64
19 Escude, Nicolas FRA 0 1317 1317 0 518
20 Squillari, Franco ARG 0 1232 1220 12 499
21 Puerta, Mariano ARG 2 1211 1086 125 830
22 Haas, Tommy GER -1 1179 1179 0 -433
23 Rios, Marcelo CHI 1 1118 1083 35 -728
24 Chang, Michael USA -2 1117 1117 0 380
25 Krajicek, Richard NED 0 1074 1074 0 -665
26 Rusedski, Greg GBR 0 1063 1063 0 -435
27 Grosjean, Sebastien FRA 0 1058 1031 27 -25
28 Rosset, Marc SUI 0 1038 1028 10 277
29 Martin, Todd USA 0 1017 1017 0 -912
30 Ferreira, Wayne RSA 0 1004 1004 0 299
31 Hrbaty, Dominik SVK 2 990 980 10 -255
32 Santoro, Fabrice FRA 0 987 987 0 64
33 Black, Byron ZIM 1 980 980 0 381
34 Alami, Karim MAR -3 966 996 -30 -17
35 Vicente, Fernando ESP 0 947 947 0 215
36 Arazi, Hicham MAR 0 921 921 0 71
37 Gambill, Jan-Michael USA 0 921 921 0 252
38 Pavel, Andrei ROM 0 921 921 0 122
39 Federer, Roger SUI 0 911 911 0 309
40 Koubek, Stefan AUT 0 892 892 0 104
41 Gaudio, Gaston ARG 1 884 812 72 350
42 Vinciguerra, Andreas SWE 7 879 767 112 489
43 Johansson, Thomas SWE -2 827 827 0 42
44 Novak, Jiri CZE 0 812 787 25 -32
45 Zabaleta, Mariano ARG -2 801 806 -5 -216
46 Pozzi, Gianluca ITA -1 773 774 -1 304
47 Clavet, Francisco ESP -1 772 772 0 -54
48 Medvedev, Andrei UKR -1 767 767 0 -183
49 Portas, Albert ESP -1 765 767 -2 331
50 Kucera, Karol SVK 0 764 764 0 -582
51 Larsson, Magnus SWE 0 751 751 0 349
52 Schalken, Sjeng NED 0 750 750 0 -34
53 Di Pasquale, Arnaud FRA 0 743 743 0 23
54 Moya, Carlos ESP 0 727 727 0 -488
55 Ilie, Andrew AUS 0 723 723 0 -6
56 Chela, Juan Ignacio ARG 1 716 716 0 415
57 Bjorkman, Jonas SWE 3 709 674 35 195
58 Dosedel, Slava CZE -2 707 718 -11 93
59 Mirnyi, Max BLR -1 705 700 5 175
60 Tarango, Jeff USA 2 698 667 31 44
61 Clement, Arnaud FRA -2 697 697 0 7
62 Golmard, Jerome FRA -1 683 668 15 -136
63 Gustafsson, Magnus SWE 3 674 635 39 48
64 Tillstrom, Mikael SWE -1 665 660 5 211
65 Woodruff, Chris USA -1 659 649 10 -26
66 Spadea, Vincent USA -1 645 635 10 -592
67 Prinosil, David GER 0 628 614 14 29
68 Schuttler, Rainer GER 0 608 608 0 -138
69 Voltchkov, Vladimir BLR 0 604 604 0 401
70 Vacek, Daniel CZE 0 591 591 0 -215
71 Stoltenberg, Jason AUS 10 587 512 75 134
72 Massu, Nicolas CHI 4 587 554 33 193
73 Martin, Alberto ESP -2 585 585 0 -111
74 Fromberg, Richard AUS -2 581 581 0 120
75 Goldstein, Paul USA 3 571 539 32 124
76 Ivanisevic, Goran CRO -3 559 559 0 -62
77 Popp, Alexander GER -3 557 558 -1 252
78 Bastl, George SUI -3 557 554 3 105
79 Ljubicic, Ivan CRO 4 553 488 65 67
80 Damm, Martin CZE -3 547 547 0 180
81 Blanco, Galo ESP -2 529 529 0 15
82 Sargsian, Sargis ARM -2 515 515 0 -200
83 Vanek, Jiri CZE -1 513 510 3 282
84 Calleri, Agustin ARG 0 488 482 6 210
85 Ulihrach, Bohdan CZE 0 477 481 -4 122
86 Marin, Juan Antonio CRC 0 475 475 0 -67
87 Gimelstob, Justin USA 0 473 473 0 11
88 Rochus, Christophe BEL 0 471 471 0 156
89 Sanguinetti, Davide ITA 1 463 456 7 149
90 Sa, Andre BRA -1 462 462 0 157
91 Wessels, Peter NED 42 455 281 174 106
92 Gumy, Hernan ARG -1 450 450 0 -156
93 Hantschk, Markus GER -1 449 449 0 152
94 Hipfl, Markus AUT 9 448 388 60 -91
95 Voinea, Adrian ROM -2 443 443 0 56
96 Courier, Jim USA -2 441 441 0 -419
97 Mantilla, Felix ESP -2 440 426 14 -730
98 Srichaphan, Paradorn THA -1 420 420 0 27
99 Huet, Stephane FRA -3 413 422 -9 108
100 Gaudenzi, Andrea ITA 1 403 389 14 -37
101 Meligeni, Fernando BRA -3 399 399 0 -621
102 Boutter, Julien FRA -3 395 395 0 118
103 Kratochvil, Michel SUI -3 395 391 4 119
104 Sanchez, David ESP -2 389 389 0 212
105 Stanoytchev, Orlin BUL -1 386 386 0 44
106 Savolt, Attila HUN 0 380 374 6 130
107 Guardiola, Thierry FRA 2 369 363 6 103
108 Jonsson, Fredrik SWE 5 365 351 14 66
109 Berasategui, Alberto ESP 1 362 362 0 -268
110 Balcells, Juan ESP -3 360 370 -10 208
111 Dupuis, Anthony FRA -3 360 366 -6 -123
112 Knippschild, Jens GER 38 357 246 111 -91
113 Alonso, Julian ESP -2 357 362 -5 3
114 Rochus, Olivier BEL 16 353 284 69 259
115 Tieleman, Laurence ITA -3 350 357 -7 -94
116 Browne, Federico ARG -2 350 350 0 64
117 van Lottum, John NED -2 339 339 0 -232
118 Siemerink, Jan NED -2 332 332 0 -96
119 Etlis, Gaston ARG -2 329 331 -2 39
120 Ruud, Christian NOR 2 327 312 15 -260
121 Saulnier, Cyril FRA -3 323 323 0 108
122 Agenor, Ronald HAI -17 323 375 -52 -95
123 Vinck, Christian GER 3 320 306 14 174
124 Calatrava, Alex ESP -4 317 321 -4 82
125 Arthurs, Wayne AUS 29 315 241 74 -46
126 Mamiit, Cecil USA 9 314 278 36 -100
127 Stoliarov, Andrei RUS -4 311 311 0 65
128 Puentes, German ESP -4 309 309 0 -29
129 Lareau, Sebastien CAN -4 308 308 0 -66
130 Rodriguez, Martin ARG 6 307 275 32 -23
131 Alvarez, Emilio ESP -3 304 302 2 36
132 Diaz, Jacobo ESP -5 302 302 0 -147
133 Elsner, Daniel GER -4 293 286 7 225
134 Gonzalez, Fernando CHI -3 283 283 0 222
135 Llodra, Mickael FRA 10 282 252 30 160
136 Youzhny, Mikhail RUS 10 282 251 31 175
137 Kroslak, Jan SVK -5 281 281 0 -87
138 Tabara, Michal CZE -4 280 280 0 -22
139 Levy, Harel ISR -18 279 317 -38 92
140 Dewulf, Filip BEL -1 278 262 16 186
141 Canas, Guillermo ARG 3 271 252 19 -281
142 Sluiter, Raemon NED -5 269 271 -2 48
143 Lisnard, Jean-Rene FRA -5 262 262 0 -22
144 Sekulov, James AUS -2 260 256 4 -7
145 Kim, Kevin USA 7 253 245 8 72
146 Ullyett, Kevin ZIM -5 251 257 -6 71
147 Parmar, Arvind GBR 0 250 250 0 118
148 Paes, Leander IND 0 250 250 0 -12
149 Motomura, Goichi JPN 2 250 245 5 -16
150 Bryan, Bob USA 8 250 236 14 51
151 Ondruska, Marcos RSA 4 243 241 2 13
152 Black, Wayne ZIM 1 241 241 0 -5
153 Zib, Tomas CZE -34 240 322 -82 -90
154 Ketola, Tuomas FIN 12 240 226 14 18
155 Charpentier, Marcelo ARG 2 237 236 1 94
156 Lopez-Moron, Alex ESP 0 236 239 -3 -97
157 Robredo, Tommy ESP 25 235 204 31 101
158 Godwin, Neville RSA -18 234 261 -27 80
159 Delgado, Jamie GBR 1 234 234 0 11
160 O'Brien, Alex USA 1 233 233 0 2
161 Woodbridge, Todd AUS 1 233 233 0 57
162 Petrovic, Dejan AUS 7 233 219 14 75
163 Eschauer, Werner AUT 0 232 233 -1 45
164 Behrend, Tomas GER -21 231 253 -22 -99
165 Caratti, Cristiano ITA -6 229 234 -5 74
166 Gross, Oliver GER -1 229 229 0 -11
167 Pretzsch, Axel GER -3 226 231 -5 -119
168 Burrieza, Oscar ESP 0 226 222 4 80
169 Luxa, Petr CZE -2 224 224 0 13
170 Costa, Francisco BRA 1 220 219 1 -31
171 Mor, Lior ISR 19 219 193 26 57
172 Hernandez, Alejandro MEX -2 219 219 0 77
173 Kralert, Petr CZE 3 218 212 6 -22
174 Manta, Lorenzo SUI 0 216 216 0 -106
175 Peppas, Solon GRE 0 216 213 3 62
176 Kutsenko, Vadim UZB -4 215 218 -3 32
177 Tarallo, Stefano ITA -28 214 250 -36 61
178 Malisse, Xavier BEL 3 211 205 6 -43
179 Cowan, Barry GBR -6 211 217 -6 73
180 Delgado, Ramon PAR -2 209 209 0 -41
181 Bruguera, Sergi ESP 3 209 200 9 137
182 Serrano, Oscar ESP -3 206 207 -1 66
183 Prieto, Sebastian ARG -3 206 206 0 -12
184 Pescosolido, Stefano ITA -7 205 210 -5 26
185 Kohlmann, Michael GER -2 203 203 0 -39
186 Russell, Michael USA -1 203 199 4 57
187 Knowle, Julian AUT 15 203 169 34 47
188 Coutelot, Nicolas FRA 56 200 130 70 114
189 Horna, Luis PER -3 199 199 0 8
190 Szymanski, Jimy VEN -3 195 195 0 -20
191 Andersen, Jan Frode NOR -3 194 194 0 59
192 Ogorodov, Oleg UZB -3 194 194 0 -90
193 Coria, Guillermo ARG -1 185 178 7 171
194 Sabau, Razvan ROM -3 185 185 0 82
195 Trimmel, Clemens AUT 42 184 134 50 134
196 Ram, Andy ISR 40 184 135 49 122
197 Phau, Bjorn GER -4 178 178 0 82
198 Vacek, Jan CZE -4 178 178 0 80
199 Shvec, Alexander BLR -4 177 177 0 36
200 Labadze, Irakli GEO -4 177 177 0 74
201 Willems, Reginald BEL -4 176 176 0 70
202 Nielsen, Mark NZL 22 174 148 26 39
203 Nestor, Daniel CAN 0 173 168 5 -261
204 Hood, Mariano ARG -5 173 173 0 15
205 Heuberger, Ivo SUI -1 170 166 4 19
206 Wiltschnig, Herbert AUT -1 164 164 0 -16
207 Acasuso, Jose ARG 0 162 162 0 32
208 Miketa, David CZE 0 161 161 0 -33
209 Viloca, Juan Albert ESP 2 160 154 6 -97
210 Montanes, Albert ESP -4 160 163 -3 57
211 Kordasz, Cristian ARG -2 159 159 0 38
212 Kempes, Edwin NED -12 159 172 -13 -21
213 Spottl, Martin AUT 10 159 148 11 -16
214 Furmanski, Damian ARG -4 158 158 0 47
215 Moretti, Hector ARG 2 157 151 6 -29
216 Fahlke, Andy GER 0 156 152 4 17
217 Santopadre, Vincenzo ITA 22 155 134 21 -59
218 Navarro, Salvador ESP 0 154 150 4 71
219 Burgsmuller, Lars GER -6 153 153 0 -123
220 Carlsen, Kenneth DEN -5 153 153 0 -305
221 Coetzee, Jeff RSA -9 153 154 -1 3
222 Fukarek, Ota CZE -3 149 149 0 -73
223 Melo, Daniel BRA -1 149 149 0 17
224 Cherkasov, Andrei RUS 14 149 134 15 -9
225 Moyano, Diego ARG 1 148 144 4 26
226 Lee, Martin GBR 4 143 141 2 28
227 Liukko, Ville FIN 0 143 143 0 -51
228 Joyce, Michael USA -8 143 149 -6 21
229 Mazarakis, Vasilis GRE 2 142 141 1 -2
230 Woodforde, Mark AUS -1 141 141 0 -152
231 Knowles, Mark BAH 4 141 135 6 -5
232 Dahan, Lior ISR -11 140 149 -9 46
233 Blake, James USA -1 139 139 0 -11
234 Traykov, Ivaylo BUL -9 139 145 -6 45
235 Weiner, Glenn USA 15 138 124 14 50
236 Sell, Michael USA -3 138 138 0 -81
237 Stepanek, Radek CZE -3 137 137 0 -85
238 Gaudi, Igor ITA -37 135 171 -36 -52
239 Kunitcin, Igor RUS 14 135 123 12 41
240 Lopez, Feliciano ESP 12 132 123 9 22
241 Cermak, Frantisek CZE -1 132 132 0 49
242 Okun, Noam ISR 1 130 130 0 -64
243 Suzuki, Takao JPN 123 129 69 60 3
244 Craca, Marcello GER -2 129 131 -2 -35
245 Luzzi, Federico ITA -17 129 143 -14 44
246 Luddi, Gianluca ITA -48 129 174 -45 -42
247 Qureshi, Aisam PAK 10 129 122 7 29
248 Volandri, Filippo ITA -3 129 129 0 10
249 Lee, Hyung-Taik KOR -3 128 127 1 -50
250 Wassen, Rogier NED -3 127 127 0 3
251 Cerdera, Rodrigo ARG 9 125 119 6 16
252 Ishii, Yaoki JPN -3 125 125 0 -17
253 Galimberti, Giorgio ITA 20 125 111 14 -17
254 Roitman, Sergio ARG -3 124 124 0 36
255 Roux, Lionel FRA 0 123 122 1 -55
256 Verkerk, Martin NED 53 123 92 31 -7
257 Kilderry, Paul AUS -3 122 122 0 36
258 Simoni, Alexandre BRA 7 122 117 5 -22
259 Raoux, Guillaume FRA -1 120 120 0 -152
260 Cadart, Rodolphe FRA -1 120 120 0 -32
261 Dent, Taylor USA -13 119 125 -6 5
262 Mutis, Olivier FRA 4 119 116 3 -28
263 Carretero, Roberto ESP -2 118 118 0 -74
264 Nicklisch, Rene GER 0 117 117 0 26
265 Van Gemerden, Melle NED 24 117 101 16 23
266 Goossens, Kris BEL 71 116 83 33 -1
267 Navarra, Mose ITA 10 115 110 5 -129
268 Niemeyer, Frederic CAN 0 114 113 1 -31
269 Yoon, Yong-Il KOR -28 113 131 -18 37
270 Vosloo, Louis RSA 0 113 113 0 -21
271 Terachi, Takahiro JPN 0 112 112 0 -15
272 Galvani, Stefano ITA 0 111 111 0 -32
273 Draper, Scott AUS 107 110 65 45 -131
274 Grossi, Elia ITA 101 110 67 43 33
275 Chicoine, Tom USA -19 110 122 -12 31
276 Martelli, Marzio ITA 0 110 110 0 -38
277 Dell'Acqua, Massimo ITA -3 109 110 -1 39
278 Cabello, Francisco ARG 10 109 102 7 1
279 Armando, Hugo USA -16 109 118 -9 -17
280 Braasch, Karsten GER -2 108 108 0 -16
281 Udomchoke, Danai THA -12 107 113 -6 1
282 Borgula, Boris SVK 5 107 102 5 33
283 Truyol, Ignacio ESP -4 106 105 1 -43
284 Iwabuchi, Satoshi JPN -3 105 105 0 -7
285 Tiilikainen, Kim FIN -2 104 103 1 -8
286 Nargiso, Diego ITA -6 104 105 -1 -48
287 Motevassel, Oren ISR 7 104 99 5 17
288 Garcia, Adrian CHI 18 104 95 9 43
289 Salzenstein, Jeff USA -7 103 103 0 93
290 Gilbert, Rodolphe FRA -28 103 118 -15 -56
291 Dupre, Thomas FRA 24 102 90 12 -4
292 Mota, Bernardo POR -7 102 102 0 44
293 Hill, Michael AUS -79 101 153 -52 -39
294 van Scheppingen, Dennis NED 36 101 85 16 42
295 Vik, Robin CZE 29 101 87 14 52
296 De Armas, Jose VEN -3 101 100 1 44
297 Karlovic, Ivo CRO -7 101 101 0 64
298 Reneberg, Richey USA -7 100 100 0 -66
299 Van Herck, Johan BEL 142 100 51 49 -7
300 Waske, Alexander GER -8 100 100 0 45
301 Breen, Matthew AUS -17 98 103 -5 47
302 Thomann, Nicolas FRA -6 98 98 0 60
303 Vemic, Dusan YUG -6 98 98 0 -10
304 Patience, Olivier FRA -9 98 99 -1 -12
305 Pless, Kristian DEN 43 97 75 22 47
306 Caracciolo, Daniel ARG 128 96 53 43 38
307 Mello, Ricardo BRA -9 96 96 0 51
308 Davydenko, Nikolay RUS -9 96 96 0 76
309 Behr, Noam ISR 3 96 91 5 -25
310 Weinzierl, Jan GER -10 96 96 0 6
311 Bryan, Mike USA -9 95 95 0 34
312 Fleishman, Zack USA -26 95 102 -7 65
313 Aerts, Timothy BEL -8 95 95 0 -34
314 Sirianni, Joseph AUS -13 94 95 -1 16
315 Hernych, Jan CZE -7 94 93 1 23
316 Nicolas, Eduardo ESP -13 94 95 -1 -126
317 Bachelot, Jean-Francois FRA -13 93 95 -2 -9
318 Schranz, Wolfgang AUT 2 92 88 4 21
319 Koll, Helge NOR 46 92 70 22 57
320 Caballero, David ESP -7 92 91 1 5
321 Vasek, Radomir CZE 106 91 56 35 -35
322 Kisgyorgy, Gergely HUN 10 91 84 7 9
323 Svarc, Ladislav SVK -12 91 91 0 17
324 Ramirez-Hidalgo, Ruben ESP -17 91 94 -3 21
325 Tkalec, Marko SLO -4 91 88 3 45
326 Morejon, Luis Adrian ECU -16 90 91 -1 -44
327 Beros, Ivan CRO -13 90 90 0 13
328 Malcor, Olivier FRA -61 90 116 -26 -107
329 Bower, Justin RSA -12 89 89 0 49
330 Goellner, Marc-Kevin GER -12 89 89 0 -4
331 Hilton, Mark GBR 2 89 84 5 66
332 Pequery, Jean-Michel FRA -3 89 86 3 16
333 Melzer, Jurgen AUT -14 88 88 0 46
334 Washington, Mashiska USA 1 88 83 5 -15
335 Derepasko, Artem RUS -13 88 88 0 -16
336 Moldovan, Ion ROM -13 87 87 0 5
337 Schlachter, Ricardo BRA -12 87 87 0 17
338 El Aarej, Mounir MAR -12 87 87 0 33
339 Cunha-Silva, Joao POR -12 85 86 -1 -23
340 Settergren, Johan SWE -9 85 85 0 -15
341 Op Der Heijde, Melvyn NED -2 83 82 1 32
342 Colla, Matteo ITA 13 83 73 10 29
343 Munoz-Bejarano, Mario ESP -5 82 82 0 37
344 Erlich, Eyal ISR -28 81 90 -9 -8
345 Saretta, Flavio BRA -5 81 81 0 3
346 Wheaton, David USA 5 79 74 5 49
347 Mathieu, Paul-Henri FRA -11 79 83 -4 41
348 Zovko, Lovro CRO -4 76 76 0 7
349 Ciruolo, Riccardo ITA -74 76 110 -34 -4
350 Trifu, Gabriel ROM -5 76 76 0 -57
351 Barron, Scott IRL -5 76 76 0 58
352 Fontaine, Arnaud BEL 0 75 74 1 37
353 Marx, Guillaume FRA -10 75 76 -1 -62
354 Agaev, Emin AZE 62 75 58 17 43
355 Welgreen, Nir ISR -1 75 73 2 9
356 Vassallo, Martin ARG 42 75 61 14 10
357 Fish, Mardy USA 199 74 29 45 74
358 Nieminen, Jarkko FIN -5 74 74 0 48
359 Schiessling, Thomas AUT -31 74 86 -12 12
360 De Chaunac, Sebastien FRA -10 74 75 -1 -102
361 Azzaro, Leonardo ITA -14 73 76 -3 9
362 Hernandez, Oscar ESP -6 72 72 0 50
363 Prodon, Eric FRA -4 71 71 0 54
364 MacLagan, Miles GBR -4 71 71 0 21
365 Economidis, Konstantinos GRE 42 71 59 12 13
366 Nurminen, Tapio FIN -4 71 71 0 -4
367 Doyle, Grant AUS -9 71 72 -1 -18
368 Tuckfield, Josh AUS 1 71 69 2 51
369 Thomas, Jim USA 27 71 61 10 9
370 Sala, Manuel ESP -21 71 75 -4 -16
371 Rake, Rodolfo USA -8 71 71 0 21
372 Stafford, Grant RSA -8 70 70 0 24
373 King, Phillip USA 8 70 65 5 44
374 Lopez, Marc ESP -13 70 71 -1 64
375 Hadad, Mauricio COL -7 69 69 0 69
376 Di Mauro, Alessio ITA -42 69 84 -15 -33
377 September, Donavan RSA -7 69 69 0 -1
378 Foster, Marq USA -7 68 68 0 -13
379 Kerr, Jordan AUS -7 68 68 0 5
380 Krajan, Zeljko CRO -7 68 68 0 -46
381 Boruszewski, Jan GER -14 67 69 -2 10
382 Timfjord, Nicklas SWE 39 67 57 10 12
383 Nalbandian, David ARG 36 66 57 9 30
384 Andersson, Henrik SWE -8 66 66 0 40
385 Prahlad, Srinath IND 32 66 58 8 -32
386 Pearson, Lee AUS -8 66 66 0 12
387 Schukin, Yuri RUS -8 66 66 0 -8
388 Kauffmann, Cedric FRA 24 66 59 7 -26
389 Ventura, Santiago ESP -12 65 66 -1 -20
390 Herm-Zahlava, Jakub GER -8 65 65 0 35
391 Taino, Eric USA -8 64 64 0 0
392 Giers, Fredrik SWE -7 64 64 0 14
393 Allgauer, Florian ITA -5 64 63 1 -46
394 Menendez, Roberto ESP -10 63 64 -1 23
395 Rehnquist, Bjorn SWE -6 63 63 0 4
396 Capalik, Kristian USA -6 62 62 0 60
397 Svetlik, Radovan CZE -6 62 62 0 -19
398 Cobolli, Stefano ITA 50 62 50 12 9
399 Hawk, Brandon USA -58 62 80 -18 3
400 Hanquez, Jerome FRA -3 62 61 1 -80
401 Friedl, Leos CZE -8 61 61 0 -5
402 Hipperdinger, Diego ESP -7 61 61 0 27
403 Kulti, Nicklas SWE 27 60 55 5 -256
404 Steven, Brett NZL -5 60 60 0 -98
405 Kaneko, Hideki JPN -31 60 67 -7 -34
406 MacPhie, Brian USA -6 60 60 0 -36
407 Thornadtsson, Per SWE -6 60 60 0 19
408 Veronelli, Diego ARG -6 60 60 0 -42
409 Daniel, Marcos BRA -6 60 60 0 -26
410 Saoudi, Slimane FRA -6 60 60 0 14
411 Filippini, Marcelo URU -5 59 59 0 -298
412 Snobel, Pavel CZE -4 59 59 0 5
413 Swierk, Sebastian AUS 51 59 47 12 18
414 Zitko, Radim CZE -4 59 59 0 5
415 Garcia-Sintes, Javier ESP -23 59 62 -3 -7
416 Perez-Vasquez, Javier ESP -5 59 59 0 5
417 Chiudinelli, Marco SUI -4 58 58 0 12
418 Vico, Uros ITA -9 58 59 -1 26
419 Jeschonek, Florian GER -5 58 58 0 25
420 Baccanello, Paul AUS -5 58 58 0 39
421 Vajda, Ivan CRO -3 58 58 0 -26
422 Dezort, Petr CZE 3 58 57 1 -70
423 Farcas, Remus ROM -3 57 57 0 37
424 Babej, Frantisek SVK 0 57 57 0 2
425 Ziv, Kobi ISR -20 57 60 -3 14
426 Lorin, Dimitri FRA -4 56 57 -1 42
427 Massa, Edgardo ARG 1 56 56 0 10
428 Castellanos, Carlos ESP 1 56 56 0 34
429 Tomashevich, Dmitri UZB -3 56 57 -1 -24
430 Golovanov, Denis RUS 79 56 37 19 40
431 Pfeiffer, Krystian POL 0 55 55 0 24
432 Ellwood, Ben AUS -38 55 61 -6 -46
433 Peya, Alexander AUT -10 55 57 -2 -7
434 Guzman, Juan Pablo ARG -1 55 55 0 14
435 Ran, Eyal ISR -3 54 55 -1 -64
436 Stepanek, Martin CZE -50 54 63 -9 -3
437 Zhu, Ben-Qiang CHN -2 53 53 0 32
438 Trujillo, Gabriel ESP -2 53 53 0 3
439 Hirigoyen, Ignacio ARG 14 53 49 4 23
440 O'Neille, Matias ARG -3 53 53 0 11
441 Alvarez, Diego ITA 104 52 31 21 34
442 Karbacher, Bernd GER -4 51 51 0 -269
443 Flygt, Kalle SWE -3 51 51 0 -9
444 Auffray, Charles FRA -2 51 51 0 12
445 Zingman, Andres ARG -2 51 51 0 -29
446 Crabb, Jaymon AUS -59 51 63 -12 -24
447 Spinks, Tom GBR 0 51 50 1 9
448 Schneiter, Andres ITA 18 51 47 4 -42
449 Pampoulov, Luben AUT -5 50 50 0 33
450 Bruthans, Viktor SVK -1 50 50 0 21
451 Mackin, Alan GBR -1 50 50 0 12
452 Larose, Simon CAN 30 49 43 6 -1
453 Lavergne, Regis FRA -2 49 49 0 -31
454 Erlich, Jonathan ISR -97 49 72 -23 -47
455 Bracciali, Daniele ITA 39 49 41 8 17
456 Kato, Jun SUI -4 49 49 0 27
457 Olguin, Leonardo ARG -2 49 49 0 -22
458 Calitz, Pieter RSA -1 48 48 0 -4
459 Munoz, Quino ESP -1 48 48 0 -5
460 Ghoneim, Amr EGY -21 48 51 -3 9
461 Scala, Davide ITA -1 48 48 0 -47
462 Platenik, Vladimir SVK 13 48 45 3 -2
463 Bozic, Iztok SLO -2 48 48 0 -21
464 Allegro, Yves SUI -2 48 48 0 -8
465 Furlan, Renzo ITA -9 47 48 -1 -101
466 Boye, Maxime FRA -3 47 47 0 -12
467 Lindstedt, Robert SWE 2 46 46 0 20
468 Delfino, Mariano ARG 2 46 46 0 25
469 Kendrick, Robert USA -10 46 48 -2 13
470 Messori, Filippo ITA 1 46 46 0 -20
471 Stark, Jonathan USA -4 46 47 -1 -58
472 Mahut, Nicolas FRA 0 45 45 0 41
473 Bardoczky, Kornel HUN 0 45 45 0 27
474 Navarro, Lazaro CUB 0 45 45 0 -2
475 McGuire, Wade USA -21 45 49 -4 0
476 Hermansson, Jan SWE 1 45 45 0 -48
477 Dreekmann, Hendrik GER 1 44 44 0 -249
478 Skoch, David CZE 1 44 44 0 -29
479 Witt, Alex USA 1 44 44 0 0
480 Kracman, Andrej SLO 1 44 44 0 9
481 Bianchi, Pablo ARG 3 43 43 0 34
482 Gruber, Konstantin AUT 3 43 43 0 2
483 Palmer, Jared USA 0 42 43 -1 -15
484 Elseneer, Gilles BEL 2 42 42 0 5
485 Grant, Geoff USA 2 42 42 0 -39
486 Ivanov-Smolensky, Kirill RUS 2 42 42 0 18
487 Rudi, Patricio ARG 2 42 42 0 14
488 Marach, Oliver AUT -20 42 47 -5 -18
489 Milligan, Luke GBR 1 42 42 0 -54
490 Giner, Juan ESP 1 41 41 0 -21
491 Fisher, Ashley AUS 1 41 41 0 3
492 Clarke, Peter AUS 4 40 40 0 -33
493 Tebbutt, Michael AUS 5 40 40 0 -42
494 Pasquier, Philippe FRA 5 40 40 0 -26
495 Pastura, Miguel ARG 131 39 21 18 18
496 Jeanpierre, Julien FRA 1 39 40 -1 -7
497 Mazany, Norbert HUN 4 39 39 0 28
498 Hadad, Amir ISR -22 39 45 -6 -77
499 Maamoun, Karim EGY 24 39 35 4 12
500 Dondo, Federico URU 2 39 39 0 -67
501 Ayala, Diego USA 2 39 39 0 25
