And a hardy welcome back to the rankings to the tall Belgian, Dick Norman, who returned to action after more than a year off the tour by qualifying for and reaching the quarterfinals of Poland F1. That gives the 6 foot 8 Norman 2 points and debuts him in this week's rankings at #1182. Norman also qualified for Poland F2 last week and took the title so should skyrocket about 450 or so spots with the next rankings. If you're wondering if Norman is the tallest player on the pro tour, note that Croatia's Ivo Karlovic is a towering 6 foot 10! Karlovic, who you would think would kill on grass, made it to the final round of qualifying for Wimbledon but went down Harel Levy in straight sets. Anyone know of another player taller?
And I would be remiss to not take this opportunity of a one day late release of the rankings to congratulate Vince "Black Jack" Spadea for ousting Greg Rusedski yesterday in the first round of Wimbledon to snap a record-breaking 21 match losing streak. It wasn't pretty but Spadea somewhat erases a terrible year with a big win in Wimby.
Note: As usual, this is a grand slam fortnight so there will be no rankings update next week. The next update will be Monday, July 10, 2000. We very well might see a new #1. Pete Sampras is the defending champion at Wimbledon and can only gain 197 points if he repeats. Andre Agassi, last year's finalist, is defending 602 points but has not shown the type of form that would indicate he can defend those points. Next in line is Magnus Norman who only has 62 points to defend at Wimbledon. Any kind of showing for Norman and a bad showing from Agassi could give Norman the top spot in two weeks. Have an enjoyable Wimbledon.
Another note: Notice I have eliminated the "tournaments played" column. This stat continues to be way off and until the ATP fixes the problem, there is no point in including it.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
's-Hertogenbosch Branunschweig Canada F1
Nottingham Lugano Germany F6
Hungary F1
Italy F6
Macedonia F1
Mexico F3
Poland F1
Slovenia F2
USA F15
Turkey #2
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top pointwinner)
(none) (none) (none)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Wimbledon Eisenach Canada F2
Sassuolo France F11
Montauban Germany F7
Ulm Greece F1
Venice Hungary F2
Macedonia F2
Mexico F4
Poland F2
Slovenia F3
USA F16
India #1
South Africa/Mauritius
Canada F3
France F12
Greece F2
Hungary F3
Macedonia F3
Poland F3
USA F17
Argentina #1
Netherlands
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Wimbledon (Sampras) Biella (Massu) Canada F1 (Vosloo)
Bastad (Marin) Eisenach (Viloca) Finland F2 (Settergren)
Gstaad (A.Costa) Prague (Tabara) Germany F6 (Verkerk)
Newport (Woodruff) Lugano (Tabara) Hungary F1 (Gomez-Diaz)
Montauban (Lopez-Moron) Italy F12 (Nalbandian)
Ulm (El Aynaoui) Mexico F4 (Herrera)
Venice (Pavel) Poland F2 (Dabrowski)
Bristol (Sluiter) USA F7 (Dupre)
Granby (Kralert) Argentina #1 (Acasuso)
Oberstaufen (Popp) Turkey #2 (Aerts)
Ostend (Malcor) Canada F2 (Kauffmann)
Finland F3 (Sarstrand)
Hungary F2 (Malcor)
USA F8 (Dupre)
Japan #1 (Nielsen)
Spain #6 (Truyol)
Canada F3 (Larose)
Greece F4 (Economidis)
Hungary F3 (Smotlak)
Indonesia F3 (Kutsenko)
USA F9 (Dent)
Netherlands (Mazarakis)
Pts Pts +/-
Rank This Last Since
Rank Player Nat Diff Week Week +/- Jan 3
---- ------ --- ---- ---- ---- ---- ----
1 Agassi, Andre USA 0 4375 4375 0 240
2 Norman, Magnus SWE 0 3522 3522 0 2098
3 Sampras, Pete USA 0 3261 3261 0 842
4 Kuerten, Gustavo BRA 0 3211 3211 0 1020
5 Kafelnikov, Yevgeny RUS 0 3016 3016 0 101
6 Pioline, Cedric FRA 0 2204 2204 0 732
7 Hewitt, Lleyton AUS 0 2017 2017 0 840
8 Enqvist, Thomas SWE 0 1948 1948 0 -183
9 Safin, Marat RUS 0 1933 1933 0 734
10 Lapentti, Nicolas ECU 0 1892 1892 0 -74
11 Corretja, Alex ESP 0 1865 1865 0 807
12 Kiefer, Nicolas GER 0 1705 1705 0 -389
13 Ferrero, Juan Carlos ESP 0 1699 1699 0 931
14 Henman, Tim GBR 0 1597 1597 0 -22
15 Costa, Albert ESP 0 1521 1521 0 228
16 El Aynaoui, Younes MAR 0 1499 1499 0 592
17 Escude, Nicolas FRA 1 1307 1208 99 508
18 Philippoussis, Mark AUS -1 1281 1281 0 23
19 Squillari, Franco ARG 0 1232 1184 48 499
20 Martin, Todd USA 0 1172 1172 0 -757
21 Rafter, Patrick AUS 6 1165 990 175 -222
22 Rusedski, Greg GBR -1 1154 1154 0 -344
23 Haas, Tommy GER -1 1150 1150 0 -462
24 Chang, Michael USA 2 1115 1066 49 378
25 Rios, Marcelo CHI -2 1109 1109 0 -737
26 Puerta, Mariano ARG -2 1093 1093 0 712
27 Krajicek, Richard NED -2 1085 1070 15 -654
28 Grosjean, Sebastien FRA 4 1079 920 159 -4
29 Alami, Karim MAR 1 981 956 25 -2
30 Santoro, Fabrice FRA -2 977 977 0 54
31 Vicente, Fernando ESP -2 964 964 0 232
32 Hrbaty, Dominik SVK -1 950 950 0 -295
33 Rosset, Marc SUI 0 930 920 10 169
34 Pavel, Andrei ROM 0 925 915 10 126
35 Federer, Roger SUI 0 914 914 0 312
36 Koubek, Stefan AUT 0 878 878 0 90
37 Ferreira, Wayne RSA 3 868 828 40 163
38 Arazi, Hicham MAR -1 867 867 0 17
39 Vinciguerra, Andreas SWE -1 832 832 0 442
40 Zabaleta, Mariano ARG -1 831 831 0 -186
41 Gaudio, Gaston ARG 9 822 747 75 288
42 Clavet, Francisco ESP 2 820 795 25 -6
43 Ilie, Andrew AUS -2 820 820 0 91
44 Kucera, Karol SVK -2 809 809 0 -537
45 Novak, Jiri CZE -2 802 802 0 -42
46 Woodruff, Chris USA -1 786 786 0 101
47 Medvedev, Andrei UKR -1 784 784 0 -166
48 Larsson, Magnus SWE -1 769 769 0 367
49 Di Pasquale, Arnaud FRA 2 764 734 30 44
50 Dosedel, Slava CZE -2 763 763 0 149
51 Moya, Carlos ESP -2 748 748 0 -467
52 Black, Byron ZIM 13 735 620 115 136
53 Schalken, Sjeng NED -1 723 713 10 -61
54 Chela, Juan Ignacio ARG -1 710 710 0 409
55 Portas, Albert ESP -1 709 709 0 275
56 Gambill, Jan-Michael USA 6 707 646 61 38
57 Johansson, Thomas SWE -2 705 705 0 -80
58 Clement, Arnaud FRA -1 684 674 10 -6
59 Mirnyi, Max BLR -1 679 672 7 149
60 Tarango, Jeff USA -4 678 678 0 24
61 Spadea, Vincent USA -2 670 670 0 -567
62 Tillstrom, Mikael SWE -2 666 666 0 212
63 Vacek, Daniel CZE -2 649 649 0 -157
64 Pozzi, Gianluca ITA 0 644 624 20 175
65 Ivanisevic, Goran CRO -2 629 629 0 8
66 Fromberg, Richard AUS 5 612 577 35 151
67 Martin, Alberto ESP -1 608 608 0 -88
68 Marin, Juan Antonio CRC -1 605 605 0 63
69 Massu, Nicolas CHI -1 599 591 8 205
70 Golmard, Jerome FRA 0 593 578 15 -226
71 Courier, Jim USA -2 585 585 0 -275
72 Gustafsson, Magnus SWE 5 575 536 39 -51
73 Bastl, George SUI -1 569 569 0 117
74 Blanco, Galo ESP -1 568 564 4 54
75 Mantilla, Felix ESP -1 554 554 0 -616
76 Goldstein, Paul USA -1 554 554 0 107
77 Schuttler, Rainer GER -1 550 550 0 -196
78 Bjorkman, Jonas SWE 7 541 471 70 27
79 Sargsian, Sargis ARM -1 525 525 0 -190
80 Vanek, Jiri CZE 1 515 502 13 284
81 Ljubicic, Ivan CRO -2 513 513 0 27
82 Stoltenberg, Jason AUS -2 509 509 0 56
83 Sa, Andre BRA -1 488 488 0 183
84 Prinosil, David GER -1 486 486 0 -113
85 Ulihrach, Bohdan CZE -1 477 477 0 122
86 Damm, Martin CZE 12 476 402 74 109
87 Sanguinetti, Davide ITA -1 470 470 0 156
88 Gumy, Hernan ARG -1 460 459 1 -146
89 Rochus, Christophe BEL -1 456 456 0 141
90 Srichaphan, Paradorn THA -1 453 453 0 60
91 Gaudenzi, Andrea ITA -1 450 450 0 10
92 Hantschk, Markus GER 0 449 439 10 152
93 Voinea, Adrian ROM -2 448 448 0 61
94 Arthurs, Wayne AUS 0 434 420 14 73
95 Calleri, Agustin ARG -2 421 421 0 143
96 Tieleman, Laurence ITA -1 410 410 0 -34
97 Hipfl, Markus AUT -1 408 408 0 -131
98 Agenor, Ronald HAI -1 408 408 0 -10
99 Gimelstob, Justin USA 0 403 399 4 -59
100 Meligeni, Fernando BRA 0 399 399 0 -621
101 Savolt, Attila HUN 12 392 358 34 142
102 Kratochvil, Michel SUI -1 391 391 0 115
103 Boutter, Julien FRA -1 388 384 4 111
104 Stanoytchev, Orlin BUL -1 381 381 0 39
105 Dupuis, Anthony FRA -1 377 377 0 -106
106 Manta, Lorenzo SUI -1 376 376 0 54
107 Guardiola, Thierry FRA -1 373 373 0 107
108 Huet, Stephane FRA -1 371 371 0 66
109 Tabara, Michal CZE 10 371 332 39 69
110 Balcells, Juan ESP -2 370 370 0 218
111 Ruud, Christian NOR 1 367 358 9 -220
112 Browne, Federico ARG -3 364 364 0 78
113 Berasategui, Alberto ESP -3 362 362 0 -268
114 Popp, Alexander GER -3 361 361 0 56
115 Sanchez, David ESP 13 353 304 49 176
116 Alonso, Julian ESP -2 346 346 0 -8
117 Lopez-Moron, Alex ESP -2 340 340 0 7
118 Jonsson, Fredrik SWE -2 339 339 0 40
119 van Lottum, John NED -2 339 339 0 -232
120 Etlis, Gaston ARG -2 335 335 0 45
121 Zib, Tomas CZE -1 332 332 0 2
122 Behrend, Tomas GER -1 331 327 4 1
123 Siemerink, Jan NED 2 328 314 14 -100
124 Saulnier, Cyril FRA -2 324 324 0 109
125 Alvarez, Emilio ESP -2 323 323 0 55
126 Calatrava, Alex ESP 1 316 305 11 81
127 Stoliarov, Andrei RUS -3 316 316 0 70
128 Sluiter, Raemon NED -2 310 310 0 89
129 Wessels, Peter NED 2 304 290 14 -45
130 Rodriguez, Martin ARG 0 301 293 8 -29
131 Dewulf, Filip BEL -2 300 300 0 208
132 Knippschild, Jens GER 7 291 271 20 -157
133 Lareau, Sebastien CAN -1 287 287 0 -87
134 Paes, Leander IND -1 285 285 0 23
135 Sekulov, James AUS -1 284 284 0 17
136 Diaz, Jacobo ESP 1 284 277 7 -165
137 Parmar, Arvind GBR 14 282 243 39 150
138 Kroslak, Jan SVK -3 281 281 0 -87
139 Puentes, German ESP 5 281 260 21 -57
140 Mamiit, Cecil USA -4 278 278 0 -136
141 Kralert, Petr CZE -3 276 272 4 36
142 Levy, Harel ISR -2 268 268 0 81
143 Delgado, Jamie GBR -2 265 265 0 42
144 Canas, Guillermo ARG -2 264 264 0 -288
145 Ondruska, Marcos RSA -2 263 263 0 33
146 Elsner, Daniel GER 0 261 256 5 193
147 Ullyett, Kevin ZIM -2 257 257 0 77
148 Gonzalez, Fernando CHI -1 255 255 0 194
149 Lisnard, Jean-Rene FRA -1 254 254 0 -30
150 Youzhny, Mikhail RUS 8 251 236 15 144
151 Gross, Oliver GER 8 246 235 11 6
152 Kim, Kevin USA -3 246 246 0 65
153 Motomura, Goichi JPN -3 245 245 0 -21
154 Nestor, Daniel CAN 0 243 238 5 -191
155 Pescosolido, Stefano ITA -3 242 242 0 63
156 Caratti, Cristiano ITA -3 239 239 0 84
157 Carlsen, Kenneth DEN -2 238 238 0 -220
158 Llodra, Mickael FRA -2 237 237 0 115
159 Kutsenko, Vadim UZB 4 237 232 5 54
160 Vinck, Christian GER -3 236 236 0 90
161 Burrieza, Oscar ESP -1 235 235 0 89
162 Luxa, Petr CZE -1 234 234 0 23
163 Pretzsch, Axel GER -1 232 232 0 -113
164 Bryan, Bob USA 0 230 230 0 31
165 Ogorodov, Oleg UZB 10 230 209 21 -54
166 Black, Wayne ZIM -1 229 229 0 -17
167 Hernandez, Alejandro MEX -1 229 229 0 87
168 Ketola, Tuomas FIN -1 227 227 0 5
169 Malcor, Olivier FRA -1 225 225 0 28
170 Costa, Francisco BRA -1 219 219 0 -32
171 Woodbridge, Todd AUS -1 218 218 0 42
172 Cowan, Barry GBR 8 218 202 16 80
173 Malisse, Xavier BEL -2 212 212 0 -42
174 Robredo, Tommy ESP -2 211 211 0 77
175 Delgado, Ramon PAR -2 210 210 0 -40
176 Eschauer, Werner AUT -2 209 209 0 22
177 Peppas, Solon GRE 0 209 205 4 55
178 Prieto, Sebastian ARG -2 206 206 0 -12
179 Rochus, Olivier BEL -1 205 205 0 111
180 Mor, Lior ISR -1 204 204 0 42
181 Acasuso, Jose ARG 9 202 190 12 72
182 Tarallo, Stefano ITA 7 202 191 11 49
183 Russell, Michael USA -2 202 202 0 56
184 Charpentier, Marcelo ARG -2 201 201 0 58
185 Petrovic, Dejan AUS -2 201 201 0 43
186 Bruguera, Sergi ESP 9 200 179 21 128
187 Kempes, Edwin NED -3 198 198 0 18
188 Szymanski, Jimy VEN -3 196 196 0 -19
189 Kohlmann, Michael GER -3 195 195 0 -47
190 Horna, Luis PER -3 194 194 0 3
191 Woodforde, Mark AUS -3 191 191 0 -102
192 O'Brien, Alex USA -1 187 187 0 -44
193 Nielsen, Mark NZL -1 186 186 0 51
194 Viloca, Juan Albert ESP -1 182 182 0 -75
195 Sabau, Razvan ROM -1 180 180 0 77
196 Vacek, Jan CZE 0 178 178 0 80
197 Knowles, Mark BAH 0 177 177 0 31
198 Hood, Mariano ARG 0 177 177 0 19
199 Fukarek, Ota CZE 0 177 177 0 -45
200 Labadze, Irakli GEO 0 174 174 0 71
201 Luddi, Gianluca ITA 1 174 173 1 3
202 Liukko, Ville FIN -1 173 173 0 -21
203 Godwin, Neville RSA 0 172 172 0 18
204 Shvec, Alexander BLR 0 172 172 0 31
205 Phau, Bjorn GER 0 171 171 0 75
206 Serrano, Oscar ESP 2 171 165 6 31
207 Wiltschnig, Herbert AUT -1 169 169 0 -11
208 Blake, James USA -1 167 167 0 17
209 Willems, Reginald BEL 0 165 165 0 59
210 Mazarakis, Vasilis GRE 0 164 164 0 20
211 Heuberger, Ivo SUI 0 159 159 0 8
212 Montanes, Albert ESP 0 159 159 0 56
213 Furmanski, Damian ARG 0 159 159 0 48
214 Fahlke, Andy GER 0 159 159 0 20
215 Coria, Guillermo ARG 0 158 158 0 144
216 Knowle, Julian AUT 0 158 158 0 2
217 Joyce, Michael USA 0 157 157 0 35
218 Gaudi, Igor ITA 0 157 157 0 -30
219 Moretti, Hector ARG 0 156 156 0 -30
220 Coetzee, Jeff RSA 0 155 155 0 5
221 Miketa, David CZE 0 155 155 0 -39
222 Coutelot, Nicolas FRA 0 154 154 0 68
223 Hill, Michael AUS 0 153 153 0 13
224 Melo, Daniel BRA 0 153 153 0 21
225 Dahan, Lior ISR 0 151 151 0 57
226 Yoon, Yong-Il KOR 0 149 149 0 73
227 Galimberti, Giorgio ITA 0 149 149 0 7
228 Spottl, Martin AUT 0 148 148 0 -27
229 Cherkasov, Andrei RUS 29 148 125 23 -10
230 Burgsmuller, Lars GER -1 146 146 0 -130
231 Traykov, Ivaylo BUL -1 146 146 0 52
232 Andersen, Jan Frode NOR -1 145 145 0 10
233 Navarro, Salvador ESP 4 144 139 5 61
234 Truyol, Ignacio ESP -2 143 143 0 -6
235 Okun, Noam ISR -2 142 142 0 -52
236 Terachi, Takahiro JPN -2 142 142 0 15
237 Voltchkov, Vladimir BLR -2 140 140 0 -63
238 Luzzi, Federico ITA -2 140 140 0 55
239 Kordasz, Cristian ARG -1 139 139 0 18
240 Sell, Michael USA -1 139 139 0 -80
241 Ishii, Yaoki JPN -1 138 138 0 -4
242 Vosloo, Louis RSA -1 136 136 0 2
243 Moyano, Diego ARG -1 135 135 0 13
244 Stepanek, Radek CZE -1 134 134 0 -88
245 Aerts, Timothy BEL -1 133 133 0 4
246 Craca, Marcello GER -1 132 132 0 -32
247 Ram, Andy ISR -1 132 132 0 70
248 Dupre, Thomas FRA 0 131 130 1 25
249 Armando, Hugo USA -2 131 131 0 5
250 Wassen, Rogier NED 13 131 122 9 7
251 Cermak, Frantisek CZE -2 130 130 0 47
252 Patience, Olivier FRA -2 130 130 0 20
253 Volandri, Filippo ITA -2 129 129 0 10
254 Cerdera, Rodrigo ARG -2 128 128 0 19
255 Weiner, Glenn USA -2 127 127 0 39
256 Dent, Taylor USA -2 126 126 0 12
257 Becker, Boris GER -2 125 125 0 -161
258 Kulti, Nicklas SWE -2 125 125 0 -191
259 Lee, Martin GBR 5 125 121 4 10
260 Chicoine, Tom USA -3 125 125 0 46
261 Nicolas, Eduardo ESP 6 125 120 5 -95
262 Cadart, Rodolphe FRA -3 123 123 0 -29
263 Lee, Hyung-Taik KOR -3 123 123 0 -55
264 Lopez, Feliciano ESP -3 122 122 0 12
265 Kunitcin, Igor RUS -3 122 122 0 28
266 Niemeyer, Frederic CAN -1 121 121 0 -24
267 Santopadre, Vincenzo ITA -1 120 120 0 -94
268 Vemic, Dusan YUG 0 120 120 0 12
269 Galvani, Stefano ITA 0 120 120 0 -23
270 Roux, Lionel FRA 0 118 118 0 -60
271 Mutis, Olivier FRA 0 118 118 0 -29
272 Qureshi, Aisam PAK 0 118 118 0 18
273 Raoux, Guillaume FRA 0 117 117 0 -155
274 Nicklisch, Rene GER 5 117 113 4 26
275 Simoni, Alexandre BRA 0 117 116 1 -27
276 Roitman, Sergio ARG -2 117 117 0 29
277 Carretero, Roberto ESP 1 116 113 3 -76
278 Gilbert, Rodolphe FRA -2 114 114 0 -45
279 Nargiso, Diego ITA -2 114 114 0 -38
280 Van Gemerden, Melle NED 29 113 95 18 19
281 Martelli, Marzio ITA 18 112 100 12 -36
282 Iwabuchi, Satoshi JPN -2 112 112 0 0
283 Morejon, Luis Adrian ECU -2 111 111 0 -23
284 Dell'Acqua, Massimo ITA -2 110 110 0 40
285 Trimmel, Clemens AUT -2 110 110 0 60
286 Ciruolo, Riccardo ITA 0 110 108 2 30
287 Reneberg, Richey USA -3 109 109 0 -57
288 Caballero, David ESP -3 109 109 0 22
289 Bachelot, Jean-Francois FRA -2 107 107 0 5
290 Navarra, Mose ITA -2 107 107 0 -137
291 Breen, Matthew AUS -2 105 105 0 54
292 Borgula, Boris SVK -2 105 105 0 31
293 Motevassel, Oren USA -2 105 105 0 18
294 Salzenstein, Jeff USA -2 103 103 0 93
295 Udomchoke, Danai THA -2 103 103 0 -3
296 Braasch, Karsten GER 130 102 57 45 -22
297 Kilderry, Paul AUS -3 102 102 0 16
298 Tiilikainen, Kim FIN -3 102 102 0 -10
299 Mota, Bernardo POR -3 101 101 0 43
300 Verkerk, Martin NED -3 101 101 0 -29
301 Settergren, Johan SWE 3 101 98 3 1
302 Waske, Alexander GER -4 100 100 0 45
303 Bryan, Mike USA -3 99 99 0 38
304 Kisgyorgy, Gergely HUN -3 99 99 0 17
305 Allgauer, Florian ITA -3 99 99 0 -11
306 Behr, Noam ISR -3 98 98 0 -23
307 Haarhuis, Paul NED -2 96 96 0 -97
308 Hernych, Jan CZE -2 96 96 0 25
309 Weinzierl, Jan GER 3 96 94 2 6
310 Cabello, Francisco ARG -3 96 96 0 -12
311 Sirianni, Joseph AUS -3 95 95 0 17
312 Svarc, Ladislav SVK -2 95 95 0 21
313 Mello, Ricardo BRA 21 94 82 12 49
314 Ramirez-Hidalgo, Ruben ESP -3 94 94 0 24
315 Karlovic, Ivo CRO -2 93 93 0 56
316 De Armas, Jose VEN -1 92 91 1 35
317 Thomann, Nicolas FRA -1 92 91 1 54
318 Garcia, Adrian CHI -4 92 92 0 31
319 El Aarej, Mounir MAR 11 91 84 7 37
320 Beros, Ivan CRO -3 90 90 0 13
321 Erlich, Eyal ISR -3 90 90 0 1
322 Schranz, Wolfgang AUT -3 90 90 0 19
323 Goellner, Marc-Kevin GER 19 89 79 10 -4
324 Cunha-Silva, Joao POR -4 88 88 0 -20
325 Hanquez, Jerome FRA -4 88 88 0 -54
326 Derepasko, Artem RUS -4 88 88 0 -16
327 Schlachter, Ricardo BRA -4 87 87 0 17
328 Dezort, Petr CZE -4 87 87 0 -41
329 Zimonjic, Nenad YUG -4 86 86 0 -12
330 van Scheppingen, Dennis NED 21 86 76 10 27
331 Marx, Guillaume FRA -5 86 86 0 -51
332 Pequery, Jean-Michel FRA -5 86 86 0 13
333 Vik, Robin CZE -5 85 85 0 36
334 Davydenko, Nikolay RUS 29 85 73 12 65
335 Hilton, Mark GBR -6 84 84 0 61
336 Washington, Mashiska USA -5 83 83 0 -20
337 Saretta, Flavio BRA -5 83 83 0 5
338 Trifu, Gabriel ROM -3 82 82 0 -51
339 Krajan, Zeljko CRO -6 82 83 -1 -32
340 Stafford, Grant RSA -4 81 81 0 35
341 Foster, Marq USA -4 81 81 0 0
342 Tkalec, Marko SLO 38 81 69 12 35
343 Solves, Gerard FRA -5 80 80 0 -62
344 Veronelli, Diego ARG -5 80 80 0 -22
345 Fontaine, Arnaud BEL -5 80 80 0 42
346 Schiessling, Thomas AUT -5 80 80 0 18
347 Di Mauro, Alessio ITA -4 79 79 0 -23
348 Moldovan, Ion ROM -4 78 78 0 -4
349 Crabb, Jaymon AUS -4 78 78 0 3
350 Sala, Manuel ESP -4 78 78 0 -9
351 Herm-Zahlava, Jakub GER -4 78 78 0 48
352 Colla, Matteo ITA 7 78 74 4 24
353 MacLagan, Miles GBR -5 76 76 0 26
354 Munoz-Bejarano, Mario ESP -5 76 76 0 31
355 Wheaton, David USA -5 76 76 0 46
356 Ellwood, Ben AUS -4 76 76 0 -25
357 September, Donavan RSA -4 76 76 0 6
358 De Chaunac, Sebastien FRA -4 76 76 0 -100
359 Erlich, Jonathan ISR -4 75 75 0 -21
360 Op Der Heijde, Melvyn NED -4 75 75 0 24
361 Dondo, Federico URU -4 75 75 0 -31
362 Boruszewski, Jan GER 14 74 69 5 17
363 Hawk, Brandon USA -5 74 74 0 15
364 Azzaro, Leonardo ITA -4 74 74 0 10
365 Goossens, Kris BEL 1 74 72 2 -43
366 Kaneko, Hideki JPN -5 73 73 0 -21
367 Doyle, Grant AUS -5 73 73 0 -16
368 Stark, Jonathan USA -4 73 73 0 -31
369 Zovko, Lovro CRO -4 72 72 0 3
370 Grossi, Elia ITA 5 72 70 2 -5
371 Filippini, Marcelo URU 1 71 70 1 -286
372 Hernandez, Oscar ESP 13 71 67 4 49
373 Pless, Kristian DEN -6 71 71 0 21
374 Nieminen, Jarkko FIN -6 71 71 0 45
375 Rake, Rodolfo USA -6 71 71 0 21
376 Prodon, Eric FRA -6 70 70 0 53
377 Suzuki, Takao JPN -6 70 70 0 -56
378 Vasek, Radomir CZE -5 70 70 0 -56
379 Giner, Juan ESP 7 70 67 3 8
380 Fleishman, Zack USA -6 70 70 0 40
381 Agaev, Emin AZE 132 70 37 33 38
382 King, Phillip USA -5 69 69 0 43
383 Hadad, Mauricio COL -5 69 69 0 69
384 Koll, Helge NOR -5 69 69 0 34
385 Andersson, Henrik SWE -4 68 68 0 42
386 Tuckfield, Josh AUS -4 68 68 0 48
387 Melzer, Jurgen AUT -4 68 68 0 26
388 Nalbandian, David ARG -4 67 67 0 31
389 Ventura, Santiago ESP -2 67 67 0 -18
390 Hipperdinger, Diego ARG -2 67 67 0 33
391 Kerr, Jordan AUS -2 67 67 0 4
392 Welgreen, Nir ISR 95 67 44 23 1
393 Vassallo, Martin ARG -3 67 67 0 2
394 Draper, Scott AUS -3 66 66 0 -175
395 Economidis, Konstantinos GRE -3 66 66 0 8
396 Daniel, Marcos BRA -3 66 66 0 -20
397 Menendez, Roberto ESP -3 65 65 0 25
398 Pearson, Lee AUS -3 65 65 0 11
399 Taino, Eric USA -3 64 64 0 0
400 Thomas, Jim USA -3 64 64 0 2
401 Schneiter, Andres ARG -3 64 64 0 -29
402 Rehnquist, Bjorn SWE -3 64 64 0 5
403 Lopez, Marc ESP -3 63 63 0 57
404 Stepanek, Martin CZE -3 63 63 0 6
405 Garcia-Sintes, Javier ESP -3 63 63 0 -3
406 Capalik, Kristian BIH 11 62 58 4 60
407 Mathieu, Paul-Henri FRA -4 62 62 0 24
408 Giers, Fredrik SWE -4 62 62 0 12
409 Tomashevich, Dmitri UZB -4 62 62 0 -18
410 McGuire, Wade USA -4 62 62 0 17
411 Olguin, Leonardo ARG -4 62 62 0 -9
412 Kauffmann, Cedric FRA -4 62 62 0 -30
413 Friedl, Leos CZE -4 61 61 0 -5
414 Svetlik, Radovan CZE -4 61 61 0 -20
415 Couto, Emanuel POR -4 61 61 0 -38
416 Steven, Brett NZL -4 60 60 0 -98
417 MacPhie, Brian USA -4 60 60 0 -36
418 Nurminen, Tapio FIN 47 60 48 12 -15
419 Perez-Vasquez, Javier ESP -5 60 60 0 6
420 Timfjord, Nicklas SWE 25 59 53 6 4
421 Caracciolo, Daniel ARG -6 59 59 0 1
422 Trujillo, Gabriel ESP -6 59 59 0 9
423 Chiudinelli, Marco SUI 0 58 57 1 12
424 Jeschonek, Florian GER -6 58 58 0 25
425 Baccanello, Paul AUS -6 58 58 0 39
426 Zitko, Radim CZE -6 58 58 0 4
427 Schukin, Yuri RUS -6 58 58 0 -16
428 Barron, Scott IRL 50 58 46 12 40
429 O'Neille, Matias ARG -7 58 58 0 16
430 Farcas, Remus ROM -6 57 57 0 37
431 Ghoneim, Amr EGY -6 57 57 0 18
432 Peya, Alexander AUT -5 57 57 0 -5
433 Babej, Frantisek SVK -5 57 57 0 2
434 Hanley, Paul AUS -5 57 57 0 -5
435 Allegro, Yves SUI -5 57 57 0 1
436 Hadad, Amir ISR -5 57 57 0 -59
437 Snobel, Pavel CZE -5 56 56 0 2
438 Ran, Eyal ISR -5 56 56 0 -62
439 Castellanos, Carlos ESP -5 56 56 0 34
440 Messori, Filippo ITA -5 56 56 0 -10
441 Cobolli, Stefano ITA 1 56 54 2 3
442 Ziv, Kobi ISR -6 56 56 0 13
443 Hirigoyen, Ignacio ARG 24 56 48 8 26
444 Vico, Uros ITA -7 55 55 0 23
445 Lorin, Dimitri FRA -5 55 54 1 41
446 Witt, Alex USA -8 55 55 0 11
447 Calitz, Pieter RSA -8 54 54 0 2
448 Prahlad, Srinath IND -7 54 54 0 -44
449 Scala, Davide ITA -6 54 54 0 -41
450 Karbacher, Bernd GER -6 53 53 0 -267
451 Sarstrand, Marcus SWE -5 53 53 0 5
452 Auffray, Charles FRA -5 53 53 0 14
453 Thornadtsson, Per SWE -5 53 53 0 12
454 Zingman, Andres ARG -5 53 53 0 -27
455 Flygt, Kalle SWE -5 52 52 0 -8
456 Saoudi, Slimane FRA -5 52 52 0 6
457 Bozic, Iztok SLO -5 52 52 0 -17
458 Spinks, Tom GBR -5 51 51 0 9
459 Van Herck, Johan BEL -5 51 51 0 -56
460 Pfeiffer, Krystian POL -5 50 50 0 19
461 Pampoulov, Luben AUT -5 50 50 0 33
462 Smotlak, Roman SVK -5 50 50 0 -20
463 Lavergne, Regis FRA -5 49 49 0 -31
464 Boye, Maxime FRA -5 49 49 0 -10
465 Bruthans, Viktor SVK -5 49 49 0 20
466 Jaeger, Sebastian GER -5 49 49 0 11
467 Mackin, Alan GBR -5 49 49 0 11
468 Sapsford, Danny GBR -5 48 48 0 0
469 Furlan, Renzo ITA 47 48 36 12 -100
470 Munoz, Quino ESP -6 48 48 0 -5
