Norman wins again, Safin wins first
Magnus Norman won his 4th title of the year in Long
Island, tying Pete Sampras on the tour. It was his first on hardcourts
and he breaks back into the top 30 as our Mover of the Week after reaching
#22 in October of 1997. He beat two top 20 players along the way, Yevgeny
Kafelnikov and Alex Corretja and rises 10 spots to #24. Marat Safin, after
a lot of expectations, finally won his first ATP title in Boston,
defeating a returning Greg Rusedski in the final. Safin rises 2 spots to
#31. Alex Corretja also does well, climbing over Richard Krajicek to take
over at #12.
On the down side
Patrick Rafter injured his shoulder against Pete Sampras in Cincinnati
and decided to take this week off to rest for the US
Open. Unfortunately for Patrick, he was the defending champ in Long
Island and is our Loser of the Week, dropping 198 points but it does
not cost him any ranking spots. Rafter is also the defending US
Open champion. Michael Chang, the defending champ in Boston,
did drop a bunch of ranking spots, falling 12 spots to #62.
Player Profile
The past few weeks, Petr Kralert of the Czech Republic has been playing
more like Petr Korda (in his prime). The 19-year-old czech has risen
185 spots in the past 8 weeks. It all started at the Granby
challenger where Kralert took out the #2 and #7 seeds on route to the title.
Kralert reached the finals in Germany
F7 and then reached the semifinals in challengers in Tampere
and Nettingsdorf
before taking a wild card into the Prague
challenger two weeks ago, reaching the finals there before losing in a
tough three-setter to Davide Sanguinetti. During that stretch Kralert compiled
a record of 20-6 and taking his ranking from #327 to #142. He may shortly
try to take things to the next level so let's see how he does.
And again a reminder, because the next tournament is a grand slam, the next rankings will be in two weeks (9/13/99). Enjoy the US Open...it should be a good one!
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Boston Geneva Belgium F2
Long Island Manerbio Lithuania F1
Morocco F1
Romania F1
Spain F6
Argentina #2
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top point winner)
Boston (Chang) Geneva (Viloca) Austria F7 (Schiessling)
Long Island (Rafter) Croatia F5 (Zovko)
Ecuador F3 (Tobon)
Italy F14 (Willems)
Lithuania F1 (Ortegren)
Russia F3 (Gottesleben)
Spain F6 (Massu)
Yugoslavia F6 (Traykov)
Tournaments to go on the computer this week: (9/13/99)
ATP Challengers Futures / Satellites
US Open Freudenstadt Belarus F1
Aschaffenburg Morocco F2
Kiev Romania F2
Quito Spain F7
Sofia Ukraine F4
Morocco F3
Peru F1
Russia F2
Spain F8
Ukraine F5
Slovakia
Tournaments to fall off from last year: (9/13/99)
ATP Challengers Futures / Satellites (top point winner)
US Open (Rafter) Alpirsbach (Koubek) Austria F8 (J.Vacek)
Belgrade (Vanek) Croatia F6 (Krajan)
Santa Cruz (Gaudio) Italy F15 (Svetlik)
Brasov (Pescariu) Spain F7 (Massu)
Budva (Behrend) Ukraine F1 (Poliakov)
Edinburgh (Nydahl) Yugoslavia F7 (Traykov)
Quito (Massu) Peru F1 (Horna)
Romania F1 (Dabrowski)
Spain F8 (Ferrero)
Ukraine F2 (Kunitcin)
Slovakia (Kralert)
Turkey #2 (Pequery)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3942 3942 0 3033 909 19
2 Agassi, Andre USA 0 3650 3650 0 2841 809 17
3 Kafelnikov, Yevgeny RUS 0 3616 3616 0 2803 813 30
4 Rafter, Patrick AUS 0 2921 3119 -198 2200 721 22
5 Henman, Tim GBR 1 2548 2548 0 1900 648 26
6 Kuerten, Gustavo BRA -1 2492 2559 -67 1782 710 23
7 Martin, Todd USA 0 2327 2327 0 1624 703 17
8 Rusedski, Greg GBR 1 2317 2289 28 1655 662 25
9 Moya, Carlos ESP -1 2292 2292 0 1838 454 25
10 Rios, Marcelo CHI 0 2237 2237 0 1755 482 20
11 Philippoussis, Mark AUS 0 2192 2192 0 1562 630 16
12 Corretja, Alex ESP 1 2125 1998 127 1772 353 23
13 Krajicek, Richard NED -1 2080 2080 0 1481 599 21
14 Haas, Tommy GER 0 1975 1975 0 1491 484 26
15 Kiefer, Nicolas GER 0 1954 1954 0 1310 644 24
16 Lapentti, Nicolas ECU 0 1848 1848 0 1319 529 24
17 Johansson, Thomas SWE 1 1789 1721 68 1254 535 25
18 Kucera, Karol SVK 1 1718 1718 0 1154 564 22
19 Enqvist, Thomas SWE 1 1710 1663 47 1259 451 22
20 Mantilla, Felix ESP -3 1707 1827 -120 1238 469 25
21 Costa, Albert ESP 0 1468 1468 0 1092 376 25
22 Hrbaty, Dominik SVK 0 1440 1440 0 971 469 27
23 Spadea, Vincent USA 0 1397 1397 0 785 612 24
24 Norman, Magnus SWE 10 1342 1121 221 982 360 29
25 El Aynaoui, Younes MAR 0 1332 1353 -21 944 388 25
26 Pioline, Cedric FRA -2 1324 1390 -66 879 445 27
27 Meligeni, Fernando BRA 2 1312 1288 24 779 533 27
28 Zabaleta, Mariano ARG -2 1308 1308 0 979 329 33
29 Clavet, Francisco ESP -1 1298 1298 0 957 341 29
30 Golmard, Jerome FRA 0 1268 1268 0 857 411 20
31 Safin, Marat RUS 2 1239 1136 103 811 428 27
32 Grosjean, Sebastien FRA -5 1233 1303 -70 896 337 27
33 Hewitt, Lleyton AUS -2 1167 1167 0 798 369 18
34 Rosset, Marc SUI -2 1163 1163 0 825 338 29
35 Medvedev, Andrei UKR 0 1062 1062 0 778 284 21
36 Courier, Jim USA 0 1053 1053 0 733 320 21
37 Ferreira, Wayne RSA 0 1035 1035 0 666 369 27
38 Santoro, Fabrice FRA 0 1006 1006 0 748 258 27
39 Ivanisevic, Goran CRO 3 1001 973 28 774 227 26
40 Vicente, Fernando ESP 0 986 986 0 761 225 33
41 Novak, Jiri CZE -2 984 988 -4 672 312 27
42 Bjorkman, Jonas SWE -1 982 979 3 714 268 23
43 Arazi, Hicham MAR 0 950 965 -15 585 365 26
44 Koubek, Stefan AUT 0 938 938 0 750 188 30
45 Schalken, Sjeng NED 6 933 874 59 636 297 31
46 Siemerink, Jan NED -1 906 928 -22 623 283 26
47 Pavel, Andrei ROM -1 891 891 0 676 215 31
48 Schuttler, Rainer GER -1 889 889 0 622 267 32
49 Squillari, Franco ARG -1 888 888 0 669 219 34
50 Di Pasquale, Arnaud FRA -1 880 880 0 612 268 30
51 Ilie, Andrew AUS 2 809 803 6 569 240 34
52 Clement, Arnaud FRA 9 805 717 88 557 248 29
53 Gambill, Jan-Michael USA 1 800 800 0 538 262 26
54 Martin, Alberto ESP 1 785 785 0 663 122 30
55 Ruud, Christian NOR 1 783 775 8 523 260 26
56 Prinosil, David GER -4 779 809 -30 505 274 28
57 Stoltenberg, Jason AUS 9 774 680 94 441 333 23
58 Kroslak, Jan SVK -1 759 759 0 434 325 30
59 Nestor, Daniel CAN -1 752 745 7 556 196 25
60 Sargsian, Sargis ARM 0 728 719 9 448 280 27
61 Alami, Karim MAR -2 720 720 0 520 200 28
62 Chang, Michael USA -12 716 877 -161 531 185 22
63 Portas, Albert ESP -1 702 702 0 573 129 28
64 Ferrero, Juan Carlos ESP -1 697 700 -3 562 135 15
65 Gaudio, Gaston ARG -1 688 688 0 551 137 28
66 Puerta, Mariano ARG 4 688 654 34 502 186 30
67 Black, Byron ZIM 0 671 671 0 520 151 26
68 Canas, Guillermo ARG 0 665 665 0 525 140 33
69 Marin, Juan Antonio CRC 0 657 657 0 484 173 33
70 Ulihrach, Bohdan CZE 10 635 589 46 411 224 30
71 Woodruff, Chris USA 1 632 632 0 440 192 16
72 Tarango, Jeff USA -7 632 684 -52 435 197 28
73 Hipfl, Markus AUT 0 629 629 0 521 108 29
74 Blanco, Galo ESP -3 618 636 -18 520 98 31
75 Gustafsson, Magnus SWE -1 616 616 0 428 188 22
76 Vacek, Daniel CZE -1 616 611 5 409 207 32
77 Woodforde, Mark AUS -1 610 610 0 402 208 22
78 Knippschild, Jens GER -1 600 607 -7 469 131 23
79 Filippini, Marcelo URU -1 591 599 -8 417 174 22
80 Goldstein, Paul USA -1 591 591 0 354 237 27
81 Larsson, Magnus SWE 1 575 574 1 350 225 14
82 Mamiit, Cecil USA 2 575 559 16 443 132 27
83 Carlsen, Kenneth DEN 0 566 570 -4 463 103 27
84 Pozzi, Gianluca ITA -3 558 582 -24 414 144 34
85 Karbacher, Bernd GER 1 549 545 4 287 262 30
86 Berasategui, Alberto ESP -1 547 547 0 379 168 26
87 Gimelstob, Justin USA 0 545 545 0 405 140 30
88 van Lottum, John NED 1 536 536 0 428 108 27
89 Gumy, Hernan ARG 1 530 530 0 421 109 30
90 Fromberg, Richard AUS 1 524 524 0 365 159 25
91 Arthurs, Wayne AUS 1 523 523 0 284 239 19
92 Gaudenzi, Andrea ITA 1 512 512 0 375 137 18
93 Lareau, Sebastien CAN 1 511 511 0 334 177 26
94 Rodriguez, Martin ARG 2 503 503 0 386 117 35
95 Dosedel, Slava CZE 2 497 497 0 376 121 22
96 Raoux, Guillaume FRA 2 496 496 0 323 173 22
97 Damm, Martin CZE 6 494 474 20 274 220 26
98 Delgado, Ramon PAR 1 478 478 0 365 113 25
99 Dreekmann, Hendrik GER 1 477 477 0 303 174 21
100 Ljubicic, Ivan CRO 1 477 477 0 302 175 22
101 Mirnyi, Max BLR 1 476 476 0 279 197 16
102 Kulti, Nicklas SWE 2 472 472 0 328 144 7
103 Agenor, Ronald HAI 2 471 471 0 396 75 24
104 Federer, Roger SUI 2 466 466 0 306 160 18
105 Dupuis, Anthony FRA 2 465 465 0 424 41 31
106 Muster, Thomas AUT -11 463 503 -40 261 202 15
107 Sanguinetti, Davide ITA 1 461 461 0 363 98 31
108 Tieleman, Laurence ITA 1 459 459 0 357 102 27
109 Gross, Oliver GER 1 452 452 0 322 130 31
110 Becker, Boris GER 1 450 450 0 278 172 11
111 Diaz, Jacobo ESP 3 437 437 0 384 53 24
112 Behrend, Tomas GER 3 431 431 0 395 36 23
113 Malisse, Xavier BEL -1 430 449 -19 287 143 15
114 Puentes, German ESP -1 429 441 -12 376 53 19
115 Wessels, Peter NED 1 421 421 0 380 41 25
116 Kohlmann, Michael GER 1 418 418 0 284 134 30
117 Black, Wayne ZIM 2 417 416 1 300 117 23
118 Zib, Tomas CZE 0 417 417 0 343 74 28
119 Stanoytchev, Orlin BUL 7 413 375 38 368 45 30
120 Voinea, Adrian ROM 0 411 413 -2 269 142 27
121 Manta, Lorenzo SUI 0 408 408 0 275 133 23
122 Haarhuis, Paul NED -34 400 540 -140 233 167 22
123 Lopez-Moron, Alex ESP -1 399 399 0 338 61 23
124 Pretzsch, Axel GER 0 392 392 0 320 72 22
125 Liukko, Ville FIN 0 383 383 0 352 31 22
126 Chela, Juan Ignacio ARG 1 365 365 0 306 59 23
127 Kratochvil, Michel SUI 21 363 301 62 332 31 23
128 Calleri, Agustin ARG 0 358 358 0 281 77 27
129 Savolt, Attila HUN 22 357 300 57 331 26 23
130 Tillstrom, Mikael SWE -1 356 356 0 228 128 21
131 Ogorodov, Oleg UZB -1 356 356 0 345 11 25
132 Etlis, Gaston ARG -1 350 350 0 318 32 29
133 Hantschk, Markus GER -1 348 347 1 262 86 25
134 Voltchkov, Vladimir BLR 0 345 345 0 304 41 15
135 Alonso, Julian ESP 6 341 321 20 269 72 31
136 Escude, Nicolas FRA -13 337 393 -56 281 56 22
137 Pescariu, Dinu ROM -1 336 336 0 280 56 23
138 Massu, Nicolas CHI -5 331 346 -15 300 31 24
139 Rochus, Christophe BEL -2 330 330 0 266 64 25
140 Medica, Eduardo ARG -2 329 329 0 282 47 29
141 Santopadre, Vincenzo ITA -2 323 323 0 245 78 30
142 Kralert, Petr CZE -2 321 321 0 310 11 19
143 Burgsmuller, Lars GER -1 317 317 0 247 70 21
144 Boutter, Julien FRA -1 309 309 0 243 66 23
145 Tabara, Michal CZE -1 307 307 0 281 26 17
146 Popp, Alexander GER -1 305 305 0 295 10 18
147 Navarra, Mose ITA -1 305 305 0 254 51 30
148 Jonsson, Fredrik SWE -1 304 304 0 243 61 20
149 Andersen, Jan Frode NOR 0 304 301 3 266 38 30
150 Nicolas, Eduardo ESP 0 300 300 0 246 54 17
151 Draper, Scott AUS 1 297 297 0 219 78 18
152 Ketola, Tuomas FIN 1 297 297 0 256 41 24
153 Furlan, Renzo ITA 1 294 294 0 215 79 24
154 Huet, Stephane FRA 4 290 290 0 179 111 23
155 Woodbridge, Todd AUS 4 288 288 0 184 104 22
156 Carlsson, Marcio BRA 0 286 294 -8 231 55 29
157 Vinck, Christian GER -2 282 294 -12 220 62 25
158 Martelli, Marzio ITA 2 282 282 0 229 53 30
159 Sekulov, James AUS 2 275 275 0 219 56 17
160 Vanek, Jiri CZE 2 269 269 0 242 27 31
161 Viloca, Juan Albert ESP -26 266 342 -76 220 46 22
162 Fukarek, Ota CZE 1 264 264 0 227 37 23
163 Grant, Geoff USA 1 263 263 0 213 50 20
164 Levy, Harel ISR 1 263 263 0 220 43 26
165 Guardiola, Thierry FRA 27 261 217 44 254 7 16
166 Van Garsse, Christophe BEL -9 258 291 -33 217 41 15
167 Malcor, Olivier FRA 0 258 258 0 224 34 20
168 Motomura, Goichi JPN 0 257 257 0 243 14 22
169 Cherkasov, Andrei RUS 1 252 252 0 212 40 33
170 Korda, Petr CZE 1 251 251 0 179 72 20
171 Lisnard, Jean-Rene FRA 1 249 249 0 238 11 19
172 Alvarez, Emilio ESP -3 247 254 -7 214 33 16
173 Costa, Francisco BRA -7 247 259 -12 197 50 19
174 O'Brien, Alex USA -1 247 247 0 191 56 20
175 Bastl, George SUI -1 247 247 0 224 23 23
176 Kutsenko, Vadim UZB -1 246 246 0 230 16 16
177 Calatrava, Alex ESP 0 246 240 6 202 44 32
178 Hernandez, Alejandro MEX -2 244 244 0 196 48 27
179 Carretero, Roberto ESP 17 238 213 25 218 20 13
180 Paes, Leander IND -2 238 238 0 220 18 17
181 Nargiso, Diego ITA 14 231 215 16 208 23 22
182 Stepanek, Radek CZE 6 231 221 10 194 37 22
183 Sa, Andre BRA -1 229 229 0 189 40 24
184 Ullyett, Kevin RSA -1 228 228 0 161 67 7
185 De Chaunac, Sebastien FRA -1 226 226 0 202 24 18
186 Steven, Brett NZL -7 223 235 -12 181 42 11
187 Braasch, Karsten GER 7 223 215 8 149 74 14
188 Pescosolido, Stefano ITA -3 223 223 0 186 37 23
189 Sanchez, Javier ESP -8 223 231 -8 165 58 25
190 Delgado, Jamie GBR -3 221 221 0 196 25 14
191 Horna, Luis PER -5 221 221 0 203 18 15
192 Mor, Lior ISR -12 221 231 -10 208 13 23
193 Ruah, Maurice VEN -4 221 221 0 207 14 25
194 Vinciguerra, Andreas SWE -3 219 219 0 178 41 14
195 Moretti, Hector ARG -2 219 217 2 191 28 23
196 Godwin, Neville RSA 1 213 213 0 200 13 18
197 Gilbert, Rodolphe FRA 1 213 213 0 185 28 22
198 Hood, Mariano ARG 1 212 212 0 158 54 14
199 Bryan, Bob USA 34 212 179 33 180 32 17
200 Arnold, Lucas ARG 0 211 211 0 179 32 21
201 Prieto, Sebastian ARG 0 210 210 0 175 35 18
202 Serrano, Oscar ESP 2 209 208 1 161 48 29
203 Morejon, Luis Adrian ECU 0 208 208 0 179 29 23
204 Hill, Michael AUS 1 206 206 0 162 44 21
205 Wassen, Rogier NED 2 204 204 0 184 20 28
206 Reneberg, Richey USA 2 203 203 0 112 91 11
207 Gaudi, Igor ITA -5 203 210 -7 191 12 25
208 Dezort, Petr CZE -2 202 205 -3 196 6 16
209 Srichaphan, Paradorn THA 0 202 202 0 147 55 18
210 Palmer, Jared USA 1 200 200 0 150 50 15
211 Charpentier, Marcelo ARG -1 200 200 0 177 23 16
212 Sell, Michael USA 0 199 199 0 142 57 16
213 Goellner, Marc-Kevin GER 0 197 197 0 139 58 16
214 Galimberti, Giorgio ITA 0 196 196 0 171 25 19
215 Tebbutt, Michael AUS 0 195 195 0 150 45 15
216 Caballero, David ESP 11 195 183 12 183 12 24
217 Coetzee, Jeff RSA -1 194 194 0 186 8 14
218 Bruguera, Sergi ESP 21 193 177 16 144 49 10
219 Sluiter, Raemon NED -2 193 193 0 136 57 14
220 Trifu, Gabriel ROM -2 193 193 0 159 34 15
221 Szymanski, Jimy VEN -2 191 191 0 173 18 12
222 Perlant, Jean-Baptiste FRA -2 190 190 0 133 57 10
223 Nainkin, David RSA -2 190 190 0 123 67 17
224 Browne, Federico ARG 2 190 184 6 163 27 19
225 Carraz, Gregory FRA -3 188 188 0 173 15 14
226 Cabello, Francisco ARG 3 187 181 6 150 37 21
227 Meneschincheri, Marco ITA -37 186 220 -34 119 67 22
228 Ondruska, Marcos RSA -5 186 186 0 156 30 32
229 Stoliarov, Andrei RUS -4 185 185 0 177 8 23
230 Spottl, Martin AUT 12 183 176 7 159 24 15
231 Kempes, Edwin NED -3 182 182 0 155 27 19
232 Knowle, Julian AUT 16 181 168 13 176 5 23
233 Ran, Eyal ISR -3 180 180 0 170 10 21
234 Heuberger, Ivo SUI -3 180 180 0 137 43 32
235 Saulnier, Cyril FRA -3 179 179 0 136 43 14
236 Suzuki, Takao JPN -1 179 179 0 124 55 21
237 Luddi, Gianluca ITA -1 178 178 0 173 5 15
238 Wiltschnig, Herbert AUT 40 178 145 33 166 12 17
239 Taicher, Paulo BRA -2 178 178 0 169 9 18
240 Kim, Kevin USA 16 178 162 16 158 20 19
241 Luxa, Petr CZE -3 178 178 0 95 83 27
242 Fredriksson, Patrik SWE -2 177 177 0 168 9 15
243 Vasek, Radomir CZE -19 177 185 -8 158 19 17
244 Craca, Marcello GER -3 177 177 0 160 17 18
245 Okun, Noam ISR -1 173 173 0 164 9 18
246 Larsen, Thomas DEN 5 173 166 7 166 7 27
247 Behr, Noam ISR -2 170 170 0 156 14 20
248 Cadart, Rodolphe FRA -2 169 169 0 152 17 13
249 Fahlke, Andy GER -2 169 169 0 155 14 15
250 Van Herck, Johan BEL 0 166 166 0 124 42 20
251 Caratti, Cristiano ITA 1 166 166 0 147 19 26
252 Scala, Davide ITA 8 165 159 6 140 25 18
253 Verkerk, Martin NED 0 164 164 0 153 11 10
254 Solves, Gerard FRA 0 164 164 0 124 40 18
255 Mutis, Olivier FRA -12 163 175 -12 144 19 15
256 Couto, Emanuel POR -1 163 163 0 154 9 20
257 Zingman, Andres ARG 0 161 161 0 125 36 16
258 Sela, Ofer ISR 0 160 160 0 150 10 18
259 Moyano, Diego ARG 0 160 160 0 138 22 21
260 Marx, Guillaume FRA 35 159 132 27 153 6 16
261 Cunha-Silva, Joao POR 0 159 159 0 155 4 21
262 Bozic, Iztok SLO 0 157 157 0 149 8 17
263 Allgauer, Florian ITA 0 157 157 0 149 8 18
264 Roux, Lionel FRA -30 157 179 -22 140 17 19
265 Melo, Daniel BRA 0 156 156 0 143 13 16
266 Robredo, Tommy ESP -17 154 166 -12 110 44 11
267 Hanquez, Jerome FRA 18 153 139 14 137 16 13
268 Goossens, Kris BEL -2 153 153 0 147 6 16
269 Stark, Jonathan USA -2 153 153 0 103 50 20
270 Caldwell, David USA -2 153 153 0 115 38 29
271 Nielsen, Mark NZL -2 152 152 0 137 15 14
272 Dabrowski, Bartlomiej POL -2 152 152 0 139 13 17
273 Navarro, Salvador ESP -2 151 151 0 128 23 17
274 Zimonjic, Nenad YUG -2 151 151 0 104 47 17
275 Tarallo, Stefano ITA 13 147 134 13 142 5 12
276 Miketa, David CZE -3 147 147 0 126 21 12
277 Joyce, Michael USA -3 147 147 0 123 24 19
278 Hadad, Amir ISR -3 147 147 0 139 8 20
279 Dondo, Federico URU -3 146 146 0 134 12 17
280 Veronelli, Diego ARG -3 145 145 0 137 8 15
281 Dier, Dirk GER -1 145 145 0 128 17 20
282 Truyol, Ignacio ESP -1 144 144 0 126 18 7
283 Dent, Taylor USA -1 144 144 0 134 10 14
284 Knowles, Mark BAH -1 141 141 0 121 20 10
285 Schiessling, Thomas AUT -21 141 156 -15 114 27 14
286 Roberts, Damien RSA -2 140 140 0 129 11 11
287 Ferreira, Adriano BRA -1 138 138 0 132 6 20
288 Balcells, Juan ESP 1 135 134 1 74 61 13
289 Sanchez, Mariano MEX -2 134 134 0 130 4 9
290 Parmar, Arvind GBR 0 134 134 0 66 68 14
291 Vosloo, Louis RSA 0 134 134 0 130 4 15
292 Svetlik, Radovan CZE -13 134 145 -11 120 14 15
293 Marques, Nuno POR -1 133 133 0 112 21 13
294 Lee, Martin GBR 0 132 132 0 121 11 13
295 Burrieza, Oscar ESP 1 132 132 0 97 35 19
296 Terachi, Takahiro JPN 1 129 129 0 129 0 12
297 Niemeyer, Frederic CAN 1 129 129 0 124 5 13
298 Iwabuchi, Satoshi JPN 1 129 129 0 125 4 15
299 Russell, Michael USA 1 129 129 0 117 12 22
300 Smotlak, Roman SVK 1 128 128 0 125 3 11
301 Bhupathi, Mahesh IND 1 128 128 0 120 8 11
302 Lee, Hyung-Taik KOR 1 128 128 0 127 1 12
303 Krajan, Zeljko CRO -10 128 133 -5 117 11 17
304 Cowan, Barry GBR 0 128 128 0 109 19 26
305 Erlich, Jonathan ISR 0 127 127 0 109 18 16
306 Galvani, Stefano ITA 2 126 125 1 119 7 13
307 Tiilikainen, Kim FIN 10 126 120 6 120 6 19
308 Simoni, Alexandre BRA -2 126 126 0 126 0 20
309 Labadze, Irakli GEO -2 125 125 0 113 12 11
310 Armando, Hugo USA -1 125 125 0 113 12 19
311 Moldovan, Ion ROM -1 124 124 0 99 25 9
312 Washington, Mashiska USA -1 124 124 0 91 33 11
313 Hadad, Mauricio COL -1 123 123 0 116 7 4
314 Bracciali, Daniele ITA -1 123 123 0 122 1 19
315 Yoon, Yong-Il KOR -1 122 122 0 109 13 9
316 Peppas, Solon GRE 70 121 87 34 104 17 13
317 Vemic, Dusan YUG -2 121 121 0 70 51 14
318 Draper, Mark AUS -2 121 121 0 117 4 20
319 Lopez, Feliciano ESP 37 120 96 24 114 6 11
320 Furmanski, Damian ARG -2 120 120 0 112 8 18
321 Erlich, Eyal ISR -2 119 119 0 107 12 15
322 Prahlad, Srinath IND -1 118 118 0 118 0 10
323 Phau, Bjorn GER -1 117 117 0 101 16 15
324 Di Mauro, Alessio ITA -4 115 118 -3 115 0 9
325 Hermansson, Jan SWE -2 114 114 0 113 1 15
326 Whitehouse, Wesley RSA -2 113 113 0 95 18 15
327 Acasuso, Jose ARG 113 112 67 45 111 1 7
328 Aerts, Timothy BEL -3 112 112 0 109 3 11
329 Kauffmann, Cedric FRA -3 112 112 0 105 7 18
330 Dupre, Thomas FRA -3 111 111 0 111 0 10
331 Sala, Manuel ESP 5 111 106 5 91 20 14
332 Ellwood, Ben AUS -4 111 111 0 103 8 17
333 Blake, James USA -4 110 109 1 102 8 9
334 Stauder, Franz GER -4 108 108 0 89 19 10
335 Sirianni, Joseph AUS -4 108 108 0 101 7 12
336 Mas, Jordi ESP 2 108 105 3 100 8 16
337 Nydahl, Tomas SWE -5 107 107 0 100 7 12
338 Daniel, Marcos BRA -5 107 107 0 107 0 14
339 Kaneko, Hideki JPN -5 107 107 0 104 3 18
340 Doyle, Grant AUS -5 106 106 0 105 1 11
341 Settergren, Johan SWE 36 106 90 16 100 6 12
342 Stolle, Sandon AUS -5 105 105 0 72 33 6
343 Motevassel, Oren ISR -4 105 105 0 96 9 26
344 Skoch, David CZE -4 104 104 0 96 8 7
345 Eschauer, Werner AUT -4 104 104 0 98 6 9
346 Sanchez, David ESP -4 104 104 0 92 12 14
347 Schlachter, Ricardo BRA -4 104 104 0 83 21 18
348 Sabau, Razvan ROM -4 104 104 0 82 22 21
349 Orellana, Keppler VEN -4 103 103 0 99 4 9
350 Delaitre, Olivier FRA -4 103 103 0 73 30 9
351 van Scheppingen, Dennis NED -4 103 103 0 94 9 22
352 Pequery, Jean-Michel FRA -4 102 102 0 96 6 10
353 Milligan, Luke GBR -4 102 102 0 90 12 18
354 Carbonell, Tomas ESP -4 101 101 0 59 42 5
355 Mazarakis, Vasilis GRE 4 100 95 5 95 5 8
356 Messori, Filippo ITA -4 100 100 0 94 6 12
357 Ojala, Janne FIN -4 100 100 0 84 16 15
358 Weinzierl, Jan GER 57 100 77 23 94 6 17
359 Luzzi, Federico ITA -5 99 99 0 96 3 13
360 Schranz, Wolfgang AUT -5 98 98 0 79 19 13
361 Nurminen, Tapio FIN -4 96 96 0 89 7 17
362 Costa, Carlos ESP -2 95 95 0 86 9 22
363 Vajda, Ivan CRO -5 94 95 -1 88 6 5
364 Stepanek, Martin CZE -3 94 94 0 94 0 7
365 Rovai, Federico SWE -2 94 94 0 93 1 11
366 Flygt, Kalle SWE -2 94 94 0 91 3 14
367 Udomchoke, Danai THA -2 93 93 0 92 1 9
368 Auffray, Charles FRA -2 93 93 0 45 48 9
369 Grossi, Elia ITA -2 93 93 0 86 7 12
370 Shvec, Alexander BLR -1 92 92 0 80 12 10
371 Timfjord, Nicklas SWE -1 92 92 0 82 10 12
372 Garizzio, Agustin ARG 23 92 83 9 88 4 14
373 Carvallo, Paulo PAR -2 92 92 0 92 0 19
374 Montanes, Albert ESP -2 91 91 0 89 2 7
375 Burillo, Jordi ESP -24 91 100 -9 70 21 7
376 Brandt, Jan-Ralph GER -3 91 91 0 84 7 13
377 Ishii, Yaoki JPN -3 91 91 0 86 5 15
378 Clarke, Peter AUS -3 90 90 0 88 2 9
379 Giner, Juan ESP -3 90 90 0 74 16 9
380 Dahan, Lior ISR -2 90 90 0 86 4 12
381 Cermak, Frantisek CZE -2 89 89 0 87 2 11
382 Kunitcin, Igor RUS 0 89 88 1 77 12 14
383 Welgreen, Nir ISR 0 88 88 0 73 15 15
384 Wilkinson, Chris GBR 0 88 88 0 83 5 19
385 Martinez, Oscar ESP 0 87 87 0 85 2 5
386 Vico, Uros ITA -6 87 88 -1 87 0 9
387 Bachelot, Jean-Francois FRA 0 87 87 0 80 7 12
388 Vasiliadis, Anastasios GRE 1 85 85 0 85 0 11
389 Olguin, Leonardo ARG 17 85 80 5 62 23 11
390 Schneiter, Andres ARG 1 85 85 0 80 5 18
391 Mitchell, Toby AUS 1 84 84 0 78 6 14
392 Bower, Justin RSA 1 83 83 0 68 15 8
393 Patience, Olivier FRA 1 83 83 0 82 1 11
394 Thomas, Jim USA 27 83 74 9 71 12 13
395 Coutelot, Nicolas FRA 4 82 82 0 74 8 7
396 Traykov, Ivailo BUL -34 82 94 -12 75 7 9
397 Braga, Pedro BRA -1 82 83 -1 74 8 11
398 Petrovic, Dejan AUS -8 82 85 -3 78 4 12
399 Urh, Borut SLO 1 82 82 0 70 12 13
400 Rochus, Olivier BEL 5 81 80 1 79 2 11
401 Hromec, Martin SVK -4 81 83 -2 78 3 13
402 MacPhie, Brian USA 0 81 81 0 72 9 16
403 MacLagan, Miles GBR 0 81 81 0 73 8 22
404 Colla, Matteo ITA 0 80 80 0 80 0 9
405 Andersson, Henrik SWE 2 80 80 0 71 9 13
406 Beros, Ivan CRO 2 80 80 0 70 10 13
406 Gonzalez, Fernando CHI 2 80 80 0 70 10 13
408 Ciruolo, Riccardo ITA 2 79 79 0 79 0 6
408 Kordasz, Christian ARG 43 79 63 16 79 0 6
