Agassi wins again
Andre Agassi simply owns the Legg Mason Classic in Washington.
This week, he won the singles title there for the fifth time! He also got
some revenge against Yevgeny Kafelnikov who crushed him at the Canadian
Open. Also, by defeating Kafelnikov in the final, Agassi takes the
#2 spot and is guaranteed to be on the opposite side of the draw in the
US Open. (Note that these rankings will determine the US Open seedings).
But our Mover of the Week is Indianapolis champ Nicolas Lapentti of Ecuador. Lapentti had a great run in Indy, crushing Carlos Moya 6-1 6-2 along the way. Lapentti gains 290 points and 4 spots in the rankings. His opponent in the finals, Vince Spadea, continues to have a great year. "The Giant Killer" Spadea now has a 7-1 record against top 10 players! He gains 11 big spots to #23.
From Out of Nowhere
There were several mainly unknown players making some significant headway
this week. At the top of the list is Czech youngster Tomas Zib, who reached
his first ATP quarterfinal in Washington,
taking out Rainer Schuttler and Marc Rosset. He gains 17 spots to #118.
Also Boris Becker protoget, Bjorn Phau, fresh from his victory in USA
F13, had to wait for two players to drop out before being an alternate
into the qualifying
at Washington.
Then he successfully qualified and proceeded to the third round before
falling to Agassi. He gets 85 spots in the rankings to #322. Also, Chilean
Fernando Gonzalez got his first ATP level win and rises 41 spots to #408.
He is another name to watch. Also getting his first win is junior sensation
Kristian Pless of Denmark (more on him below).
On the down side
There was a pretty big down side this week as neither defending champion
did very well. Alex Corretja, winner in Indianapolis
last year, played in Washington
instead and was knocked out in the third round. He drops 352 points and
5 spots in the rankings to #13. Karol Kucera was the champ last year in
New Haven,
a tournament no longer played. He decided not to play this week and it
cost him a seeding at the US Open. Kucera drops 5 spots to #19.
Player Profiles
Haven't had a player profile in a few weeks, so this week there's two:
Seems players from the NCAA ranks are having a field day on the US
futures circuit among other places. Players like James Blake (Harvard),
Jason Cook (UCLA), Eric Drew (Washington), Zack Fleishman (UCLA), Cary
Franklin (Illinois), Brandon Hawk (Texas), Igancio Hirigoyen (SMU), Christian
Jaeger (U of Texas/Arlington), Robert Kendrick (Washington), Kevin Kim
(Stanford), Shuon Madden (Texas A&M), Dustin Mauck (SMU), Jeff Morrison
(Florida), Doug Root (Duke), Robert Samuelsson (Tulane), Ryan Sachire (Notre
Dame), and Ryan Wolters (Stanford) along with a few others. Another such
player is Tom
Chicoine, who just finished his senior year at the University of
Minnesota. That means it is time for Tom to turn pro and if early indications
are anything, he might have quite a future. Chicoine did not have an ATP
ranking until July 5 after qualifying
for and reaching the quarterfinals of USA
F8. With that performance he debuted on the rankings at #1093. Two
weeks later in USA
F10, he once again qualified,
this time reaching the finals where he lost to the above mentioned Brandon
Hawk. That got Tom 388 more spots to #700. Two weeks ago at USA
F13, he was at it once again, reaching the finals and rising in the
August 16 rankings 139 more spots to #570. Last week at the final US summer
futures event, USA
F14, Tom reached the third round which earns him one more point (plus
a bonus point for defeating a player ranked #190) and 11 more spots in
the rankings to #559. Tom Chicoine is definitely a name to watch for in
the future.
This past week, 18-year-old Kristian Pless of Denmark got his first ATP victory. He has played in only futures tournaments so far except for getting a wild card in Copenhagen only to draw the #2 seed, Byron Black, and lose in the first round. He received a wild card into the Legg Mason tournament in Washington and defeated Adrian Voinea 7-6 6-0! before falling to Todd Martin in the second round. The win gets Pless 75 spots in the rankings to #511. Pless spent most of 1998 and 1999 as the #1 ranked juniors player in the world. With that type of history, he has a bright future on the ATP Tour and will be one to watch.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Indianapolis Bressanone Belgium F1
Washington Bronx Egypt F3
Prague Italy F16
Santa Cruz Latvia F1
Sylt USA F14
Mexico
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top point winner)
Indianapolis (Corretja) Bronx (Maclagan) Belarus F1 (Tomashevich)
New Haven (Kucera) Graz (C.Costa) Belgium F2 (Loven)
Warsaw (Vanek) Croatia F4 (Herm-Zahlava)
Ecuador F2 (Tobon)
Egypt F3 (Tahiri)
Italy F13 (Saulnier)
Latvia F1 (Popp)
Yugoslavia F5 (Perez-Vasquez)
Great Britain (M.Lee)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Boston Geneva Belgium F2
Long Island Manerbio Lithuania F1
Morocco F1
Romania F1
Spain F6
Argentina #2
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Boston (Chang) Geneva (Viloca) Austria F7 (Schiessling)
Long Island (Rafter) Croatia F5 (Zovko)
Ecuador F3 (Tobon)
Italy F14 (Willems)
Lithuania F1 (Ortegren)
Russia F3 (Gottesleben)
Spain F6 (Massu)
Yugoslavia F6 (Traykov)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3942 3912 30 3033 909 19
2 Agassi, Andre USA 1 3650 3507 143 2841 809 17
3 Kafelnikov, Yevgeny RUS -1 3616 3551 65 2803 813 29
4 Rafter, Patrick AUS 0 3119 3091 28 2330 789 23
5 Kuerten, Gustavo BRA 1 2559 2517 42 1798 761 24
6 Henman, Tim GBR -1 2548 2548 0 1900 648 26
7 Martin, Todd USA 0 2327 2356 -29 1624 703 17
8 Moya, Carlos ESP 2 2292 2259 33 1838 454 25
9 Rusedski, Greg GBR 0 2289 2307 -18 1612 677 25
10 Rios, Marcelo CHI 1 2237 2237 0 1755 482 20
11 Philippoussis, Mark AUS 1 2192 2223 -31 1562 630 16
12 Krajicek, Richard NED 1 2080 2185 -105 1481 599 20
13 Corretja, Alex ESP -5 1998 2350 -352 1685 313 22
14 Haas, Tommy GER 1 1975 1975 0 1491 484 26
15 Kiefer, Nicolas GER 1 1954 1884 70 1310 644 24
16 Lapentti, Nicolas ECU 4 1848 1558 290 1319 529 25
17 Mantilla, Felix ESP 0 1827 1827 0 1326 501 25
18 Johansson, Thomas SWE 0 1721 1798 -77 1222 499 25
19 Kucera, Karol SVK -5 1718 2033 -315 1154 564 23
20 Enqvist, Thomas SWE -1 1663 1648 15 1227 436 21
21 Costa, Albert ESP 0 1468 1453 15 1092 376 24
22 Hrbaty, Dominik SVK 0 1440 1440 0 971 469 28
23 Spadea, Vincent USA 11 1397 1121 276 785 612 24
24 Pioline, Cedric FRA -1 1390 1383 7 924 466 27
25 El Aynaoui, Younes MAR -1 1353 1353 0 977 376 25
26 Zabaleta, Mariano ARG -1 1308 1308 0 979 329 32
27 Grosjean, Sebastien FRA 5 1303 1132 171 928 375 27
28 Clavet, Francisco ESP -2 1298 1305 -7 957 341 29
29 Meligeni, Fernando BRA -2 1288 1288 0 779 509 27
30 Golmard, Jerome FRA -2 1268 1268 0 857 411 21
31 Hewitt, Lleyton AUS -1 1167 1167 0 798 369 18
32 Rosset, Marc SUI -1 1163 1154 9 825 338 29
33 Safin, Marat RUS 0 1136 1131 5 726 410 27
34 Norman, Magnus SWE 1 1121 1081 40 842 279 29
35 Medvedev, Andrei UKR 2 1062 1075 -13 778 284 20
36 Courier, Jim USA 2 1053 1053 0 733 320 20
37 Ferreira, Wayne RSA -1 1035 1080 -45 666 369 27
38 Santoro, Fabrice FRA 5 1006 962 44 748 258 27
39 Novak, Jiri CZE 1 988 988 0 668 320 27
40 Vicente, Fernando ESP 1 986 986 0 761 225 32
41 Bjorkman, Jonas SWE 1 979 979 0 714 265 23
42 Ivanisevic, Goran CRO -13 973 1202 -229 758 215 26
43 Arazi, Hicham MAR -4 965 1017 -52 582 383 27
44 Koubek, Stefan AUT 0 938 938 0 750 188 30
45 Siemerink, Jan NED 6 928 825 103 639 289 26
46 Pavel, Andrei ROM 0 891 891 0 676 215 31
47 Schuttler, Rainer GER -2 889 900 -11 622 267 32
48 Squillari, Franco ARG -1 888 888 0 669 219 35
49 Di Pasquale, Arnaud FRA 1 880 833 47 612 268 29
50 Chang, Michael USA -2 877 877 0 668 209 23
51 Schalken, Sjeng NED -2 874 874 0 604 270 31
52 Prinosil, David GER 2 809 797 12 505 304 28
53 Ilie, Andrew AUS -1 803 803 0 569 234 34
54 Gambill, Jan-Michael USA -1 800 800 0 538 262 25
55 Martin, Alberto ESP 0 785 785 0 663 122 30
56 Ruud, Christian NOR 1 775 775 0 524 251 25
57 Kroslak, Jan SVK 14 759 663 96 434 325 30
58 Nestor, Daniel CAN 4 745 705 40 540 205 24
59 Alami, Karim MAR 1 720 720 0 520 200 28
60 Sargsian, Sargis ARM 1 719 719 0 449 270 26
61 Clement, Arnaud FRA 6 717 680 37 510 207 29
62 Portas, Albert ESP -4 702 754 -52 573 129 28
63 Ferrero, Juan Carlos ESP 0 700 700 0 565 135 16
64 Gaudio, Gaston ARG 2 688 688 0 551 137 27
65 Tarango, Jeff USA -1 684 699 -15 451 233 29
66 Stoltenberg, Jason AUS -7 680 748 -68 377 303 22
67 Black, Byron ZIM -11 671 779 -108 520 151 26
68 Canas, Guillermo ARG 2 665 665 0 525 140 32
69 Marin, Juan Antonio CRC 0 657 669 -12 484 173 32
70 Puerta, Mariano ARG 2 654 654 0 486 168 29
71 Blanco, Galo ESP -3 636 675 -39 536 100 32
72 Woodruff, Chris USA 1 632 632 0 440 192 16
73 Hipfl, Markus AUT 1 629 630 -1 521 108 28
74 Gustafsson, Magnus SWE 2 616 616 0 428 188 22
75 Vacek, Daniel CZE 4 611 595 16 377 234 32
76 Woodforde, Mark AUS -1 610 629 -19 402 208 23
77 Knippschild, Jens GER 0 607 607 0 474 133 24
78 Filippini, Marcelo URU 0 599 599 0 417 182 23
79 Goldstein, Paul USA 18 591 510 81 354 237 27
80 Ulihrach, Bohdan CZE -15 589 694 -105 395 194 30
81 Pozzi, Gianluca ITA 0 582 583 -1 430 152 34
82 Larsson, Magnus SWE 10 574 528 46 349 225 13
83 Carlsen, Kenneth DEN 0 570 570 0 467 103 27
84 Mamiit, Cecil USA 0 559 559 0 433 126 26
85 Berasategui, Alberto ESP 0 547 547 0 379 168 27
86 Karbacher, Bernd GER 0 545 546 -1 294 251 29
87 Gimelstob, Justin USA 4 545 531 14 405 140 30
88 Haarhuis, Paul NED 0 540 540 0 340 200 22
89 van Lottum, John NED 1 536 532 4 428 108 28
90 Gumy, Hernan ARG -3 530 542 -12 421 109 31
91 Fromberg, Richard AUS 2 524 524 0 365 159 25
92 Arthurs, Wayne AUS 3 523 514 9 284 239 19
93 Gaudenzi, Andrea ITA 3 512 512 0 375 137 19
94 Lareau, Sebastien CAN 4 511 502 9 334 177 26
95 Muster, Thomas AUT -1 503 516 -13 293 210 16
96 Rodriguez, Martin ARG -7 503 537 -34 386 117 34
97 Dosedel, Slava CZE 2 497 497 0 376 121 22
98 Raoux, Guillaume FRA -16 496 580 -84 323 173 22
99 Delgado, Ramon PAR -19 478 590 -112 365 113 26
100 Dreekmann, Hendrik GER 1 477 477 0 303 174 21
101 Ljubicic, Ivan CRO -1 477 492 -15 302 175 22
102 Mirnyi, Max BLR 15 476 418 58 279 197 16
103 Damm, Martin CZE 3 474 456 18 274 200 26
104 Kulti, Nicklas SWE -2 472 472 0 328 144 7
105 Agenor, Ronald HAI -2 471 467 4 396 75 24
106 Federer, Roger SUI -2 466 466 0 306 160 19
107 Dupuis, Anthony FRA -2 465 459 6 424 41 31
108 Sanguinetti, Davide ITA 11 461 411 50 363 98 32
109 Tieleman, Laurence ITA 0 459 451 8 357 102 27
110 Gross, Oliver GER -2 452 452 0 322 130 31
111 Becker, Boris GER -1 450 450 0 278 172 11
112 Malisse, Xavier BEL -1 449 449 0 303 146 16
113 Puentes, German ESP -6 441 452 -11 383 58 19
114 Diaz, Jacobo ESP -1 437 439 -2 384 53 24
115 Behrend, Tomas GER 0 431 431 0 395 36 23
116 Wessels, Peter NED 4 421 409 12 380 41 25
117 Kohlmann, Michael GER 1 418 418 0 284 134 30
118 Zib, Tomas CZE 17 417 342 75 343 74 28
119 Black, Wayne ZIM -7 416 447 -31 300 116 23
120 Voinea, Adrian ROM -4 413 420 -7 269 144 28
121 Manta, Lorenzo SUI -7 408 436 -28 275 133 24
122 Lopez-Moron, Alex ESP 5 399 364 35 338 61 23
123 Escude, Nicolas FRA -1 393 386 7 313 80 23
124 Pretzsch, Axel GER -3 392 390 2 320 72 22
125 Liukko, Ville FIN -2 383 383 0 352 31 22
126 Stanoytchev, Orlin BUL -2 375 373 2 333 42 30
127 Chela, Juan Ignacio ARG -1 365 365 0 306 59 23
128 Calleri, Agustin ARG -3 358 371 -13 281 77 28
129 Tillstrom, Mikael SWE 8 356 336 20 228 128 21
130 Ogorodov, Oleg UZB -1 356 356 0 345 11 25
131 Etlis, Gaston ARG 10 350 323 27 318 32 29
132 Hantschk, Markus GER 1 347 347 0 261 86 24
133 Massu, Nicolas CHI 1 346 346 0 315 31 25
134 Voltchkov, Vladimir BLR -2 345 348 -3 304 41 15
135 Viloca, Juan Albert ESP -4 342 353 -11 289 53 23
136 Pescariu, Dinu ROM -6 336 355 -19 280 56 24
137 Rochus, Christophe BEL 8 330 311 19 266 64 25
138 Medica, Eduardo ARG 0 329 329 0 282 47 29
139 Santopadre, Vincenzo ITA -3 323 338 -15 245 78 30
140 Kralert, Petr CZE 31 321 252 69 310 11 19
141 Alonso, Julian ESP 2 321 315 6 249 72 31
142 Burgsmuller, Lars GER -3 317 324 -7 247 70 21
143 Boutter, Julien FRA 3 309 309 0 243 66 23
144 Tabara, Michal CZE 3 307 307 0 281 26 18
145 Popp, Alexander GER 24 305 255 50 295 10 18
146 Navarra, Mose ITA -6 305 324 -19 254 51 30
147 Jonsson, Fredrik SWE 1 304 304 0 243 61 20
148 Kratochvil, Michel SUI 29 301 233 68 274 27 23
149 Andersen, Jan Frode NOR 1 301 301 0 263 38 29
150 Nicolas, Eduardo ESP 1 300 300 0 246 54 16
151 Savolt, Attila HUN 13 300 274 26 275 25 23
152 Draper, Scott AUS -8 297 312 -15 219 78 18
153 Ketola, Tuomas FIN -1 297 298 -1 256 41 24
154 Furlan, Renzo ITA 1 294 294 0 215 79 25
155 Vinck, Christian GER -1 294 294 0 234 60 26
156 Carlsson, Marcio BRA 0 294 294 0 238 56 29
157 Van Garsse, Christophe BEL 1 291 291 0 246 45 16
158 Huet, Stephane FRA -5 290 294 -4 179 111 23
159 Woodbridge, Todd AUS -10 288 304 -16 184 104 22
160 Martelli, Marzio ITA 1 282 282 0 229 53 29
161 Sekulov, James AUS 1 275 275 0 219 56 17
162 Vanek, Jiri CZE -20 269 319 -50 242 27 31
163 Fukarek, Ota CZE 3 264 267 -3 227 37 23
164 Grant, Geoff USA -4 263 282 -19 213 50 20
165 Levy, Harel ISR 0 263 271 -8 220 43 26
166 Costa, Francisco BRA 1 259 266 -7 204 55 20
167 Malcor, Olivier FRA 3 258 253 5 224 34 20
168 Motomura, Goichi JPN -5 257 275 -18 243 14 22
169 Alvarez, Emilio ESP 33 254 205 49 221 33 16
170 Cherkasov, Andrei RUS -13 252 294 -42 212 40 34
171 Korda, Petr CZE -12 251 283 -32 179 72 20
172 Lisnard, Jean-Rene FRA 1 249 243 6 238 11 19
173 O'Brien, Alex USA -5 247 256 -9 191 56 20
174 Bastl, George SUI -2 247 250 -3 224 23 23
175 Kutsenko, Vadim UZB 13 246 219 27 230 16 16
176 Hernandez, Alejandro MEX -1 244 239 5 196 48 27
177 Calatrava, Alex ESP -3 240 240 0 196 44 31
178 Paes, Leander IND -50 238 356 -118 220 18 17
179 Steven, Brett NZL 19 235 209 26 182 53 12
180 Mor, Lior ISR -2 231 232 -1 208 23 24
181 Sanchez, Javier ESP -2 231 231 0 165 66 26
182 Sa, Andre BRA -2 229 229 0 189 40 24
183 Ullyett, Kevin RSA 3 228 221 7 161 67 7
184 De Chaunac, Sebastien FRA 48 226 180 46 202 24 18
185 Pescosolido, Stefano ITA 0 223 223 0 186 37 23
186 Horna, Luis PER -2 221 223 -2 203 18 14
187 Delgado, Jamie GBR -5 221 225 -4 196 25 14
188 Stepanek, Radek CZE 15 221 205 16 186 35 21
189 Ruah, Maurice VEN -6 221 224 -3 207 14 25
190 Meneschincheri, Marco ITA -9 220 229 -9 148 72 23
191 Vinciguerra, Andreas SWE -2 219 218 1 178 41 14
192 Guardiola, Thierry FRA 48 217 175 42 212 5 15
193 Moretti, Hector ARG 1 217 212 5 185 32 22
194 Braasch, Karsten GER -4 215 215 0 141 74 13
195 Nargiso, Diego ITA -4 215 215 0 194 21 21
196 Carretero, Roberto ESP 5 213 205 8 193 20 12
197 Godwin, Neville RSA -4 213 212 1 200 13 18
198 Gilbert, Rodolphe FRA -6 213 213 0 185 28 22
199 Hood, Mariano ARG -4 212 211 1 158 54 14
200 Arnold, Lucas ARG -4 211 211 0 179 32 22
201 Prieto, Sebastian ARG -4 210 210 0 175 35 18
202 Gaudi, Igor ITA 8 210 197 13 198 12 26
203 Morejon, Luis Adrian ECU -27 208 238 -30 179 29 24
204 Serrano, Oscar ESP -5 208 208 0 160 48 28
205 Hill, Michael AUS -1 206 204 2 162 44 21
206 Dezort, Petr CZE 9 205 193 12 199 6 17
207 Wassen, Rogier NED -2 204 204 0 184 20 28
208 Reneberg, Richey USA -2 203 202 1 112 91 11
209 Srichaphan, Paradorn THA -2 202 202 0 147 55 18
210 Charpentier, Marcelo ARG -2 200 200 0 177 23 15
211 Palmer, Jared USA 31 200 174 26 150 50 15
212 Sell, Michael USA 1 199 194 5 142 57 16
213 Goellner, Marc-Kevin GER -4 197 197 0 139 58 16
214 Galimberti, Giorgio ITA 7 196 190 6 171 25 20
215 Tebbutt, Michael AUS -15 195 207 -12 150 45 15
216 Coetzee, Jeff RSA 18 194 178 16 186 8 14
217 Sluiter, Raemon NED -3 193 193 0 136 57 14
218 Trifu, Gabriel ROM 5 193 187 6 159 34 15
219 Szymanski, Jimy VEN -1 191 191 0 173 18 12
220 Perlant, Jean-Baptiste FRA -3 190 191 -1 133 57 10
221 Nainkin, David RSA -5 190 193 -3 123 67 17
222 Carraz, Gregory FRA -35 188 221 -33 173 15 14
223 Ondruska, Marcos RSA 1 186 187 -1 156 30 32
224 Vasek, Radomir CZE 2 185 185 0 165 20 18
225 Stoliarov, Andrei RUS 20 185 171 14 177 8 23
226 Browne, Federico ARG -7 184 191 -7 157 27 18
227 Caballero, David ESP 42 183 151 32 171 12 23
228 Kempes, Edwin NED 1 182 182 0 155 27 19
229 Cabello, Francisco ARG 2 181 181 0 144 37 20
230 Ran, Eyal ISR 3 180 180 0 170 10 21
231 Heuberger, Ivo SUI -3 180 185 -5 137 43 32
232 Saulnier, Cyril FRA -20 179 194 -15 136 43 14
233 Bryan, Bob USA -22 179 195 -16 164 15 16
234 Roux, Lionel FRA -9 179 186 -7 156 23 20
235 Suzuki, Takao JPN -8 179 185 -6 124 55 21
236 Luddi, Gianluca ITA 84 178 118 60 173 5 14
237 Taicher, Paulo BRA -2 178 178 0 169 9 18
238 Luxa, Petr CZE -2 178 178 0 95 83 27
239 Bruguera, Sergi ESP -19 177 190 -13 130 47 10
240 Fredriksson, Patrik SWE -3 177 177 0 168 9 15
241 Craca, Marcello GER -2 177 177 0 160 17 19
242 Spottl, Martin AUT 4 176 170 6 152 24 14
243 Mutis, Olivier FRA -2 175 175 0 151 24 16
244 Okun, Noam ISR 6 173 168 5 164 9 18
245 Behr, Noam ISR 2 170 170 0 156 14 20
246 Cadart, Rodolphe FRA 2 169 169 0 152 17 13
247 Fahlke, Andy GER 9 169 161 8 155 14 14
248 Knowle, Julian AUT 3 168 168 0 164 4 22
249 Robredo, Tommy ESP 3 166 166 0 122 44 12
250 Van Herck, Johan BEL 3 166 166 0 124 42 20
251 Larsen, Thomas DEN 8 166 160 6 159 7 26
252 Caratti, Cristiano ITA 3 166 164 2 147 19 26
253 Verkerk, Martin NED 1 164 164 0 153 11 10
254 Solves, Gerard FRA -11 164 173 -9 124 40 18
255 Couto, Emanuel POR 17 163 149 14 154 9 19
256 Kim, Kevin USA -7 162 169 -7 158 4 18
257 Zingman, Andres ARG 0 161 161 0 125 36 16
258 Sela, Ofer ISR 0 160 160 0 150 10 18
259 Moyano, Diego ARG 2 160 154 6 138 22 20
260 Scala, Davide ITA 20 159 144 15 134 25 17
261 Cunha-Silva, Joao POR 15 159 145 14 155 4 21
262 Bozic, Iztok SLO -18 157 171 -14 149 8 17
263 Allgauer, Florian ITA 7 157 150 7 149 8 18
264 Schiessling, Thomas AUT 7 156 149 7 129 27 14
265 Melo, Daniel BRA -5 156 156 0 143 13 16
266 Goossens, Kris BEL -4 153 153 0 147 6 15
267 Stark, Jonathan USA 1 153 151 2 103 50 20
268 Caldwell, David USA -4 153 153 0 115 38 29
269 Nielsen, Mark NZL 13 152 141 11 137 15 14
270 Dabrowski, Bartlomiej POL -5 152 152 0 139 13 16
271 Navarro, Salvador ESP -4 151 151 0 128 23 16
272 Zimonjic, Nenad YUG -34 151 177 -26 104 47 17
273 Miketa, David CZE 18 147 134 13 126 21 12
274 Joyce, Michael USA 9 147 141 6 123 24 19
275 Hadad, Amir ISR -9 147 152 -5 139 8 20
276 Dondo, Federico URU 11 146 138 8 134 12 16
277 Veronelli, Diego ARG -3 145 145 0 137 8 15
278 Wiltschnig, Herbert AUT 17 145 133 12 137 8 16
279 Svetlik, Radovan CZE 7 145 139 6 131 14 16
280 Dier, Dirk GER -5 145 145 0 128 17 20
281 Truyol, Ignacio ESP -4 144 144 0 126 18 7
282 Dent, Taylor USA -3 144 144 0 134 10 14
283 Knowles, Mark BAH 1 141 140 1 121 20 10
284 Roberts, Damien RSA 1 140 140 0 129 11 11
285 Hanquez, Jerome FRA 20 139 126 13 124 15 12
286 Ferreira, Adriano BRA 2 138 138 0 132 6 20
287 Sanchez, Mariano MEX -9 134 144 -10 130 4 9
288 Tarallo, Stefano ITA 53 134 105 29 129 5 11
289 Balcells, Juan ESP 3 134 134 0 73 61 12
290 Parmar, Arvind GBR -27 134 153 -19 66 68 14
291 Vosloo, Louis RSA 2 134 134 0 130 4 15
292 Marques, Nuno POR 2 133 133 0 112 21 13
293 Krajan, Zeljko CRO -4 133 135 -2 122 11 18
294 Lee, Martin GBR -64 132 181 -49 121 11 13
295 Marx, Guillaume FRA 12 132 126 6 129 3 15
296 Burrieza, Oscar ESP -6 132 135 -3 97 35 19
297 Terachi, Takahiro JPN 2 129 129 0 129 0 12
298 Niemeyer, Frederic CAN 8 129 126 3 124 5 13
299 Iwabuchi, Satoshi JPN 1 129 129 0 125 4 15
300 Russell, Michael USA 1 129 129 0 117 12 22
301 Smotlak, Roman SVK -4 128 131 -3 125 3 11
302 Bhupathi, Mahesh IND -4 128 131 -3 120 8 11
303 Lee, Hyung-Taik KOR 0 128 127 1 127 1 12
304 Cowan, Barry GBR -2 128 128 0 109 19 26
305 Erlich, Jonathan ISR -1 127 127 0 109 18 16
306 Simoni, Alexandre BRA 3 126 126 0 126 0 20
307 Labadze, Irakli GEO 12 125 118 7 113 12 11
308 Galvani, Stefano ITA 3 125 124 1 118 7 12
309 Armando, Hugo USA 1 125 125 0 113 12 19
310 Moldovan, Ion ROM 12 124 117 7 99 25 9
311 Washington, Mashiska USA 36 124 103 21 91 33 11
312 Hadad, Mauricio COL 0 123 123 0 116 7 4
313 Bracciali, Daniele ITA 0 123 123 0 122 1 19
314 Yoon, Yong-Il KOR 45 122 98 24 109 13 9
315 Vemic, Dusan YUG 0 121 120 1 70 51 14
316 Draper, Mark AUS 2 121 119 2 117 4 20
317 Tiilikainen, Kim FIN -1 120 120 0 114 6 18
318 Furmanski, Damian ARG -1 120 120 0 112 8 18
319 Erlich, Eyal ISR -11 119 126 -7 107 12 15
320 Di Mauro, Alessio ITA 46 118 94 24 118 0 9
321 Prahlad, Srinath IND 2 118 115 3 118 0 10
322 Phau, Bjorn GER 85 117 82 35 101 16 15
323 Hermansson, Jan SWE 3 114 114 0 113 1 15
324 Whitehouse, Wesley RSA 4 113 113 0 95 18 15
325 Aerts, Timothy BEL 5 112 112 0 109 3 11
326 Kauffmann, Cedric FRA 5 112 112 0 105 7 18
327 Dupre, Thomas FRA -3 111 115 -4 111 0 10
328 Ellwood, Ben AUS -1 111 114 -3 103 8 17
329 Blake, James USA 4 109 109 0 101 8 8
330 Stauder, Franz GER 4 108 108 0 89 19 10
331 Sirianni, Joseph AUS 4 108 108 0 101 7 12
332 Nydahl, Tomas SWE 5 107 107 0 100 7 12
333 Daniel, Marcos BRA 5 107 107 0 107 0 14
334 Kaneko, Hideki JPN -9 107 115 -8 104 3 18
335 Doyle, Grant AUS 5 106 106 0 105 1 11
336 Sala, Manuel ESP 16 106 101 5 90 16 13
337 Stolle, Sandon AUS 2 105 106 -1 72 33 6
338 Mas, Jordi ESP 15 105 101 4 100 5 15
339 Motevassel, Oren ISR -66 105 147 -42 96 9 26
340 Skoch, David CZE 2 104 104 0 96 8 7
341 Eschauer, Werner AUT 2 104 104 0 98 6 9
342 Sanchez, David ESP 2 104 104 0 92 12 14
343 Schlachter, Ricardo BRA 2 104 104 0 83 21 18
344 Sabau, Razvan ROM -12 104 111 -7 82 22 21
345 Orellana, Keppler VEN 1 103 103 0 99 4 9
346 Delaitre, Olivier FRA 3 103 102 1 73 30 9
347 van Scheppingen, Dennis NED -26 103 118 -15 94 9 22
348 Pequery, Jean-Michel FRA 25 102 92 10 96 6 10
349 Milligan, Luke GBR -35 102 122 -20 90 12 18
350 Carbonell, Tomas ESP 0 101 101 0 59 42 5
351 Burillo, Jordi ESP 0 100 101 -1 71 29 8
352 Messori, Filippo ITA 3 100 100 0 94 6 12
353 Ojala, Janne FIN -17 100 108 -8 84 16 15
354 Luzzi, Federico ITA 36 99 86 13 96 3 13
355 Schranz, Wolfgang AUT 2 98 99 -1 79 19 13
356 Lopez, Feliciano ESP 5 96 96 0 90 6 10
357 Nurminen, Tapio FIN 6 96 96 0 89 7 17
358 Vajda, Ivan CRO 0 95 98 -3 89 6 6
359 Mazarakis, Vasilis GRE 5 95 95 0 94 1 7
360 Costa, Carlos ESP -138 95 190 -95 86 9 23
361 Stepanek, Martin CZE 4 94 94 0 94 0 7
362 Traykov, Ivailo BUL -14 94 103 -9 87 7 10
363 Rovai, Federico SWE 8 94 93 1 93 1 11
364 Flygt, Kalle SWE 5 94 94 0 91 3 14
365 Udomchoke, Danai THA 5 93 93 0 92 1 9
366 Auffray, Charles FRA 1 93 94 -1 45 48 9
367 Grossi, Elia ITA 5 93 93 0 86 7 12
368 Dewulf, Filip BEL 27 92 84 8 82 10 9
369 Shvec, Alexander BLR 7 92 91 1 80 12 10
370 Timfjord, Nicklas SWE 19 92 86 6 82 10 12
371 Carvallo, Paulo PAR 3 92 92 0 92 0 19
372 Montanes, Albert ESP 3 91 91 0 89 2 7
373 Brandt, Jan-Ralph GER 4 91 91 0 84 7 13
374 Ishii, Yaoki JPN 4 91 91 0 86 5 15
