On the down side
So far, Alberto Berasategui is 0-for-1999. He has lost his first
6 matches this year and this is his most costly because he was the defending
champ in Estoril. The loss plummets him 240 points and 18 spots in
the rankings all the way down to #46. Its as low in the rankings
as Berasategui has been since 6/17/96! And things don't look
too bright for Alberto either...last year he also reached the finals in
Barcelona, the semifinals in Monte Carlo, and the semifinals in Rome so
he has a lot of points to defend coming up. Can you say "Geronimoooooo".
Juan Carlos strikes again
As one Spaniard is seemingly on the decline, another is on the rise.
Two weeks ago I made mention of Juan Carlos Ferrero, a 19-year-old from
Spain who was on an early clay court tear. Well, he was at it again
winning the challenger in Napoli. By my tally that makes his record
30-1 so far this year!! He is stepping up in competition this week
in Barcelona and will be one to watch. Another name to watch will
be Tommy Robredo, another young Spaniard, who, at 16-years-old, also
seems ready to emerge from the futures and satellites and make some waves.
These two could be the start of another wave of the "Spanish Armada."
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Satellites / Futures
Chennai Napoli France F3
Estoril
Hong Kong
Tournaments falling off from last year:
ATP Challengers Satellites (top point winner) / Futures
Chennai (Rafter) Bermuda (Gumy) Greece F3 (Brandt)
Estoril (Berasategui) Napoli (Sanguinetti) Croatia #1 (C. Rochus)
Hong Kong (Carlsen) San Luis Potosi (Morejon)
Tournaments to go on the computer this week:
ATP Challengers Satellites / Futures
Barcelona Bermuda France F4
Tokyo New Delhi New Zealand F1
Nice
Tournaments to fall off from last year:
ATP Challengers Satellites (top point winner) / Futures
Barcelona (T. Martin) Birmingham (Ruud) (none)
Tokyo (Pavel) Nice (Puerta)
Puerta Vallarta (Grant)
Vadodara (Tramacchi)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3525 3525 0 2795 730 21
2 Moya, Carlos ESP 0 3453 3516 -63 2674 779 25
3 Kafelnikov, Yevgeny RUS 0 3382 3382 0 2628 754 32
4 Krajicek, Richard NED 0 3119 3119 0 2225 894 21
5 Corretja, Alex ESP 1 3101 3101 0 2514 587 25
6 Rafter, Patrick AUS -1 2978 3115 -137 2192 786 25
7 Henman, Tim GBR 0 2633 2633 0 1906 727 27
8 Martin, Todd USA 0 2439 2279 160 1663 776 20
9 Philippoussis, Mark AUS 0 2264 2264 0 1597 667 18
10 Kucera, Karol SVK 0 2253 2253 0 1576 677 27
11 Agassi, Andre USA 1 2219 2071 148 1747 472 19
12 Rusedski, Greg GBR -1 2126 2126 0 1488 638 25
13 Rios, Marcelo CHI 0 2123 2035 88 1627 496 21
14 Costa, Albert ESP 2 2025 1800 225 1491 534 25
15 Ivanisevic, Goran CRO -1 1929 1929 0 1473 456 25
16 Enqvist, Thomas SWE -1 1898 1898 0 1343 555 16
17 Kuerten, Gustavo BRA 1 1631 1608 23 1130 501 27
18 Haas, Tommy GER 1 1600 1600 0 1178 422 24
19 Mantilla, Felix ESP 1 1591 1589 2 1181 410 27
20 Johansson, Thomas SWE -3 1565 1614 -49 1021 544 27
21 Pioline, Cedric FRA 0 1520 1520 0 1124 396 26
22 Clavet, Francisco ESP 0 1450 1450 0 1005 445 28
23 Golmard, Jerome FRA 2 1306 1210 96 821 485 27
24 Black, Byron ZIM 5 1218 1164 54 884 334 28
25 Safin, Marat RUS -2 1200 1254 -54 691 509 28
26 Kiefer, Nicolas GER 0 1199 1198 1 704 495 26
27 Rosset, Marc SUI 0 1181 1181 0 793 388 27
28 Ferreira, Wayne RSA 2 1161 1161 0 671 490 26
29 Hrbaty, Dominik SVK 2 1141 1141 0 790 351 29
30 Siemerink, Jan NED 2 1127 1127 0 755 372 26
31 Gustafsson, Magnus SWE 2 1120 1120 0 773 347 22
32 Bjorkman, Jonas SWE 5 1109 1076 33 843 266 22
33 Stoltenberg, Jason AUS 1 1089 1089 0 605 484 22
34 Ulihrach, Bohdan CZE 1 1087 1087 0 661 426 30
35 Santoro, Fabrice FRA 1 1077 1077 0 769 308 27
36 Muster, Thomas AUT -12 1067 1224 -157 651 416 23
37 Arazi, Hicham MAR 2 1065 1048 17 606 459 26
38 Puerta, Mariano ARG 0 1059 1059 0 829 230 29
39 Spadea, Vincent USA 2 1054 1027 27 651 403 25
40 Chang, Michael USA 0 1043 1040 3 829 214 21
41 El Aynaoui, Younes MAR 1 998 998 0 794 204 18
42 Ilie, Andrew AUS 1 997 993 4 745 252 29
43 Lapentti, Nicolas ECU 1 986 986 0 679 307 27
44 Gambill, Jan-Michael USA 2 953 953 0 643 310 25
45 Grosjean, Sebastien FRA 0 944 954 -10 659 285 27
46 Berasategui, Alberto ESP -18 927 1167 -240 728 199 27
47 Pavel, Andrei ROM 2 898 869 29 714 184 32
48 Draper, Scott AUS -1 882 882 0 660 222 19
49 Vicente, Fernando ESP 1 840 840 0 616 224 33
50 Larsson, Magnus SWE 1 831 831 0 578 253 11
51 Zabaleta, Mariano ARG 1 831 831 0 554 277 29
52 Vacek, Daniel CZE 1 827 827 0 516 311 32
53 Courier, Jim USA 1 826 826 0 635 191 20
54 Schuttler, Rainer GER 17 820 676 144 568 252 34
55 Schalken, Sjeng NED 1 805 805 0 532 273 33
56 Delgado, Ramon PAR 1 802 802 0 565 237 28
57 Sanguinetti, Davide ITA -9 799 874 -75 621 178 31
58 Hewitt, Lleyton AUS 0 790 790 0 511 279 20
59 Woodforde, Mark AUS -4 787 823 -36 546 241 23
60 Ruud, Christian NOR 0 764 764 0 596 168 25
61 Meligeni, Fernando BRA -2 754 777 -23 569 185 27
62 Becker, Boris GER 13 751 638 113 431 320 11
63 Dosedel, Slava CZE -2 748 760 -12 491 257 22
64 Norman, Magnus SWE -1 744 744 0 580 164 29
65 Novak, Jiri CZE 0 732 741 -9 549 183 27
66 Gimelstob, Justin USA 0 731 731 0 477 254 26
67 Squillari, Franco ARG -5 722 747 -25 592 130 34
68 Dewulf, Filip BEL -4 708 741 -33 468 240 16
69 Kroslak, Jan SVK -2 703 712 -9 437 266 27
70 Haarhuis, Paul NED -2 697 697 0 445 252 21
71 van Lottum, John NED 7 694 625 69 518 176 30
72 Raoux, Guillaume FRA -2 679 679 0 437 242 27
73 Pozzi, Gianluca ITA -4 672 684 -12 466 206 33
74 Martin, Alberto ESP -1 662 662 0 577 85 31
75 Prinosil, David GER -3 658 675 -17 414 244 27
76 Dreekmann, Hendrik GER 22 643 519 124 392 251 20
77 Fromberg, Richard AUS 6 624 588 36 520 104 27
78 Di Pasquale, Arnaud FRA 2 622 622 0 495 127 24
79 Voinea, Adrian ROM -3 621 634 -13 493 128 24
80 Tieleman, Laurence ITA 6 621 580 41 431 190 24
81 Gaudenzi, Andrea ITA -2 595 622 -27 433 162 16
82 Mamiit, Cecil USA 2 594 582 12 464 130 25
83 Alami, Karim MAR -9 590 661 -71 445 145 25
84 Nestor, Daniel CAN -2 583 591 -8 429 154 24
85 Sargsian, Sargis ARM 5 582 552 30 355 227 28
86 Damm, Martin CZE -5 580 599 -19 359 221 24
87 Portas, Albert ESP 4 580 548 32 477 103 30
88 Blanco, Galo ESP -1 579 579 0 428 151 32
89 Clement, Arnaud FRA -4 578 582 -4 440 138 31
90 Marin, Juan-Antonio CRC -13 578 632 -54 427 151 34
91 Koubek, Stefan AUT -3 553 553 0 480 73 28
92 Rodriguez, Martin ARG 0 542 542 0 506 36 34
93 Black, Wayne ZIM 0 541 534 7 401 140 26
94 Gross, Oliver GER 2 535 529 6 371 164 30
95 Tarango, Jeff USA -1 531 531 0 314 217 32
96 Canas, Guillermo ARG 1 520 520 0 458 62 32
97 Karbacher, Bernd GER 20 519 403 116 224 295 27
98 Escude, Nicolas FRA 1 512 512 0 343 169 23
99 Korda, Petr CZE 4 504 504 0 379 125 22
100 Medvedev, Andrei UKR 6 498 487 11 347 151 24
101 Knippschild, Jens GER 4 494 494 0 353 141 23
102 Pescariu, Dinu ROM 6 491 470 21 450 41 30
103 Gumy, Hernan ARG -8 479 529 -50 327 152 27
104 Woodbridge, Todd AUS -15 478 552 -74 268 210 22
105 Hipfl, Markus AUT 2 478 478 0 395 83 25
106 Costa, Carlos ESP -6 462 512 -50 353 109 28
107 Suzuki, Takao JPN 3 449 449 0 384 65 22
108 Paes, Leander IND -6 448 504 -56 365 83 19
109 Santopadre, Vincenzo ITA 9 439 397 42 337 102 31
110 Wessels, Peter NED 12 435 373 62 388 47 27
111 Tillstrom, Mikael SWE -7 433 502 -69 321 112 21
112 Medica, Eduardo ARG -1 427 427 0 372 55 23
113 Van Herck, Johan BEL 1 418 418 0 270 148 22
114 Goldstein, Paul USA 1 416 416 0 285 131 21
115 Gaudio, Gaston ARG 4 412 394 18 377 35 23
116 Filippini, Marcelo URU 10 409 365 44 330 79 28
117 Alonso, Julian ESP -4 404 421 -17 343 61 30
118 Grant, Geoff USA -2 397 416 -19 342 55 21
119 Lareau, Sebastien CAN -10 388 468 -80 269 119 24
120 Dupuis, Anthony FRA 0 385 382 3 361 24 28
121 Stanoytchev, Orlin BUL 0 379 379 0 340 39 26
122 Diaz, Jacobo ESP 1 371 371 0 324 47 27
123 Steven, Brett NZL 10 369 353 16 251 118 17
124 Federer, Roger SUI 0 367 367 0 225 142 10
125 Pretzsch, Axel GER 2 364 364 0 302 62 15
126 Hantschk, Markus GER 2 362 362 0 306 56 33
127 Carlsen, Kenneth DEN -26 360 506 -146 278 82 27
128 Arnold, Lucas ARG -16 359 426 -67 289 70 25
129 Carlsson, Marcio BRA 1 356 356 0 280 76 31
130 Malisse, Xavier BEL 1 355 355 0 220 135 10
131 Navarra, Mose ITA 1 355 355 0 318 37 25
132 Martelli, Marzio ITA 2 349 349 0 226 123 32
133 Nargiso, Diego ITA -8 343 366 -23 279 64 21
134 Viloca, Juan Albert ESP 23 342 297 45 266 76 27
135 Kohlmann, Michael GER -6 342 361 -19 247 95 31
136 Andersen, Jan Frode NOR 0 339 339 0 295 44 32
137 Voltchkov, Vladimir BLR -2 338 344 -6 249 89 19
138 Ferrero, Juan Carlos ESP 62 337 228 109 291 46 12
139 Calleri, Agustin ARG 0 335 332 3 307 28 28
140 Liukko, Ville FIN -2 334 334 0 305 29 14
141 Ondruska, Marcos RSA -4 332 338 -6 268 64 33
142 Etlis, Gaston ARG -1 330 329 1 282 48 30
143 Nainkin, David RSA -3 325 331 -6 221 104 25
144 Cherkasov, Andrei RUS -1 321 321 0 275 46 31
145 van Scheppingen, Dennis NED 0 320 320 0 246 74 25
146 Wassen, Rogier NED 0 319 319 0 295 24 27
147 Calatrava, Alex ESP 0 318 318 0 269 49 28
148 Prieto, Sebastian ARG 6 317 308 9 282 35 23
149 Perlant, Jean-Baptiste FRA -1 314 314 0 246 68 20
150 Van Garsse, Christophe BEL 1 311 311 0 232 79 15
151 Furlan, Renzo ITA 1 310 311 -1 242 68 30
152 Chela, Juan Ignacio ARG 1 309 309 0 266 43 19
153 Vanek, Jiri CZE 8 309 293 16 284 25 23
154 Boutter, Julien FRA 2 298 298 0 225 73 20
155 Kempes, Edwin NED 3 296 296 0 259 37 25
156 Burgsmuller, Lars GER -6 296 312 -16 225 71 27
157 Heuberger, Ivo SUI -2 296 307 -11 203 93 34
158 Sanchez, Javier ESP 1 295 295 0 219 76 33
159 MacPhie, Brian USA 1 293 293 0 185 108 18
160 Draper, Mark AUS 2 292 292 0 186 106 22
161 Hernandez, Alejandro MEX 2 291 291 0 236 55 24
162 Woodruff, Chris USA 2 290 290 0 193 97 6
163 Vinck, Christian GER -21 285 322 -37 228 57 29
164 Serrano, Oscar ESP 3 282 282 0 201 81 27
165 Lopez-Moron, Alex ESP 5 279 277 2 220 59 22
166 Ruah, Maurice VEN 2 278 278 0 253 25 25
167 O'Brien, Alex USA 4 277 277 0 187 90 25
168 Sa, Andre BRA 1 276 278 -2 248 28 28
169 Bruguera, Sergi ESP 4 274 274 0 195 79 15
170 Caratti, Cristiano ITA -5 274 287 -13 261 13 30
171 Tebbutt, Michael AUS 3 270 270 0 201 69 23
172 Godwin, Neville RSA -28 268 320 -52 228 40 19
173 Stepanek, Radek CZE 7 265 256 9 238 27 22
174 Huet, Stephane FRA 1 264 264 0 141 123 20
175 Puentes, German ESP 2 262 262 0 235 27 14
176 Ogorodov, Oleg UZB 2 262 262 0 246 16 25
177 Zib, Tomas CZE -11 260 284 -24 254 6 21
178 Dier, Dirk GER -2 260 263 -3 236 24 24
179 Schranz, Wolfgang AUT 0 258 258 0 219 39 19
180 Behrend, Tomas GER 4 256 251 5 238 18 24
181 Morejon, Luis Adrian ECU -32 253 312 -59 196 57 20
182 Jonsson, Fredrik SWE -1 253 255 -2 206 47 21
183 Goellner, Marc-Kevin GER -11 253 275 -22 190 63 22
184 Caldwell, David USA -2 253 253 0 205 48 28
185 Arthurs, Wayne AUS 0 250 250 0 130 120 19
186 Ketola, Tuomas FIN 0 249 249 0 217 32 25
187 Bastl, George SUI 1 246 246 0 217 29 19
188 Meneschincheri, Marco ITA 2 246 241 5 191 55 33
189 Wilkinson, Chris GBR 2 243 239 4 209 34 24
190 Agenor, Ronald HAI 34 239 197 42 172 67 22
191 Vasek, Radomir CZE 3 238 234 4 176 62 23
192 Larsen, Thomas DEN 0 237 237 0 209 28 22
193 Ferreira, Adriano BRA 0 236 236 0 230 6 25
194 Gilbert, Rodolphe FRA -5 234 242 -8 199 35 23
195 Burillo, Jordi ESP 0 233 233 0 165 68 19
196 Zimonjic, Nenad YUG 1 230 230 0 198 32 19
197 Luxa, Petr CZE 9 230 222 8 156 74 23
198 Ljubicic, Ivan CRO 1 229 229 0 218 11 20
199 Bryan, Bob USA 2 227 227 0 205 22 18
200 Massu, Nicolas CHI 2 227 227 0 204 23 22
201 Nydahl, Tomas SWE 2 224 224 0 179 45 22
202 Pescosolido, Stefano ITA -6 224 232 -8 168 56 24
203 Campbell, Steve USA 1 224 224 0 162 62 32
204 Manta, Lorenzo SUI 1 223 223 0 210 13 20
205 Craca, Marcello GER 3 219 219 0 192 27 27
206 Costa, Francisco BRA 1 216 221 -5 194 22 23
207 Carraz, Gregory FRA 4 214 210 4 197 17 15
208 Mor, Lior ISR 1 212 212 0 193 19 21
209 Rochus, Christophe BEL -26 212 252 -40 189 23 27
210 Bracciali, Daniele ITA 0 211 211 0 186 25 16
211 Hill, Michael AUS 1 210 210 0 186 24 20
212 Tabara, Michal CZE -14 210 230 -20 187 23 21
213 Bozic, Iztok SLO 0 209 209 0 181 28 22
214 Motevassel, Oren ISR 0 209 209 0 200 9 31
215 Ran, Eyal ISR 1 208 208 0 200 8 23
216 Savolt, Attila HUN 2 207 207 0 185 22 24
217 Tiilikainen, Kim FIN 2 206 206 0 181 25 19
218 Motomura, Goichi JPN 4 204 200 4 197 7 23
219 Sanchez, Mariano MEX -4 202 208 -6 194 8 14
220 Radulescu, Alex GER 0 202 202 0 139 63 14
221 Moretti, Hector ARG 2 197 197 0 181 16 20
222 Alvarez, Emilio ESP 3 195 195 0 135 60 19
223 Behr, Noam ISR 3 193 193 0 176 17 20
224 Knowle, Julian AUT 3 190 190 0 186 4 17
225 Sabau, Razvan ROM -38 190 248 -58 170 20 25
226 Taicher, Paulo BRA 2 189 189 0 185 4 19
227 Trifu, Gabriel ROM 2 189 189 0 160 29 20
228 Palmer, Jared USA 2 187 187 0 164 23 18
229 Mutis, Olivier FRA 2 186 186 0 160 26 14
230 Roux, Lionel FRA 2 186 186 0 156 30 17
231 Schneiter, Andres ARG 2 185 185 0 173 12 23
232 Levy, Harel ISR 3 184 184 0 158 26 21
233 Bower, Justin RSA 3 183 183 0 164 19 18
234 Lee, Hyung-Taik KOR 3 179 179 0 178 1 12
235 Gaudi, Igor ITA 5 176 176 0 174 2 24
236 Sela, Ofer ISR 5 175 175 0 163 12 17
237 Cadart, Rodolphe FRA 5 174 174 0 168 6 12
238 Flach, Doug USA -4 173 184 -11 89 84 15
239 Zingman, Andres ARG -22 173 207 -34 134 39 19
240 Cabello, Francisco ARG 4 173 173 0 149 24 24
241 Stoliarov, Andrei RUS 4 172 172 0 167 5 26
242 Mirnyi, Max BLR 4 171 171 0 127 44 15
243 Munoz, Quino ESP -4 168 179 -11 131 37 17
244 Joyce, Michael USA 5 168 168 0 125 43 17
245 Fukarek, Ota CZE 10 168 160 8 135 33 25
246 Sanchez, David ESP 5 165 165 0 110 55 14
247 Coetzee, Jeff RSA 5 163 163 0 157 6 13
248 Carbonell, Tomas ESP 5 160 160 0 101 59 8
249 Kaneko, Hideki JPN 5 160 160 0 156 4 20
250 Reneberg, Richey USA -29 159 200 -41 108 51 10
251 Oncins, Jaime BRA 5 159 159 0 146 13 12
252 Horna, Luis PER 5 158 158 0 145 13 14
253 Braasch, Karsten GER 5 157 157 0 105 52 10
254 Imaz, Jose "Pepe" ESP -6 157 168 -11 113 44 15
255 Sluiter, Raemon NED 4 156 156 0 94 62 12
256 Mas, Jordi ESP -13 156 173 -17 135 21 17
257 Goossens, Kris BEL 3 155 155 0 142 13 11
258 Navarro, Salvador ESP 3 155 155 0 147 8 20
259 Sell, Michael USA 15 153 142 11 102 51 20
260 Caballero, David ESP 4 151 151 0 138 13 19
261 Delaitre, Olivier FRA -11 147 166 -19 106 41 15
262 Nurminen, Tapio FIN 5 146 146 0 124 22 21
263 Tramacchi, Peter AUS -1 145 154 -9 138 7 17
264 Vemic, Dusan YUG 5 144 144 0 78 66 12
265 Schlachter, Ricardo BRA 5 144 144 0 126 18 18
266 Browne, Federico ARG -3 144 153 -9 111 33 18
267 Flygt, Kalle SWE 4 143 143 0 131 12 14
268 Srichaphan, Paradorn THA 39 143 118 25 131 12 16
269 Cunha-Silva, Joao POR 3 143 143 0 140 3 19
270 Solves, Gerard FRA -23 143 171 -28 111 32 20
271 Schiessling, Thomas AUT 2 142 142 0 116 26 9
272 Stolle, Sandon AUS -34 141 179 -38 118 23 16
273 Cowan, Barry GBR 2 141 141 0 117 24 25
274 Hadad, Mauricio COL 2 139 139 0 132 7 8
275 Nicolas, Eduardo ESP 2 139 139 0 125 14 8
276 Okun, Noam ISR 32 139 118 21 131 8 16
277 Balcells, Juan ESP 3 137 137 0 86 51 11
278 Knowles, Mark BAH 1 136 137 -1 110 26 9
279 De Chaunac, Sebastien FRA 90 135 86 49 128 7 11
280 Dilucia, David USA 5 134 134 0 103 31 12
281 Ishii, Yaoki JPN 5 134 134 0 122 12 17
282 Guardiola, Thierry FRA 5 133 133 0 116 17 11
283 Dezort, Petr CZE 5 133 133 0 133 0 13
284 Svetlik, Radovan CZE -18 133 146 -13 129 4 14
285 Welgreen, Nir ISR 4 133 133 0 116 17 17
286 Mitchell, Toby AUS 4 132 132 0 124 8 16
287 Miketa, David CZE 4 130 130 0 116 14 7
288 Marques, Nuno POR 31 130 109 21 126 4 13
289 Moyano, Diego ARG 3 129 129 0 118 11 14
290 Auffray, Charles FRA 3 129 129 0 92 37 14
291 Dabrowski, Bartlomiej POL 3 128 128 0 119 9 13
292 Larkham, Todd AUS -27 128 150 -22 112 16 19
293 Russell, Michael USA 2 128 128 0 108 20 20
294 Malcor, Olivier FRA -12 127 135 -8 100 27 17
295 Kulti, Nicklas SWE 1 126 126 0 81 45 7
296 Wheaton, David USA -28 125 144 -19 85 40 9
297 Allgauer, Florian ITA 1 125 125 0 116 9 13
298 MacLagan, Miles GBR 1 125 125 0 107 18 17
299 Hanquez, Jerome FRA 1 123 123 0 115 8 9
300 Melo, Daniel BRA 1 122 122 0 109 13 17
301 Lisnard, Jean-Rene FRA 2 121 121 0 117 4 13
302 Roberts, Damien RSA 2 118 118 0 104 14 9
303 Borgula, Boris SVK 2 118 118 0 116 2 12
304 Whitehouse, Wesley RSA 2 117 118 -1 100 17 13
305 Couto, Emanuel POR 6 117 117 0 105 12 16
306 Catar, Tomas SVK 6 117 117 0 97 20 16
307 Scala, Davide ITA 6 117 117 0 106 11 18
308 Ellwood, Ben AUS -30 117 139 -22 99 18 18
309 Kralert, Petr CZE 5 116 116 0 111 5 10
310 Iwabuchi, Satoshi JPN 5 115 115 0 105 10 11
311 Hadad, Amir ISR 5 115 115 0 106 9 15
312 Stafford, Grant RSA 5 115 115 0 97 18 21
313 Fredriksson, Patrik SWE -4 114 117 -3 99 15 10
314 Charpentier, Marcelo ARG -30 113 134 -21 93 20 9
315 Sekulov, James AUS 3 112 112 0 98 14 9
316 Washington, Mashiska USA -19 111 126 -15 81 30 12
317 Orellana, Keppler VEN 3 108 108 0 104 4 8
318 Bhupathi, Mahesh IND 3 108 108 0 94 14 11
319 Popp, Alexander GER 3 108 108 0 108 0 12
320 Humphries, Scott USA 3 108 108 0 94 14 14
321 Ojala, Janne FIN 3 108 108 0 88 20 16
322 Galimberti, Giorgio ITA 3 108 108 0 73 35 17
323 Szymanski, Jimy VEN 3 107 107 0 99 8 9
324 Urh, Borut SLO -43 107 137 -30 90 17 12
325 Duran, Sergi ESP 2 106 106 0 100 6 13
326 Fahlke, Andy GER 2 105 105 0 102 3 9
327 Pequery, Jean-Michel FRA 15 105 100 5 102 3 12
328 Schaller, Gilbert AUT -18 104 117 -13 65 39 11
329 Joachim, Mark GER 0 104 104 0 100 4 12
330 Stark, Jonathan USA 50 104 84 20 79 25 15
331 Breen, Matthew AUS -1 103 103 0 103 0 7
332 Velev, Milen BUL -1 103 103 0 103 0 12
333 Garizzio, Agustin ARG -1 103 103 0 100 3 16
334 Ziv, Kobi ISR -1 102 102 0 99 3 9
335 Luddi, Gianluca ITA -1 102 102 0 99 3 13
336 Labadze, Irakli GEO -1 101 101 0 98 3 8
337 Messori, Filippo ITA -1 101 101 0 93 8 10
338 Kratochvil, Michel SUI 1 101 101 0 100 1 17
339 Rovai, Federico SWE 1 100 100 0 98 2 8
340 Hood, Mariano ARG 1 100 100 0 50 50 9
341 Washington, MaliVai USA -39 99 121 -22 75 24 7
342 Sirianni, Joseph AUS 1 99 99 0 98 1 9
343 Yoon, Yong-Il KOR 2 98 98 0 85 13 11
344 Hromec, Martin SVK 2 98 98 0 95 3 14
345 Aramburu, Alejandro PER 2 98 98 0 97 1 22
346 Carretero, Roberto ESP 2 97 97 0 55 42 10
347 Chmela, Michal POL 2 96 96 0 89 7 7
348 Verkerk, Martin NED 65 96 72 24 76 20 10
349 Kim, Kevin USA 1 96 96 0 95 1 14
350 Erlich, Jonathan ISR 1 95 95 0 78 17 11
351 McGuire, Wade USA -13 95 101 -6 66 29 14
352 Volandri, Filippo ITA 0 94 94 0 92 2 6
353 Stauder, Franz GER 0 94 94 0 66 28 8
354 Elseneer, Gilles BEL 25 94 84 10 89 5 13
355 Dondo, Federico URU -1 94 94 0 83 11 13
356 Doyle, Grant AUS -1 94 94 0 92 2 14
357 Burrieza, Oscar ESP -74 94 135 -41 84 10 24
358 Viuda, Emilio ESP -2 93 93 0 87 6 9
359 Lee, Martin GBR -2 93 93 0 89 4 12
360 Rehmann, Lars GER -16 92 98 -6 57 35 8
361 Sendin, Victor ESP -2 91 91 0 84 7 7
362 Eschauer, Werner AUT -2 91 91 0 88 3 8
363 Willems, Reginald BEL -2 91 91 0 89 2 11
364 Roitman, Sergio ARG -2 91 91 0 78 13 17
365 Moldovan, Ion ROM -28 90 101 -11 69 21 14
366 Cobolli, Stefano ITA -3 90 90 0 73 17 19
367 Falenti, Rainer AUT -3 88 88 0 58 30 13
368 Tomashevich, Dmitri UZB -3 88 88 0 85 3 16
369 Simoni, Alexandre BRA -3 88 88 0 88 0 20
370 Lenho, Tommi FIN -2 87 87 0 83 4 12
371 Di Mauro, Alessio ITA -13 86 92 -6 86 0 9
372 Valeri, Massimo ITA -2 86 86 0 62 24 11
373 Schukin, Yuri RUS -2 85 85 0 82 3 6
374 Clarke, Peter AUS -2 85 85 0 82 3 9
375 Miyachi, Kotaro JPN -2 85 85 0 76 9 9
376 Artoni, Enzo ARG -1 85 85 0 81 4 11
377 Andersson, Henrik SWE 21 85 77 8 80 5 11
378 Van Uffelen, Denis BEL -1 84 84 0 80 4 4
379 Merinov, Andrei RUS -3 84 85 -1 79 5 10
380 Terachi, Takahiro JPN -2 84 84 0 84 0 11
381 Sinner, Martin GER 0 84 84 0 68 16 19
382 Mandl, Gerald AUT 1 83 83 0 64 19 15
383 Saulnier, Cyril FRA 1 82 82 0 66 16 15
384 Traykov, Ivailo BUL -17 81 87 -6 78 3 8
385 Grossi, Elia ITA 0 81 81 0 74 7 9
386 Weinzierl, Jan GER 0 81 81 0 62 19 11
387 Milligan, Luke GBR 2 81 80 1 80 1 14
388 Erlich, Eyal ISR -1 81 81 0 61 20 15
389 Kutsenko, Vadim UZB -1 80 80 0 80 0 13
390 Delgado, Jamie GBR 15 79 74 5 70 9 10
391 Strambini, Alexandre SUI 0 79 79 0 72 7 11
392 Masuda, Kentaro JPN 0 79 79 0 65 14 13
393 Rodrigo, Ivan ESP 0 79 79 0 72 7 14
394 Matsushita, Akira JPN 1 78 78 0 75 3 11
395 Rybalko, Andrei UKR 1 78 78 0 69 9 13
396 Kwon, Oh-Hee KOR 1 77 77 0 77 0 6
397 Bryan, Mike USA 2 77 77 0 73 4 12
398 Vosloo, Louis RSA 3 76 76 0 68 8 13
399 Furmanski, Damian ARG -5 76 79 -3 69 7 15
400 Prahlad, Srinath IND 2 75 75 0 75 0 7
401 Hermansson, Jan SWE -1 75 76 -1 75 0 8
402 Lavergne, Regis FRA 1 75 75 0 74 1 14
403 Lavalle, Leonardo MEX 1 74 74 0 56 18 3
404 Luzzi, Federico ITA 2 74 74 0 71 3 11
405 Perez-Vasquez, Javier ESP 2 74 74 0 70 4 12
406 Kunitcin, Igor RUS 2 74 74 0 63 11 12
407 Ullyett, Kevin RSA 2 73 73 0 58 15 8
408 Stepanek, Martin CZE 16 72 69 3 72 0 4
409 Fogues, Francisco ESP 2 72 72 0 68 4 6
410 Robredo, Tommy ESP 2 72 72 0 69 3 8
411 Dent, Taylor USA 3 72 72 0 56 16 11
412 Veronelli, Diego ARG 3 72 72 0 64 8 13
413 Armando, Hugo USA 3 72 72 0 61 11 14
414 Musa, Daniele ITA 3 71 71 0 63 8 9
415 Nielsen, Mark NZL 3 71 71 0 61 10 11
416 Marx, Guillaume FRA 4 70 70 0 68 2 7
417 Jonsson, Lars SWE -43 70 85 -15 65 5 9
418 Smotlak, Roman SVK 3 70 70 0 67 3 10
419 Krajan, Zeljko CRO 4 70 70 0 62 8 14
420 Skoch, David CZE 202 69 26 43 64 5 4
421 Aerts, Timothy BEL 4 69 69 0 67 2 11
422 Giner, Juan ESP 4 69 69 0 62 7 11
423 Gomez-Diaz, Carlos ARG 4 69 69 0 67 2 13
424 Gould, Nick UAE 4 69 69 0 65 4 14
425 Groer, Chris USA 18 68 62 6 63 5 7
426 Merry, Marc NED 5 68 68 0 64 4 14
427 Kisgyorgy, Gergely HUN 5 68 68 0 61 7 14
428 Phau, Bjorn GER 5 68 68 0 66 2 15
429 Colla, Matteo ITA 0 67 68 -1 67 0 9
430 Timfjord, Nicklas SWE 41 67 54 13 66 1 11
431 Vinciguerra, Andreas SWE 59 67 48 19 58 9 11
