Sweden wins 7th Davis Cup title
The big news this week in tennis was the Davis Cup finals which went
to Sweden for the second year in a row. Magnus Gustafsson and Magnus
Norman dominated the Italian team as the Swedes won 4-1 to defend their
Davis Cup title.
Geronimoooo!!!
In this category is Chilean Sergio Cortes who was second in the points
standings of the Chile satellite last year. He loses just 36 points
but a whopping 359 spots in the rankings. Ouch!
Again, I'm not sure if there will be a rankings next week. This
already ties the record for the latest in the year the ATP has released
the rankings. Hopefully with this new organization running the ATP
web site, they will keep things going through December even though not
much remains. If not, see you with the year-end special.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Satellites / Futures
(none) Guadalajara Australia F4
Nuembrecht Brazil F6
Chile F2
Japan F6
Uruguay F1
USA F9
Egypt #2
Tournaments falling off from last year:
ATP Challengers Satellites (top point winner)
(none) Ahmedabad (Kutsenko) Chile #2 (F.Browne)
Bad Lippspringe(Kohlmann)
Tournaments going on the computer this week:
ATP Challengers Satellites / Futures
(none) Perth Brazil F7
Porto Alegre Chile F3
Uruguay F2
USA F10
USA F11
Tournaments to fall off from last year:
ATP Challengers Satellites (top point winner)
(none) Eliat (Ketola) Egypt #3 (Velev)
Perth (Arthurs) Japan #2 (Yamamoto)
Santiago (Gross) USA #7 (Zib)
Wismar (Vinck)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3915 3915 0 3131 784 22
2 Rios, Marcelo CHI 0 3670 3670 0 2920 750 23
3 Corretja, Alex ESP 0 3398 3398 0 2759 639 24
4 Rafter, Patrick AUS 0 3315 3315 0 2464 851 26
5 Moya, Carlos ESP 0 3159 3159 0 2432 727 24
6 Agassi, Andre USA 0 2879 2879 0 2135 744 20
7 Henman, Tim GBR 0 2620 2620 0 1804 816 29
8 Kucera, Karol SLV 0 2579 2579 0 1820 759 25
9 Rusedski, Greg GBR 0 2573 2573 0 1849 724 25
10 Krajicek, Richard NED 0 2548 2548 0 1815 733 18
11 Kafelnikov, Yevgeny RUS 0 2515 2515 0 1968 547 31
12 Ivanisevic, Goran CRO 0 2137 2137 0 1670 467 28
13 Korda, Petr CZE 0 2114 2114 0 1594 520 21
14 Costa, Albert ESP 0 1823 1823 0 1349 474 26
15 Philippoussis, Mark AUS 0 1792 1792 0 1264 528 19
16 Martin, Todd USA 0 1774 1774 0 1155 619 22
17 Johansson, Thomas SWE 0 1761 1761 0 1159 602 30
18 Pioline, Cedric FRA 0 1710 1710 0 1225 485 25
19 Siemerink, Jan NED 0 1669 1669 0 1033 636 26
20 Mantilla, Felix ESP 0 1643 1643 0 1271 372 26
21 Berasategui, Alberto ESP 0 1556 1556 0 1144 412 27
22 Enqvist, Thomas SWE 0 1500 1500 0 1036 464 17
23 Kuerten, Gustavo BRA 0 1472 1472 0 1068 404 26
24 Bjorkman, Jonas SWE 0 1439 1439 0 1064 375 24
25 Muster, Thomas AUT 0 1344 1344 0 870 474 20
26 Ferreira, Wayne RSA 0 1285 1285 0 756 529 24
27 Stoltenberg, Jason AUS 0 1280 1280 0 761 519 23
28 Black, Byron ZIM 0 1259 1259 0 891 368 26
29 Chang, Michael USA 0 1242 1242 0 994 248 18
30 Clavet, Francisco ESP 0 1216 1216 0 853 363 28
31 Rosset, Marc SUI 1 1201 1169 32 809 392 28
32 Gustafsson, Magnus SWE -1 1187 1187 0 820 367 24
33 Ulihrach, Bohdan CZE 0 1077 1077 0 626 451 30
34 Haas, Tommy GER 0 1044 1044 0 693 351 26
35 Kiefer, Nicolas GER 0 1007 1007 0 652 355 25
36 Arazi, Hicham MAR 0 999 999 0 551 448 27
37 Escude, Nicolas FRA 0 989 989 0 662 327 21
38 Gambill, Jan-Michael USA 0 983 983 0 656 327 24
39 Puerta, Mariano ARG 0 983 983 0 777 206 27
40 Fromberg, Richard AUS 0 937 937 0 701 236 35
41 Santoro, Fabrice FRA 0 935 935 0 663 272 27
42 Spadea, Vincent USA 0 935 935 0 546 389 27
43 Larsson, Magnus SWE 0 930 930 0 662 268 16
44 Gaudenzi, Andrea ITA 0 926 926 0 705 221 26
45 El Aynaoui, Younes MAR 4 910 850 60 762 148 16
46 Hrbaty, Dominik SLV -1 892 892 0 686 206 30
47 Golmard, Jerome FRA -1 883 883 0 558 325 25
48 Sanguinetti, Davide ITA -1 853 853 0 684 169 30
49 Safin, Marat RUS -1 852 852 0 510 342 23
50 Vacek, Daniel CZE 0 842 842 0 561 281 32
51 Draper, Scott AUS 0 819 819 0 596 223 18
52 Norman, Magnus SWE 0 818 818 0 596 222 31
53 Raoux, Guillaume FRA 0 803 803 0 483 320 27
54 Vicente, Fernando ESP 0 799 799 0 594 205 33
55 Dewulf, Filip BEL 0 789 789 0 528 261 22
56 Delgado, Ramon PAR 0 784 784 0 546 238 28
57 Meligeni, Fernando BRA 0 779 779 0 593 186 26
58 Woodforde, Mark AUS 0 773 773 0 573 200 25
59 Ilie, Andrew AUS 0 771 771 0 570 201 27
60 Squillari, Franco ARG 0 747 747 0 606 141 30
61 Pozzi, Gianluca ITA 1 730 730 0 525 205 35
62 Medvedev, Andrei UKR -1 725 739 -14 513 212 23
63 Zabaleta, Mariano ARG 0 723 723 0 486 237 20
64 Dosedel, Slava CZE 0 723 723 0 486 237 22
65 Woodbridge, Todd AUS 0 722 722 0 440 282 22
66 Pavel, Andrei ROM 0 722 722 0 648 74 31
67 Schalken, Sjeng NED 0 712 712 0 503 209 32
68 Costa, Carlos ESP 0 710 710 0 510 200 29
69 Becker, Boris GER 0 688 688 0 373 315 11
70 Marin, Juan-Antonio CRC 0 678 678 0 532 146 35
71 Voinea, Adrian ROM 0 676 676 0 518 158 19
72 Tarango, Jeff USA 0 675 675 0 416 259 33
73 Haarhuis, Paul NED 0 674 674 0 453 221 20
74 Novak, Jiri CZE 0 669 669 0 540 129 27
75 Damm, Martin CZE 0 657 657 0 438 219 29
76 Courier, Jim USA 0 635 635 0 456 179 18
77 Prinosil, David GER 0 633 633 0 404 229 26
78 Alami, Karim MAR 0 631 631 0 465 166 25
79 Lareau, Sebastien CAN 0 622 622 0 419 203 22
80 Gimelstob, Justin USA 0 615 615 0 404 211 19
81 Di Pasquale, Arnaud FRA 0 613 613 0 486 127 21
82 Blanco, Galo ESP 0 612 612 0 434 178 30
83 Carlsen, Kenneth DEN 0 606 606 0 482 124 27
84 Portas, Albert ESP 0 600 600 0 489 111 33
85 Tillstrom, Mikael SWE 0 588 588 0 465 123 23
86 Ruud, Christian NOR 0 584 584 0 525 59 28
87 Dreekmann, Hendrik GER 0 576 576 0 356 220 22
88 Gross, Oliver GER 0 570 570 0 389 181 27
89 Grosjean, Sebastien FRA 0 568 568 0 379 189 27
90 Kroslak, Jan SLV 0 563 563 0 398 165 27
91 Lapentti, Nicolas ECU 1 545 545 0 384 161 31
92 Paes, Leander IND -1 535 559 -24 439 96 21
93 Steven, Brett NZL 0 528 528 0 359 169 20
94 Koubek, Stefan AUT 0 526 526 0 458 68 28
95 Black, Wayne ZIM 0 518 518 0 337 181 26
96 Canas, Guillermo ARG 0 516 516 0 460 56 28
97 Rodriguez, Martin ARG 0 516 516 0 476 40 30
98 Sargsian, Sargis ARM 2 499 499 0 331 168 28
99 van Lottum, John NED 0 488 502 -14 324 164 26
100 Knippschild, Jens GER 1 469 469 0 322 147 25
101 Campbell, Steve USA 1 464 464 0 340 124 32
102 Pescariu, Dinu ROM 1 461 461 0 425 36 30
103 Alonso, Julian ESP 1 461 461 0 381 80 36
104 Clement, Arnaud FRA 1 460 460 0 339 121 31
105 Martin, Alberto ESP 1 455 455 0 386 69 33
106 Nestor, Daniel CAN 1 452 452 0 363 89 24
107 Tieleman, Laurence ITA 1 448 448 0 310 138 18
108 Gumy, Hernan ARG 1 442 442 0 304 138 21
109 Kohlmann, Michael GER -11 440 507 -67 329 111 30
110 Grant, Geoff USA 0 439 439 0 386 53 21
111 Wessels, Peter NED 13 434 391 43 382 52 25
112 Arnold, Lucas ARG 0 433 433 0 354 79 25
113 Hewitt, Lleyton AUS 0 428 428 0 331 97 19
114 Calatrava, Alex ESP 0 423 423 0 362 61 29
115 Suzuki, Takao JPN 0 415 415 0 362 53 18
116 Vinck, Christian GER 23 415 342 73 319 96 31
117 van Herck, Johan BEL -1 413 413 0 265 148 26
118 Medica, Eduardo ARG 2 409 400 9 354 55 19
119 Goellner, Marc-Kevin GER -1 403 403 0 279 124 27
120 Santopadre, Vincenzo ITA -1 401 401 0 308 93 27
121 van Scheppingen, Dennis NED 0 394 394 0 267 127 26
122 Tebbutt, Michael AUS 0 393 393 0 262 131 23
123 Carlsson, Marcio BRA 0 393 393 0 324 69 32
124 Schuttler, Rainer GER -13 392 434 -42 288 104 36
125 Karbacher, Bernd GER -8 382 407 -25 193 189 24
126 Stanoytchev, Orlin BUL 1 382 377 5 345 37 28
127 Martelli, Marzio ITA -2 382 382 0 256 126 30
128 Sa, Andre BRA -2 381 381 0 353 28 27
129 Godwin, Neville RSA -1 376 376 0 296 80 19
130 Nargiso, Diego ITA 0 371 371 0 297 74 21
131 Sinner, Martin GER 3 366 359 7 299 67 27
132 Heuberger, Ivo SUI -3 366 376 -10 273 93 34
133 Mamiit, Cecil USA -1 365 365 0 333 32 23
134 Dier, Dirk GER -1 364 364 0 321 43 24
135 Bruguera, Sergi ESP 0 358 358 0 254 104 24
136 Burgsmuller, Lars GER -5 356 366 -10 256 100 29
137 Filippini, Marcelo URU -1 351 351 0 281 70 27
138 Nainkin, David RSA -1 344 350 -6 218 126 23
139 Zib, Tomas CZE 1 340 340 0 333 7 22
140 Serrano, Oscar ESP 1 338 338 0 259 79 23
141 Perlant, Jean-Baptiste FRA 1 337 337 0 267 70 23
142 MacPhie, Brian USA 1 335 335 0 177 158 21
143 Hipfl, Markus AUT 51 331 236 95 266 65 21
144 Ondruska, Marcos RSA 4 329 318 11 263 66 30
145 Furlan, Renzo ITA -1 324 324 0 256 68 33
146 Diaz, Jacobo ESP -1 323 323 0 266 57 29
147 Andersen, Jan Frode NOR -1 321 321 0 288 33 28
148 O'Brien, Alex USA -1 320 320 0 243 77 27
149 Burillo, Jordi ESP 0 317 317 0 226 91 26
150 Viloca, Juan Albert ESP 0 314 314 0 236 78 32
151 Kempes, Edwin NED 1 310 300 10 285 25 21
152 Arthurs, Wayne AUS -14 307 349 -42 181 126 20
153 Etlis, Gaston ARG 17 307 277 30 279 28 27
154 Calleri, Agustin ARG 2 305 296 9 278 27 22
155 Reneberg, Richey USA -2 298 298 0 247 51 17
156 Schranz, Wolfgang AUT -2 297 297 0 247 50 20
157 Morejon, Luis Adrian ECU -2 296 296 0 241 55 18
158 Voltchkov, Vladimir BLR -7 294 302 -8 209 85 18
159 Wassen, Rogier NED -1 294 294 0 271 23 23
160 Caratti, Cristiano ITA -1 293 293 0 278 15 29
161 Prieto, Sebastian ARG -1 292 292 0 260 32 26
162 Malisse, Xavier BEL -1 290 290 0 179 111 9
163 Stafford, Grant RSA -1 290 290 0 217 73 26
164 Cherkasov, Andrei RUS -1 290 290 0 254 36 30
165 Stepanek, Radek CZE -1 289 289 0 271 18 20
166 Meneschincheri, Marco ITA -1 289 289 0 233 56 32
167 Carbonell, Tomas ESP -1 288 288 0 153 135 10
168 Sanchez, Javier ESP 1 288 278 10 216 72 39
169 van Garsse, Christophe BEL -12 287 295 -8 210 77 13
170 Vanek, Jiri CZE 1 286 275 11 268 18 19
171 Hernandez, Alejandro MEX 2 285 270 15 241 44 25
172 Lopez Moron, Alex ESP -5 284 284 0 234 50 27
173 Gaudio, Gaston ARG -5 283 283 0 265 18 17
174 Palmer, Jared USA -2 275 275 0 249 26 18
175 Ferreira, Adriano BRA -1 267 267 0 263 4 21
176 Ruah, Maurice VEN -1 267 267 0 238 29 24
177 Larsen, Thomas DEN 2 265 255 10 237 28 19
178 Washington, MaliVai USA -2 258 258 0 193 65 14
179 Nydahl, Tomas SWE -2 258 258 0 196 62 26
180 Navarro, Salvador ESP -2 257 257 0 240 17 21
181 Draper, Mark AUS -1 254 254 0 137 117 18
182 Caldwell, David USA 3 254 248 6 223 31 24
183 Pescosolido, Stefano ITA 7 253 244 9 199 54 24
184 Ketola, Tuomas FIN 2 253 248 5 208 45 28
185 Wilkinson, Chris GBR -3 251 251 0 199 52 23
186 Savolt, Attila HUN -3 251 251 0 217 34 28
187 Gilbert, Rodolphe FRA -6 249 254 -5 205 44 21
188 Delaitre, Olivier FRA -4 248 248 0 169 79 19
189 Liukko, Ville FIN -2 246 246 0 230 16 9
190 Massu, Nicolas CHI -2 246 246 0 226 20 22
191 Goldstein, Paul USA -2 245 245 0 217 28 13
192 Alvarez, Emilio ESP -1 244 244 0 174 70 25
193 Zimonjic, Nenad YUG -1 239 239 0 217 22 18
194 Sabau, Razvan ROM -1 237 237 0 203 34 19
195 Cabello, Francisco ARG 18 235 215 20 208 27 26
196 Bastl, George SUI 26 233 203 30 193 40 16
197 Behrend, Tomas GER 3 232 225 7 223 9 25
198 Caballero, David ESP -3 231 231 0 215 16 17
199 Manta, Lorenzo SUI -3 230 230 0 214 16 20
200 Hantschk, Markus GER -3 228 228 0 201 27 31
201 Navarra, Mose ITA 16 227 212 15 191 36 21
202 Bower, Justin RSA -4 226 226 0 220 6 19
203 Mas, Jordi ESP -4 225 225 0 193 32 19
204 Tabara, Michael CZE 7 224 215 9 200 24 20
205 Rochus, Christophe BEL -4 224 224 0 213 11 24
206 Craca, Marcello GER -4 224 224 0 193 31 29
207 Costa, Francisco BRA -4 222 222 0 200 22 25
208 Chela, Juan Ignacio ARG -4 221 221 0 185 36 16
209 Bracciali, Daniele ITA -4 221 221 0 195 26 19
210 Dupuis, Anthony FRA -4 221 221 0 199 22 20
211 Mor, Lior ISR -4 221 221 0 198 23 22
212 Vasek, Radomir CZE -4 221 221 0 156 65 26
213 Bozic, Iztok SLO -4 220 220 0 191 29 23
214 Jonsson, Fredrik SWE -4 215 215 0 204 11 19
215 Sanchez, Mariano MEX 25 214 179 35 206 8 16
216 Flach, Doug USA 0 212 212 0 128 84 18
217 Radulescu, Alex GER 1 210 210 0 148 62 15
218 Luxa, Petr CZE -6 207 215 -8 177 30 23
219 Huet, Stephane FRA -4 206 213 -7 131 75 18
220 Levy, Harel ISR 0 205 205 0 174 31 18
221 Munoz, Quino ESP 0 204 204 0 154 50 19
222 Zingman, Andres ARG 1 202 202 0 171 31 17
223 Imaz, Jose "Pepe" ESP 1 199 199 0 142 57 17
224 Hill, Michael AUS 1 199 199 0 186 13 18
225 Oncins, Jaime BRA 2 197 197 0 166 31 15
226 Ogorodov, Oleg UZB -12 197 215 -18 181 16 26
227 Marques, Nuno POR 1 196 196 0 190 6 12
228 Ran, Eyal ISR 1 196 196 0 178 18 22
229 Larkham, Todd AUS 1 195 195 0 175 20 23
230 Pretzsch, Axel GER 15 193 173 20 139 54 15
231 Tiilikainen, Kim FIN 0 193 193 0 171 22 21
232 Solves, Gerard FRA 0 193 193 0 164 29 21
233 Tramacchi, Peter AUS 0 192 192 0 171 21 22
234 Balcells, Juan ESP 0 189 189 0 132 57 12
235 Wheaton, David USA 0 189 189 0 123 66 12
236 Motomura, Goichi JPN -10 187 199 -12 177 10 19
237 Stolle, Sandon AUS 0 185 185 0 140 45 22
238 Puentes, German ESP 0 182 182 0 159 23 14
239 Motevassel, Oren ISR 0 180 180 0 169 11 24
240 Agenor, Ronald HAI 1 179 179 0 157 22 17
241 Behr, Noam ISR 3 174 174 0 157 17 18
242 Kaneko, Hideki JPN -23 173 207 -34 169 4 21
243 Sluiter, Raemon NED 3 172 172 0 99 73 13
244 Malcor, Olivier FRA 3 172 172 0 146 26 14
245 Velev, Milen BUL 3 172 172 0 170 2 16
246 Auffray, Charles FRA 4 170 170 0 127 43 17
247 Braasch, Karsten GER -5 169 177 -8 107 62 10
248 Moretti, Hector ARG -5 169 177 -8 155 14 17
249 Doyle, Grant AUS 2 168 168 0 157 11 17
250 Apell, Jan SWE 2 161 160 1 54 107 11
251 Stoliarov, Andrei RUS 2 160 160 0 155 5 25
252 Carraz, Gregory FRA 2 158 158 0 145 13 8
253 Roux, Lionel FRA 2 158 158 0 127 31 15
254 Nurminen, Tapio FIN 2 158 158 0 135 23 21
255 Mitchell, Toby AUS 11 156 145 11 147 9 17
256 Schneiter, Andres ARG 2 155 155 0 146 9 21
257 Coetzee, Jeff RSA 2 152 152 0 148 4 12
258 Fukarek, Ota CZE -1 150 157 -7 124 26 22
259 Burrieza, Oscar ESP 2 149 149 0 116 33 28
260 Lee, Hyung-Taik KOR 2 148 148 0 148 0 11
261 Schlachter, Ricardo BRA 2 147 147 0 129 18 21
262 Svetlik, Radovan CZE 3 145 145 0 140 5 13
263 Cunha-Silva, Joao POR -3 145 152 -7 139 6 13
264 Joyce, Michael USA 3 144 144 0 98 46 15
265 Stark, Jonathan USA 3 144 144 0 104 40 17
266 Joachim, Mark GER 6 142 141 1 137 5 10
267 Bryan, Bob USA 2 142 142 0 128 14 11
268 Jonsson, Lars SWE 2 142 142 0 129 13 13
269 Vemic, Dusan YUG 2 142 142 0 76 66 13
270 Hadad, Mauricio COL 3 139 139 0 132 7 8
271 Browne, Federico ARG -35 138 185 -47 102 36 19
272 Knowles, Mark BAH 4 137 137 0 111 26 11
273 Mirnyi, Max BLR -9 137 146 -9 105 32 14
274 Gaudi, Igor ITA 1 137 139 -2 135 2 21
275 Ellwood, Ben AUS 2 137 137 0 111 26 21
276 Szymanski, Jimy VEN 2 136 136 0 130 6 11
277 Boutter, Julien FRA 2 136 136 0 104 32 15
278 Sell, Michael USA 2 136 136 0 90 46 24
279 Fredriksson, Patrik SWE 15 135 123 12 109 26 10
280 Dilucia, David USA 1 134 134 0 103 31 12
281 Scala, Davide ITA 1 134 134 0 119 15 22
282 Trifu, Gabriel ROM 1 134 134 0 110 24 22
283 Schiessling, Thomas AUT 24 133 117 16 107 26 10
284 Sela, Ofer ISR 0 132 132 0 120 12 12
285 Cadart, Rodolphe FRA 0 130 130 0 125 5 12
286 Dabrowski, Bartlomiej POL 1 128 128 0 119 9 13
287 Knowle, Julian AUT 14 128 121 7 121 7 15
288 Russell, Michael USA 0 128 128 0 108 20 19
289 Couto, Emanuel POR 0 126 127 -1 112 14 11
290 Kulti, Nicklas SWE 0 125 125 0 78 47 7
291 Whitehouse, Wesley RSA 0 125 125 0 116 9 11
292 Lenho, Tommi FIN 0 124 124 0 118 6 14
293 Melo, Daniel BRA 17 124 117 7 111 13 16
294 Ljubicic, Ivan CRO -1 124 124 0 119 5 19
295 Welgreen, Nir ISR 0 123 123 0 103 20 15
296 Moldovan, Ion ROM 0 123 123 0 90 33 21
297 Moyano, Diego ARG 1 122 122 0 112 10 13
298 Ishii, Yaoki JPN 1 122 122 0 114 8 17
299 Urh, Borut SLO 1 121 121 0 103 18 13
300 Catar, Tomas SLV -14 120 130 -10 100 20 18
301 Federer, Roger SUI 1 119 119 0 86 33 5
302 MacLagan, Miles GBR 1 119 119 0 105 14 13
303 Garizzio, Agustin ARG 17 119 108 11 113 6 15
304 Schaller, Gilbert AUT 0 119 119 0 77 42 16
305 Rehmann, Lars GER 21 118 103 15 76 42 11
306 Mandl, Gerald AUT 0 118 118 0 101 17 21
307 Flygt, Kalle SWE 1 117 117 0 106 11 11
308 Boetsch, Arnaud FRA 1 117 117 0 72 45 13
309 Galimberti, Giorgio ITA -4 116 118 -2 80 36 20
310 Cowan, Barry GBR 2 116 116 0 97 19 21
311 Allgauer, Florian ITA 3 112 112 0 105 7 13
312 Guardiola, Thierry FRA 3 110 110 0 94 16 13
313 Kralert, Petr CZE 3 109 109 0 104 5 10
314 Okun, Noam ISR 3 109 109 0 102 7 16
315 Goossens, Kris BEL 3 108 108 0 94 14 8
316 Sirianni, Joseph AUS 5 108 107 1 107 1 10
317 Luddi, Gianluca ITA 2 108 108 0 105 3 15
318 Orellana, Keppler VEN 41 107 91 16 103 4 10
319 Yoon, Yong-Il KOR 3 107 107 0 93 14 15
320 Kutsenko, Vadim UZB -71 107 171 -64 107 0 17
321 Horna, Luis PER -8 106 113 -7 95 11 12
322 Iwabuchi, Satoshi JPN 29 105 93 12 95 10 10
323 Gould, Nick GBR 1 105 105 0 100 5 17
324 Randjelovic, Steven AUS -13 104 117 -13 97 7 18
325 Sendin, Victor ESP 0 103 103 0 94 9 9
326 Erlich, Eyal ISR 1 103 103 0 81 22 19
327 Taicher, Paulo BRA 31 103 92 11 100 3 20
328 Willems, Reginald BEL 0 102 102 0 100 2 11
329 Ojala, Janne FIN 0 102 102 0 86 16 17
330 Hood, Mariano ARG 0 101 101 0 52 49 7
331 Viuda, Emilio ESP 0 101 101 0 95 6 9
332 Duran, Sergi ESP 0 101 101 0 95 6 12
333 Lee, Martin GBR 0 101 101 0 97 4 13
334 Thomas, Jim USA 0 101 101 0 91 10 17
335 Roig, Francisco ESP 0 100 100 0 73 27 9
336 Matsushita, Akira JPN 33 100 88 12 99 1 12
337 Nicolas, Eduardo ESP -1 99 99 0 88 11 7
338 Humphries, Scott USA -1 98 98 0 86 12 12
339 Nielsen, Mark NZL -16 98 106 -8 82 16 13
340 Sanchez, David ESP -2 98 98 0 49 49 15
341 McGuire, Wade USA -2 98 98 0 72 26 17
342 Sekulov, James AUS -2 97 97 0 83 14 10
343 Hadad, Amir ISR -2 97 97 0 87 10 12
344 Richardson, Andrew GBR -2 97 97 0 74 23 17
345 van Uffelen, Denis BEL -2 96 96 0 92 4 6
346 Chmela, Michal POL -2 96 96 0 89 7 7
347 Ferrero, Juan Carlos ESP -2 96 96 0 93 3 11
348 Borgula, Boris SLV -2 95 95 0 93 2 9
349 Kim, Kevin USA -2 94 94 0 93 1 13
350 Gomez-Diaz, Carlos ARG -2 94 94 0 94 0 17
351 Aramburu, Alejandro PER -2 94 94 0 93 1 22
352 Traykov, Ivailo BUL 0 93 93 0 90 3 11
353 Masuda, Kentaro JPN 0 93 93 0 84 9 13
354 Simian, Stephane FRA -4 92 93 -1 77 15 8
355 Miyachi, Kotaro JPN 12 92 88 4 82 10 9
356 Carretero, Roberto ESP 4 90 90 0 48 42 9
357 Weinzierl, Jan GER -1 90 92 -2 74 16 11
358 Wiltschnig, Herbert AUT -84 90 139 -49 85 5 13
359 Breen, Matthew AUS 3 89 89 0 89 0 5
360 Merinov, Andrei RUS 4 89 89 0 73 16 14
361 Falenti, Rainer AUT 4 89 89 0 59 30 16
362 Rovai, Federico SWE 4 88 88 0 86 2 5
363 Strambini, Alexandre SUI 7 88 88 0 78 10 12
364 Kratochvil, Michel SUI 7 87 87 0 86 1 11
365 Osorio, Marco MEX 38 87 76 11 79 8 13
366 Fontang, Frederic FRA -12 87 93 -6 72 15 17
367 Nicklisch, Rene GER 6 86 86 0 83 3 5
368 Rascon, Tati ESP 6 86 86 0 70 16 6
369 Roubicek, Vaclav CZE 6 86 86 0 86 0 9
370 Thomann, Nicolas FRA 6 85 85 0 82 3 3
371 Ziv, Kobi ISR 6 85 85 0 85 0 7
372 De Chaunac, Sebastien FRA 6 85 85 0 80 5 8
373 Terachi, Takahiro JPN 27 85 77 8 85 0 11
374 Mutis, Olivier FRA 5 85 85 0 69 16 12
375 Milligan, Luke GBR 5 85 85 0 84 1 14
376 Yamamoto, Yasufumi JPN 5 84 84 0 81 3 9
377 Popp, Alexandre GER 37 84 72 12 84 0 10
378 Belobrajdic, Allen AUS 4 84 84 0 81 3 13
379 Di Mauro, Alessio ITA 4 83 83 0 83 0 9
380 Valeri, Massimo ITA 4 83 83 0 59 24 9
381 Shvec, Alexander BLR -26 83 92 -9 70 13 10
382 Belgraver, Martijn NED -21 83 90 -7 82 1 13
383 Merry, Marc NED 5 83 82 1 79 4 14
384 Roberts, Damien RSA 1 82 82 0 72 10 8
385 Andersson, Henrik SWE 1 82 82 0 79 3 9
386 Cobolli, Stefano ITA 3 82 82 0 65 17 19
387 Ullyett, Kevin RSA 3 81 81 0 66 15 10
388 Lavergne, Regis FRA 3 81 81 0 77 4 14
389 Roitman, Sergio ARG 3 81 81 0 75 6 15
390 Bhupathi, Mahesh IND -18 80 87 -7 62 18 12
391 Pastura, Miguel ARG -28 80 89 -9 77 3 13
392 Pequery, Jean-Michel FRA 3 79 79 0 78 1 11
393 Vosloo, Louis RSA 3 79 79 0 70 9 11
394 Kwon, Oh-Hee KOR 3 77 77 0 77 0 6
394 Schukin, Yuri RUS 3 77 77 0 77 0 6
394 Srinath, Prahlad IND -1 77 80 -3 77 0 6
397 Aerts, Timothy BEL 4 77 77 0 74 3 11
398 Tomashevich, Dmitri UZB -4 77 80 -3 77 0 16
399 Loven, Fredrik SWE 3 76 76 0 76 0 11
400 Krajan, Zeljko CRO 4 76 76 0 62 14 13
401 Skoch, David CZE 4 75 75 0 71 4 5
402 Lavalle, Leonardo MEX 4 74 74 0 56 18 3
403 El Sawy, Tamer EGY 4 74 74 0 69 5 7
404 Erlich, Jonathan ISR 4 74 74 0 59 15 10
405 Dezort, Petr CZE 4 74 74 0 73 1 11
406 Washington, Mashiska USA 4 74 74 0 55 19 11
407 Bachelot, Jean-Francois FRA 4 74 74 0 61 13 16
408 Srichaphan, Paradorn THA -111 73 122 -49 72 1 11
409 Elsner, Daniel GER 3 73 73 0 68 5 11
410 Montenet, Giuseppe ITA 3 72 72 0 72 0 7
411 Musa, Daniele ITA 4 71 71 0 63 8 9
412 Chaen, Tetsuya JPN 5 71 70 1 65 6 10
413 Rybalko, Andrei UKR 3 71 71 0 63 8 11
414 Dent, Taylor USA 5 70 70 0 54 16 9
415 Rodrigo, Ivan ESP 39 70 61 9 69 1 10
416 Stepanek, Martin CZE 4 69 69 0 69 0 3
417 Fraile, Gorka ESP 4 69 69 0 67 2 8
418 Verkerk, Martin NED 4 69 69 0 52 17 10
419 Varlet, Julien FRA 4 68 68 0 55 13 6
420 Niemeyer, Frederic CAN 4 68 68 0 64 4 9
421 Colla, Matteo ITA 4 68 68 0 68 0 10
422 Menzler, Markus GER 4 68 68 0 68 0 12
423 Cecek, Kacper GER 19 67 63 4 62 5 8
424 Delgado, Jamie GBR 4 67 67 0 65 2 13
425 Hirszon, Sasa CRO 5 66 66 0 63 3 5
426 Miketa, David CZE 5 66 66 0 55 11 6
427 Bardoczky, Kornel HUN 5 66 66 0 66 0 9
428 Luzzi, Federico ITA 5 66 66 0 63 3 9
429 Dondo, Federico URU -11 66 70 -4 56 10 9
430 Kunitcin, Igor RUS 18 66 62 4 63 3 11
431 Weiner, Glenn USA 3 65 65 0 48 17 5
432 Vasiliadis, Taso GRE 3 65 65 0 64 1 9
433 Simoni, Alexandre BRA 17 65 62 3 65 0 18
434 Madsen, Bertrand HAI 2 64 64 0 63 1 3
435 Fahlke, Andy GER 2 64 64 0 64 0 7
436 Tahiri, Mehdi MAR 2 64 64 0 64 0 12
437 Phau, Bjorn GER 3 64 64 0 64 0 16
438 Vico, Uros ITA 3 63 63 0 63 0 7
439 Smotlak, Roman SLV 4 63 63 0 60 3 8
