Corretja is ATP World Champion, Sampras finishes
6th consecutive year at #1
Alex Corretja pulled off the upset this past week be defeating Pete
Sampras, who had gone undefeated in the round robin tournament, and defeated
countryman Carlos Moya in an all Spanish final (on carpet!!) to win the
ATP Tour World Championship in Hannover, Germany. The win, worth 630 points,
got Corretja 600 points and 3 spots to #3 in the world. Meanwhile, although
Sampras was upset in the semifinals after dominating the round robin, Marcelo
Rios's injury and pull-out after one match clinched the #1 ranking for
an unprecedented sixth year in a row. Carlos Moya netted 340 points but
did not move any spots. Andre Agassi also pulled out after one match which
allowed Greg Rusedski, the alternate, a chance to pick up some points and
he won both of his matches (he would have had a good chance to win if he
wasn't the alternate). As a result, Rusedski gained 2 spots and finished
the year at #9. He was still not able to catch countryman Tim Henman who
went 2-1 in the round robin before getting upset in the semifinals by Moya.
Henman also gained two spots to #7.
Mamiit on the rise
22-year-old American, Cecil Mamiit, has had a good fall US challenger
circuit. In the last three weeks, Mamiit has gone 14-1 and captured two
challenger titles and was the finalist in another. On November 9, he was
ranked #239 when he took a wildcard into the Las Vegas challenger. He won
the tournament earning 72 points and 58 spots. Then he reached the finals
at Rancho Mirage with 48 points and 30 more spots. Now this past week in
Burbank, where Andre Agassi was the defending champ, Mamiit won again and
gained 63 more points and 19 ranking spots. All in all, Mamitt has risen
107 spots in the last three weeks and is now at #132.
That about does it for 1998. There still remains a handful of challenger, futures, and satellite tournaments but we will have to wait and see if the ATP continues to update the rankings in the coming weeks. Coming shortly will be the year-end rankings that will list each player's progress since the beginning of the year.
And, by the way, kudos to the ATP and ITF for finally getting together and at least making an attempt to unify tennis. This business of the ATP having jurisdiction over ATP tournaments and challengers and the ITF having jurisdiction over Grand Slams and Davis Cup along with satellites and futures is ridiculous. It should all be one tour and hopefully this announcement is the first step in making that happen (to read more about it, check out this article on the ATP site).
Looking forward to 1999, several tournaments have been dropped as things are a bit streamlined on the ATP Tour level and there will now be 71 tournaments next year. A few years ago, as I recall, there were 85 or so tournaments. The following tournaments will not be held next year: Split, Antwerp, Philadelphia, New Haven, Beijing, and Mexico City.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Satellites / Futures
ATP Championship Burbank Australia F3
Lima Brazil F5
Portoroz Chile F1
Toluca Japan F5
Pakistan F1
Paraguay F3
Israel #2
Tournaments falling off from last year:
ATP Challengers Satellites (top point winner)
(none) Buenos Aires (Squillari) Australia #4 (Belobrajdic)
Reunion Island (Apell) Columbia #2 (?)
Burbank (Agassi) Israel #2 (Behr)
Ixtapa (Campbell) Thailand (P.Srichaphan)
Bombay (Suzuki) Uruguay (Furmanski)
Tournaments going on the computer this week:
ATP Challengers Satellites / Futures
(none) Guadalajara Australia F4
Nuembrecht Brazil F6
Chile F2
Japan F6
Uruguay F1
USA F9
Egypt #2
Tournaments to fall off from last year:
ATP Challengers Satellites (top point winner)
(none) Ahmedabad (Kutsenko) Chile #2 (F.Browne)
Bad Lippspringe(Kohlmann)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3915 3703 212 3131 784 22
2 Rios, Marcelo CHI 0 3670 3670 0 2920 750 23
3 Corretja, Alex ESP 3 3398 2798 600 2759 639 24
4 Rafter, Patrick AUS -1 3315 3315 0 2464 851 26
5 Moya, Carlos ESP 0 3159 2819 340 2432 727 24
6 Agassi, Andre USA -2 2879 2879 0 2135 744 20
7 Henman, Tim GBR 2 2620 2501 119 1804 816 29
8 Kucera, Karol SLV -1 2579 2579 0 1820 759 25
9 Rusedski, Greg GBR 2 2573 2450 123 1849 724 25
10 Krajicek, Richard NED -2 2548 2548 0 1815 733 18
11 Kafelnikov, Yevgeny RUS -1 2515 2483 32 1968 547 31
12 Ivanisevic, Goran CRO 0 2137 2137 0 1670 467 28
13 Korda, Petr CZE 0 2114 2114 0 1594 520 21
14 Costa, Albert ESP 0 1823 1823 0 1349 474 26
15 Philippoussis, Mark AUS 0 1792 1792 0 1264 528 19
16 Martin, Todd USA 0 1774 1774 0 1155 619 22
17 Johansson, Thomas SWE 0 1761 1761 0 1159 602 30
18 Pioline, Cedric FRA 0 1710 1710 0 1225 485 25
19 Siemerink, Jan NED 0 1669 1669 0 1033 636 26
20 Mantilla, Felix ESP 0 1643 1643 0 1271 372 26
21 Berasategui, Alberto ESP 0 1556 1556 0 1144 412 27
22 Enqvist, Thomas SWE 0 1500 1500 0 1036 464 17
23 Kuerten, Gustavo BRA 0 1472 1472 0 1068 404 26
24 Bjorkman, Jonas SWE 0 1439 1439 0 1064 375 24
25 Muster, Thomas AUT 0 1344 1344 0 870 474 20
26 Ferreira, Wayne RSA 0 1285 1285 0 756 529 24
27 Stoltenberg, Jason AUS 0 1280 1280 0 761 519 23
28 Black, Byron ZIM 0 1259 1259 0 891 368 26
29 Chang, Michael USA 0 1242 1242 0 994 248 18
30 Clavet, Francisco ESP 0 1216 1216 0 853 363 28
31 Gustafsson, Magnus SWE 0 1187 1187 0 820 367 24
32 Rosset, Marc SUI 0 1169 1169 0 780 389 27
33 Ulihrach, Bohdan CZE 0 1077 1077 0 626 451 30
34 Haas, Tommy GER 0 1044 1044 0 693 351 26
35 Kiefer, Nicolas GER 0 1007 1007 0 652 355 25
36 Arazi, Hicham MAR 0 999 999 0 551 448 27
37 Escude, Nicolas FRA 0 989 996 -7 662 327 21
38 Gambill, Jan-Michael USA 0 983 983 0 656 327 24
39 Puerta, Mariano ARG 0 983 983 0 777 206 27
40 Fromberg, Richard AUS 0 937 937 0 701 236 35
41 Santoro, Fabrice FRA 0 935 935 0 663 272 27
42 Spadea, Vincent USA 0 935 935 0 546 389 27
43 Larsson, Magnus SWE 0 930 930 0 662 268 16
44 Gaudenzi, Andrea ITA 0 926 926 0 705 221 26
45 Hrbaty, Dominik SLV 0 892 892 0 686 206 30
46 Golmard, Jerome FRA 0 883 889 -6 558 325 25
47 Sanguinetti, Davide ITA 1 853 853 0 684 169 30
48 Safin, Marat RUS 1 852 852 0 510 342 23
49 El Aynaoui, Younes MAR -2 850 860 -10 705 145 15
50 Vacek, Daniel CZE 0 842 842 0 561 281 32
51 Draper, Scott AUS 0 819 819 0 596 223 18
52 Norman, Magnus SWE 0 818 818 0 596 222 31
53 Raoux, Guillaume FRA 2 803 803 0 483 320 27
54 Vicente, Fernando ESP 2 799 799 0 594 205 33
55 Dewulf, Filip BEL 2 789 789 0 528 261 22
56 Delgado, Ramon PAR 2 784 784 0 546 238 28
57 Meligeni, Fernando BRA 2 779 779 0 593 186 26
58 Woodforde, Mark AUS 2 773 773 0 573 200 25
59 Ilie, Andrew AUS -5 771 808 -37 570 201 27
60 Squillari, Franco ARG -7 747 811 -64 606 141 30
61 Medvedev, Andrei UKR 0 739 739 0 527 212 22
62 Pozzi, Gianluca ITA 0 730 730 0 525 205 36
63 Zabaleta, Mariano ARG 0 723 723 0 486 237 20
64 Dosedel, Slava CZE 0 723 723 0 486 237 22
65 Woodbridge, Todd AUS 0 722 722 0 440 282 22
66 Pavel, Andrei ROM 0 722 722 0 648 74 31
67 Schalken, Sjeng NED 0 712 712 0 503 209 32
68 Costa, Carlos ESP 0 710 710 0 510 200 29
69 Becker, Boris GER 0 688 688 0 373 315 11
70 Marin, Juan-Antonio CRC 0 678 678 0 532 146 35
71 Voinea, Adrian ROM 0 676 676 0 518 158 19
72 Tarango, Jeff USA 0 675 675 0 416 259 33
73 Haarhuis, Paul NED 0 674 674 0 453 221 20
74 Novak, Jiri CZE 0 669 669 0 540 129 27
75 Damm, Martin CZE 0 657 657 0 438 219 29
76 Courier, Jim USA 0 635 635 0 456 179 18
77 Prinosil, David GER 0 633 633 0 404 229 26
78 Alami, Karim MAR 0 631 631 0 465 166 25
79 Lareau, Sebastien CAN 0 622 616 6 419 203 22
80 Gimelstob, Justin USA 0 615 615 0 404 211 19
81 Di Pasquale, Arnaud FRA 0 613 613 0 486 127 22
82 Blanco, Galo ESP 0 612 612 0 434 178 30
83 Carlsen, Kenneth DEN 0 606 606 0 482 124 27
84 Portas, Albert ESP 0 600 600 0 489 111 33
85 Tillstrom, Mikael SWE 1 588 588 0 465 123 23
86 Ruud, Christian NOR 1 584 584 0 525 59 28
87 Dreekmann, Hendrik GER 1 576 576 0 356 220 22
88 Gross, Oliver GER -3 570 599 -29 389 181 26
89 Grosjean, Sebastien FRA 0 568 568 0 379 189 27
90 Kroslak, Jan SLV 0 563 563 0 398 165 27
91 Paes, Leander IND 0 559 559 0 463 96 22
92 Lapentti, Nicolas ECU 0 545 545 0 384 161 31
93 Steven, Brett NZL 2 528 528 0 359 169 20
94 Koubek, Stefan AUT 15 526 442 84 458 68 27
95 Black, Wayne ZIM 2 518 518 0 337 181 26
96 Canas, Guillermo ARG 2 516 516 0 460 56 28
97 Rodriguez, Martin ARG -4 516 539 -23 476 40 30
98 Kohlmann, Michael GER 3 507 488 19 398 109 30
99 van Lottum, John NED 0 502 502 0 338 164 27
100 Sargsian, Sargis ARM -6 499 534 -35 331 168 28
101 Knippschild, Jens GER 3 469 469 0 322 147 25
102 Campbell, Steve USA -6 464 524 -60 340 124 32
103 Pescariu, Dinu ROM 2 461 461 0 425 36 30
104 Alonso, Julian ESP 2 461 461 0 381 80 36
105 Clement, Arnaud FRA -5 460 497 -37 339 121 31
106 Martin, Alberto ESP 7 455 430 25 386 69 32
107 Nestor, Daniel CAN -4 452 469 -17 363 89 24
108 Tieleman, Laurence ITA -1 448 455 -7 310 138 19
109 Gumy, Hernan ARG 2 442 433 9 304 138 20
110 Grant, Geoff USA 0 439 439 0 386 53 22
111 Schuttler, Rainer GER 18 434 374 60 330 104 36
112 Arnold, Lucas ARG 0 433 433 0 354 79 25
113 Hewitt, Lleyton AUS -5 428 445 -17 331 97 19
114 Calatrava, Alex ESP 0 423 423 0 362 61 29
115 Suzuki, Takao JPN -13 415 470 -55 362 53 19
116 van Herck, Johan BEL -1 413 413 0 265 148 26
117 Karbacher, Bernd GER 0 407 407 0 215 192 24
118 Goellner, Marc-Kevin GER 0 403 403 0 279 124 27
119 Santopadre, Vincenzo ITA -3 401 413 -12 308 93 27
120 Medica, Eduardo ARG 2 400 384 16 345 55 18
121 van Scheppingen, Dennis NED -2 394 394 0 267 127 26
122 Tebbutt, Michael AUS -2 393 393 0 262 131 23
123 Carlsson, Marcio BRA -2 393 393 0 324 69 31
124 Wessels, Peter NED 11 391 353 38 341 50 24
125 Martelli, Marzio ITA -1 382 382 0 256 126 30
126 Sa, Andre BRA 2 381 374 7 353 28 27
127 Stanoytchev, Orlin BUL -2 377 377 0 340 37 28
128 Godwin, Neville RSA -2 376 376 0 296 80 19
129 Heuberger, Ivo SUI -2 376 376 0 287 89 34
130 Nargiso, Diego ITA 0 371 371 0 297 74 22
131 Burgsmuller, Lars GER 1 366 361 5 270 96 29
132 Mamiit, Cecil USA 19 365 302 63 333 32 22
133 Dier, Dirk GER -2 364 364 0 321 43 24
134 Sinner, Martin GER -11 359 384 -25 292 67 26
135 Bruguera, Sergi ESP -1 358 358 0 254 104 24
136 Filippini, Marcelo URU -3 351 360 -9 281 70 27
137 Nainkin, David RSA 12 350 303 47 224 126 24
138 Arthurs, Wayne AUS -2 349 349 0 223 126 21
139 Vinck, Christian GER 0 342 342 0 250 92 30
140 Zib, Tomas CZE 1 340 328 12 333 7 21
141 Serrano, Oscar ESP -1 338 338 0 259 79 23
142 Perlant, Jean-Baptiste FRA -4 337 345 -8 267 70 23
143 MacPhie, Brian USA -6 335 348 -13 177 158 21
144 Furlan, Renzo ITA -2 324 324 0 256 68 33
145 Diaz, Jacobo ESP -1 323 323 0 266 57 29
146 Andersen, Jan Frode NOR 0 321 315 6 288 33 27
147 O'Brien, Alex USA 14 320 292 28 243 77 27
148 Ondruska, Marcos RSA 0 318 304 14 256 62 29
149 Burillo, Jordi ESP -4 317 317 0 226 91 26
150 Viloca, Juan Albert ESP -3 314 314 0 236 78 32
151 Voltchkov, Vladimir BLR -1 302 302 0 217 85 19
152 Kempes, Edwin NED 0 300 300 0 277 23 20
153 Reneberg, Richey USA 0 298 298 0 247 51 17
154 Schranz, Wolfgang AUT -11 297 323 -26 247 50 19
155 Morejon, Luis Adrian ECU 0 296 296 0 241 55 18
156 Calleri, Agustin ARG -2 296 298 -2 270 26 21
157 van Garsse, Christophe BEL -1 295 295 0 218 77 14
158 Wassen, Rogier NED 30 294 240 54 271 23 22
159 Caratti, Cristiano ITA -1 293 293 0 278 15 29
160 Prieto, Sebastian ARG 0 292 292 0 260 32 25
161 Malisse, Xavier BEL 1 290 290 0 179 111 9
162 Stafford, Grant RSA 1 290 290 0 217 73 26
163 Cherkasov, Andrei RUS 1 290 290 0 254 36 29
164 Stepanek, Radek CZE 3 289 277 12 271 18 19
165 Meneschincheri, Marco ITA -8 289 295 -6 233 56 31
166 Carbonell, Tomas ESP -1 288 288 0 153 135 10
167 Lopez Moron, Alex ESP -1 284 284 0 234 50 27
168 Gaudio, Gaston ARG 3 283 264 19 265 18 16
169 Sanchez, Javier ESP -1 278 272 6 199 79 38
170 Etlis, Gaston ARG 19 277 240 37 251 26 26
171 Vanek, Jiri CZE -1 275 269 6 260 15 18
172 Palmer, Jared USA 3 275 260 15 249 26 18
173 Hernandez, Alejandro MEX -4 270 270 0 224 46 24
174 Ferreira, Adriano BRA 0 267 261 6 263 4 20
175 Ruah, Maurice VEN -16 267 292 -25 238 29 24
176 Washington, MaliVai USA 0 258 258 0 193 65 14
177 Nydahl, Tomas SWE 0 258 258 0 196 62 26
178 Navarro, Salvador ESP 0 257 257 0 240 17 21
179 Larsen, Thomas DEN 0 255 255 0 229 26 18
180 Draper, Mark AUS -7 254 261 -7 137 117 18
181 Gilbert, Rodolphe FRA -1 254 254 0 210 44 22
182 Wilkinson, Chris GBR -1 251 251 0 199 52 24
183 Savolt, Attila HUN 9 251 239 12 217 34 27
184 Delaitre, Olivier FRA -1 248 248 0 169 79 19
185 Caldwell, David USA -1 248 244 4 218 30 23
186 Ketola, Tuomas FIN -14 248 264 -16 201 47 28
187 Liukko, Ville FIN 27 246 213 33 230 16 9
188 Massu, Nicolas CHI 5 246 236 10 226 20 22
189 Goldstein, Paul USA 1 245 239 6 217 28 13
190 Pescosolido, Stefano ITA -5 244 244 0 192 52 24
191 Alvarez, Emilio ESP -5 244 244 0 174 70 25
192 Zimonjic, Nenad YUG -1 239 239 0 217 22 18
193 Sabau, Razvan ROM 4 237 230 7 203 34 19
194 Hipfl, Markus AUT -12 236 249 -13 187 49 20
195 Caballero, David ESP 0 231 231 0 215 16 17
196 Manta, Lorenzo SUI 5 230 224 6 214 16 20
197 Hantschk, Markus GER 1 228 228 0 201 27 30
198 Bower, Justin RSA 1 226 226 0 220 6 19
199 Mas, Jordi ESP 1 225 225 0 193 32 19
200 Behrend, Tomas GER 2 225 224 1 220 5 24
201 Rochus, Christophe BEL 2 224 224 0 213 11 24
202 Craca, Marcello GER 2 224 224 0 193 31 29
203 Costa, Francisco BRA 2 222 223 -1 200 22 25
204 Chela, Juan Ignacio ARG 55 221 155 66 185 36 16
205 Bracciali, Daniele ITA 1 221 221 0 195 26 19
206 Dupuis, Anthony FRA 1 221 221 0 199 22 20
207 Mor, Lior ISR -20 221 241 -20 198 23 22
208 Vasek, Radomir CZE 0 221 221 0 156 65 26
209 Bozic, Iztok SLO 4 220 214 6 191 29 23
210 Jonsson, Fredrik SWE 1 215 215 0 204 11 19
211 Tabara, Michael CZE -1 215 215 0 193 22 19
212 Luxa, Petr CZE 0 215 215 0 184 31 24
213 Cabello, Francisco ARG -19 215 234 -19 191 24 25
214 Ogorodov, Oleg UZB -5 215 216 -1 199 16 27
215 Huet, Stephane FRA 0 213 213 0 138 75 19
216 Flach, Doug USA 0 212 212 0 128 84 18
217 Navarra, Mose ITA 0 212 212 0 177 35 20
218 Radulescu, Alex GER 1 210 210 0 148 62 15
219 Kaneko, Hideki JPN 3 207 207 0 203 4 22
220 Levy, Harel ISR 4 205 200 5 174 31 18
221 Munoz, Quino ESP 2 204 204 0 154 50 19
222 Bastl, George SUI 5 203 198 5 164 39 15
223 Zingman, Andres ARG 11 202 189 13 171 31 17
224 Imaz, Jose "Pepe" ESP 2 199 199 0 142 57 17
225 Hill, Michael AUS 0 199 199 0 186 13 18
226 Motomura, Goichi JPN -8 199 211 -12 189 10 20
227 Oncins, Jaime BRA -6 197 207 -10 166 31 15
228 Marques, Nuno POR 0 196 196 0 190 6 12
229 Ran, Eyal ISR 0 196 196 0 178 18 23
230 Larkham, Todd AUS -10 195 210 -15 175 20 23
231 Tiilikainen, Kim FIN -1 193 193 0 171 22 21
232 Solves, Gerard FRA -1 193 193 0 164 29 21
233 Tramacchi, Peter AUS 8 192 178 14 171 21 22
234 Balcells, Juan ESP -2 189 189 0 132 57 12
235 Wheaton, David USA -2 189 189 0 123 66 12
236 Browne, Federico ARG 17 185 161 24 149 36 20
237 Stolle, Sandon AUS -1 185 185 0 140 45 22
238 Puentes, German ESP -1 182 182 0 159 23 14
239 Motevassel, Oren ISR 0 180 180 0 169 11 24
240 Sanchez, Mariano MEX 22 179 152 27 172 7 15
241 Agenor, Ronald HAI 2 179 177 2 157 22 17
242 Braasch, Karsten GER -2 177 178 -1 114 63 10
243 Moretti, Hector ARG -1 177 177 0 169 8 17
244 Behr, Noam ISR -6 174 181 -7 157 17 18
245 Pretzsch, Axel GER 1 173 173 0 125 48 14
246 Sluiter, Raemon NED 5 172 168 4 99 73 13
247 Malcor, Olivier FRA 0 172 172 0 146 26 14
248 Velev, Milen BUL 0 172 172 0 170 2 16
249 Kutsenko, Vadim UZB 3 171 167 4 166 5 18
250 Auffray, Charles FRA -1 170 170 0 127 43 17
251 Doyle, Grant AUS -6 168 175 -7 157 11 17
252 Apell, Jan SWE -56 160 230 -70 53 107 10
253 Stoliarov, Andrei RUS 1 160 160 0 155 5 26
254 Carraz, Gregory FRA 1 158 158 0 145 13 8
255 Roux, Lionel FRA 1 158 158 0 127 31 15
256 Nurminen, Tapio FIN 1 158 158 0 135 23 21
257 Fukarek, Ota CZE -7 157 169 -12 130 27 23
258 Schneiter, Andres ARG 2 155 155 0 146 9 20
259 Coetzee, Jeff RSA 2 152 152 0 148 4 12
260 Cunha-Silva, Joao POR 9 152 146 6 146 6 14
261 Burrieza, Oscar ESP 4 149 149 0 116 33 28
262 Lee, Hyung-Taik KOR 4 148 148 0 148 0 11
263 Schlachter, Ricardo BRA 4 147 147 0 129 18 21
264 Mirnyi, Max BLR -20 146 175 -29 112 34 15
265 Svetlik, Radovan CZE 5 145 145 0 140 5 13
266 Mitchell, Toby AUS -3 145 152 -7 136 9 16
267 Joyce, Michael USA 5 144 144 0 98 46 15
268 Stark, Jonathan USA 5 144 144 0 104 40 17
269 Bryan, Bob USA 6 142 141 1 128 14 11
270 Jonsson, Lars SWE 4 142 142 0 129 13 13
271 Vemic, Dusan YUG 5 142 139 3 76 66 13
272 Joachim, Mark GER 10 141 134 7 136 5 9
273 Hadad, Mauricio COL 61 139 100 39 132 7 8
274 Wiltschnig, Herbert AUT 3 139 139 0 128 11 14
275 Gaudi, Igor ITA 3 139 139 0 137 2 22
276 Knowles, Mark BAH 3 137 137 0 111 26 11
277 Ellwood, Ben AUS 19 137 125 12 111 26 21
278 Szymanski, Jimy VEN 2 136 136 0 130 6 11
279 Boutter, Julien FRA 2 136 136 0 104 32 15
280 Sell, Michael USA -16 136 149 -13 90 46 24
281 Dilucia, David USA -10 134 144 -10 103 31 12
282 Scala, Davide ITA 3 134 134 0 119 15 22
283 Trifu, Gabriel ROM 3 134 134 0 110 24 22
284 Sela, Ofer ISR 22 132 119 13 120 12 12
285 Cadart, Rodolphe FRA 3 130 130 0 125 5 12
286 Catar, Tomas SLV 3 130 130 0 110 20 19
287 Dabrowski, Bartlomiej POL 3 128 128 0 119 9 13
288 Russell, Michael USA 7 128 125 3 108 20 19
289 Couto, Emanuel POR -5 127 134 -7 113 14 12
290 Kulti, Nicklas SWE 3 125 125 0 78 47 7
291 Whitehouse, Wesley RSA 3 125 125 0 116 9 11
292 Lenho, Tommi FIN 5 124 124 0 118 6 14
293 Ljubicic, Ivan CRO 6 124 124 0 119 5 19
294 Fredriksson, Patrik SWE -7 123 131 -8 101 22 9
295 Welgreen, Nir ISR 3 123 124 -1 103 20 15
296 Moldovan, Ion ROM 5 123 123 0 90 33 22
297 Srichaphan, Paradorn THA 5 122 122 0 120 2 12
298 Moyano, Diego ARG -63 122 185 -63 112 10 13
299 Ishii, Yaoki JPN 8 122 119 3 114 8 16
300 Urh, Borut SLO 4 121 120 1 103 18 13
301 Knowle, Julian AUT 2 121 121 0 114 7 14
302 Federer, Roger SUI 3 119 119 0 86 33 5
303 MacLagan, Miles GBR -12 119 126 -7 105 14 13
304 Schaller, Gilbert AUT 4 119 119 0 77 42 16
305 Galimberti, Giorgio ITA 4 118 118 0 82 36 21
306 Mandl, Gerald AUT 4 118 118 0 101 17 22
307 Schiessling, Thomas AUT 7 117 116 1 91 26 9
308 Flygt, Kalle SWE 3 117 117 0 106 11 11
309 Boetsch, Arnaud FRA 3 117 117 0 72 45 13
310 Melo, Daniel BRA 8 117 112 5 104 13 15
311 Randjelovic, Steven AUS -11 117 123 -6 109 8 19
312 Cowan, Barry GBR -54 116 158 -42 97 19 22
313 Horna, Luis PER 37 113 94 19 102 11 13
314 Allgauer, Florian ITA 3 112 112 0 105 7 13
315 Guardiola, Thierry FRA 5 110 110 0 94 16 13
316 Kralert, Petr CZE 22 109 99 10 104 5 10
317 Okun, Noam ISR 2 109 112 -3 102 7 16
318 Goossens, Kris BEL 5 108 108 0 94 14 8
319 Luddi, Gianluca ITA 11 108 102 6 105 3 14
320 Garizzio, Agustin ARG -28 108 126 -18 102 6 14
321 Sirianni, Joseph AUS -38 107 134 -27 106 1 9
322 Yoon, Yong-Il KOR 2 107 107 0 93 14 15
323 Nielsen, Mark NZL 2 106 106 0 90 16 14
324 Gould, Nick GBR 2 105 105 0 100 5 17
325 Sendin, Victor ESP 2 103 103 0 94 9 9
326 Rehmann, Lars GER 2 103 103 0 68 35 10
327 Erlich, Eyal ISR -11 103 115 -12 81 22 20
328 Willems, Reginald BEL 1 102 102 0 100 2 11
329 Ojala, Janne FIN 23 102 94 8 86 16 17
330 Hood, Mariano ARG 14 101 96 5 52 49 7
331 Viuda, Emilio ESP 0 101 101 0 95 6 9
332 Duran, Sergi ESP 0 101 101 0 95 6 12
333 Lee, Martin GBR -18 101 115 -14 97 4 13
334 Thomas, Jim USA -1 101 101 0 91 10 17
335 Roig, Francisco ESP 1 100 100 0 73 27 9
336 Nicolas, Eduardo ESP 1 99 99 0 88 11 7
337 Humphries, Scott USA 2 98 98 0 86 12 12
338 Sanchez, David ESP 2 98 98 0 49 49 15
339 McGuire, Wade USA -18 98 110 -12 72 26 17
340 Sekulov, James AUS 1 97 97 0 83 14 10
341 Hadad, Amir ISR -19 97 109 -12 87 10 12
342 Richardson, Andrew GBR 0 97 97 0 74 23 17
343 van Uffelen, Denis BEL 0 96 96 0 92 4 6
344 Chmela, Michal POL 1 96 96 0 89 7 7
345 Ferrero, Juan Carlos ESP 1 96 96 0 93 3 11
346 Borgula, Boris SLV 2 95 95 0 93 2 9
347 Kim, Kevin USA 26 94 87 7 93 1 13
348 Gomez-Diaz, Carlos ARG 5 94 94 0 94 0 17
349 Aramburu, Alejandro PER 5 94 94 0 93 1 22
350 Simian, Stephane FRA 5 93 93 0 78 15 9
351 Iwabuchi, Satoshi JPN -2 93 94 -1 80 13 10
352 Traykov, Ivailo BUL 4 93 93 0 90 3 11
353 Masuda, Kentaro JPN 4 93 93 0 84 9 13
354 Fontang, Frederic FRA -41 93 117 -24 78 15 18
355 Shvec, Alexander BLR 4 92 92 0 79 13 11
356 Weinzierl, Jan GER 4 92 92 0 76 16 11
357 Furmanski, Damian ARG 4 92 92 0 82 10 15
358 Taicher, Paulo BRA 4 92 92 0 89 3 19
359 Orellana, Keppler VEN -1 91 92 -1 87 4 9
360 Carretero, Roberto ESP 3 90 90 0 48 42 9
361 Belgraver, Martijn NED -14 90 96 -6 89 1 14
362 Breen, Matthew AUS 2 89 89 0 89 0 5
363 Pastura, Miguel ARG 2 89 89 0 86 3 14
364 Merinov, Andrei RUS 2 89 89 0 73 16 15
365 Falenti, Rainer AUT 2 89 89 0 59 30 17
366 Rovai, Federico SWE 2 88 88 0 86 2 5
367 Miyachi, Kotaro JPN 14 88 84 4 78 10 8
368 Alvarez, Roberto ARG 1 88 88 0 87 1 10
369 Matsushita, Akira JPN 26 88 80 8 87 1 11
370 Strambini, Alexandre SUI 0 88 88 0 78 10 12
371 Kratochvil, Michel SUI 1 87 87 0 86 1 11
372 Bhupathi, Mahesh IND -21 87 94 -7 69 18 13
373 Nicklisch, Rene GER 1 86 86 0 83 3 5
374 Rascon, Tati ESP 1 86 86 0 70 16 6
375 Roubicek, Vaclav CZE 1 86 86 0 86 0 9
376 Thomann, Nicolas FRA 1 85 85 0 82 3 3
377 Ziv, Kobi ISR 1 85 85 0 85 0 7
378 De Chaunac, Sebastien FRA -43 85 100 -15 80 5 8
379 Mutis, Olivier FRA 0 85 85 0 69 16 12
380 Milligan, Luke GBR 0 85 85 0 84 1 15
381 Yamamoto, Yasufumi JPN 1 84 83 1 81 3 9
382 Belobrajdic, Allen AUS -114 84 146 -62 81 3 13
383 Di Mauro, Alessio ITA 0 83 83 0 83 0 9
384 Valeri, Massimo ITA 0 83 83 0 59 24 9
385 Roberts, Damien RSA 1 82 82 0 72 10 8
386 Andersson, Henrik SWE 1 82 82 0 79 3 9
387 Susnjak, Teo NZL 2 82 82 0 78 4 11
388 Merry, Marc NED 2 82 82 0 78 4 13
389 Cobolli, Stefano ITA 2 82 82 0 65 17 19
390 Ullyett, Kevin RSA 2 81 81 0 66 15 10
391 Lavergne, Regis FRA -20 81 88 -7 77 4 14
392 Roitman, Sergio ARG 28 81 69 12 75 6 14
393 Srinath, Prahlad IND 1 80 80 0 80 0 7
394 Tomashevich, Dmitri UZB -9 80 83 -3 77 3 17
395 Pequery, Jean-Michel FRA 1 79 79 0 78 1 11
396 Vosloo, Louis RSA 1 79 79 0 70 9 11
397 Kwon, Oh-Hee KOR 52 77 61 16 77 0 6
397 Schukin, Yuri RUS 1 77 77 0 77 0 6
399 Balducci, Daniele ITA 0 77 77 0 68 9 9
400 Terachi, Takahiro JPN 0 77 77 0 77 0 10
401 Aerts, Timothy BEL 0 77 77 0 74 3 11
402 Loven, Fredrik SWE 0 76 76 0 76 0 11
403 Osorio, Marco MEX 41 76 63 13 70 6 12
404 Krajan, Zeljko CRO -1 76 76 0 62 14 13
405 Skoch, David CZE 0 75 75 0 71 4 5
406 Lavalle, Leonardo MEX 20 74 67 7 56 18 3
