Greg Rusedski will be the alternate which is not too bad of a position considering all of the injuries going on. Last year two alternates were used and ironically it was Rusedski who pulled out after his first match.
Sampras hangs on to #1
Hannover is also exciting for this year because the #1 spot is up for
grabs. Pete Sampras took a late wild card in hopes of going into
Hannover as the #1 player but he was eliminated in the first round.
So Marcelo Rios had a chance to overtake Sampras once again but, like last
year, came up short in his home country at Santiago. Sampras held
on to the #1 spot by 27 points!!
Martin and Clavet win titles
Todd Martin (our Mover of the Week) has been hot in the last two weeks.
He made it to the semifinals of Paris last week and he continued his good
fortunes by finishing the year with his second title of the year.
He defeated Thomas Johansson to win in Stockholm. Francisco Clavet
has gone to South America to play on clay the last two years. Last
year he had much success by taking titles in Mexico City and Bogota.
He couldn't defend those titles this year but ended the year on a high
note by winning in Santiago.
On the down side
The points for the ATP Championship fell off the computer this week
so our obvious Loser of the Week is Pete Sampras although he was barely
able to hang on to #1. Carlos Moya got a few points last year in
Hannover so losing them allowed Andre Agassi to climb one more spot to
#4. Agassi needs to do well in Hannover to get one more spot from Rafter
who will not be there. He will not be able to go any higher.
Jonas Bjorkman finished his slide from the top 5 and doesn't stop until
he falls all the way to #24.
Not quite from Out of Nowhere
I mentioned the incredible year that Younes El Aynaoui of Morocco has
been having as he tore through the challengers in his comeback effort.
I also mentioned that it might not be long before El Aynaoui took his act
to the ATP level and he made me look good this week as he was in Santiago
and proceeded to the finals defeating Alberto Berasategui and Felix Mantilla
along the way. The effort gets El Aynaoui 20 spots and breaks him
back into the top 50 at #47.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Satellites / Futures
Moscow Las Vegas Australia F2
Stockholm Brazil F3
Santiago Paraguay F1
Thailand F1
Tunesia F2
Central Africa
Spain #8
Switzerland #2
USA #4
Tournaments falling off from last year:
ATP Challengers Satellites (top point winner)
ATP Champ. (Sampras) Andorra (Pozzi) Czech/Moravian (Friedl)
Las Vegas (Vinck) Spain #9 (D.Sanchez)
Rio Grande (Squillari) Switzerland #2 (Veglio)
Tournaments going on the computer this week:
ATP Challengers Satellites / Futures
(none) Amarillo Brazil F4
Andorra India F4
Buenos Aires Paraguay F2
Puebla Vietnam F1
Czech Moravian
Turkey #3
Tournaments to fall off from last year:
ATP Challengers Satellites (top point winner)
(none) Amarillo (Tramacchi) Brazil #4 (A.Ferreira)
Guadalajara (El Aynaoui) Central Africa (Motevassel)
Portoroz (Stanoytchev) Greece #4 (Gatto)
Mexico #4 (?)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3703 4275 -572 2901 802 21
2 Rios, Marcelo CHI 0 3670 3670 0 2920 750 23
3 Rafter, Patrick AUS 0 3315 3423 -108 2464 851 26
4 Agassi, Andre USA 1 2879 2879 0 2135 744 21
5 Moya, Carlos ESP -1 2819 2959 -140 2092 727 23
6 Corretja, Alex ESP 0 2798 2798 0 2157 641 23
7 Kucera, Karol SLV 0 2579 2579 0 1820 759 25
8 Krajicek, Richard NED 1 2548 2548 0 1815 733 18
9 Henman, Tim GBR 1 2501 2452 49 1677 824 28
10 Kafelnikov, Yevgeny RUS -2 2483 2557 -74 1933 550 30
11 Rusedski, Greg GBR 0 2450 2379 71 1714 736 24
12 Ivanisevic, Goran CRO 1 2137 1980 157 1670 467 28
13 Korda, Petr CZE -1 2114 2114 0 1594 520 21
14 Costa, Albert ESP 0 1823 1823 0 1349 474 26
15 Philippoussis, Mark AUS 0 1792 1792 0 1264 528 19
16 Martin, Todd USA 5 1774 1541 233 1155 619 22
17 Johansson, Thomas SWE 1 1761 1619 142 1159 602 30
18 Pioline, Cedric FRA -2 1710 1710 0 1225 485 25
19 Siemerink, Jan NED -2 1669 1669 0 1033 636 27
20 Mantilla, Felix ESP -1 1643 1593 50 1271 372 26
21 Berasategui, Alberto ESP 1 1556 1537 19 1144 412 27
22 Enqvist, Thomas SWE 1 1500 1500 0 1036 464 17
23 Kuerten, Gustavo BRA 1 1472 1472 0 1068 404 26
24 Bjorkman, Jonas SWE -4 1439 1574 -135 1064 375 24
25 Muster, Thomas AUT 0 1344 1344 0 870 474 20
26 Ferreira, Wayne RSA 1 1285 1285 0 756 529 24
27 Stoltenberg, Jason AUS 2 1280 1183 97 761 519 23
28 Black, Byron ZIM 0 1259 1252 7 891 368 26
29 Chang, Michael USA -3 1242 1302 -60 994 248 18
30 Clavet, Francisco ESP 2 1216 1072 144 853 363 28
31 Gustafsson, Magnus SWE -1 1187 1147 40 820 367 24
32 Rosset, Marc SUI 2 1169 1050 119 780 389 27
33 Ulihrach, Bohdan CZE -2 1077 1077 0 626 451 30
34 Haas, Tommy GER 1 1044 1044 0 693 351 26
35 Kiefer, Nicolas GER 1 1007 1007 0 652 355 25
36 Arazi, Hicham MAR 1 999 999 0 551 448 27
37 Escude, Nicolas FRA -4 996 1061 -65 669 327 23
38 Puerta, Mariano ARG 1 995 964 31 785 210 29
39 Gambill, Jan-Michael USA -1 983 983 0 656 327 26
40 Fromberg, Richard AUS 1 937 937 0 701 236 35
41 Santoro, Fabrice FRA 1 935 935 0 663 272 27
42 Spadea, Vincent USA 2 935 928 7 546 389 27
43 Larsson, Magnus SWE 0 930 930 0 662 268 16
44 Gaudenzi, Andrea ITA -4 926 957 -31 705 221 26
45 Hrbaty, Dominik SLV 1 892 892 0 686 206 30
46 Golmard, Jerome FRA -1 889 904 -15 570 319 27
47 El Aynaoui, Younes MAR 20 856 706 150 713 143 15
48 Sanguinetti, Davide ITA 0 853 853 0 684 169 30
49 Safin, Marat RUS 0 852 852 0 510 342 23
50 Vacek, Daniel CZE 0 842 842 0 561 281 32
51 Draper, Scott AUS 0 819 819 0 596 223 18
52 Norman, Magnus SWE 0 818 818 0 596 222 31
53 Delgado, Ramon PAR 0 809 809 0 580 229 30
54 Ilie, Andrew AUS 0 808 808 0 609 199 28
55 Raoux, Guillaume FRA 5 803 760 43 483 320 27
56 Vicente, Fernando ESP -1 799 799 0 594 205 32
57 Squillari, Franco ARG -10 790 876 -86 651 139 31
58 Dewulf, Filip BEL -1 789 789 0 528 261 22
59 Meligeni, Fernando BRA -1 779 779 0 593 186 26
60 Woodforde, Mark AUS -1 773 773 0 573 200 25
61 Medvedev, Andrei UKR 0 739 739 0 527 212 22
62 Pozzi, Gianluca ITA -6 730 799 -69 525 205 36
63 Zabaleta, Mariano ARG -1 723 723 0 478 245 20
64 Dosedel, Slava CZE -1 723 723 0 486 237 22
65 Woodbridge, Todd AUS -1 722 722 0 440 282 22
66 Pavel, Andrei ROM 0 721 710 11 647 74 32
67 Costa, Carlos ESP -2 710 710 0 510 200 28
68 Schalken, Sjeng NED 0 706 693 13 499 207 31
69 Becker, Boris GER 0 688 688 0 373 315 11
70 Voinea, Adrian ROM 0 676 676 0 519 157 20
71 Tarango, Jeff USA 0 675 675 0 416 259 33
72 Haarhuis, Paul NED 2 674 636 38 453 221 20
73 Novak, Jiri CZE -1 669 669 0 540 129 27
74 Damm, Martin CZE -1 657 657 0 438 219 29
75 Marin, Juan-Antonio CRC 13 654 538 116 514 140 34
76 Courier, Jim USA 6 635 589 46 456 179 18
77 Prinosil, David GER -2 633 633 0 404 229 26
78 Alami, Karim MAR -2 631 631 0 465 166 23
79 Lareau, Sebastien CAN 13 616 528 88 413 203 21
80 Di Pasquale, Arnaud FRA -3 613 613 0 486 127 22
81 Blanco, Galo ESP -3 612 612 0 434 178 29
82 Carlsen, Kenneth DEN -3 606 608 -2 482 124 26
83 Portas, Albert ESP -3 600 600 0 489 111 32
84 Gross, Oliver GER -3 599 599 0 414 185 26
85 Dreekmann, Hendrik GER 0 576 548 28 356 220 22
86 Tillstrom, Mikael SWE -3 569 569 0 448 121 22
87 Grosjean, Sebastien FRA 0 567 540 27 371 196 26
88 Kroslak, Jan SLV 10 563 501 62 398 165 27
89 Paes, Leander IND -5 559 559 0 463 96 23
90 Lapentti, Nicolas ECU 9 545 489 56 384 161 31
91 Campbell, Steve USA -5 545 548 -3 417 128 32
92 Rodriguez, Martin ARG -3 539 536 3 496 43 30
93 Sargsian, Sargis ARM -3 534 534 0 373 161 30
94 Gimelstob, Justin USA -3 530 530 0 331 199 19
95 Steven, Brett NZL -2 528 528 0 359 169 20
96 van Lottum, John NED -2 527 527 0 362 165 28
97 Ruud, Christian NOR -1 522 522 0 466 56 26
98 Black, Wayne ZIM -1 518 518 0 337 181 26
99 Canas, Guillermo ARG -4 513 527 -14 459 54 28
100 Kohlmann, Michael GER 0 488 488 0 374 114 28
101 Clement, Arnaud FRA 20 488 390 98 371 117 31
102 Nestor, Daniel CAN 13 469 408 61 378 91 24
103 Knippschild, Jens GER -2 469 469 0 322 147 25
104 Suzuki, Takao JPN 18 462 386 76 409 53 18
105 Pescariu, Dinu ROM -3 461 461 0 425 36 30
106 Alonso, Julian ESP 0 461 443 18 381 80 35
107 Tieleman, Laurence ITA -4 455 455 0 317 138 19
108 Arnold, Lucas ARG -4 452 446 6 371 81 26
109 Hewitt, Lleyton AUS -4 445 445 0 348 97 20
110 Koubek, Stefan AUT -3 442 442 0 379 63 27
111 Grant, Geoff USA -2 439 433 6 386 53 23
112 Stanoytchev, Orlin BUL -4 434 434 0 390 44 28
113 van Herck, Johan BEL -2 413 413 0 265 148 26
114 Santopadre, Vincenzo ITA -1 413 413 0 320 93 28
115 Calatrava, Alex ESP -3 413 413 0 354 59 29
116 Gumy, Hernan ARG -2 410 410 0 279 131 18
117 Karbacher, Bernd GER -1 407 407 0 215 192 22
118 Burgsmuller, Lars GER 23 401 325 76 300 101 28
119 Sinner, Martin GER -2 397 405 -8 328 69 26
120 van Scheppingen, Dennis NED -10 394 430 -36 267 127 27
121 Carlsson, Marcio BRA -2 393 393 0 324 69 29
122 Tebbutt, Michael AUS 1 385 385 0 256 129 23
123 Medica, Eduardo ARG 12 384 354 30 328 56 17
124 Schuttler, Rainer GER -6 378 397 -19 281 97 35
125 Heuberger, Ivo SUI 2 377 371 6 288 89 34
126 Godwin, Neville RSA -2 376 376 0 296 80 19
127 Nargiso, Diego ITA -2 376 376 0 301 75 23
128 Sa, Andre BRA 1 374 366 8 349 25 27
129 Martelli, Marzio ITA -3 370 372 -2 239 131 30
130 Martin, Alberto ESP 0 366 366 0 310 56 30
131 Dier, Dirk GER 0 364 364 0 321 43 24
132 Goellner, Marc-Kevin GER 1 362 362 0 245 117 26
133 Bruguera, Sergi ESP 1 358 358 0 254 104 24
134 MacPhie, Brian USA -6 355 369 -14 195 160 22
135 Arthurs, Wayne AUS 33 349 277 72 223 126 20
136 Perlant, Jean-Baptiste FRA 1 345 345 0 275 70 24
137 Filippini, Marcelo URU 1 342 342 0 272 70 26
138 Serrano, Oscar ESP 1 336 336 0 251 85 21
139 Vinck, Christian GER -19 328 391 -63 235 93 29
140 Furlan, Renzo ITA 2 324 324 0 256 68 32
141 Schranz, Wolfgang AUT -5 323 349 -26 271 52 19
142 Diaz, Jacobo ESP 1 323 323 0 266 57 29
143 Wessels, Peter NED 1 320 320 0 278 42 22
144 Burillo, Jordi ESP -12 317 364 -47 226 91 25
145 Andersen, Jan Frode NOR 3 315 311 4 280 35 27
146 Viloca, Juan Albert ESP -1 314 314 0 236 78 31
147 Ferreira, Adriano BRA -1 311 311 0 305 6 19
148 Zib, Tomas CZE -1 311 311 0 304 7 20
149 Ketola, Tuomas FIN 2 305 305 0 261 44 29
150 Wassen, Rogier NED 0 304 305 -1 273 31 23
151 Nainkin, David RSA 2 303 303 0 181 122 23
152 Meneschincheri, Marco ITA 0 301 305 -4 247 54 33
153 Reneberg, Richey USA 1 298 298 0 247 51 17
154 Morejon, Luis Adrian ECU 10 296 284 12 241 55 17
155 Stafford, Grant RSA -15 296 326 -30 223 73 26
156 van Garsse, Christophe BEL -1 295 295 0 218 77 14
157 Caratti, Cristiano ITA -1 293 293 0 278 15 29
158 Prieto, Sebastian ARG -1 292 292 0 260 32 25
159 O'Brien, Alex USA -1 292 292 0 219 73 25
160 Kempes, Edwin NED 0 291 291 0 271 20 18
161 Malisse, Xavier BEL 0 290 290 0 179 111 9
162 Calleri, Agustin ARG 0 290 290 0 262 28 20
163 Ondruska, Marcos RSA 0 290 290 0 232 58 27
164 Cherkasov, Andrei RUS -5 290 292 -2 254 36 29
165 Ruah, Maurice VEN 33 282 230 52 250 32 23
166 Stepanek, Radek CZE 1 277 277 0 259 18 18
167 Lopez Moron, Alex ESP -2 277 280 -3 233 44 26
168 Sanchez, Javier ESP -2 272 278 -6 195 77 36
169 Vanek, Jiri CZE 1 268 268 0 253 15 17
170 Caldwell, David USA 23 268 237 31 241 27 22
171 Carbonell, Tomas ESP 0 261 262 -1 135 126 9
172 Draper, Mark AUS 9 261 253 8 144 117 17
173 Palmer, Jared USA 11 260 246 14 237 23 17
174 Hipfl, Markus AUT -2 259 259 0 205 54 21
175 Washington, MaliVai USA -2 258 258 0 193 65 14
176 Nydahl, Tomas SWE -7 258 277 -19 196 62 26
177 Tabara, Michael CZE -3 257 257 0 235 22 19
178 Navarro, Salvador ESP -3 257 257 0 240 17 20
179 Wilkinson, Chris GBR -3 257 257 0 205 52 24
180 Larsen, Thomas DEN -3 255 255 0 229 26 17
181 Mamiit, Cecil USA 58 254 182 72 232 22 22
182 Gilbert, Rodolphe FRA -3 254 254 0 210 44 23
183 Hernandez, Alejandro MEX 3 251 241 10 206 45 24
184 Delaitre, Olivier FRA -2 248 248 0 169 79 20
185 Gaudio, Gaston ARG -5 246 253 -7 240 6 14
186 Voltchkov, Vladimir BLR -1 246 246 0 162 84 19
187 Alvarez, Emilio ESP -9 244 255 -11 174 70 25
188 Tramacchi, Peter AUS 0 240 240 0 218 22 22
189 Zimonjic, Nenad YUG 1 239 239 0 217 22 17
190 Savolt, Attila HUN 1 239 239 0 208 31 28
191 Pescosolido, Stefano ITA 1 238 238 0 186 52 22
192 Costa, Francisco BRA 2 237 237 0 214 23 26
193 Bower, Justin RSA 32 235 194 41 229 6 20
194 Mor, Lior ISR 27 233 203 30 211 22 21
195 Craca, Marcello GER -46 233 308 -75 201 32 30
196 Massu, Nicolas CHI 0 232 232 0 210 22 21
197 Sabau, Razvan ROM 0 230 230 0 197 33 18
198 Goldstein, Paul USA 13 229 215 14 204 25 12
199 Cabello, Francisco ARG -10 229 240 -11 208 21 25
200 Luxa, Petr CZE -1 229 229 0 196 33 25
201 Oncins, Jaime BRA -1 228 228 0 191 37 17
202 Hantschk, Markus GER 0 228 228 0 201 27 30
203 Mas, Jordi ESP -2 225 228 -3 193 32 19
204 Manta, Lorenzo SUI 0 224 224 0 208 16 18
205 Behrend, Tomas GER 0 224 224 0 219 5 22
206 Apell, Jan SWE -11 223 233 -10 110 113 10
207 Motevassel, Oren ISR -1 222 222 0 211 11 23
208 Etlis, Gaston ARG -5 222 225 -3 197 25 26
209 Dupuis, Anthony FRA -2 221 221 0 199 22 19
210 Vasek, Radomir CZE -2 221 221 0 156 65 25
211 Bracciali, Daniele ITA -28 215 247 -32 189 26 17
212 Jonsson, Fredrik SWE 0 215 215 0 204 11 19
213 Caballero, David ESP 3 214 211 3 203 11 16
214 Huet, Stephane FRA -1 213 213 0 138 75 19
215 Flach, Doug USA -1 212 212 0 128 84 19
216 Navarra, Mose ITA -1 212 212 0 177 35 20
217 Motomura, Goichi JPN 0 211 211 0 201 10 19
218 Ogorodov, Oleg UZB 0 211 211 0 195 16 26
219 Radulescu, Alex GER 0 210 210 0 148 62 15
220 Larkham, Todd AUS -11 210 218 -8 187 23 24
221 Munoz, Quino ESP -1 204 204 0 154 50 19
222 Kaneko, Hideki JPN 4 201 194 7 197 4 21
223 Levy, Harel ISR 0 200 200 0 169 31 17
224 Liukko, Ville FIN 43 199 143 56 192 7 7
225 Hill, Michael AUS 11 199 184 15 186 13 16
226 Imaz, Jose "Pepe" ESP -39 199 240 -41 142 57 17
227 Marques, Nuno POR -3 196 196 0 190 6 12
228 Tiilikainen, Kim FIN 4 193 185 8 171 22 19
229 Solves, Gerard FRA -2 193 193 0 164 29 22
230 Balcells, Juan ESP -20 189 217 -28 132 57 12
231 Wheaton, David USA -3 189 189 0 123 66 12
232 Ran, Eyal ISR 1 189 185 4 172 17 22
233 Schneiter, Andres ARG -3 186 186 0 177 9 21
234 Moyano, Diego ARG -3 185 185 0 170 15 14
235 Stolle, Sandon AUS -1 185 185 0 140 45 22
236 Mirnyi, Max BLR -7 184 187 -3 147 37 17
237 Zingman, Andres ARG 0 183 183 0 153 30 15
238 Puentes, German ESP 36 182 138 44 159 23 14
239 Behr, Noam ISR 1 181 181 0 154 27 18
240 Braasch, Karsten GER -5 179 184 -5 116 63 12
241 Bozic, Iztok SLO 0 179 179 0 146 33 22
242 Rochus, Christophe BEL 0 178 178 0 171 7 22
243 Doyle, Grant AUS -5 175 183 -8 163 12 18
244 Pretzsch, Axel GER 0 173 172 1 125 48 14
245 Moretti, Hector ARG -2 173 173 0 169 4 15
246 Malcor, Olivier FRA -1 172 172 0 146 26 14
247 Velev, Milen BUL -1 172 172 0 170 2 16
248 Auffray, Charles FRA -1 170 170 0 127 43 17
249 Sluiter, Raemon NED 64 168 113 55 98 70 12
250 Agenor, Ronald HAI 4 167 153 14 146 21 16
251 Fukarek, Ota CZE 2 166 155 11 144 22 22
252 Coetzee, Jeff RSA 62 162 111 51 158 4 13
253 Browne, Federico ARG -4 161 161 0 141 20 19
254 Stoliarov, Andrei RUS -6 160 164 -4 155 5 25
255 Carraz, Gregory FRA -5 158 158 0 145 13 8
256 Roux, Lionel FRA -5 158 158 0 127 31 15
257 Cowan, Barry GBR -35 158 202 -44 139 19 23
258 Nurminen, Tapio FIN -3 153 153 0 129 24 19
259 Sanchez, Mariano MEX -3 152 152 0 148 4 15
260 Bastl, George SUI -3 152 152 0 113 39 15
261 Kutsenko, Vadim UZB -3 152 152 0 144 8 17
262 Mitchell, Toby AUS 15 152 137 15 143 9 17
263 Burrieza, Oscar ESP -11 149 157 -8 116 33 29
264 Lee, Hyung-Taik KOR -5 148 148 0 148 0 11
265 Chela, Juan Ignacio ARG 11 148 137 11 126 22 16
266 Schlachter, Ricardo BRA -6 148 148 0 130 18 20
267 Whitehouse, Wesley RSA -4 146 146 0 136 10 12
268 Belobrajdic, Allen AUS -4 146 146 0 141 5 14
269 Cunha-Silva, Joao POR -4 146 146 0 140 6 14
270 Stark, Jonathan USA -4 144 144 0 104 40 17
271 Dilucia, David USA -3 143 143 0 108 35 11
272 Sell, Michael USA -11 143 148 -5 96 47 25
273 Jonsson, Lars SWE -4 142 142 0 129 13 13
274 Bryan, Bob USA 47 141 106 35 127 14 10
275 Dabrowski, Bartlomiej POL -5 141 140 1 132 9 14
276 Vemic, Dusan YUG -5 139 139 0 76 63 13
277 Wiltschnig, Herbert AUT -5 139 139 0 128 11 15
278 Fredriksson, Patrik SWE -5 138 138 0 116 22 11
279 Knowles, Mark BAH -4 137 137 0 111 26 11
280 Trifu, Gabriel ROM 4 137 131 6 110 27 24
281 Boutter, Julien FRA -3 136 136 0 104 32 15
282 Joachim, Mark GER -2 134 134 0 129 5 8
283 Sirianni, Joseph AUS 5 134 126 8 133 1 10
284 Couto, Emanuel POR -3 134 134 0 120 14 13
285 Scala, Davide ITA -3 134 134 0 119 15 24
286 Joyce, Michael USA -3 133 132 1 91 42 13
287 Cadart, Rodolphe FRA -2 130 130 0 125 5 12
288 Catar, Tomas SLV -2 129 129 0 109 20 18
289 MacLagan, Miles GBR 0 126 126 0 112 14 14
290 Garizzio, Agustin ARG 0 126 126 0 119 7 15
291 Kulti, Nicklas SWE 0 125 125 0 78 47 7
292 Ellwood, Ben AUS 17 125 116 9 99 26 20
293 Lenho, Tommi FIN -1 124 124 0 118 6 14
294 Welgreen, Nir ISR -1 124 124 0 107 17 15
295 Ljubicic, Ivan CRO -1 124 124 0 119 5 19
296 Mandl, Gerald AUT -1 124 124 0 107 17 23
297 Moldovan, Ion ROM -1 123 123 0 90 33 22
298 Srichaphan, Paradorn THA 18 122 110 12 120 2 12
299 Russell, Michael USA -2 122 122 0 108 14 17
300 Knowle, Julian AUT -13 121 128 -7 114 7 15
301 Randjelovic, Steven AUS -3 121 121 0 113 8 19
302 Urh, Borut SLO -3 120 120 0 102 18 12
303 Federer, Roger SUI 92 119 78 41 86 33 5
304 Sela, Ofer ISR -4 119 119 0 108 11 12
305 Ishii, Yaoki JPN -4 119 119 0 111 8 15
306 Schaller, Gilbert AUT -4 119 119 0 77 42 17
307 Galimberti, Giorgio ITA -4 118 118 0 82 36 20
308 Flygt, Kalle SWE -4 117 117 0 106 11 11
309 Boetsch, Arnaud FRA -4 117 117 0 72 45 13
310 Fontang, Frederic FRA -4 117 117 0 102 15 19
311 Gaudi, Igor ITA -4 117 117 0 116 1 21
312 Schiessling, Thomas AUT -4 116 116 0 90 26 8
313 McGuire, Wade USA -3 116 116 0 90 26 19
314 Lee, Martin GBR -3 115 115 0 110 5 14
315 Erlich, Eyal ISR -3 115 115 0 93 22 22
316 Okun, Noam ISR -1 111 111 0 107 4 16
317 Guardiola, Thierry FRA 42 110 92 18 94 16 13
318 Hadad, Amir ISR 1 109 109 0 93 16 12
319 Melo, Daniel BRA 4 109 106 3 96 13 14
320 Goossens, Kris BEL 12 108 100 8 94 14 8
321 Yoon, Yong-Il KOR -1 107 107 0 93 14 15
322 Borgula, Boris SLV 20 105 96 9 103 2 10
323 Gould, Nick GBR 1 105 105 0 100 5 17
324 Sendin, Victor ESP -6 103 109 -6 94 9 9
325 Rehmann, Lars GER 0 103 103 0 68 35 10
326 Vosloo, Louis RSA 0 103 103 0 93 10 12
327 Willems, Reginald BEL 0 102 102 0 100 2 11
328 Allgauer, Florian ITA 0 102 102 0 95 7 12
329 Viuda, Emilio ESP 7 101 97 4 95 6 9
330 Roberts, Damien RSA 79 101 73 28 91 10 9
331 Szymanski, Jimy VEN -2 101 101 0 97 4 10
332 Duran, Sergi ESP -10 101 106 -5 95 6 12
333 Thomas, Jim USA -3 101 101 0 91 10 17
334 Hadad, Mauricio COL -3 100 100 0 97 3 7
335 De Chaunac, Sebastien FRA -2 100 100 0 95 5 9
336 Roig, Francisco ESP -2 100 100 0 73 27 9
337 Nicolas, Eduardo ESP 106 99 63 36 88 11 7
338 Humphries, Scott USA -3 98 98 0 86 12 12
339 Sanchez, David ESP -77 98 147 -49 49 49 15
340 Sekulov, James AUS -3 97 97 0 83 14 10
341 Svetlik, Radovan CZE -3 97 97 0 92 5 12
342 Richardson, Andrew GBR -3 97 97 0 74 23 18
343 van Uffelen, Denis BEL -3 96 96 0 92 4 6
344 Hood, Mariano ARG 34 96 84 12 51 45 6
345 Chmela, Michal POL -4 96 96 0 89 7 7
346 Ferrero, Juan Carlos ESP -3 96 96 0 93 3 11
347 Luddi, Gianluca ITA 8 96 92 4 93 3 12
348 Belgraver, Martijn NED -4 96 96 0 95 1 15
349 Iwabuchi, Satoshi JPN -4 94 94 0 81 13 11
350 Horna, Luis PER -4 94 94 0 84 10 12
351 Bhupathi, Mahesh IND -4 94 94 0 76 18 14
352 Ojala, Janne FIN -4 94 94 0 78 16 16
353 Gomez-Diaz, Carlos ARG -4 94 94 0 94 0 17
354 Nicklisch, Rene GER -4 93 93 0 90 3 6
355 Kralert, Petr CZE -4 93 93 0 91 2 8
356 Simian, Stephane FRA -4 93 93 0 78 15 9
357 Traykov, Ivailo BUL -4 93 93 0 90 3 11
358 Nielsen, Mark NZL -4 93 93 0 77 16 13
359 Shvec, Alexander BLR -3 92 92 0 79 13 11
360 Weinzierl, Jan GER -3 92 92 0 76 16 11
361 Masuda, Kentaro JPN -3 92 92 0 83 9 12
362 Furmanski, Damian ARG 0 92 90 2 82 10 15
363 Carretero, Roberto ESP -2 90 90 0 48 42 9
364 Pastura, Miguel ARG -1 89 89 0 86 3 14
365 Merinov, Andrei RUS -1 89 89 0 73 16 17
366 Falenti, Rainer AUT -1 89 89 0 59 30 19
367 Breen, Matthew AUS -1 88 88 0 88 0 4
368 Rovai, Federico SWE -1 88 88 0 86 2 5
369 Strambini, Alexandre SUI -90 88 135 -47 78 10 12
370 Lavergne, Regis FRA -2 88 88 0 84 4 15
371 Kratochvil, Michel SUI 29 87 77 10 86 1 11
372 Kim, Kevin USA 46 87 71 16 86 1 12
373 Rascon, Tati ESP -4 86 86 0 70 16 6
374 Roubicek, Vaclav CZE -4 86 86 0 86 0 9
375 Merklein, Mark USA -15 86 91 -5 51 35 13
376 Krajan, Zeljko CRO -5 86 86 0 72 14 14
377 Aramburu, Alejandro PER -5 86 86 0 85 1 20
378 Thomann, Nicolas FRA -5 85 85 0 82 3 3
379 Ziv, Kobi ISR -4 85 85 0 85 0 7
380 Mutis, Olivier FRA -4 85 85 0 69 16 12
381 Milligan, Luke GBR 1 85 83 2 84 1 16
382 Taicher, Paulo BRA -5 85 85 0 82 3 18
383 Miyachi, Kotaro JPN -4 84 84 0 74 10 7
384 Yamamoto, Yasufumi JPN -4 83 83 0 80 3 8
385 Di Mauro, Alessio ITA -4 83 83 0 83 0 9
386 Alvarez, Roberto ARG 6 82 79 3 81 1 9
387 Andersson, Henrik SWE -4 82 82 0 79 3 9
388 Charpentier, Marcelo ARG -4 82 82 0 72 10 10
389 Susnjak, Teo NZL -4 82 82 0 78 4 11
390 Merry, Marc NED -4 82 82 0 78 4 13
391 Cobolli, Stefano ITA -4 82 82 0 65 17 19
392 Erlich, Jonathan ISR -4 81 81 0 66 15 10
392 Ullyett, Kevin RSA -4 81 81 0 66 15 10
394 Srinath, Prahlad IND -4 80 80 0 80 0 7
395 Orellana, Keppler VEN -4 80 80 0 76 4 9
396 Matsushita, Akira JPN 1 80 77 3 79 1 10
397 Valeri, Massimo ITA -4 79 79 0 58 21 8
398 Pequery, Jean-Michel FRA -4 79 79 0 78 1 11
399 Schukin, Yuri RUS -3 77 77 0 77 0 6
400 Balducci, Daniele ITA -2 77 77 0 68 9 9
401 Terachi, Takahiro JPN -2 77 77 0 77 0 10
402 Tomashevich, Dmitri UZB -1 77 77 0 71 6 17
403 Loven, Fredrik SWE -1 76 76 0 76 0 11
404 Hromec, Martin SLV -1 76 76 0 69 7 15
405 El Sawy, Tamer EGY -1 74 74 0 69 5 7
406 Dezort, Petr CZE 4 74 73 1 73 1 11
407 Washington, Mashiska USA -2 74 74 0 55 19 11
408 Bachelot, Jean-Francois FRA -2 74 74 0 61 13 17
409 Silberstein, Gabriel CHI -35 73 85 -12 54 19 3
410 Elsner, Daniel GER 1 73 73 0 68 5 11
411 Gatto, Gianlucca ITA 1 72 72 0 70 2 6
412 Montenet, Giuseppe ITA 1 72 72 0 72 0 7
413 Popp, Alexandre GER 1 72 72 0 72 0 9
414 Miketa, David CZE 2 71 71 0 60 11 7
415 Musa, Daniele ITA 2 71 71 0 63 8 10
