Race for #1 taking it's toll
Pete Sampras, Marcelo Rios, and Patrick Rafter all continued their
battle for number one last week in Lyon and Ostrava. Sampras made
it to the quarterfinals in Lyon before pulling out with a strained back.
Marcelo Rios made it to the semifinals but had to retire with a strained
hamstring. Meanwhile, on the bottom half of the draw, Patrick Rafter
was only able to make it to the quarterfinals and is also battling an injury
(knee). All will be at it again this week in Stuttgart for the first
of the two biggest Super 9 tournaments of them all (points-wise).
The beneficiaries to these injuries were Alex Corretja and Tommy Haas (especially
Haas who was Sampras's quarterfinal opponent and Rios's semifinal opponent!).
Corretja takes the title in Lyon and clinches a spot in Hannover.
Haas, one week after falling 16 spots, rises 16 spots back to #37.
Agassi wins again
Meanwhile over in Ostrava, Andre Agassi continued his amazing year
by winning his fifth title. He defeated Magnus Norman and Thomas
Johansson but then only had to go through two qualifiers to win the title.
Agassi moves one spot to #5 and still has a legitimate spot to finish the
year at #1 if he can do this well in Stuttgart and Paris, especially with
the top 3 all hurting and having a lot of points to defend. His opponent
in the finals, qualifier Jan Kroslak, is our Mover of the Week. He
defeated Goran Ivanisevic and Thomas Enqvist to reach the final and gains
60 spots in the rankings to #93.
On the down side
Keep in mind that this week, the players are losing their points from
last year's tournament in Stuttgart so there is a lot to fall off the rankings.
The hardest hit is last year's Eurocard Open champ, Petr Korda, who lost
502 points and fell from #5 to #10. Unless he rebounds bigtime over
the next two weeks, his chances for playing in Hannover look dim.
That is also the case for Jonas Bjorkman who earned a bulk of his points
over this four-week period last year. All in all, Bjorkman has 988
points to defend from Stuttgart, Paris, Stockholm, and the ATP Championships.
From how he has played this year, can you say "Geronimooooooo?"
Hannover watch
The race for the ATP Championships in Hannover, Germany is heating
up and 6 of the 8 spots have been clinched. Sampras, Rios, Rafter,
Moya, Agassi, and Corretja will all be there. Numerous players have
a shot at the last two spots over the next three weeks. As I mentioned
before, Stuttgart and Paris seem to be the most densly packed Super 9 tournaments
of them all. With high prize money, only a field of 48, and Hannover
positions at stake, everyone will be there and there are a lot of bonus
points to be earned. Pete Sampras is currently the number one player
and has been so for most of the year, but that can all change very fast.
Sampras is fighting that back injury and is the Paris Open and ATP Championship
champ with 1180 points to defend!!!
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Satellites / Futures
Lyon Cairo Argentina F3
Ostrava Eckental France F10
Hong Kong Great Britain F10
Montevideo Uzbekistan F5
Samarkand Greece #2
Tournaments falling off from last year:
ATP Challengers Satellites (top point winner)
Mexico City (Clavet) Brest (van Herck) Portugal #4 (T. Behrend)
Stuttgart (Korda) Eckental (Schuttler)
Seoul (Tramacchi)
Tournaments going on the computer this week:
ATP Challengers Satellites / Futures
Stuttgart Brest Argentina F4
Mexico City France F11
Portugal #3
Tournaments to fall off from last year:
ATP Challengers Satellites (top point winner)
Paris (Sampras) Aachen (Dreekmann) Argentina #2 (Moyano)
Bogota (Clavet) Australia #3 (Stasiak)
France #6 (van Uffelen)
Italy #6 (Kischkewitz)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 4344 4327 17 3476 868 20
2 Rios, Marcelo CHI 0 3651 3674 -23 2909 742 22
3 Rafter, Patrick AUS 0 3489 3593 -104 2629 860 27
4 Moya, Carlos ESP 0 2959 2959 0 2232 727 24
5 Agassi, Andre USA 1 2867 2681 186 2120 747 20
6 Corretja, Alex ESP 1 2832 2626 206 2169 663 22
7 Kucera, Karol SLV 1 2620 2615 5 1825 795 23
8 Kafelnikov, Yevgeny RUS 2 2463 2463 0 2018 445 30
9 Henman, Tim GBR 0 2452 2488 -36 1667 785 28
10 Korda, Petr CZE -5 2327 2829 -502 1784 543 21
11 Krajicek, Richard NED 0 2124 2448 -324 1525 599 17
12 Bjorkman, Jonas SWE 0 1970 2149 -179 1486 484 24
13 Rusedski, Greg GBR 0 1886 1886 0 1385 501 23
14 Ivanisevic, Goran CRO 0 1877 1877 0 1446 431 25
15 Siemerink, Jan NED 0 1837 1837 0 1138 699 27
16 Costa, Albert ESP 0 1823 1823 0 1349 474 24
17 Pioline, Cedric FRA 0 1736 1807 -71 1250 486 25
18 Enqvist, Thomas SWE 0 1698 1618 80 1198 500 17
19 Philippoussis, Mark AUS 0 1610 1610 0 1166 444 17
20 Mantilla, Felix ESP 0 1593 1593 0 1220 373 25
21 Johansson, Thomas SWE 0 1572 1539 33 1047 525 29
22 Berasategui, Alberto ESP 0 1537 1537 0 1128 409 26
23 Kuerten, Gustavo BRA 0 1479 1500 -21 1075 404 26
24 Muster, Thomas AUT 0 1454 1454 0 940 514 21
25 Chang, Michael USA 1 1302 1302 0 1054 248 18
26 Ferreira, Wayne RSA 3 1279 1143 136 756 523 21
27 Black, Byron ZIM 1 1254 1254 0 891 363 24
28 Martin, Todd USA -3 1242 1365 -123 820 422 20
29 Clavet, Francisco ESP -2 1150 1289 -139 808 342 27
30 Escude, Nicolas FRA 1 1117 1118 -1 746 371 24
31 Gustafsson, Magnus SWE 2 1104 1105 -1 754 350 23
32 Ulihrach, Bohdan CZE 2 1090 1090 0 633 457 29
33 Stoltenberg, Jason AUS 2 1068 1068 0 659 409 20
34 Kiefer, Nicolas GER -2 1004 1112 -108 659 345 25
35 Arazi, Hicham MAR 2 999 987 12 551 448 26
36 Larsson, Magnus SWE -6 998 1131 -133 706 292 18
37 Haas, Tommy GER 16 986 805 181 673 313 24
38 Gaudenzi, Andrea ITA 0 958 958 0 739 219 29
39 Rosset, Marc SUI 0 946 946 0 637 309 26
40 Santoro, Fabrice FRA -4 941 1018 -77 663 278 26
41 Vacek, Daniel CZE -1 940 940 0 609 331 31
42 Puerta, Mariano ARG -1 937 937 0 722 215 27
43 Fromberg, Richard AUS -1 937 937 0 701 236 34
44 Spadea, Vincent USA -1 923 923 0 565 358 27
45 Hrbaty, Dominik SLV -1 892 892 0 686 206 27
46 Squillari, Franco ARG 0 876 876 0 724 152 29
47 Raoux, Guillaume FRA 0 874 859 15 510 364 26
48 Sanguinetti, Davide ITA 0 859 859 0 700 159 30
49 Safin, Marat RUS 7 854 785 69 511 343 22
50 Gambill, Jan-Michael USA -1 838 838 0 591 247 27
51 Draper, Scott AUS -1 819 819 0 596 223 18
52 Norman, Magnus SWE -1 818 813 5 596 222 30
53 Meligeni, Fernando BRA -8 816 881 -65 625 191 26
54 Ilie, Andrew AUS -2 808 808 0 609 199 27
55 Vicente, Fernando ESP -1 799 799 0 594 205 32
56 Dewulf, Filip BEL -1 789 789 0 528 261 24
57 Golmard, Jerome FRA 0 768 768 0 489 279 26
58 Pozzi, Gianluca ITA 0 768 747 21 600 168 36
59 Woodbridge, Todd AUS 3 744 719 25 460 284 20
60 Medvedev, Andrei UKR 12 739 667 72 527 212 21
61 Woodforde, Mark AUS -2 730 730 0 554 176 25
62 Costa, Carlos ESP -2 725 725 0 525 200 28
63 Dosedel, Slava CZE -2 723 723 0 486 237 22
64 Damm, Martin CZE 12 709 624 85 474 235 28
65 Delgado, Ramon PAR 1 690 697 -7 473 217 28
66 Schalken, Sjeng NED 1 688 688 0 473 215 31
67 Becker, Boris GER -4 687 713 -26 375 312 11
68 Pavel, Andrei ROM 5 683 661 22 621 62 32
69 El Aynaoui, Younes MAR -1 679 679 0 599 80 14
70 Voinea, Adrian ROM 0 676 676 0 519 157 20
71 Tarango, Jeff USA 0 675 675 0 416 259 32
72 Prinosil, David GER -7 663 707 -44 423 240 25
73 Black, Wayne ZIM 19 635 525 110 430 205 26
74 Gross, Oliver GER 6 633 601 32 446 187 26
75 Alami, Karim MAR 0 631 631 0 465 166 22
76 Alonso, Julian ESP 1 624 624 0 514 110 34
77 Carlsen, Kenneth DEN -3 623 651 -28 494 129 26
78 Haarhuis, Paul NED -14 613 713 -100 427 186 18
79 Blanco, Galo ESP -1 612 612 0 434 178 30
80 Lapentti, Nicolas ECU -11 608 678 -70 459 149 30
81 Portas, Albert ESP 12 600 524 76 489 111 34
82 Di Pasquale, Arnaud FRA 13 586 520 66 463 123 20
83 Tillstrom, Mikael SWE -2 582 582 0 448 134 23
84 Dreekmann, Hendrik GER -2 576 576 0 356 220 21
85 van Lottum, John NED -2 572 574 -2 404 168 27
86 Paes, Leander IND -1 559 548 11 463 96 23
87 Zabaleta, Mariano ARG -3 551 551 0 336 215 18
88 Campbell, Steve USA -2 548 548 0 419 129 32
89 Grosjean, Sebastien FRA -10 540 611 -71 347 193 23
90 Sargsian, Sargis ARM -2 539 539 0 352 187 30
91 Lareau, Sebastien CAN -4 538 545 -7 375 163 20
92 Rodriguez, Martin ARG 5 536 511 25 494 42 27
93 Kroslak, Jan SLV 60 535 307 228 381 154 27
94 Nestor, Daniel CAN 6 531 488 43 443 88 23
95 Courier, Jim USA -5 530 530 0 392 138 16
96 Steven, Brett NZL -5 528 528 0 359 169 20
97 Ruud, Christian NOR 8 522 460 62 466 56 26
98 Novak, Jiri CZE 0 522 498 24 402 120 27
99 Canas, Guillermo ARG -3 515 515 0 462 53 27
100 Knippschild, Jens GER 2 501 470 31 351 150 25
101 Marin, Juan-Antonio CRC -12 500 532 -32 428 72 34
102 Kohlmann, Michael GER -3 488 490 -2 380 108 28
103 Gimelstob, Justin USA 0 476 462 14 283 193 19
104 Pescariu, Dinu ROM 0 461 461 0 425 36 32
105 Tieleman, Laurence ITA 1 446 446 0 303 143 19
106 Hewitt, Lleyton AUS 15 445 401 44 348 97 20
107 Tebbutt, Michael AUS 9 443 409 34 278 165 25
108 Koubek, Stefan AUT 0 442 442 0 379 63 28
109 van Scheppingen, Dennis NED 4 430 426 4 306 124 27
110 Grant, Geoff USA 1 429 429 0 390 39 22
111 Gumy, Hernan ARG 1 428 428 0 295 133 19
112 Arnold, Lucas ARG -11 427 475 -48 348 79 24
113 Burillo, Jordi ESP -3 422 431 -9 329 93 27
114 van Herck, Johan BEL -20 419 522 -103 273 146 25
115 Calatrava, Alex ESP -1 417 417 0 358 59 28
116 Filippini, Marcelo URU -1 414 414 0 336 78 28
117 Santopadre, Vincenzo ITA 2 413 404 9 320 93 31
118 Clement, Arnaud FRA -1 408 408 0 286 122 29
119 Sinner, Martin GER -1 405 405 0 335 70 26
120 Bruguera, Sergi ESP 0 403 403 0 293 110 26
121 Karbacher, Bernd GER 4 399 387 12 208 191 20
122 Schuttler, Rainer GER -15 398 445 -47 294 104 35
123 Goellner, Marc-Kevin GER 0 393 393 0 264 129 26
124 Carlsson, Marcio BRA 9 393 365 28 324 69 28
125 Vinck, Christian GER -1 391 391 0 295 96 31
126 Suzuki, Takao JPN 0 386 386 0 365 21 17
127 Stanoytchev, Orlin BUL 0 382 382 0 343 39 27
128 Godwin, Neville RSA 2 376 370 6 296 80 17
129 Martin, Alberto ESP 18 374 313 61 319 55 33
130 Martelli, Marzio ITA -1 372 372 0 248 124 32
131 MacPhie, Brian USA 0 369 369 0 207 162 21
132 Heuberger, Ivo SUI 0 368 368 0 291 77 32
133 Sa, Andre BRA -11 366 401 -35 349 17 25
134 O'Brien, Alex USA -6 359 377 -18 271 88 25
135 Nargiso, Diego ITA -1 356 356 0 286 70 24
136 Medica, Eduardo ARG 33 355 271 84 316 39 17
137 Schranz, Wolfgang AUT 17 349 303 46 290 59 19
138 Dier, Dirk GER -2 345 345 0 308 37 23
139 Serrano, Oscar ESP -2 336 334 2 251 85 21
140 Craca, Marcello GER -5 327 349 -22 281 46 33
141 Stafford, Grant RSA -1 326 326 0 252 74 26
142 Burgsmuller, Lars GER -4 325 332 -7 248 77 26
143 Prieto, Sebastian ARG -2 324 324 0 276 48 26
144 Furlan, Renzo ITA -2 324 324 0 256 68 32
145 Diaz, Jacobo ESP 1 323 313 10 266 57 31
146 Viloca, Juan Albert ESP -37 320 441 -121 252 68 31
147 Wessels, Peter NED 5 316 308 8 271 45 23
148 Ferreira, Adriano BRA 0 311 311 0 305 6 19
149 Zib, Tomas CZE 6 311 302 9 304 7 19
150 Andersen, Jan Frode NOR -1 311 311 0 276 35 26
151 Sanchez, Javier ESP 6 311 297 14 222 89 36
152 Wassen, Rogier NED -1 310 309 1 279 31 25
153 Meneschincheri, Marco ITA 8 305 295 10 249 56 34
154 Reneberg, Richey USA 28 298 251 47 247 51 17
155 Nainkin, David RSA 1 298 299 -1 187 111 21
156 van Garsse, Christophe BEL 2 295 295 0 218 77 14
157 Caratti, Cristiano ITA 5 293 293 0 278 15 28
158 Cherkasov, Andrei RUS 2 292 295 -3 256 36 29
159 Kempes, Edwin NED -16 291 322 -31 271 20 18
160 Calleri, Agustin ARG 10 290 270 20 262 28 20
161 Alvarez, Emilio ESP -17 290 320 -30 212 78 28
162 Ketola, Tuomas FIN -23 287 331 -44 242 45 28
163 Pescosolido, Stefano ITA 1 280 281 -1 221 59 23
164 Lopez Moron, Alex ESP 1 280 280 0 235 45 27
165 Vasek, Radomir CZE 1 280 280 0 204 76 28
166 Ondruska, Marcos RSA -21 279 317 -38 223 56 28
167 Stepanek, Radek CZE 0 277 277 0 259 18 19
168 Arthurs, Wayne AUS 7 277 262 15 201 76 19
169 Nydahl, Tomas SWE -1 277 277 0 215 62 27
170 Perlant, Jean-Baptiste FRA 2 276 267 9 214 62 22
171 Vanek, Jiri CZE 6 268 259 9 253 15 17
172 Wilkinson, Chris GBR 1 265 265 0 212 53 25
173 Carbonell, Tomas ESP 1 262 262 0 136 126 10
174 Gaudio, Gaston ARG 13 262 244 18 248 14 16
175 Goldstein, Paul USA 1 260 260 0 234 26 13
176 Hipfl, Markus AUT 12 259 242 17 205 54 22
177 Washington, MaliVai USA 1 258 258 0 193 65 14
178 Morejon, Luis Adrian ECU 1 258 258 0 225 33 15
179 Tabara, Michael CZE 2 257 257 0 235 22 19
180 Navarro, Salvador ESP 12 257 236 21 240 17 21
181 Delaitre, Olivier FRA 43 257 194 63 177 80 22
182 Larsen, Thomas DEN -11 255 269 -14 229 26 17
183 Cabello, Francisco ARG 10 254 235 19 217 37 27
184 Draper, Mark AUS -25 253 295 -42 137 116 16
185 Bracciali, Daniele ITA 4 247 241 6 221 26 17
186 Palmer, Jared USA 46 246 184 62 237 9 15
187 Voltchkov, Vladimir BLR -2 246 246 0 162 84 19
188 Ruah, Maurice VEN -2 246 246 0 205 41 24
189 Luxa, Petr CZE -26 242 284 -42 196 46 25
190 Imaz, Jose "Pepe" ESP 0 240 240 0 182 58 18
191 Tramacchi, Peter AUS -41 240 310 -70 218 22 21
192 Hernandez, Alejandro MEX -9 240 250 -10 200 40 25
193 Savolt, Attila HUN 2 239 231 8 208 31 28
194 Caldwell, David USA -3 237 237 0 212 25 19
195 Costa, Francisco BRA 1 237 230 7 214 23 26
196 Apell, Jan SWE -2 234 234 0 121 113 12
197 Zimonjic, Nenad YUG 2 234 228 6 217 17 17
198 Hantschk, Markus GER -1 234 230 4 206 28 31
199 Moyano, Diego ARG -1 233 229 4 217 16 15
200 Sabau, Razvan ROM 16 230 206 24 197 33 18
201 Oncins, Jaime BRA -1 228 228 0 191 37 18
202 Etlis, Gaston ARG -18 228 248 -20 194 34 28
203 Mas, Jordi ESP -2 225 225 0 193 32 18
204 Jonsson, Fredrik SWE 43 225 168 57 202 23 19
205 Manta, Lorenzo SUI 7 224 210 14 208 16 17
206 Behrend, Tomas GER -26 224 258 -34 219 5 22
207 Motevassel, Oren ISR -5 222 222 0 211 11 22
208 Dupuis, Anthony FRA -5 220 220 0 207 13 18
209 Massu, Nicolas CHI -4 219 219 0 210 9 20
210 Larkham, Todd AUS -4 218 218 0 194 24 25
211 Hill, Michael AUS -4 216 216 0 204 12 16
212 Navarra, Mose ITA 21 212 184 28 177 35 19
213 Flach, Doug USA -5 212 212 0 128 84 19
214 Caballero, David ESP -5 211 211 0 200 11 16
215 Motomura, Goichi JPN -5 211 211 0 201 10 19
216 Gilbert, Rodolphe FRA -5 211 211 0 170 41 23
217 Ogorodov, Oleg UZB 41 211 154 57 195 16 27
218 Wheaton, David USA -5 209 209 0 132 77 14
219 Huet, Stephane FRA -4 209 207 2 138 71 19
220 Bozic, Iztok SLO -6 208 208 0 175 33 23
221 Munoz, Quino ESP 6 204 190 14 154 50 19
222 Mor, Lior ISR -5 203 203 0 185 18 20
223 Cowan, Barry GBR -5 202 202 0 182 20 24
224 Radulescu, Alex GER -4 200 200 0 144 56 14
225 Levy, Harel ISR -6 200 200 0 169 31 16
226 Browne, Federico ARG 0 200 191 9 179 21 20
227 Roux, Lionel FRA -23 198 219 -21 149 49 14
228 Marques, Nuno POR 9 196 181 15 190 6 12
229 Bower, Justin RSA -7 194 194 0 188 6 19
230 Kaneko, Hideki JPN -7 194 194 0 190 4 20
231 Solves, Gerard FRA -6 193 193 0 164 29 22
232 Schneiter, Andres ARG -4 186 186 0 177 9 20
233 Tiilikainen, Kim FIN -12 185 194 -9 164 21 18
234 Stolle, Sandon AUS -3 185 185 0 140 45 22
235 Ran, Eyal ISR -6 185 185 0 172 13 23
236 Braasch, Karsten GER 6 184 174 10 117 67 13
237 Zingman, Andres ARG -3 183 183 0 153 30 15
238 Doyle, Grant AUS -3 183 183 0 170 13 19
239 Rochus, Christophe BEL -3 182 182 0 175 7 22
240 Mamiit, Cecil USA 22 182 149 33 163 19 23
241 Moretti, Hector ARG -3 181 181 0 176 5 15
242 Behr, Noam ISR -2 181 179 2 154 27 18
243 Nurminen, Tapio FIN 8 180 160 20 159 21 20
244 Mirnyi, Max BLR -3 175 175 0 138 37 17
245 Malcor, Olivier FRA -2 172 172 0 146 26 14
246 Velev, Milen BUL -7 172 180 -8 170 2 16
247 Agenor, Ronald HAI -3 172 172 0 151 21 16
248 Auffray, Charles FRA -3 170 170 0 127 43 17
249 Stoliarov, Andrei RUS -1 164 164 0 155 9 26
250 Dilucia, David USA -1 160 160 0 121 39 12
251 McGuire, Wade USA 1 160 160 0 132 28 21
252 Balcells, Juan ESP 1 159 159 0 126 33 12
253 Sanchez, Mariano MEX 3 158 158 0 154 4 16
254 Burrieza, Oscar ESP 6 156 154 2 119 37 30
255 Fukarek, Ota CZE -25 155 185 -30 137 18 21
256 Sell, Michael USA 3 154 154 0 109 45 26
257 Bastl, George SUI 9 152 146 6 113 39 15
258 Kutsenko, Vadim UZB 17 152 140 12 144 8 17
259 Galimberti, Giorgio ITA 2 150 150 0 113 37 21
260 Mandl, Gerald AUT -6 149 159 -10 131 18 24
261 Lee, Hyung-Taik KOR 12 148 140 8 148 0 11
262 Fredriksson, Patrik SWE 66 148 106 42 124 24 12
263 Sanchez, David ESP 0 147 147 0 96 51 16
264 Whitehouse, Wesley RSA 1 146 146 0 136 10 12
265 Belobrajdic, Allen AUS -15 145 160 -15 140 5 13
266 Liukko, Ville FIN 1 144 144 0 138 6 7
267 Trifu, Gabriel ROM 1 143 143 0 122 21 24
268 Jonsson, Lars SWE 4 142 141 1 129 13 13
269 van Uffelen, Denis BEL 2 141 141 0 137 4 7
270 Schlachter, Ricardo BRA 21 141 131 10 133 8 19
271 Dabrowski, Bartlomiej POL 3 140 140 0 131 9 13
272 Vemic, Dusan YUG 4 139 139 0 76 63 13
273 Wiltschnig, Herbert AUT 23 139 126 13 128 11 15
274 Puentes, German ESP 3 138 138 0 117 21 14
275 Knowles, Mark BAH 4 137 137 0 111 26 11
276 Moldovan, Ion ROM 4 137 137 0 102 35 24
277 Sluiter, Raemon NED 7 136 135 1 94 42 12
278 Boutter, Julien FRA 3 136 136 0 104 32 15
279 Stark, Jonathan USA 3 136 136 0 104 32 17
280 Strambini, Alexandre SUI 5 135 135 0 124 11 12
281 Pretzsch, Axel GER 7 134 134 0 94 40 12
282 Couto, Emanuel POR -12 134 142 -8 120 14 13
283 Scala, Davide ITA 12 134 128 6 119 15 25
284 Joyce, Michael USA 6 132 132 0 90 42 12
285 Catar, Tomas SLV 8 129 129 0 109 20 18
286 Ljubicic, Ivan CRO 12 129 123 6 124 5 20
287 Norman, Dick BEL -30 128 156 -28 100 28 13
288 Knowle, Julian AUT -42 128 169 -41 121 7 16
289 Kulti, Nicklas SWE 183 127 57 70 80 47 9
290 Thomas, Jim USA 12 127 120 7 115 12 17
291 Chela, Juan Ignacio ARG 16 126 117 9 104 22 14
292 Garizzio, Agustin ARG -3 126 133 -7 119 7 15
293 Mitchell, Toby AUS -15 126 138 -12 117 9 15
294 MacLagan, Miles GBR 7 126 120 6 112 14 15
295 Urh, Borut SLO 11 124 117 7 106 18 13
296 Lenho, Tommi FIN -2 124 128 -4 118 6 14
297 Welgreen, Nir ISR -5 124 129 -5 107 17 15
298 Joachim, Mark GER 2 122 121 1 121 1 7
299 Russell, Michael USA 0 122 122 0 108 14 17
300 Randjelovic, Steven AUS -14 121 135 -14 113 8 19
301 Sela, Ofer ISR 3 119 119 0 108 11 12
302 Ishii, Yaoki JPN 3 119 119 0 111 8 15
303 Schaller, Gilbert AUT 11 119 114 5 77 42 18
304 Flygt, Kalle SWE -49 117 158 -41 106 11 11
305 Boetsch, Arnaud FRA 3 117 117 0 72 45 13
306 Fontang, Frederic FRA -3 117 120 -3 102 15 19
307 Gaudi, Igor ITA 8 117 112 5 116 1 21
308 Schiessling, Thomas AUT 8 116 111 5 90 26 8
309 Lee, Martin GBR 0 115 115 0 110 5 14
310 Erlich, Eyal ISR 0 115 115 0 93 22 22
311 Carraz, Gregory FRA 0 114 114 0 102 12 8
312 Herrera, Luis MEX -29 112 135 -23 107 5 10
313 Doumbia, Yahiya SEN 46 112 93 19 110 2 12
314 Coetzee, Jeff RSA 3 111 111 0 108 3 12
315 Okun, Noam ISR -2 111 114 -3 107 4 16
316 Ellwood, Ben AUS 2 111 111 0 85 26 18
317 Richardson, Andrew GBR -30 111 135 -24 88 23 20
318 Sirianni, Joseph AUS -54 110 146 -36 109 1 8
319 Veglio, Filippo SUI 6 110 106 4 106 4 12
320 Hromec, Martin SLV -1 110 110 0 102 8 15
321 Sendin, Victor ESP -1 109 109 0 100 9 10
322 Hadad, Amir ISR -1 109 109 0 93 16 12
323 Silberstein, Gabriel CHI -1 108 108 0 81 27 5
324 Yoon, Yong-Il KOR -1 107 107 0 93 14 15
325 Bryan, Bob USA -1 106 106 0 93 13 9
326 Duran, Sergi ESP 1 106 106 0 99 7 12
327 Cunha-Silva, Joao POR -58 106 142 -36 100 6 13
328 Melo, Daniel BRA 1 106 106 0 93 13 13
329 De Chaunac, Sebastien FRA 1 105 105 0 100 5 9
330 Gould, Nick GBR 7 105 103 2 100 5 17
331 Srichaphan, Paradorn THA 2 104 103 1 102 2 10
332 Willems, Reginald BEL -1 104 104 0 102 2 12
333 Vosloo, Louis RSA 2 103 103 0 93 10 12
334 Allgauer, Florian ITA 4 102 102 0 95 7 12
335 Ojala, Janne FIN 5 102 102 0 86 16 16
336 Szymanski, Jimy VEN 5 101 101 0 97 4 10
337 Simian, Stephane FRA 2 101 102 -1 86 15 11
338 Roig, Francisco ESP 4 100 100 0 73 27 9
339 Luddi, Gianluca ITA 4 100 100 0 96 4 12
340 Merry, Marc NED 7 99 98 1 95 4 14
341 Hanquez, Jerome FRA 3 98 98 0 91 7 9
342 Cadart, Rodolphe FRA 3 98 98 0 93 5 10
343 Humphries, Scott USA 3 98 98 0 86 12 12
344 Viuda, Emilio ESP 4 97 97 0 91 6 9
345 Sekulov, James AUS -33 97 114 -17 83 14 10
346 Svetlik, Radovan CZE 4 97 97 0 92 5 12
347 Goossens, Kris BEL 5 96 96 0 82 14 6
348 Chmela, Michal POL 5 96 96 0 89 7 7
349 Borgula, Boris SLV 5 96 96 0 95 1 9
350 Salzenstein, Jeff USA -1 96 97 -1 69 27 9
351 Ferrero, Juan Carlos ESP -17 96 103 -7 93 3 11
352 Nielsen, Mark NZL 22 95 87 8 79 16 14
353 Iwabuchi, Satoshi JPN 35 94 82 12 81 13 11
354 Horna, Luis PER 3 94 94 0 84 10 12
355 Bhupathi, Mahesh IND 7 94 93 1 76 18 14
356 Gomez-Diaz, Carlos ARG 2 94 94 0 94 0 16
357 Nicklisch, Rene GER 169 93 44 49 90 3 6
358 Kralert, Petr CZE 22 93 85 8 91 2 8
359 Rehmann, Lars GER 37 93 79 14 60 33 9
360 Traykov, Ivailo BUL 0 93 93 0 90 3 11
361 Malisse, Xavier BEL 2 92 92 0 54 38 7
362 Roubicek, Vaclav CZE 2 92 92 0 92 0 10
363 Shvec, Alexander BLR 58 92 71 21 79 13 11
364 Weinzierl, Jan GER -38 92 106 -14 76 16 11
365 Masuda, Kentaro JPN -4 92 93 -1 83 9 12
366 Guardiola, Thierry FRA -1 92 92 0 76 16 12
367 Furmanski, Damian ARG -1 92 92 0 82 10 14
368 Kischkewitz, Nicolas FRA -1 91 91 0 89 2 11
369 Merklein, Mark USA -18 91 97 -6 52 39 15
370 Carretero, Roberto ESP 0 90 90 0 48 42 9
371 Merinov, Andrei RUS 8 89 86 3 73 16 18
372 Falenti, Rainer AUT -17 89 96 -7 59 30 19
373 Breen, Matthew AUS -1 88 88 0 88 0 4
374 Belgraver, Martijn NED -1 88 88 0 87 1 14
375 Rascon, Tati ESP 1 86 86 0 70 16 6
376 Di Mauro, Alessio ITA 1 86 86 0 86 0 10
377 Rybalko, Andrei UKR 63 86 66 20 78 8 12
378 Mutis, Olivier FRA -3 86 87 -1 70 16 13
379 Krajan, Zeljko CRO -1 86 86 0 72 14 14
380 Thomann, Nicolas FRA -48 85 103 -18 82 3 3
381 Ziv, Kobi ISR -25 85 94 -9 85 0 7
382 Pastura, Miguel ARG 20 85 76 9 82 3 13
383 Taicher, Paulo BRA -2 85 85 0 82 3 18
384 Miyachi, Kotaro JPN -15 84 90 -6 74 10 7
385 Pequery, Jean-Michel FRA -3 84 84 0 83 1 11
386 Aramburu, Alejandro PER -18 84 91 -7 83 1 21
387 Milligan, Luke GBR -3 83 83 0 82 1 15
388 Tomashevich, Dmitri UZB -3 83 83 0 77 6 18
389 Andersson, Henrik SWE -3 82 82 0 79 3 9
390 Susnjak, Teo NZL -7 82 83 -1 78 4 11
391 Cobolli, Stefano ITA -20 82 89 -7 65 17 19
392 Erlich, Jonathan ISR -2 81 81 0 66 15 10
392 Ullyett, Kevin RSA -2 81 81 0 66 15 10
394 Niemeyer, Frederic CAN -2 80 80 0 76 4 9
394 Orellana, Keppler VEN -2 80 80 0 76 4 9
396 Valeri, Massimo ITA -2 79 79 0 58 21 8
397 Angelini, Pietro ITA -2 79 79 0 70 9 9
398 Federer, Roger SUI -1 78 78 0 45 33 5
399 Saoudi, Slimane FRA -1 78 78 0 70 8 6
400 Balducci, Daniele ITA -1 77 77 0 68 9 9
401 Terachi, Takahiro JPN -1 77 77 0 77 0 10
402 Kratochvil, Michel SUI -1 77 77 0 76 1 11
403 Lavergne, Regis FRA -106 77 126 -49 73 4 14
