Lots happening at the top this week
The ongoing battle for the #1 spot continued this week as Pete Sampras
once again took over at #1 (or should I say, Marcelo Rios lost it).
Rios was the finalist last year in Boston and could only make it to the
third round last week so the loss of 70 points drops him to #2. Rios
has a chance this week to take it back as he is in Boston and Sampras is
taking the week off to prepare for the US Open. It will not matter
with the US Open seedings because this week's rankings will determine
the US Open seedings so Pete Sampras will be the top seed. Elseware
at the top of the rankings, Alex Corretja (MOTW) and Karol Kucera, last
week's winners in Indianapolis and New Haven, respectively, each move 4
spots, Corretja to #7 and Kucera to #9. Most of the players who lost
some points last week in the top 15 gained them back this week. Andre
Agassi continues to play well and gains 164 more points but it does not
equate to a ranking move. He stays at #8 and depending on which half
of the draws he appears on may have to square off against Pete Sampras
in the quarterfinals (assuming they both make it that far). Also
making a 2 spot move to #14 is Goran Ivanisevic who reached the finals
at New Haven.
On the down side
As is often the case, the big two losers this week were the champions
last year in Boston and the Hamlet Cup. Sjeng Schalken, who defeated
Rios in Boston loses 241 points and 32 spots to #86. Carlos Moya,
last year's champ at the Hamlet Cup also dropped 5 big spots to #10 as
the top 10 is very tightly packed now with just 110 points separating spots
6-10.
From out of nowhere
Although Ramon Delgado grabbed the spotlight earlier this year with
a surprise win against Pete Sampras, he really broke out last week
in Indianapolis. He defeated Cedric Pioline and Byron Black on the
way to his first ATP Tour semifinal where he looked very good in defeat
to Andre Agassi. The performance gets him 133 points and 22 spots
in the rankings to #65. Another player with a great performace last
week was India's Leander Paes. After qualifying for the main draw,
Paes took out Marc Rosset, Sergi Bruguera, and Pete Sampras in New Haven
before falling in the quarterfinals to Goran Ivanisevic. He gains
114 points and, according to our friend Jay, is now at a career high #73.
Also making a surprise run last week was Israel's Harel Levy. Coming
into this week he was ranked at #293 and had never played in an ATP level
tournament [Ariel Friedman can correct me if I'm wrong]. In New Haven,
Levy qualified and proceded to make it to the third round earning him 41
points and 53 spots in the rankings.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Satellites / Futures
Indianapolis Bronx Belarus F1
New Haven Graz Belgium F2
Sao Paulo Croatia F4
Warsaw Ecuador F2
Egypt F3
Italy F13
Latvia F1
Yugoslavia F5
Great Britain
Tournaments falling off from last year:
ATP Challengers Satellites (top point winner)
Boston (Schalken) Nettingsdorf (Vasek) Baltic (J.F. Andersen)
Long Island (Moya) Geneva (Gaudenzi) Egypt #2 (Milligan)
Great Britain #3 (Wilkinson)
Israel #2 (?)
Malaysia #2 (?)
Tournaments going on the computer this week:
ATP Challengers Satellites / Futures
Boston Geneva Austria F7
Long Island Croatia F5
Ecaudor F3
Italy F14
Lithuania F1
Russia F3
Spain F6
Yugoslavia F6
Tournaments to fall off from last year:
ATP Challengers Satellites (top point winner)
(none) (none) (none)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 1 3678 3678 0 3008 670 18
2 Rios, Marcelo CHI -1 3649 3719 -70 2821 828 21
3 Rafter, Patrick AUS 0 3405 3548 -143 2626 779 25
4 Korda, Petr CZE 0 3174 3172 2 2339 835 21
5 Krajicek, Richard NED 1 2720 2631 89 1949 771 19
6 Rusedski, Greg GBR 1 2619 2587 32 2069 550 23
7 Corretja, Alex ESP 4 2610 2270 340 1956 654 23
8 Agassi, Andre USA 0 2517 2353 164 1850 667 19
9 Kucera, Karol SLV 4 2511 2185 326 1752 759 24
10 Moya, Carlos ESP -5 2509 2703 -194 1929 580 26
11 Kafelnikov, Yevgeny RUS 1 2338 2255 83 1973 365 31
12 Bjorkman, Jonas SWE -3 2321 2321 0 1747 574 24
13 Henman, Tim GBR -3 2286 2286 0 1514 772 31
14 Ivanisevic, Goran CRO 2 2062 1870 192 1592 470 25
15 Berasategui, Alberto ESP 0 1907 1907 0 1439 468 27
16 Costa, Albert ESP -2 1881 1921 -40 1384 497 24
17 Pioline, Cedric FRA 1 1709 1712 -3 1221 488 24
18 Enqvist, Thomas SWE -1 1681 1737 -56 1170 511 19
19 Mantilla, Felix ESP 0 1632 1626 6 1219 413 26
20 Siemerink, Jan NED 0 1494 1483 11 936 558 27
21 Philippoussis, Mark AUS 1 1468 1437 31 1032 436 21
22 Chang, Michael USA -1 1389 1457 -68 1080 309 17
23 Gustafsson, Magnus SWE 0 1376 1376 0 1043 333 23
24 Muster, Thomas AUT 0 1360 1360 0 924 436 21
25 Kiefer, Nicolas GER 0 1327 1312 15 913 414 25
26 Martin, Todd USA 2 1326 1225 101 863 463 22
27 Kuerten, Gustavo BRA -1 1285 1281 4 961 324 25
28 Clavet, Francisco ESP -1 1276 1269 7 929 347 27
29 Ferreira, Wayne RSA 2 1236 1189 47 748 488 20
30 Fromberg, Richard AUS -1 1214 1214 0 933 281 34
31 Black, Byron ZIM 4 1208 1125 83 883 325 24
32 Santoro, Fabrice FRA -2 1205 1205 0 818 387 26
33 Johansson, Thomas SWE 1 1197 1135 62 866 331 28
34 Larsson, Magnus SWE -1 1176 1160 16 854 322 20
35 Ulihrach, Bohdan CZE 2 1146 1069 77 686 460 29
36 Gaudenzi, Andrea ITA -4 1127 1167 -40 901 226 34
37 Norman, Magnus SWE -1 1080 1080 0 761 319 28
38 Stoltenberg, Jason AUS 3 1068 1000 68 659 409 18
39 Hrbaty, Dominik SLV -1 1064 1064 0 819 245 26
40 Escude, Nicolas FRA -1 1021 1021 0 656 365 25
41 Haas, Tommy GER -1 1013 1013 0 691 322 25
42 Spadea, Vincent USA 0 1000 1000 0 633 367 31
43 Arazi, Hicham MAR 4 949 871 78 542 407 29
44 Vacek, Daniel CZE 0 934 934 0 640 294 30
45 Raoux, Guillaume FRA 3 933 846 87 520 413 28
46 Draper, Scott AUS -1 924 909 15 677 247 20
47 Rosset, Marc SUI -4 914 936 -22 600 314 27
48 Meligeni, Fernando BRA -2 881 881 0 678 203 27
49 Costa, Carlos ESP 2 876 805 71 609 267 29
50 Sanguinetti, Davide ITA 2 826 800 26 678 148 33
51 Alami, Karim MAR -1 807 807 0 627 180 28
52 Ilie, Andrew AUS 1 798 798 0 600 198 21
53 Squillari, Franco ARG 3 788 788 0 651 137 29
54 Golmard, Jerome FRA 4 780 780 0 483 297 24
55 Dewulf, Filip BEL 0 776 789 -13 521 255 27
56 Gambill, Jan-Michael USA 3 769 769 0 542 227 28
57 Lapentti, Nicolas ECU 0 754 784 -30 570 184 31
58 Puerta, Mariano ARG 3 722 722 0 577 145 28
59 Becker, Boris GER 4 712 712 0 394 318 11
60 Alonso, Julian ESP -11 699 830 -131 552 147 35
61 Dosedel, Slava CZE 1 698 717 -19 477 221 20
62 Pozzi, Gianluca ITA 2 697 697 0 547 150 37
63 Damm, Martin CZE 2 687 687 0 495 192 27
64 Woodbridge, Todd AUS 2 682 683 -1 401 281 18
65 Delgado, Ramon PAR 22 681 548 133 477 204 29
66 Tarango, Jeff USA -6 670 765 -95 437 233 31
67 Carlsen, Kenneth DEN 0 659 667 -8 543 116 26
68 Courier, Jim USA 0 654 654 0 491 163 17
69 Tillstrom, Mikael SWE 0 648 648 0 499 149 22
70 Woodforde, Mark AUS 5 625 606 19 388 237 24
71 Medvedev, Andrei UKR 1 624 611 13 461 163 21
72 Safin, Marat RUS -2 618 618 0 411 207 21
73 Paes, Leander IND 27 611 497 114 489 122 22
74 Van Lottum, John NED 3 609 594 15 412 197 28
75 Pavel, Andrei ROM -1 608 608 0 560 48 28
76 Marin, Juan-Antonio CRC 2 602 588 14 502 100 34
77 Novak, Jiri CZE -1 597 597 0 450 147 27
78 Vicente, Fernando ESP -5 592 610 -18 439 153 33
79 Voinea, Adrian ROM 0 588 586 2 452 136 20
80 Pescariu, Dinu ROM 2 584 565 19 452 132 33
81 Prinosil, David GER -1 577 577 0 381 196 24
82 Blanco, Galo ESP -1 577 569 8 420 157 30
83 Van Herck, Johan BEL -12 574 614 -40 385 189 24
84 Sargsian, Sargis ARM -1 561 561 0 368 193 29
85 Haarhuis, Paul NED -1 556 556 0 315 241 17
86 Schalken, Sjeng NED -32 556 797 -241 343 213 30
87 Zabaleta, Mariano ARG -1 548 548 0 327 221 20
88 Gimelstob, Justin USA 0 545 545 0 319 226 20
89 Campbell, Steve USA 0 544 544 0 415 129 30
90 Canas, Guillermo ARG -5 532 550 -18 483 49 27
91 Gross, Oliver GER 0 528 528 0 383 145 28
92 Clement, Arnaud FRA 5 527 511 16 316 211 29
93 Dreekmann, Hendrik GER 0 521 521 0 337 184 25
94 Arnold, Lucas ARG -2 521 526 -5 417 104 26
95 Lareau, Sebastien CAN -1 520 520 0 366 154 21
96 Grosjean, Sebastien FRA -1 517 517 0 345 172 24
97 Steven, Brett NZL -1 516 516 0 354 162 20
98 Black, Wayne ZIM 6 511 476 35 323 188 25
99 Ruud, Christian NOR -1 506 506 0 428 78 26
100 Calatrava, Alex ESP -1 505 505 0 446 59 32
101 Sanchez, Javier ESP 0 495 495 0 337 158 36
102 Ondruska, Marcos RSA 1 488 488 0 371 117 28
103 Portas, Albert ESP 14 480 408 72 382 98 35
104 Gumy, Hernan ARG -2 479 494 -15 302 177 17
105 Bruguera, Sergi ESP 2 472 459 13 367 105 25
106 Rodriguez, Martin ARG 6 465 428 37 416 49 26
107 Nargiso, Diego ITA -2 464 464 0 351 113 25
108 Van Scheppingen, Dennis NED -2 459 463 -4 327 132 26
109 Goellner, Marc-Kevin GER -19 455 535 -80 313 142 30
110 Schuttler, Rainer GER 1 448 430 18 344 104 36
111 Nestor, Daniel CAN -3 438 438 0 346 92 22
112 Burillo, Jordi ESP -3 437 437 0 340 97 26
113 Nydahl, Tomas SWE -3 431 431 0 343 88 27
114 Tieleman, Laurence ITA 2 420 413 7 268 152 17
115 Diaz, Jacobo ESP -2 420 420 0 358 62 32
116 Knippschild, Jens GER -2 418 418 0 258 160 21
117 Tebbutt, Michael AUS 1 416 402 14 239 177 26
118 El Aynaoui, Younes MAR 1 397 397 0 349 48 11
119 Sinner, Martin GER 1 394 394 0 337 57 26
120 Suzuki, Takao JPN 4 393 387 6 369 24 15
121 O'Brien, Alex USA 5 393 380 13 284 109 26
122 Dier, Dirk GER 0 391 391 0 341 50 25
123 Stafford, Grant RSA 2 387 387 0 295 92 27
124 Stanoytchev, Orlin BUL -3 387 392 -5 337 50 29
125 Roux, Lionel FRA 2 386 379 7 263 123 13
126 Vinck, Christian GER -11 384 418 -34 300 84 30
127 Viloca, Juan Albert ESP 1 379 368 11 298 81 34
128 MacPhie, Brian USA 15 377 332 45 213 164 20
129 Santopadre, Vincenzo ITA 3 370 355 15 289 81 32
130 Heuberger, Ivo SUI -1 366 366 0 293 73 29
131 Godwin, Neville RSA -1 364 364 0 284 80 15
132 Sa, Andre BRA -1 362 362 0 334 28 25
133 Grant, Geoff USA 4 360 347 13 322 38 23
134 Ketola, Tuomas FIN -1 351 351 0 287 64 30
135 Wilkinson, Chris GBR -12 349 390 -41 263 86 25
136 Lopez Moron, Alex ESP -2 349 349 0 300 49 27
137 Kroslak, Jan SLV -2 349 349 0 277 72 28
138 Craca, Marcello GER -2 349 349 0 294 55 32
139 Zib, Tomas CZE -1 344 344 0 336 8 15
140 Filippini, Marcelo URU 0 340 340 0 267 73 26
141 Hewitt, Lleyton AUS 10 333 317 16 252 81 18
142 Burgsmuller, Lars GER 2 332 332 0 260 72 25
143 Schranz, Wolfgang AUT 2 331 331 0 276 55 18
144 Koubek, Stefan AUT -2 330 336 -6 280 50 27
145 Radulescu, Alex GER 4 329 325 4 253 76 18
146 Caratti, Cristiano ITA 0 329 329 0 296 33 30
147 Martelli, Marzio ITA 1 328 328 0 202 126 29
148 Kohlmann, Michael GER -1 326 328 -2 268 58 24
149 Meneschincheri, Marco ITA 1 319 319 0 263 56 37
150 Di Pasquale, Arnaud FRA 2 317 316 1 264 53 14
151 Tramacchi, Peter AUS 2 315 315 0 292 23 23
152 Cabello, Francisco ARG 3 307 307 0 270 37 29
153 Cherkasov, Andrei RUS 16 304 264 40 260 44 30
154 Carlsson, Marcio BRA 2 299 302 -3 248 51 27
155 Karbacher, Bernd GER 4 296 290 6 212 84 22
156 Draper, Mark AUS 2 294 293 1 178 116 13
157 Prieto, Sebastian ARG 0 292 296 -4 250 42 27
158 Reneberg, Richey USA -19 285 341 -56 247 38 20
159 Luxa, Petr CZE 1 285 285 0 240 45 26
160 Alvarez, Emilio ESP -6 284 308 -24 210 74 29
161 Apell, Jan SWE 0 282 282 0 138 144 9
162 Stepanek, Radek CZE 0 280 280 0 261 19 15
163 Kempes, Edwin NED 1 278 278 0 258 20 14
164 Vasek, Radomir CZE -23 277 339 -62 199 78 27
165 Calleri, Agustin ARG 12 275 253 22 253 22 15
166 Hernandez, Alejandro MEX 0 273 273 0 232 41 25
167 Sell, Michael USA 0 273 272 1 213 60 29
168 Serrano, Oscar ESP 0 271 271 0 226 45 16
169 Savolt, Attila HUN -4 271 277 -6 237 34 28
170 Imaz, Jose "Pepe" ESP -7 268 280 -12 202 66 19
171 Etlis, Gaston ARG 4 266 259 7 217 49 30
172 Voltchkov, Vladimir BLR -2 264 261 3 187 77 18
173 Costa, Francisco BRA -2 262 261 1 250 12 26
174 Van Garsse, Christophe BEL -1 260 260 0 167 93 15
175 Wassen, Rogier NED -1 260 260 0 237 23 20
176 Hipfl, Markus AUT 7 256 239 17 200 56 19
177 Washington, MaliVai USA 7 255 238 17 190 65 11
178 Wessels, Peter NED 0 250 250 0 199 51 21
179 Solves, Gerard FRA -3 250 257 -7 220 30 24
180 Pescosolido, Stefano ITA 1 243 243 0 187 56 23
181 Morejon, Luis Adrian ECU 20 240 210 30 195 45 15
182 Tabara, Michael CZE 0 240 240 0 218 22 17
183 Furlan, Renzo ITA -11 239 261 -22 173 66 31
184 Navarro, Salvador ESP 1 236 236 0 204 32 23
185 Hantschk, Markus GER 1 234 234 0 208 26 27
186 Ferreira, Adriano BRA 2 233 233 0 230 3 16
187 Fukarek, Ota CZE 5 232 226 6 220 12 21
188 Nainkin, David RSA 1 231 231 0 166 65 23
189 Vanek, Jiri CZE 65 227 155 72 217 10 13
190 Motevassel, Oren ISR 31 225 183 42 212 13 25
191 Carbonell, Tomas ESP 2 222 222 0 120 102 13
192 Caldwell, David USA 3 222 219 3 200 22 15
193 Burrieza, Oscar ESP 1 222 221 1 182 40 29
194 Medica, Eduardo ARG -3 220 227 -7 191 29 12
195 Oncins, Jaime BRA -5 219 228 -9 175 44 20
196 Browne, Federico ARG 7 216 209 7 205 11 16
197 Perlant, Jean-Baptiste FRA 1 215 215 0 200 15 19
198 Richardson, Andrew GBR 1 213 213 0 187 26 24
199 Motomura, Gouichi JPN 15 212 188 24 201 11 18
200 Zimonjic, Nenad YUG 28 211 178 33 195 16 11
201 Stark, Jonathan USA -1 211 211 0 128 83 15
202 Delaitre, Olivier FRA 0 210 210 0 150 60 24
203 Sanchez, David ESP 1 209 209 0 156 53 17
204 Hill, Michael AUS 1 206 205 1 195 11 13
205 Sabau, Razvan ROM 3 206 199 7 173 33 16
206 Marques, Nuno POR 0 205 205 0 201 4 13
207 Munoz, Quino ESP 0 204 204 0 157 47 18
208 Dupuis, Anthony FRA 5 202 189 13 192 10 15
209 Silberstein, Gabriel CHI -22 201 233 -32 159 42 9
210 Wheaton, David USA 53 199 149 50 132 67 17
211 Mamiit, Cecil USA -2 199 199 0 182 17 24
212 Ran, Eyal ISR -2 199 199 0 182 17 25
213 Andersen, Jan Frode NOR -33 198 243 -45 181 17 20
214 Arthurs, Wayne AUS -3 197 193 4 164 33 14
215 Kaneko, Hideki JPN 2 195 187 8 190 5 19
216 Larsen, Thomas DEN -20 194 219 -25 171 23 14
217 Bozic, Iztok SLO 10 193 179 14 163 30 18
218 Flach, Doug USA 0 189 186 3 108 81 19
219 Roig, Francisco ESP -4 187 187 0 144 43 14
220 Cowan, Barry GBR -4 187 187 0 170 17 18
221 Boetsch, Arnaud FRA -42 185 246 -61 92 93 17
222 Rochus, Christophe BEL 7 184 177 7 178 6 18
223 Schneiter, Andres ARG -3 184 184 0 175 9 18
224 Boutter, Julien FRA -2 183 182 1 162 21 14
225 Bower, Justin RSA -2 182 182 0 176 6 15
226 Bracciali, Danielle ITA -2 181 181 0 156 25 13
227 Gilbert, Rodolphe FRA -2 181 181 0 141 40 23
228 Gaudio, Gaston ARG 4 180 172 8 169 11 11
229 Garizzio, Agustin ARG -10 180 186 -6 173 7 18
230 Larkham, Todd AUS -4 180 180 0 153 27 28
231 Huet, Stephane FRA 11 179 166 13 154 25 19
232 Ogorodov, Oleg UZB -2 177 177 0 147 30 26
233 Velev, Milen BUL -2 175 174 1 173 2 14
234 Mirnyi, Max BLR 7 175 166 9 138 37 16
235 Martin, Alberto ESP -38 175 216 -41 135 40 31
236 Tiilikainen, Kim FIN -3 172 172 0 153 19 13
237 Stolle, Sandon AUS -3 172 172 0 128 44 20
238 Moyano, Diego ARG -3 171 170 1 164 7 10
239 Bastl, George SUI 1 170 166 4 132 38 11
240 Levy, Harel ISR 53 169 128 41 148 21 12
241 Lavergne, Regis FRA -3 169 167 2 122 47 17
242 Norman, Dick BEL -6 168 168 0 131 37 17
243 Doyle, Grant AUS -6 168 168 0 152 16 24
244 Navarra, Mose ITA 33 167 143 24 131 36 15
245 Ruah, Maurice VEN 4 167 160 7 129 38 19
246 Stoliarov, Andrei RUS -7 167 167 0 144 23 22
247 Rascon, Tati ESP -4 165 165 0 133 32 10
248 Balcells, Juan ESP -4 164 164 0 125 39 11
249 Weiner, Glenn USA -3 161 161 0 140 21 13
250 Mas, Jordi ESP -2 161 160 1 122 39 14
251 Woodruff, Chris USA -4 160 160 0 94 66 6
252 Mandl, Gerald AUT -1 160 160 0 141 19 24
253 Vemic, Dusan YUG -8 159 163 -4 126 33 11
254 Kutsenko, Vadim UZB -2 158 158 0 150 8 14
255 Behrend, Tomas GER -2 158 158 0 141 17 18
256 Goldstein, Paul USA 8 157 148 9 139 18 11
257 Hadad, Amir ISR 4 157 151 6 140 17 12
258 Fontang, Frederic FRA -8 156 160 -4 137 19 23
259 Knowle, Julian AUT -4 155 155 0 148 7 14
260 Behr, Noam ISR -4 155 155 0 140 15 15
261 Nurminen, Tapio FIN -49 154 192 -38 130 24 15
262 MacLagan, Miles GBR 93 154 92 62 124 30 17
263 Auffray, Charles FRA -6 154 154 0 124 30 19
264 Dilucia, David USA -4 153 152 1 114 39 11
265 Couto, Emanuel POR -7 153 153 0 136 17 13
266 Scala, Davide ITA -7 153 153 0 122 31 29
267 McGuire, Wade USA 12 151 142 9 123 28 19
268 Trifu, Gabriel ROM -6 151 151 0 127 24 22
269 Erlich, Eyal ISR 4 151 144 7 140 11 23
270 Palmer, Jared USA 13 149 136 13 145 4 10
271 Welgreen, Nir ISR -6 148 148 0 129 19 15
272 Belobrajdic, Allen AUS -6 148 148 0 144 4 17
273 Agenor, Ronald HAI -6 147 146 1 129 18 12
274 Moretti, Hector ARG -6 146 145 1 145 1 11
275 Salzenstein, Jeff USA -5 146 145 1 111 35 14
276 Carretero, Roberto ESP -7 145 145 0 91 54 11
277 Herrera, Luis MEX -6 144 144 0 133 11 14
278 Catar, Tomas SLV -6 144 144 0 123 21 14
279 Sluiter, Raimond NED -5 143 143 0 101 42 9
280 Puentes, German ESP 8 143 131 12 127 16 13
281 Stasiak, Jurek AUS -5 143 143 0 143 0 14
282 Doumbia, Yahiya SEN -4 142 142 0 140 2 9
283 Mor, Lior ISR -2 142 139 3 138 4 16
284 Van Uffelen, Denis BEL -4 141 141 0 137 4 7
285 Manta, Lorenzo SUI 53 140 99 41 111 29 12
286 Sanchez, Mariano MEX 6 138 128 10 134 4 12
287 Jonsson, Lars SWE -12 136 143 -7 122 14 12
288 Caballero, David ESP -4 135 135 0 126 9 12
289 Schaller, Gilbert AUT 11 135 124 11 96 39 22
290 Bachelot, Jean-Francois FRA -5 134 134 0 117 17 17
291 Jonsson, Fredrik SWE -5 133 133 0 112 21 13
292 Gaudi, Igor ITA -5 133 133 0 132 1 16
293 Ishii, Yaoki JPN -4 131 131 0 123 8 14
294 Ellwood, Ben AUS 3 131 125 6 99 32 18
295 Malcor, Olivier FRA 1 130 125 5 114 16 10
296 Thomann, Nicolas FRA -6 129 129 0 95 34 7
297 Cunha-Silva, Joao POR -3 129 128 1 124 5 14
298 Schlachter, Ricardo BRA -7 129 129 0 127 2 15
299 Mitchell, Toby AUS -17 127 137 -10 118 9 13
300 Lee, Hyung-Taik KOR -2 124 124 0 124 0 9
301 Lenho, Tommi FIN 2 124 120 4 118 6 12
302 Russell, Michael USA -3 124 124 0 110 14 17
303 Flygt, Kalle SWE -2 123 123 0 113 10 8
304 Ullyett, Kevin RSA 0 121 120 1 102 19 12
305 Wiltschnig, Herbert AUT 0 120 120 0 106 14 12
306 Kokavec, Bobby CAN 0 120 120 0 105 15 16
307 Balducci, Daniele ITA 1 119 119 0 109 10 10
308 Urh, Borut SLO 1 119 119 0 101 18 10
309 Aramburu, Alejandro PER 1 118 118 0 118 0 22
310 Falenti, Rainer AUT -3 118 120 -2 88 30 22
311 Trimmel, Clemens AUT -16 117 127 -10 110 7 8
312 Randjelovic, Steven AUS -1 116 116 0 108 8 18
313 Willems, Reginald BEL 17 115 103 12 113 2 11
314 Coetzee, Jeff RSA -2 115 115 0 112 3 11
315 Thomas, Jim USA -2 115 114 1 106 9 14
316 Ljubicic, Ivan CRO 31 113 95 18 108 5 19
317 Galimberti, Giorgio ITA -2 113 113 0 88 25 19
318 Cobolli, Stefano ITA 1 113 109 4 91 22 20
319 Strambini, Alexandre SUI -3 112 112 0 101 11 11
320 Carraz, Gregory FRA 68 110 81 29 95 15 8
321 Veglio, Filippo SUI -4 110 110 0 109 1 11
322 Brostowicz, Richard BRA -4 110 110 0 89 21 13
323 Mutis, Olivier FRA 13 109 102 7 85 24 15
324 Roubicek, Vaclav CZE -4 108 108 0 108 0 10
325 Sekulov, James AUS 1 107 106 1 96 11 12
326 Maggi, Fabio ITA -5 107 107 0 98 9 13
327 Simian, Stephane FRA -5 107 107 0 91 16 15
328 Merinov, Andrei RUS -5 107 107 0 91 16 20
329 Zingman, Andres ARG -5 106 106 0 98 8 10
330 Lee, Martin GBR 125 106 57 49 101 5 13
331 Gould, Nick GBR -17 106 113 -7 102 4 14
332 Hromec, Martin SLV 3 105 102 3 100 5 14
333 Joyce, Michael USA -6 104 104 0 66 38 8
334 Pretzsch, Axel GER -6 104 104 0 85 19 10
335 El Sawy, Tamer EGY -6 104 104 0 95 9 11
336 Merry, Marc NED -5 104 103 1 100 4 12
337 Bardoczky, Kornel HUN 16 103 92 11 99 4 11
338 Weinzierl, Jan GER -6 103 103 0 90 13 11
339 Hanquez, Jerome FRA -6 102 102 0 95 7 8
340 Armando, Hugo USA -15 101 106 -5 91 10 9
341 Kischkewitz, Nicolas FRA -4 101 101 0 99 2 12
342 Vosloo, Louis RSA -3 99 98 1 89 10 10
343 Scaiola, Silvio ITA -3 98 98 0 92 6 11
344 Castrichella, Gabrio ITA -3 98 98 0 94 4 12
345 Sapsford, Danny GBR 3 97 94 3 93 4 15
346 Joachim, Mark GER -4 96 96 0 95 1 4
347 Sendin, Victor ESP 44 96 80 16 87 9 8
348 Olguin, Leonardo ARG -2 96 95 1 91 5 13
349 Chmela, Michal POL 25 95 85 10 88 7 6
350 Duran, Sergi ESP -6 95 95 0 93 2 10
351 Sela, Ofer ISR -6 95 95 0 88 7 11
352 Bhupathi, Mahesh IND 6 95 91 4 77 18 13
353 Milligan, Luke GBR -51 95 121 -26 94 1 14
354 Srichaphan, Paradorn THA -5 93 93 0 92 1 9
355 Simoni, Alexandre BRA -5 93 93 0 91 2 12
356 Massu, Nicolas CHI -5 93 93 0 85 8 15
357 Merklein, Mark USA 21 93 84 9 64 29 15
358 Charpentier, Marcelo ARG -24 92 102 -10 85 7 8
359 Okun, Noam ISR -5 92 92 0 88 4 16
360 Shvec, Alexander BLR -4 91 91 0 78 13 9
361 Braasch, Karsten GER -4 91 91 0 51 40 10
362 Furmanski, Damian ARG -2 91 91 0 85 6 13
363 Varlet, Julien FRA -2 90 90 0 86 4 5
364 De Chaunac, Sebastien FRA -21 90 95 -5 85 5 8
365 Miyachi, Kotoro JPN -3 90 90 0 80 10 8
366 Belgraver, Martijn NED -3 90 90 0 85 5 15
367 Moldovan, Ion ROM -3 90 90 0 74 16 25
368 Montenet, Giuseppe ITA -3 89 89 0 88 1 8
369 Witt, David USA -3 89 89 0 70 19 19
370 Melo, Daniel BRA -2 88 88 0 85 3 11
371 Luddi, Gianluca ITA -2 88 88 0 84 4 12
371 Susnjak, Teo NZL -2 88 88 0 84 4 12
373 Sirianni, Joseph AUS -21 87 92 -5 87 0 8
374 Niemeyer, Frederic CAN -3 87 87 0 83 4 9
375 Szymanski, Jimy VEN -8 87 88 -1 68 19 9
376 Iwabuchi, Satoshi JPN -4 87 87 0 75 12 12
377 Di Mauro, Alessio ITA -2 86 85 1 86 0 9
378 Viuda, Emilio ESP 14 86 80 6 80 6 9
379 Tomashevich, Dmitri UZB 42 86 70 16 71 15 14
380 Holm, Henrik SWE -7 85 86 -1 77 8 6
381 Whitehouse, Wesley RSA -5 85 85 0 83 2 8
382 Borgula, Boris SLV -5 84 84 0 83 1 8
383 Elsner, Daniel GER -2 83 83 0 75 8 12
384 Ojala, Janne FIN -25 83 91 -8 78 5 13
385 Goossens, Kris BEL -3 82 82 0 64 18 6
386 Allgauer, Florian ITA -3 82 82 0 81 1 10
387 Rueb, Andrew USA -3 82 82 0 78 4 10
388 Gauthier, Pier FRA -3 81 81 0 77 4 5
389 Friedl, Leos CZE -3 81 81 0 80 1 7
390 Angelini, Pietro ITA -3 81 81 0 72 9 8
391 Nielsen, Mark NZL -2 81 81 0 71 10 10
392 Yoon, Yong-Il KOR -2 81 81 0 80 1 15
393 Messori, Filippo ITA 0 80 80 0 61 19 8
394 Humphries, Scott USA 1 80 79 1 71 9 10
395 Fredriksson, Patrik SWE -1 80 80 0 60 20 15
396 Kulti, Nicklas SWE 3 79 78 1 42 37 11
397 Kralert, Petr CZE 0 78 78 0 76 2 8
398 Miketa, David CZE 0 78 78 0 61 17 8
399 Gomez-Diaz, Carlos ARG -20 78 84 -6 78 0 15
400 Hanak, Rene CZE 0 77 77 0 62 15 6
401 Roberts, Damien RSA -21 77 83 -6 74 3 7
402 Ferrero, Juan Carlos ESP -1 77 77 0 75 2 9
403 Erlich, Jonathan ISR -1 76 76 0 65 11 9
404 Dabrowski, Bartlomiej POL 24 76 67 9 76 0 10
405 Cecek, Kacper GER 1 75 74 1 70 5 7
406 Chaen, Tetsuya JPN -2 75 75 0 69 6 9
407 Ziv, Kobi ISR -2 74 74 0 74 0 6
408 Skoch, David CZE -1 74 74 0 63 11 6
409 Pastura, Miguel ARG 4 74 73 1 71 3 10
