Table of Contents:
* Mindless Chat
* This week on the
tour
* The Rankings
* Players New To and
Out of the Rankings
* Movers and
Losers
Hi there, rankings fans. I hope you like the new format.
Don't worry, I didn't switch to html format to add fancy graphics or anything.
Only a little formatting to make things nicer looking and easier to access.
The first thing you notice is a table of contents which will allow you
to skip to the things you want to see (like skipping this chit-chat and
getting right to the rankings). It seems to be working (at least
in Netscape 4 and IE) but if things are a bit messed up let me know.
ATP site now has players' top 14
The ATP announced today that players' top 14 point totals will now
be on the web site. Much to my surprise they also included the rest
of the points for each player, not just the top 14. I will still
continue to have the players points posted but if you want to find out
the point totals for players I don't have, you now can find them at the
ATP site.
Kuerten finally wins second ATP tournament
Gustavo Kuerten burst on to the scene last year coming out of nowhere
to win the French Open. Many people said "watch out for this guy,
he's going strait for the top." But Kuerten struggled after his big
win. He held his own at times getting to the final of Super 9's in
Montreal last year and semifinals of Rome this year, but has been unable
to win a title. He finally broke through this week, beating Albert
Costa and Carlos Moya on his way to the title in Stuttgart. The run
moves him up 4 spots to #22 and he is our Mover of the Week. But
remember, he's got those points from the Canadian Open falling off the
rankings next week so the jump might be short lived.
Agassi dominating on hardcourts once again
Andre Agassi looked like the Agassi of old...like the Agassi of 1995
when he spent some time at #1. Agassi started his comback with a
couple of challengers at the end of last year. He has had some success
this year (two titles coming into this past week) but had sputtered at
the French Open and Wimbledon. Again people started to wonder if
Andre would ever be able to rise to the top again. But now he is
on his favorite surface and wins his third title of the year (all on hardcourts).
He ripped through a weak field in Washington not only not dropping a set
but not coming close and his only real competition, Michael Chang, had
to withdraw from his semifinal match with Scott Draper due to an injured
wrist. So the bonus points were light this week and but Andre was
able to move 5 spots to #13. He will now be in Los Angeles with a
tougher field and no points to defend until the week of August 10 so Andre
might be in the top 10 again in no time.
On the down side
Felix Mantilla edged Jim Courier this week as the Loser of the Week
by just 1 point. Mantilla was the winner in Umag last year and Courier
was the champ at Los Angeles. Mantilla drops 7 spots to #19 while
Courier's slip is a bit more severe as he tumbles 25 spots to #72.
Bryan twins finally lose
I don't mean to make this seem like the Bryan twins fan club but the
last few weeks I have been making a lot of mention of Bob and Mike Bryan.
After dominating the US college doubles circuit winning their last 41 matches
in a row, they turned pro and continued their domination. Starting
at the futures level they won two consecutive titles then stepped up to
the challenger level and won again. This week they tried to go up
yet another level at Washington and won three more matches before losing
to Grant Stafford and Kevin Ullyett of South Africa in the semifinals stopping
their streak at an amazing 58 consecutive matches! Still the semifinals
in any ATP tour level tournament isn't bad and in the individual doubles
rankings, they rise over 100 more spots and are now at #224. This
week they will be in action again in Los Angeles (they might want to think
about taking a break!).
From Out of Nowhere
In our "From Out of Nowhere" category this week is the return of Jimmy
Arias. After being away from the game for a few years Arias decided
to enter into the Legg Mason tournament in Washington. He made it
through the qualifying draw and was able to qualify, then beat fellow qualifier
Wade McGuire in the first round. His effort earned him 19 points
and he debuted this week at #689.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Satellites / Futures
Stuttgart Newcastle Austria F5
Washington Tampere Denmark F3
France F2
Greece F7
Slovenia F1
Spain F2
Tournaments falling off from last year:
ATP Challengers Satellites (top point winner)
Kitzbühel (Dewulf) Ostend (Burillo) Austria #2 (Hipfl)
Umag (Mantilla) Tampere (Savolt) Denmark (T. Larsen)
Los Angeles (Courier) Newcastle (Santoro) Italy #4 (Grossi)
Winnetka (Pozzi)
Tournaments going on the computer this week:
ATP Challengers Satellites / Futures
Kitzbühel Istanbul Austria F6
Umag Scheveningen Brazil F1
Los Angeles Winnteka France F3
Slovenia F2
Spain F3
Japan #1
Tournaments to fall off from last year:
ATP Challengers Satellites (top point winner)
Montreal (Woodruff) Lexington (W.Black) Japan #1 (Bachelot)
Amsterdam (Dosedel) Istanbul (Fleurian) Spain #6 (J.Vicente)
Merano (L.Arnold)
Poznan (Tarango)
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3825 3825 0 3053 772 17
2 Rios, Marcelo CHI 0 3719 3666 53 2879 840 22
3 Korda, Petr CZE 0 3195 3195 0 2372 823 21
4 Moya, Carlos ESP 0 3025 2970 55 2330 695 26
5 Rafter, Patrick AUS 0 2878 2878 0 2192 686 25
6 Rusedski, Greg GBR 0 2706 2706 0 2123 583 25
7 Kafelnikov, Yevgeny RUS 0 2601 2601 0 2148 453 31
8 Bjorkman, Jonas SWE 0 2581 2581 0 1970 611 25
9 Krajicek, Richard NED 0 2399 2399 0 1717 682 19
10 Corretja, Alex ESP 0 2302 2302 0 1751 551 24
11 Kucera, Karol SLV 5 2115 1856 259 1442 673 23
12 Henman, Tim GBR -1 2088 2088 0 1349 739 30
13 Agassi, Andre USA 5 2052 1775 277 1455 597 17
14 Costa, Albert ESP -1 1978 1956 22 1399 579 24
15 Berasategui, Alberto ESP 0 1900 1900 0 1434 466 27
16 Chang, Michael USA 3 1849 1751 98 1392 457 19
17 Ivanisevic, Goran CRO -3 1848 1921 -73 1442 406 25
18 Enqvist, Thomas SWE -1 1791 1851 -60 1243 548 23
19 Mantilla, Felix ESP -7 1756 1961 -205 1327 429 24
20 Pioline, Cedric FRA 0 1712 1712 0 1218 494 25
21 Muster, Thomas AUT 0 1682 1684 -2 1190 492 20
22 Kuerten, Gustavo BRA 4 1653 1293 360 1244 409 25
23 Siemerink, Jan NED -1 1574 1574 0 973 601 28
24 Gustafsson, Magnus SWE 0 1463 1455 8 1116 347 24
25 Philippoussis, Mark AUS -2 1452 1490 -38 1027 425 21
26 Santoro, Fabrice FRA -1 1325 1376 -51 875 450 26
27 Ferreira, Wayne RSA 2 1308 1222 86 830 478 19
28 Kiefer, Nicolas GER -1 1280 1280 0 873 407 22
29 Clavet, Francisco ESP -1 1248 1248 0 905 343 29
30 Martin, Todd USA 0 1175 1175 0 763 412 19
31 Black, Byron ZIM 0 1098 1107 -9 837 261 23
32 Escude, Nicolas FRA 0 1080 1080 0 711 369 23
33 Stoltenberg, Jason AUS 0 1075 1075 0 661 414 17
34 Johansson, Thomas SWE 0 1062 1062 0 793 269 28
35 Larsson, Magnus SWE 0 1056 1056 0 739 317 20
36 Gaudenzi, Andrea ITA 0 1040 1040 0 838 202 34
37 Fromberg, Richard AUS 0 1034 1034 0 776 258 33
38 Hrbaty, Dominik SLV 2 953 937 16 721 232 26
39 Rosset, Marc SUI 2 936 936 0 616 320 28
40 Haas, Tommy GER 2 929 929 0 651 278 25
41 Dosedel, Slava CZE -3 916 1017 -101 625 291 20
42 Arazi, Hicham MAR 1 893 911 -18 509 384 29
43 Ulihrach, Bohdan CZE 10 891 802 89 513 378 29
44 Spadea, Vincent USA 4 874 849 25 578 296 30
45 Meligeni, Fernando BRA 0 862 860 2 655 207 27
46 Draper, Scott AUS 25 861 659 202 644 217 20
47 Norman, Magnus SWE -1 860 860 0 571 289 28
48 Alonso, Julian ESP -9 829 957 -128 601 228 36
49 Alami, Karim MAR 0 828 828 0 632 196 30
50 Schalken, Sjeng NED 1 827 827 0 511 316 31
51 Tarango, Jeff USA 1 825 825 0 565 260 30
52 Costa, Carlos ESP 6 817 770 47 542 275 28
53 Woodforde, Mark AUS 1 798 798 0 508 290 25
54 Sanguinetti, Davide ITA 1 797 797 0 665 132 32
55 Ilie, Andrew AUS 1 794 780 14 591 203 17
56 Raoux, Guillaume FRA -6 772 827 -55 439 333 27
57 Woodbridge, Todd AUS 2 748 748 0 451 297 19
58 Pozzi, Gianluca ITA -1 742 779 -37 600 142 36
59 Dewulf, Filip BEL -15 740 910 -170 500 240 28
60 Damm, Martin CZE 6 728 699 29 513 215 27
61 Lapentti, Nicolas ECU 0 722 729 -7 563 159 31
62 Squillari, Franco ARG 3 719 705 14 594 125 29
63 Woodruff, Chris USA -1 715 715 0 499 216 9
64 Becker, Boris GER 17 712 594 118 394 318 11
65 Gambill, Jan-Michael USA -1 708 708 0 507 201 27
66 Novak, Jiri CZE 1 697 697 0 510 187 26
67 Vacek, Daniel CZE 1 694 694 0 500 194 30
68 Golmard, Jerome FRA 1 689 689 0 458 231 26
69 Carlsen, Kenneth DEN -6 687 709 -22 558 129 26
70 Medvedev, Andrei UKR 0 678 678 0 496 182 22
71 Pavel, Andrei ROM 1 658 658 0 589 69 27
72 Courier, Jim USA -25 654 858 -204 491 163 18
73 Tillstrom, Mikael SWE 0 648 648 0 499 149 24
74 Vicente, Fernando ESP 16 645 566 79 502 143 33
75 Safin, Marat RUS 0 635 635 0 422 213 18
76 Van Lottum, John NED -2 635 637 -2 436 199 27
77 Van Herck, Johan BEL -1 621 621 0 417 204 25
78 Bruguera, Sergi ESP -18 619 740 -121 490 129 24
79 Arnold, Lucas ARG -2 608 608 0 515 93 26
80 Steven, Brett NZL -2 596 596 0 401 195 23
81 Pescariu, Dinu ROM 2 580 580 0 447 133 32
82 Prinosil, David GER 2 577 577 0 381 196 25
83 Goellner, Marc-Kevin GER 3 575 575 0 373 202 32
84 Campbell, Steve USA 1 573 575 -2 434 139 28
85 Dreekmann, Hendrik GER 12 557 529 28 360 197 26
86 Delgado, Ramon PAR 3 555 566 -11 381 174 29
87 Sanchez, Javier ESP 0 551 573 -22 381 170 36
88 Sargsian, Sargis ARM 0 548 570 -22 347 201 28
89 Calatrava, Alex ESP -9 544 595 -51 483 61 31
90 Canas, Guillermo ARG 6 541 541 0 484 57 26
91 Voinea, Adrian ROM 4 539 546 -7 424 115 20
92 Black, Wayne ZIM 0 533 560 -27 361 172 24
93 Gumy, Hernan ARG -14 531 595 -64 353 178 20
94 Gross, Oliver GER 4 528 528 0 383 145 27
95 Puerta, Mariano ARG 5 526 526 0 439 87 27
96 Clement, Arnaud FRA 3 522 527 -5 323 199 28
97 Lareau, Sebastien CAN 10 520 465 55 366 154 21
98 Gimelstob, Justin USA 3 512 509 3 313 199 20
99 Haarhuis, Paul NED -6 509 549 -40 295 214 17
100 Grosjean, Sebastien FRA -6 508 548 -40 348 160 23
101 Marin, Juan-Antonio CRC 1 508 508 0 426 82 32
102 Burillo, Jordi ESP -11 497 562 -65 395 102 26
103 Paes, Leander IND 0 489 489 0 434 55 21
104 Blanco, Galo ESP -22 488 590 -102 346 142 28
105 Ruud, Christian NOR -1 477 477 0 396 81 27
106 Van Scheppingen, Dennis NED -1 475 475 0 330 145 26
107 Nestor, Daniel CAN 1 470 461 9 356 114 23
108 Ondruska, Marcos RSA 1 468 456 12 371 97 26
109 Portas, Albert ESP 3 465 439 26 372 93 34
110 Nargiso, Diego ITA 5 446 428 18 338 108 26
111 Vasek, Radomir CZE 2 446 437 9 348 98 28
112 Tebbutt, Michael AUS -1 441 449 -8 242 199 25
113 Schuttler, Rainer GER 3 435 424 11 343 92 36
114 Nydahl, Tomas SWE 0 431 431 0 343 88 27
115 Stafford, Grant RSA 2 424 422 2 314 110 27
116 Filippini, Marcelo URU -10 419 470 -51 317 102 26
117 Knippschild, Jens GER 4 418 403 15 258 160 21
118 Santopadre, Vincenzo ITA -8 418 452 -34 351 67 32
119 Diaz, Jacobo ESP -1 417 421 -4 354 63 32
120 Vinck, Christian GER -1 416 416 0 333 83 30
121 Tieleman, Laurence ITA -1 403 403 0 268 135 15
122 Zabaleta, Mariano ARG 3 401 394 7 224 177 17
123 Roux, Lionel FRA 0 396 396 0 278 118 15
124 Sinner, Martin GER -2 394 403 -9 337 57 25
125 Stanoytchev, Orlin BUL 1 392 392 0 351 41 30
126 Dier, Dirk GER 1 391 391 0 341 50 25
127 O'Brien, Alex USA 1 382 382 0 285 97 26
128 MacPhie, Brian USA 2 364 364 0 232 132 19
129 Wilkinson, Chris GBR 2 364 364 0 279 85 24
130 Godwin, Neville RSA 2 359 359 0 284 75 14
131 Lopez Moron, Alex ESP -2 357 367 -10 303 54 28
132 Ketola, Tuomas FIN 1 351 359 -8 287 64 27
133 Craca, Marcello GER 3 349 349 0 294 55 29
134 Carlsson, Marcio BRA 4 346 346 0 281 65 27
135 Koubek, Stefan AUT -11 344 395 -51 291 53 28
136 Cabello, Francisco ARG -2 343 351 -8 305 38 32
137 Reneberg, Richey USA 5 341 341 0 279 62 23
138 Caratti, Cristiano ITA -3 341 350 -9 288 53 29
139 Sell, Michael USA 5 334 329 5 278 56 27
140 Meneschincheri, Marco ITA 1 334 342 -8 276 58 38
141 Sa, Andre BRA 11 333 319 14 305 28 24
142 Martelli, Marzio ITA -2 333 343 -10 207 126 28
143 Burgsmuller, Lars GER 6 332 324 8 260 72 22
144 Heuberger, Ivo SUI -1 332 332 0 260 72 29
145 Kroslak, Jan SLV 3 331 325 6 258 73 25
146 Kohlmann, Michael GER 5 328 320 8 274 54 25
147 Rodriguez, Martin ARG -1 327 327 0 290 37 25
148 Viloca, Juan Albert ESP -11 327 347 -20 260 67 32
149 Alvarez, Emilio ESP -2 327 327 0 249 78 32
150 El Aynaoui, Younes MAR 0 322 322 0 279 43 10
151 Schranz, Wolfgang AUT 2 318 318 0 275 43 16
152 Di Pasquale, Arnaud FRA 9 316 285 31 263 53 13
153 Tramacchi, Peter AUS 1 315 315 0 292 23 22
154 Grant, Geoff USA 1 312 312 0 281 31 23
155 Imaz, Jose "Pepe" ESP 1 300 301 -1 233 67 20
156 Hewitt, Lleyton AUS 1 298 298 0 220 78 15
157 Suzuki, Takao JPN 1 292 292 0 272 20 11
158 Calleri, Agustin ARG 35 290 216 74 271 19 12
159 Voltchkov, Vladimir BLR 0 289 290 -1 212 77 15
160 Prieto, Sebastian ARG 0 286 286 0 235 51 27
161 Draper, Mark AUS 1 283 283 0 167 116 9
162 Savolt, Attila HUN -23 283 345 -62 250 33 27
163 Apell, Jan SWE 0 282 283 -1 138 144 9
164 Tabara, Michael CZE 0 282 282 0 259 23 17
165 Stark, Jonathan USA 1 273 273 0 166 107 18
166 Kempes, Edwin NED 4 269 262 7 250 19 13
167 Cherkasov, Andrei RUS 7 269 249 20 224 45 30
168 Boetsch, Arnaud FRA -1 266 272 -6 122 144 20
169 Hernandez, Alejandro MEX 0 264 264 0 221 43 26
170 Van Garsse, Christophe BEL 15 260 234 26 167 93 15
171 Wassen, Rogier NED 4 260 248 12 237 23 20
172 Furlan, Renzo ITA -7 257 275 -18 184 73 31
173 Etlis, Gaston ARG -1 253 251 2 201 52 28
174 Wheaton, David USA 6 252 239 13 158 94 16
175 Solves, Gerard FRA -2 250 250 0 218 32 23
176 Navarro, Salvador ESP 28 248 204 44 213 35 22
177 Marques, Nuno POR -1 247 247 0 241 6 15
178 Karbacher, Bernd GER -10 246 272 -26 196 50 22
179 Burrieza, Oscar ESP -8 246 259 -13 206 40 27
180 Ferreira, Adriano BRA -1 241 240 1 238 3 14
181 Martin, Alberto ESP -36 240 328 -88 185 55 33
182 Hantschk, Markus GER 1 235 235 0 210 25 24
183 Mamiit, Cecil USA -5 235 242 -7 209 26 24
184 Silberstein, Gabriel CHI 0 233 234 -1 189 44 10
185 Munoz, Quino ESP -8 228 242 -14 172 56 18
186 Zib, Tomas CZE 46 227 170 57 223 4 11
187 Wessels, Peter NED 0 227 227 0 171 56 19
188 Luxa, Petr CZE 6 227 215 12 182 45 25
189 Medica, Eduardo ARG 13 226 206 20 197 29 12
190 Richardson, Andrew GBR -2 226 226 0 199 27 27
191 Sanchez, David ESP -2 225 225 0 165 60 17
192 Carbonell, Tomas ESP -2 222 222 0 120 102 13
193 Delaitre, Olivier FRA -7 217 228 -11 160 57 25
194 Serrano, Oscar ESP -3 216 220 -4 175 41 14
195 Andersen, Jan Frode NOR 0 214 214 0 198 16 17
196 Pescosolido, Stefano ITA 2 209 209 0 156 53 22
197 Browne, Federico ARG 2 208 208 0 197 11 13
198 Perlant, Jean-Baptiste FRA -16 207 236 -29 193 14 17
199 Bozic, Iztok SLO 4 205 205 0 176 29 16
200 Nainkin, David RSA 11 204 191 13 151 53 21
201 Caldwell, David USA 44 202 163 39 172 30 15
202 Salzenstein, Jeff USA 3 202 202 0 157 45 16
203 Ran, Eyal ISR 3 201 201 0 184 17 25
204 Costa, Francisco BRA -4 200 208 -8 187 13 24
205 Morejon, Luis Adrian ECU 15 197 183 14 151 46 13
206 Flach, Doug USA 2 196 196 0 124 72 19
207 Weiner, Glenn USA -15 194 218 -24 161 33 15
208 Radulescu, Alex GER 2 193 193 0 150 43 16
209 Ruah, Maurice VEN 38 193 163 30 159 34 18
210 Belobrajdic, Allen AUS -9 193 207 -14 188 5 20
211 Larkham, Todd AUS -30 192 239 -47 165 27 28
212 Scala, Davide ITA 0 191 191 0 161 30 29
213 Oncins, Jaime BRA 1 189 189 0 129 60 20
214 Fukarek, Ota CZE -18 188 212 -24 176 12 17
215 Roig, Francisco ESP 1 187 187 0 144 43 15
216 Trifu, Gabriel ROM 1 187 187 0 158 29 22
217 Bachelot, Jean-Francois FRA 4 183 181 2 166 17 16
218 Mandl, Gerald AUT -5 182 190 -8 155 27 25
219 Erlich, Eyal ISR 3 181 181 0 177 4 22
220 Dupuis, Anthony FRA 37 180 155 25 171 9 11
221 Garizzio, Agustin ARG -24 180 210 -30 173 7 18
222 Washington, MaliVai USA 1 179 179 0 135 44 8
223 Bower, Justin RSA 1 179 179 0 173 6 11
224 Stoliarov, Andrei RUS 1 179 179 0 154 25 19
225 Rochus, Christophe BEL 37 177 152 25 171 6 16
226 Ogorodov, Oleg UZB -11 177 189 -12 147 30 25
227 Zimonjic, Nenad YUG 0 176 176 0 159 17 10
228 Stepanek, Radek CZE 0 174 174 0 164 10 12
229 Herrera, Luis MEX 0 173 173 0 162 11 15
230 Motevassel, Oren ISR 9 173 167 6 155 18 24
231 Velev, Milen BUL 0 172 171 1 170 2 11
232 Vemic, Dusan YUG -23 170 194 -24 128 42 13
233 Lavergne, Regis FRA -7 170 177 -7 116 54 17
234 Bracciali, Danielle ITA 0 168 169 -1 145 23 11
235 Norman, Dick BEL 0 168 168 0 131 37 18
236 Fontang, Frederic FRA 0 168 168 0 150 18 22
237 Doyle, Grant AUS 0 168 168 0 152 16 25
238 Bastl, George SUI 14 166 159 7 128 38 10
239 Nurminen, Tapio FIN -9 165 172 -7 143 22 13
240 Rascon, Tati ESP 1 164 164 0 132 32 9
241 Balcells, Juan ESP 1 164 164 0 125 39 11
242 Cowan, Barry GBR 1 164 164 0 152 12 14
243 Motomura, Gouichi JPN -10 164 170 -6 153 11 17
244 Boutter, Julien FRA -6 163 167 -4 145 18 11
245 Kutsenko, Vadim UZB -1 163 163 0 155 8 15
246 Witt, David USA 0 163 163 0 141 22 16
247 Gilbert, Rodolphe FRA -28 162 184 -22 122 40 23
248 Arthurs, Wayne AUS 2 161 160 1 141 20 12
249 Hadad, Amir ISR 0 160 160 0 145 15 11
250 Moretti, Hector ARG 17 159 147 12 158 1 8
251 Moyano, Diego ARG 0 159 159 0 153 6 8
252 Mas, Jordi ESP 1 159 159 0 120 39 12
253 McGuire, Wade USA 8 159 153 6 128 31 18
254 Mirnyi, Max BLR 0 158 158 0 134 24 14
255 Behrend, Tomas GER 0 158 158 0 141 17 18
256 Rikl, David CZE -8 156 162 -6 145 11 12
257 Cunha-Silva, Joao POR -1 156 156 0 147 9 14
258 Vanek, Jiri CZE 6 155 151 4 147 8 12
259 Knowle, Julian AUT 20 155 142 13 148 7 14
260 Schneiter, Andres ARG 5 155 151 4 153 2 15
261 Auffray, Charles FRA -3 154 154 0 124 30 18
262 Sabau, Razvan ROM -2 153 153 0 121 32 14
263 Russell, Michael USA -4 153 153 0 151 2 15
264 Behr, Noam ISR 2 151 151 0 133 18 13
265 Stolle, Sandon AUS -25 150 166 -16 111 39 18
266 Hipfl, Markus AUT -59 147 196 -49 106 41 17
267 Szymanski, Jimy VEN 2 145 145 0 126 19 9
268 Carretero, Roberto ESP 14 145 140 5 91 54 11
269 Kaneko, Hideki JPN 2 145 145 0 142 3 16
270 Stasiak, Jurek AUS 2 144 144 0 144 0 13
271 Thomann, Nicolas FRA -8 143 151 -8 108 35 8
272 Hill, Michael AUS 1 143 143 0 133 10 10
273 Larsen, Thomas DEN -55 143 186 -43 134 9 12
274 Van Uffelen, Denis BEL 1 142 142 0 138 4 8
275 Doumbia, Yahiya SEN 1 142 142 0 140 2 9
276 Couto, Emanuel POR 4 142 142 0 127 15 15
277 Mor, Lior ISR 9 141 134 7 129 12 15
278 Levy, Harel ISR 22 138 122 16 131 7 10
279 Agenor, Ronald HAI -1 138 142 -4 124 14 11
280 Catar, Tomas SLV 3 138 138 0 126 12 12
281 Welgreen, Nir ISR -13 137 147 -10 115 22 12
282 Palmer, Jared USA 2 135 135 0 131 4 8
283 Mitchell, Toby AUS 2 135 135 0 126 9 11
284 Ullyett, Kevin RSA -14 135 145 -10 105 30 12
285 Jonsson, Fredrik SWE 25 133 117 16 112 21 13
286 El Sawy, Tamer EGY 1 133 133 0 124 9 14
287 Huet, Stephane FRA 1 133 133 0 124 9 18
288 Jabali, Roberto BRA 5 131 131 0 118 13 17
289 Jonsson, Lars SWE 2 130 131 -1 117 13 13
290 Ellwood, Ben AUS -1 130 133 -3 105 25 18
291 Musa, Daniele ITA 4 126 126 0 115 11 13
292 Galimberti, Giorgio ITA -2 126 133 -7 98 28 21
293 Falenti, Rainer AUT -12 126 142 -16 101 25 23
294 Malcor, Olivier FRA 44 125 102 23 113 12 9
295 Navarra, Mose ITA 20 124 116 8 91 33 13
296 Schaller, Gilbert AUT 12 124 118 6 87 37 22
297 Gaudio, Gaston ARG 33 122 106 16 112 10 8
298 Dilucia, David USA 4 122 121 1 82 40 9
299 De Chaunac, Sebastien FRA 2 121 121 0 112 9 8
300 Puentes, German ESP 3 121 121 0 112 9 11
301 Milligan, Luke GBR 19 121 113 8 120 1 14
302 Balducci, Daniele ITA 2 119 119 0 109 10 10
303 Miyachi, Kotoro JPN 122 118 72 46 108 10 9
304 Tiilikainen, Kim FIN 1 118 118 0 106 12 11
305 Aramburu, Alejandro PER 2 118 118 0 118 0 19
306 Merinov, Andrei RUS -12 118 131 -13 102 16 22
307 Goldstein, Paul USA 5 117 116 1 108 9 9
308 Ishii, Yaoki JPN 6 117 116 1 109 8 12
309 Thomas, Jim USA 2 117 117 0 108 9 13
310 Sekulov, James AUS -18 117 131 -14 105 12 13
311 Bardoczky, Komel HUN 2 116 116 0 112 4 11
312 Randjelovic, Steven AUS -13 116 123 -7 108 8 20
313 Sanchez, Mariano MEX 4 115 115 0 114 1 10
314 Charpentier, Marcelo ARG 4 114 115 -1 104 10 11
315 Wiltschnig, Herbert AUT 11 114 108 6 100 14 11
316 Strambini, Alexandre SUI -18 114 123 -9 103 11 13
317 Caballero, David ESP -40 113 142 -29 109 4 10
318 Lenho, Tommi FIN 96 112 77 35 109 3 9
319 Roubicek, Vaclav CZE 2 112 112 0 109 3 11
320 Maggi, Fabio ITA -23 112 125 -13 97 15 12
321 Vicente, Jose Maria ESP 1 111 111 0 111 0 9
322 Gould, Nick GBR 1 111 110 1 110 1 12
323 Brostowicz, Richard BRA 1 110 110 0 89 21 13
324 Simian, Stephane FRA 1 110 110 0 94 16 16
325 Veglio, Filippo SUI -6 109 114 -5 108 1 10
326 Sapsford, Danny GBR -10 109 116 -7 104 5 16
327 Moldovan, Ion ROM -53 109 143 -34 93 16 27
328 Flygt, Kalle SWE 40 107 91 16 97 10 7
329 Shvec, Alexander BLR -2 107 107 0 97 10 9
330 Carraz, Gregory FRA -2 107 107 0 73 34 10
331 Borgula, Boris SLV 19 106 97 9 105 1 7
332 Manta, Lorenzo SUI 1 105 105 0 76 29 13
333 Armando, Hugo USA 22 104 95 9 98 6 9
334 Fredriksson, Patrik SWE 0 104 104 0 82 22 17
335 Sela, Ofer ISR 1 103 103 0 101 2 10
336 Weinzierl, Jan GER 1 103 103 0 90 13 11
337 Willems, Reginald BEL 4 102 101 1 100 2 9
338 Hanquez, Jerome FRA 4 101 101 0 94 7 7
339 Weidenfeld, Raviv ISR 1 101 102 -1 75 26 13
340 Sluiter, Raimond NED 4 100 100 0 61 39 7
341 Schlachter, Ricardo BRA 4 100 100 0 99 1 12
342 Hipperdinger, Diego ESP 34 99 87 12 87 12 8
343 Castrichella, Gabrio ITA -14 99 107 -8 94 5 14
344 Scaiola, Silvio ITA 4 98 98 0 92 6 11
345 Ho, Tommy USA 4 97 97 0 68 29 5
346 Merklein, Mark USA 12 97 95 2 71 26 15
347 Kokavec, Bobby CAN -1 97 100 -3 86 11 16
348 MacLagan, Miles GBR 4 97 97 0 71 26 16
349 Joachim, Mark GER 4 96 96 0 95 1 4
350 Olguin, Leonardo ARG 19 96 90 6 88 8 10
351 Hromec, Martin SLV 0 96 97 -1 91 5 12
352 Massu, Nicolas CHI 4 95 95 0 84 11 14
353 Mutis, Olivier FRA 4 95 95 0 71 24 14
354 Petchey, Mark GBR 5 95 95 0 92 3 23
355 Duran, Sergi ESP -20 94 103 -9 92 2 9
356 Chaen, Tetsuya JPN 5 94 94 0 88 6 9
357 Masuda, Kentaro JPN 5 94 94 0 88 6 10
358 Gauthier, Pier FRA 5 93 93 0 79 14 7
359 Coetzee, Jeff RSA 5 93 93 0 92 1 9
359 Srichaphan, Paradorn THA 5 93 93 0 92 1 9
361 Gaudi, Igor ITA 10 93 90 3 93 0 13
362 Gomez-Diaz, Carlos ARG 38 93 82 11 93 0 17
363 Okun, Noam ISR 4 93 92 1 89 4 17
364 Sirianni, Joseph AUS -10 92 96 -4 92 0 9
365 Furmanski, Damian ARG 1 92 92 0 86 6 11
366 Braasch, Karsten GER 4 91 90 1 51 40 10
367 Varlet, Julien FRA -7 90 94 -4 86 4 5
368 Trimmel, Clemens AUT -21 90 99 -9 74 16 8
369 Pequery, Jean-Michel FRA 11 90 87 3 89 1 11
370 Merry, Marc NED 3 90 89 1 86 4 11
371 Osorio, Marco MEX 1 90 90 0 87 3 15
372 Pretzsch, Axel GER 33 89 80 9 75 14 9
373 Cadart, Rodolphe FRA 2 88 88 0 87 1 7
374 Holm, Henrik SWE 3 87 87 0 79 8 8
375 Kralert, Petr CZE 3 87 87 0 83 4 9
375 Niemeyer, Frederic CAN 3 87 87 0 83 4 9
377 Mota, Bernardo POR -68 87 117 -30 80 7 10
378 Fleurian, Jean-Philippe FRA 3 86 86 0 83 3 4
379 Hanak, Rene CZE 3 86 86 0 71 15 6
380 Vosloo, Louis RSA 3 86 86 0 80 6 8
381 Whitehouse, Wesley RSA 17 85 82 3 83 2 8
382 Viuda, Emilio ESP 3 85 85 0 84 1 9
383 Nielsen, Mark NZL 3 85 85 0 71 14 10
