Venus Williams vs Maria Jose Martinez Sanchez Head To Head
Williams Martinez Sanchez H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Williams Martinez Sanchez:
3 | Wins | 0 |
Venus Williams | Name | Maria Jose Martinez Sanchez |
5 | Ranking | 639 |
1980-06-17 | Birth Date | 1982-08-12 |
United States | Nationality | Spain |
Right-handed (two-handed backhand) | Plays | Left-handed (two-handed backhand) |
Head To Head Matches - Chat About The Venus Williams vs Maria Jose Martinez Sanchez Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2011 | Wimbledon | R32 | Grass | Venus Williams | Maria Jose Martinez Sanchez | 6-0 6-2 |
2008 | Wimbledon | R32 | Grass | Venus Williams | Maria Jose Martinez Sanchez | 6-1 7-5 |
2001 | Australian Open | R128 | Hard | Venus Williams | Maria Jose Martinez Sanchez | 6-3 2-6 6-0 |
Venus Williams Last 10 Matches:
2018 | Miami Masters | QF | Hard | L | Danielle Collins | 6-2 6-3 |
2018 | Miami Masters | R16 | Hard | W | Johanna Konta | 5-7 6-1 6-2 |
2018 | Miami Masters | R32 | Hard | W | Kiki Bertens | 5-7 6-3 7-5 |
2018 | Miami Masters | R64 | Hard | W | Natalia Vikhlyantseva | 7-5 6-4 |
2018 | Indian Wells Masters | SF | Hard | L | Daria Kasatkina | 4-6 6-4 7-5 |
2018 | Indian Wells Masters | QF | Hard | W | Carla Suarez Navarro | 6-3 6-2 |
2018 | Indian Wells Masters | R16 | Hard | W | Anastasija Sevastova | 7-6(6) 6-4 |
2018 | Indian Wells Masters | R32 | Hard | W | Serena Williams | 6-3 6-4 |
2018 | Indian Wells Masters | R64 | Hard | W | Sorana Cirstea | 6-3 6-4 |
2018 | Australian Open | R128 | Hard | L | Belinda Bencic | 6-3 7-5 |
Maria Jose Martinez Sanchez Last 10 Matches:
2017 | Tokyo | QF | Hard | L | Jana Cepelova | 6-1 6-4 |
2017 | New Haven | QF | Hard | L | Johanna Larsson | 6-3 6-3 |
2017 | Dubai | F | Hard | L | Saisai Zheng | 6-3 6-2 |
2017 | Dubai | SF | Hard | W | Lucie Hradecka | 6-3 6-4 |
2017 | Brisbane | SF | Hard | L | Destanee AIAVA | 6-2 6-0 |
2017 | Brisbane | QF | Hard | W | Zuzana Zlochova | 6-3 5-7 7-5 |
2016 | Doha | SF | Hard | L | Kateryna Bondarenko | 7-6(0) 3-6 6-3 |
2016 | Dubai | QF | Hard | L | Sesil Karatantcheva | 6-4 4-6 6-0 |
2015 | 50k Ankara, Wk. 51 | R16 | Hard | L | Lesley Kerkhove | 6-1 6-3 |
2015 | 50k Ankara, Wk. 51 | R32 | Hard | W | Muge Topsel | 6-2 6-0 |