Marina Erakovic vs Tsvetana Pironkova Head To Head
Erakovic Pironkova H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Erakovic Pironkova:
0 | Wins | 3 |
Marina Erakovic | Name | Tsvetana Pironkova |
206 | Ranking | 170 |
1988-03-06 | Birth Date | 1987-09-13 |
New Zealand | Nationality | Bulgaria |
Right-handed (two-handed backhand) | Plays | Right-handed (two-handed backhand) |
Head To Head Matches - Chat About The Marina Erakovic vs Tsvetana Pironkova Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2015 | Eastbourne | R64 | Grass | Tsvetana Pironkova | Marina Erakovic | 6-2 6-2 |
2013 | New Haven | QF | Hard | Tsvetana Pironkova | Marina Erakovic | 7-5 6-3 |
2009 | Indian Wells Masters | R128 | Hard | Tsvetana Pironkova | Marina Erakovic | 6-4 6-1 |
Marina Erakovic Last 10 Matches:
2017 | 80K Waco, Wk. 45 | R32 | Hard | L | Ulrikke Eikeri | 6-3 6-1 |
2017 | 80K Macon, Wk. 43 | R32 | Hard | L | Stefanie Voegele | 6-3 7-5 |
2017 | 60K Templeton, Wk. 39 | QF | Hard | L | Sachia Vickery | 6-4 6-3 |
2017 | 60K Templeton, Wk. 39 | R16 | Hard | W | Anna Schmiedlova | 6-4 6-2 |
2017 | 60K Templeton, Wk. 39 | R32 | Hard | W | Grace Min | 6-0 6-4 |
2017 | 80K Albuquerque, Wk. 38 | R16 | Hard | L | Sanaz Marand | 6-4 3-6 6-1 |
2017 | 80K Albuquerque, Wk. 38 | R32 | Hard | W | Laura Robson | 3-6 6-3 6-3 |
2017 | Quebec City | R16 | Carpet | L | Alison Van Uytvanck | 6-4 7-6(4) |
2017 | Quebec City | R32 | Carpet | W | Alla Kudryavtseva | 6-4 6-1 |
2017 | US Open | QF | Hard | L | Fanny Stollar | 6-4 6-2 |
Tsvetana Pironkova Last 10 Matches:
2017 | Wimbledon | R64 | Grass | L | Caroline Wozniacki | 6-3 6-4 |
2017 | Wimbledon | R128 | Grass | W | Sara Errani | 6-1 6-4 |
2017 | Eastbourne | R16 | Grass | L | Simona Halep | 6-7(6) 7-6(4) 7-5 |
2017 | Eastbourne | R32 | Grass | W | Monica Niculescu | 6-0 6-4 |
2017 | Eastbourne | F | Grass | L | Lara Arruabarrena | 3-6 6-2 6-2 |
2017 | Eastbourne | SF | Grass | W | Marketa Vondrousova | 6-2 6-2 |
2017 | Nottingham | QF | Grass | L | Lucie Safarova | 6-3 0-6 6-4 |
2017 | Nottingham | R16 | Grass | W | Kurumi Nara | 6-3 6-2 |
2017 | Nottingham | R32 | Grass | W | Tereza Martincova | 6-2 6-2 |
2017 | FO - RG | R64 | Clay | L | Elina Svitolina | 3-6 6-3 6-2 |